finished
42
Metallurg Mg
Kunlun RS
Magnitogorsk
Beijing
Coach
Vorobyov Ilya
Coach
Yurzinov Vladimir
10 Dec 2016, 15:00
Arena Metallurg
Magnitogorsk
7440 (audience)
Officials:
45. Gofman Roman
42. Jerabek Antonin
Linesmen:
51. Ivanov Yury
67. Chernyshyov Alexander
End of game
End of 3 period
Kunlun RS. Goalie change for extra-attacker
Timeout. Kunlun RS.
Game time
4 2
PPG
Goal: Metallurg Mg. 25. Zaripov Danis, assists: 10. Mozyakin Sergei, 43. Kovar Jan
Power play.
Game time
3 2
ESG
Goal: Metallurg Mg. 28. Semin Alexander, assists: 16. Zhelezkov Artyom, 41. Filippi Tomas
Even strength.
Begin of 3 period
End of 2 period
Begin of 2 period
End of 1 period
Metallurg Mg. Goalie return
Metallurg Mg. Goalie change for extra-attacker
Game time
1 1
ESG
Goal: Metallurg Mg. 39. Platonov Denis, assists: 67. Kazionov Dmitry, 77. Kazionov Denis
Even strength.
Game time
0 1
ESG
Goal: Kunlun RS. 81. Collins Sean, assists: 73. Bellemore Brett, 77. Alshevsky Stanislav
Even strength.
Begin of 1 period
Goalkeeper:
83. Koshechkin Vasily (Metallurg Mg).
33. Karhunen Tomi (Kunlun RS).
Begin of game
Statistics of1 period: Shots: 16-14 ; Shots on goal: 8-10 ; Goals: 2-1 ; Faceoffs: 8-10 ; Blocked shots: 1-4 ; Hits: 4-2 ; Penalty: 25-2
End of 1 period
81. Collins Sean (f) faceoff won against 41. Filippi Tomas (f)
17. Rau Chad (f) faceoff won against 62. Osala Oskar (f)
37. Velichkin Igor (f) faceoff won against 67. Kazionov Dmitry (f)
62. Osala Oskar (f) faceoff won against 37. Velichkin Igor (f)
65. Marcinko Tomas (f) faceoff won against 62. Osala Oskar (f)
2 1
62. Osala Oskar (f) faceoff won against 40. Sallinen Tomi (f)
Metallurg Mg. Goalie return
Metallurg Mg. Goalie change for extra-attacker
43. Kovar Jan (f) faceoff won against 37. Velichkin Igor (f)
1 1
67. Kazionov Dmitry (f) faceoff won against 65. Marcinko Tomas (f)
65. Marcinko Tomas (f) faceoff won against 67. Kazionov Dmitry (f)
38. Peretyagin Sergei (d) blocked shot by 51. Bereglazov Alexei (d)
62. Osala Oskar (f) faceoff won against 81. Collins Sean (f)
0 1
37. Velichkin Igor (f) faceoff won against 43. Kovar Jan (f)
65. Marcinko Tomas (f) faceoff won against 41. Filippi Tomas (f)
62. Osala Oskar (f) faceoff won against 40. Sallinen Tomi (f)
41. Filippi Tomas (f) faceoff won against 81. Collins Sean (f)
40. Sallinen Tomi (f) faceoff won against 43. Kovar Jan (f)
17. Rau Chad (f) faceoff won against 67. Kazionov Dmitry (f)
37. Velichkin Igor (f) faceoff won against 41. Filippi Tomas (f)
43. Kovar Jan (f) faceoff won against 81. Collins Sean (f)
Begin of 1 period
Statistics of2 period: Shots: 25-12 ; Shots on goal: 15-9 ; Goals: 0-1 ; Faceoffs: 16-5 ; Blocked shots: 2-3 ; Hits: 4-4 ; Penalty: 2-6
End of 2 period
43. Kovar Jan (f) faceoff won against 81. Collins Sean (f)
93. Yuen Zach (d) blocked shot by 9. Antipin Viktor (d)
41. Filippi Tomas (f) faceoff won against 65. Marcinko Tomas (f)
62. Osala Oskar (f) faceoff won against 81. Collins Sean (f)
62. Osala Oskar (f) faceoff won against 37. Velichkin Igor (f)
43. Kovar Jan (f) faceoff won against 40. Sallinen Tomi (f)
41. Filippi Tomas (f) faceoff won against 81. Collins Sean (f)
68. Kosov Yaroslav (f) blocked shot by 77. Alshevsky Stanislav (f)
67. Kazionov Dmitry (f) faceoff won against 40. Sallinen Tomi (f)
67. Kazionov Dmitry (f) faceoff won against 40. Sallinen Tomi (f)
65. Marcinko Tomas (f) faceoff won against 43. Kovar Jan (f)
62. Osala Oskar (f) faceoff won against 40. Sallinen Tomi (f)
65. Marcinko Tomas (f) faceoff won against 43. Kovar Jan (f)
36. Jarvinen Joonas (d) blocked shot by 23. Timkin Evgeny (f)
62. Osala Oskar (f) faceoff won against 40. Sallinen Tomi (f)
17. Rau Chad (f) blocked shot by 52. Tereshchenko Sergei (d)
62. Osala Oskar (f) faceoff won against 81. Collins Sean (f)
62. Osala Oskar (f) faceoff won against 65. Marcinko Tomas (f)
65. Marcinko Tomas (f) faceoff won against 62. Osala Oskar (f)
65. Marcinko Tomas (f) faceoff won against 4. Lee Chris (d)
65. Marcinko Tomas (f) faceoff won against 43. Kovar Jan (f)
62. Osala Oskar (f) faceoff won against 40. Sallinen Tomi (f)
67. Kazionov Dmitry (f) faceoff won against 37. Velichkin Igor (f)
2 2
41. Filippi Tomas (f) faceoff won against 65. Marcinko Tomas (f)
43. Kovar Jan (f) faceoff won against 81. Collins Sean (f)
Begin of 2 period
Statistics of3 period: Shots: 20-18 ; Shots on goal: 9-7 ; Goals: 2-0 ; Faceoffs: 7-14 ; Blocked shots: 7-4 ; Hits: 3-2 ; Penalty: 6-6
End of 3 period
81. Collins Sean (f) faceoff won against 62. Osala Oskar (f)
17. Rau Chad (f) faceoff won against 41. Filippi Tomas (f)
Kunlun RS. Goalie change for extra-attacker
Kunlun RS
81. Collins Sean (f) faceoff won against 62. Osala Oskar (f)
40. Sallinen Tomi (f) faceoff won against 67. Kazionov Dmitry (f)
4 2
40. Sallinen Tomi (f) faceoff won against 62. Osala Oskar (f)
65. Marcinko Tomas (f) faceoff won against 25. Zaripov Danis (f)
62. Osala Oskar (f) faceoff won against 81. Collins Sean (f)
41. Filippi Tomas (f) faceoff won against 40. Sallinen Tomi (f)
46. Jalasvaara Janne (d) blocked shot by 25. Zaripov Danis (f)
43. Kovar Jan (f) faceoff won against 65. Marcinko Tomas (f)
65. Marcinko Tomas (f) faceoff won against 41. Filippi Tomas (f)
65. Marcinko Tomas (f) faceoff won against 41. Filippi Tomas (f)
17. Rau Chad (f) faceoff won against 62. Osala Oskar (f)
62. Osala Oskar (f) faceoff won against 40. Sallinen Tomi (f)
62. Osala Oskar (f) faceoff won against 81. Collins Sean (f)
67. Kazionov Dmitry (f) faceoff won against 40. Sallinen Tomi (f)
62. Osala Oskar (f) blocked shot by 36. Jarvinen Joonas (d)
17. Rau Chad (f) faceoff won against 62. Osala Oskar (f)
37. Velichkin Igor (f) faceoff won against 43. Kovar Jan (f)
3 2
81. Collins Sean (f) faceoff won against 43. Kovar Jan (f)
62. Osala Oskar (f) faceoff won against 40. Sallinen Tomi (f)
17. Rau Chad (f) faceoff won against 43. Kovar Jan (f)
81. Collins Sean (f) faceoff won against 43. Kovar Jan (f)
Begin of 3 period
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 4 | 6 | 10 | 32 | 33 | 60 | 31 | 51.67 | 11 | 11 | 6 | |||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
4 | Lee Chris(d) | 3 | 1 | 0.00 | 1 | 22:48(24) | 13:41(24) | 05:45(6) | 03:22(3) | 00:27(1) | ||||||||
9 | Antipin Viktor(d) | 1 | 2 | 21:25(22) | 13:02(22) | 04:10(4) | 04:13(4) | 00:27(1) | ||||||||||
10 | Mozyakin Sergei(f) | 1 | 1 | 5 | 2 | 1 | 19:24(20) | 13:43(21) | 05:41(6) | 00:27(1) | ||||||||
16 | Zhelezkov Artyom(f) | 1 | 1 | 1 | 1 | 8:09(11) | 05:44(7) | 02:25(4) | ||||||||||
23 | Timkin Evgeny(f) | 2 | 2 | 1 | 14:06(24) | 09:29(18) | 04:37(9) | |||||||||||
25 | Zaripov Danis(f) | 1 | 1 | 2 | 1 | 0.00 | 16:50(19) | 11:43(19) | 05:07(5) | 00:27(1) | ||||||||
28 | Semin Alexander(f) | 2 | 2 | 4 | 2 | 13:15(17) | 09:55(15) | 03:20(5) | 00:27(1) | |||||||||
39 | Platonov Denis(f) | 1 | 1 | 2 | 1 | 1 | 1 | 12:08(17) | 09:07(13) | 03:01(5) | ||||||||
41 | Filippi Tomas(f) | 1 | 1 | 3 | 11 | 5 | 45.45 | 15:14(21) | 09:53(15) | 03:18(5) | 02:03(4) | |||||||
43 | Kovar Jan(f) | 1 | 1 | 3 | 2 | 15 | 6 | 40.00 | 1 | 3 | 18:32(21) | 13:11(22) | 05:21(5) | 00:27(1) | ||||
48 | Biryukov Evgeny(d) | 3 | 21:24(25) | 16:18(22) | 05:06(6) | |||||||||||||
51 | Bereglazov Alexei(d) | 1 | 1 | 20:35(23) | 13:04(19) | 03:50(4) | 03:41(5) | |||||||||||
52 | Tereshchenko Sergei(d) | 1 | 2 | 13:49(21) | 09:21(18) | 02:46(4) | 01:42(2) | |||||||||||
53 | Budkin Alexander(d) | 1 | 7:38(10) | 07:38(10) | ||||||||||||||
62 | Osala Oskar(f) | 2 | 23 | 15 | 65.22 | 2 | 1 | 1 | 19:35(26) | 11:54(20) | 03:13(5) | 04:28(9) | ||||||
67 | Kazionov Dmitry(f) | 1 | 1 | 9 | 5 | 55.56 | 11:20(16) | 08:06(12) | 03:14(4) | |||||||||
68 | Kosov Yaroslav(f) | 3 | 1 | 9:04(14) | 09:04(15) | |||||||||||||
77 | Kazionov Denis(f) | 1 | 1 | 25 | 2:47(5) | 02:47(5) | ||||||||||||
78 | Khabarov Yaroslav(d) | 1 | 11:51(15) | 10:21(14) | 01:30(3) | |||||||||||||
92 | Potekhin Bogdan(f) | 1 | 8:37(12) | 08:37(12) |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 2 | 2 | 4 | 8 | 25 | 18 | 8 | 44.44 | 1 | 4 | 1 | |||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
4 | Lee Chris(d) | 1 | 7:36(9) | 05:36(8) | 02:00(2) | 00:27(1) | ||||||||||||
9 | Antipin Viktor(d) | 7:18(8) | 05:14(8) | 02:04(2) | 00:27(1) | |||||||||||||
10 | Mozyakin Sergei(f) | 4:51(6) | 04:51(7) | 00:27(1) | ||||||||||||||
16 | Zhelezkov Artyom(f) | 1:47(3) | 01:47(3) | |||||||||||||||
23 | Timkin Evgeny(f) | 1 | 5:14(9) | 03:17(5) | 01:57(4) | |||||||||||||
25 | Zaripov Danis(f) | 5:18(6) | 05:18(7) | 00:27(1) | ||||||||||||||
28 | Semin Alexander(f) | 1 | 1 | 1 | 4:02(6) | 03:47(6) | 00:15(1) | 00:27(1) | ||||||||||
39 | Platonov Denis(f) | 1 | 1 | 1 | 1 | 4:23(8) | 03:02(6) | 01:21(3) | ||||||||||
41 | Filippi Tomas(f) | 1 | 4 | 1 | 25.00 | 5:05(9) | 03:07(5) | 00:15(1) | 01:43(3) | |||||||||
43 | Kovar Jan(f) | 1 | 4 | 2 | 50.00 | 1 | 1 | 5:07(6) | 05:07(7) | 00:27(1) | ||||||||
48 | Biryukov Evgeny(d) | 7:31(9) | 04:56(7) | 02:35(3) | ||||||||||||||
51 | Bereglazov Alexei(d) | 1 | 7:03(9) | 05:01(7) | 00:15(1) | 01:47(2) | ||||||||||||
52 | Tereshchenko Sergei(d) | 1 | 3:40(7) | 02:38(6) | 00:15(1) | 00:47(1) | ||||||||||||
53 | Budkin Alexander(d) | 1 | 3:02(4) | 03:02(4) | ||||||||||||||
62 | Osala Oskar(f) | 1 | 6 | 4 | 66.67 | 5:44(9) | 03:45(6) | 00:15(1) | 01:44(4) | |||||||||
67 | Kazionov Dmitry(f) | 1 | 1 | 4 | 1 | 25.00 | 4:29(7) | 02:49(5) | 01:40(2) | |||||||||
68 | Kosov Yaroslav(f) | 1 | 3:20(5) | 03:20(5) | ||||||||||||||
77 | Kazionov Denis(f) | 1 | 1 | 25 | 2:47(5) | 02:47(5) | ||||||||||||
78 | Khabarov Yaroslav(d) | 3:54(5) | 03:07(4) | 00:47(1) | ||||||||||||||
92 | Potekhin Bogdan(f) | 3:36(5) | 03:36(5) |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 15 | 2 | 21 | 16 | 76.19 | 2 | 4 | 3 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
4 | Lee Chris(d) | 2 | 1 | 0.00 | 1 | 7:55(6) | 04:41(6) | 03:14(4) | ||||||||||
9 | Antipin Viktor(d) | 1 | 6:11(6) | 04:31(5) | 01:40(2) | |||||||||||||
10 | Mozyakin Sergei(f) | 5 | 1 | 8:00(7) | 04:53(6) | 03:07(4) | ||||||||||||
16 | Zhelezkov Artyom(f) | 3:27(4) | 02:49(3) | 00:38(1) | ||||||||||||||
23 | Timkin Evgeny(f) | 1 | 4:04(6) | 03:10(5) | 00:54(2) | |||||||||||||
25 | Zaripov Danis(f) | 1 | 6:52(7) | 04:18(6) | 02:34(3) | |||||||||||||
28 | Semin Alexander(f) | 2 | 2 | 5:05(5) | 03:23(4) | 01:42(3) | ||||||||||||
39 | Platonov Denis(f) | 1 | 1 | 3:32(4) | 02:53(3) | 00:39(1) | ||||||||||||
41 | Filippi Tomas(f) | 3 | 3 | 100.00 | 5:22(6) | 03:17(5) | 01:45(3) | 00:20(1) | ||||||||||
43 | Kovar Jan(f) | 1 | 6 | 3 | 50.00 | 1 | 7:09(7) | 04:26(6) | 02:43(3) | |||||||||
48 | Biryukov Evgeny(d) | 5:43(6) | 04:37(5) | 01:06(1) | ||||||||||||||
51 | Bereglazov Alexei(d) | 7:29(7) | 04:03(6) | 02:10(2) | 01:16(2) | |||||||||||||
52 | Tereshchenko Sergei(d) | 4:30(7) | 02:30(6) | 01:05(2) | 00:55(1) | |||||||||||||
53 | Budkin Alexander(d) | 3:45(3) | 03:45(3) | |||||||||||||||
62 | Osala Oskar(f) | 8 | 7 | 87.50 | 1 | 1 | 6:37(7) | 04:02(5) | 01:36(3) | 00:59(2) | ||||||||
67 | Kazionov Dmitry(f) | 3 | 3 | 100.00 | 2:56(4) | 02:24(3) | 00:32(1) | |||||||||||
68 | Kosov Yaroslav(f) | 1 | 1 | 2:50(4) | 02:50(4) | |||||||||||||
77 | Kazionov Denis(f) | |||||||||||||||||
78 | Khabarov Yaroslav(d) | 1 | 3:57(5) | 03:14(4) | 00:43(2) | |||||||||||||
92 | Potekhin Bogdan(f) | 1 | 2:28(3) | 02:28(3) |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 2 | 4 | 6 | 9 | 6 | 21 | 7 | 33.33 | 7 | 3 | 2 | |||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
4 | Lee Chris(d) | 7:17(9) | 03:24(10) | 02:31(2) | 01:22(1) | |||||||||||||
9 | Antipin Viktor(d) | 2 | 7:56(8) | 03:17(9) | 02:30(2) | 02:09(2) | ||||||||||||
10 | Mozyakin Sergei(f) | 1 | 1 | 2 | 6:33(7) | 03:59(8) | 02:34(2) | |||||||||||
16 | Zhelezkov Artyom(f) | 1 | 1 | 1 | 1 | 2:55(4) | 02:55(4) | |||||||||||
23 | Timkin Evgeny(f) | 1 | 2 | 4:48(9) | 03:02(8) | 01:46(3) | ||||||||||||
25 | Zaripov Danis(f) | 1 | 1 | 1 | 1 | 0.00 | 4:40(6) | 02:07(6) | 02:33(2) | |||||||||
28 | Semin Alexander(f) | 1 | 1 | 1 | 4:08(6) | 02:45(5) | 01:23(1) | |||||||||||
39 | Platonov Denis(f) | 1 | 4:13(5) | 03:12(4) | 01:01(1) | |||||||||||||
41 | Filippi Tomas(f) | 1 | 1 | 2 | 4 | 1 | 25.00 | 4:47(6) | 03:29(5) | 01:18(1) | ||||||||
43 | Kovar Jan(f) | 1 | 1 | 1 | 2 | 5 | 1 | 20.00 | 1 | 6:16(8) | 03:38(9) | 02:38(2) | ||||||
48 | Biryukov Evgeny(d) | 2 | 8:10(10) | 06:45(10) | 01:25(2) | |||||||||||||
51 | Bereglazov Alexei(d) | 1 | 6:03(7) | 04:00(6) | 01:25(1) | 00:38(1) | ||||||||||||
52 | Tereshchenko Sergei(d) | 2 | 5:39(7) | 04:13(6) | 01:26(1) | |||||||||||||
53 | Budkin Alexander(d) | 0:51(3) | 00:51(3) | |||||||||||||||
62 | Osala Oskar(f) | 1 | 9 | 4 | 44.44 | 2 | 7:14(10) | 04:07(9) | 01:22(1) | 01:45(3) | ||||||||
67 | Kazionov Dmitry(f) | 2 | 1 | 50.00 | 3:55(5) | 02:53(4) | 01:02(1) | |||||||||||
68 | Kosov Yaroslav(f) | 1 | 2:54(5) | 02:54(6) | ||||||||||||||
77 | Kazionov Denis(f) | |||||||||||||||||
78 | Khabarov Yaroslav(d) | 4:00(5) | 04:00(6) | |||||||||||||||
92 | Potekhin Bogdan(f) | 2:33(4) | 02:33(4) |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | |||||||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
4 | Lee Chris(d) | |||||||||||||||||
9 | Antipin Viktor(d) | |||||||||||||||||
10 | Mozyakin Sergei(f) | |||||||||||||||||
16 | Zhelezkov Artyom(f) | |||||||||||||||||
23 | Timkin Evgeny(f) | |||||||||||||||||
25 | Zaripov Danis(f) | |||||||||||||||||
28 | Semin Alexander(f) | |||||||||||||||||
39 | Platonov Denis(f) | |||||||||||||||||
41 | Filippi Tomas(f) | |||||||||||||||||
43 | Kovar Jan(f) | |||||||||||||||||
48 | Biryukov Evgeny(d) | 1 | ||||||||||||||||
51 | Bereglazov Alexei(d) | |||||||||||||||||
52 | Tereshchenko Sergei(d) | |||||||||||||||||
53 | Budkin Alexander(d) | |||||||||||||||||
62 | Osala Oskar(f) | |||||||||||||||||
67 | Kazionov Dmitry(f) | |||||||||||||||||
68 | Kosov Yaroslav(f) | |||||||||||||||||
77 | Kazionov Denis(f) | |||||||||||||||||
78 | Khabarov Yaroslav(d) | |||||||||||||||||
92 | Potekhin Bogdan(f) |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 2 | 2 | 4 | 26 | 14 | 60 | 29 | 48.33 | 11 | 8 | 4 | |||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
9 | Fleury Damien(f) | 2 | 1 | 16:34(21) | 12:06(18) | 03:56(5) | 01:09(2) | |||||||||||
15 | Mikulovich Alexander(d) | |||||||||||||||||
17 | Rau Chad(f) | 1 | 6 | 6 | 100.00 | 1 | 20:30(25) | 12:28(23) | 04:46(5) | 03:16(4) | 01:41(2) | |||||||
23 | Ponikarovsky Alexei(f) | 1 | 1 | 2 | 10:36(18) | 07:40(15) | 01:11(1) | 01:45(4) | ||||||||||
36 | Jarvinen Joonas(d) | 2 | 2 | 2 | 26:37(29) | 15:30(24) | 04:36(6) | 06:31(8) | 01:21(2) | |||||||||
37 | Velichkin Igor(f) | 2 | 8 | 4 | 50.00 | 5:59(10) | 05:59(10) | |||||||||||
38 | Peretyagin Sergei(d) | 1 | 4 | 1 | 1 | 14:30(23) | 13:08(20) | 00:51(1) | 00:31(3) | |||||||||
40 | Sallinen Tomi(f) | 15 | 3 | 20.00 | 20:08(24) | 12:30(17) | 04:31(5) | 03:07(4) | 00:47(1) | |||||||||
46 | Jalasvaara Janne(d) | 4 | 4 | 1 | 1 | 24:08(28) | 15:08(26) | 04:15(5) | 04:45(5) | 00:56(2) | ||||||||
55 | Videll Linus(f) | 2 | 2 | 18:24(24) | 13:45(23) | 04:13(5) | 00:26(1) | 01:03(2) | ||||||||||
56 | Taimi Tommi(d) | 2 | 20:27(26) | 15:03(23) | 05:08(6) | 00:16(2) | 01:05(2) | |||||||||||
65 | Marcinko Tomas(f) | 2 | 16 | 11 | 68.75 | 2 | 13:59(19) | 08:43(17) | 01:28(2) | 03:48(6) | ||||||||
73 | Bellemore Brett(d) | 1 | 1 | 2 | 1 | 21:08(27) | 13:50(22) | 03:49(4) | 03:29(6) | |||||||||
77 | Alshevsky Stanislav(f) | 1 | 1 | 6:36(12) | 06:36(12) | |||||||||||||
81 | Collins Sean(f) | 1 | 1 | 4 | 15 | 5 | 33.33 | 1 | 19:25(24) | 14:13(23) | 03:48(4) | 01:24(3) | 00:54(1) | |||||
83 | Bakos Martin(f) | 1 | 2 | 1 | 1 | 1 | 18:32(24) | 12:40(17) | 04:23(5) | 01:29(4) | 00:38(1) | |||||||
88 | Alshevsky Yaroslav(f) | 1 | 1 | 1 | 6:35(10) | 06:35(10) | ||||||||||||
91 | Yashin Oleg(f) | 1 | 1 | 11:18(16) | 09:14(15) | 01:55(1) | 00:09(1) | |||||||||||
93 | Yuen Zach(d) | 1 | 1 | 14:16(21) | 11:49(18) | 00:59(1) | 01:28(2) | |||||||||||
98 | Ying Rudi(f) |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 2 | 3 | 10 | 2 | 18 | 10 | 55.56 | 4 | 2 | 1 | |||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
9 | Fleury Damien(f) | 1 | 1 | 4:39(6) | 03:11(4) | 01:28(2) | ||||||||||||
15 | Mikulovich Alexander(d) | |||||||||||||||||
17 | Rau Chad(f) | 2 | 2 | 100.00 | 6:45(10) | 05:05(9) | 01:40(2) | |||||||||||
23 | Ponikarovsky Alexei(f) | 4:05(6) | 02:54(6) | 01:11(1) | ||||||||||||||
36 | Jarvinen Joonas(d) | 1 | 7:57(9) | 05:58(8) | 01:59(3) | |||||||||||||
37 | Velichkin Igor(f) | 5 | 3 | 60.00 | 2:19(4) | 02:19(4) | ||||||||||||
38 | Peretyagin Sergei(d) | 1 | 1 | 5:08(8) | 04:02(6) | 00:51(1) | 00:15(1) | |||||||||||
40 | Sallinen Tomi(f) | 3 | 1 | 33.33 | 6:07(7) | 03:48(4) | 02:04(2) | 00:15(1) | ||||||||||
46 | Jalasvaara Janne(d) | 1 | 2 | 7:15(9) | 05:36(8) | 01:39(2) | ||||||||||||
55 | Videll Linus(f) | 1 | 7:09(10) | 05:22(9) | 01:47(2) | |||||||||||||
56 | Taimi Tommi(d) | 1 | 6:45(9) | 04:14(7) | 02:31(3) | |||||||||||||
65 | Marcinko Tomas(f) | 4 | 3 | 75.00 | 4:21(6) | 03:11(6) | 01:10(1) | |||||||||||
73 | Bellemore Brett(d) | 1 | 1 | 2 | 1 | 7:18(9) | 04:58(7) | 02:05(2) | 00:15(1) | |||||||||
77 | Alshevsky Stanislav(f) | 1 | 1 | 3:14(7) | 03:14(7) | |||||||||||||
81 | Collins Sean(f) | 1 | 1 | 2 | 4 | 1 | 25.00 | 7:01(10) | 05:15(9) | 01:46(2) | ||||||||
83 | Bakos Martin(f) | 1 | 6:15(7) | 03:58(4) | 02:02(2) | 00:15(1) | ||||||||||||
88 | Alshevsky Yaroslav(f) | 1 | 2:35(5) | 02:35(5) | ||||||||||||||
91 | Yashin Oleg(f) | 1 | 5:24(6) | 03:29(6) | 01:55(1) | |||||||||||||
93 | Yuen Zach(d) | 1 | 5:45(8) | 04:46(7) | 00:59(1) | |||||||||||||
98 | Ying Rudi(f) |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 1 | 9 | 6 | 21 | 5 | 23.81 | 3 | 4 | 1 | ||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
9 | Fleury Damien(f) | 1 | 4:40(6) | 03:37(5) | 01:03(1) | |||||||||||||
15 | Mikulovich Alexander(d) | |||||||||||||||||
17 | Rau Chad(f) | 1 | 5:52(8) | 04:07(7) | 00:57(1) | 00:48(2) | ||||||||||||
23 | Ponikarovsky Alexei(f) | 1 | 1 | 1 | 3:34(6) | 02:26(5) | 01:08(2) | |||||||||||
36 | Jarvinen Joonas(d) | 1 | 1 | 8:58(10) | 04:57(7) | 00:48(1) | 03:13(6) | |||||||||||
37 | Velichkin Igor(f) | 2 | 2 | 0.00 | 3:18(5) | 03:18(5) | ||||||||||||
38 | Peretyagin Sergei(d) | 2 | 1 | 4:57(8) | 04:41(7) | 00:16(2) | ||||||||||||
40 | Sallinen Tomi(f) | 6 | 0.00 | 5:58(8) | 03:21(5) | 01:02(1) | 01:35(2) | |||||||||||
46 | Jalasvaara Janne(d) | 1 | 2 | 1 | 7:08(9) | 04:47(8) | 00:54(1) | 01:27(3) | ||||||||||
55 | Videll Linus(f) | 1 | 4:56(6) | 04:01(6) | 00:55(1) | |||||||||||||
56 | Taimi Tommi(d) | 6:20(8) | 04:52(7) | 01:12(1) | 00:16(2) | |||||||||||||
65 | Marcinko Tomas(f) | 8 | 5 | 62.50 | 4:43(7) | 02:37(5) | 00:18(1) | 01:48(5) | ||||||||||
73 | Bellemore Brett(d) | 8:15(10) | 04:33(6) | 01:06(1) | 02:36(4) | |||||||||||||
77 | Alshevsky Stanislav(f) | 3:00(4) | 03:00(4) | |||||||||||||||
81 | Collins Sean(f) | 2 | 5 | 0.00 | 1 | 6:02(7) | 04:26(6) | 00:40(1) | 00:56(2) | |||||||||
83 | Bakos Martin(f) | 1 | 2 | 4:59(8) | 03:08(5) | 01:05(1) | 00:46(2) | |||||||||||
