finished
43SO
HC Dynamo M
Torpedo
Moscow
Nizhny Novgorod
Coach
Krikunov Vladimir
Coach
Nemirovsky David
08 Oct 2018, 19:30
Megasport Arena
Moscow
3782 (audience)
Officials:
25. Belov Alexei
7. Fateyev Ivan
Linesmen:
91. Otmakhov Alexander
74. Palei Yakov
End of game
32
Shootout: Player 27. Parshin Denis (Torpedo). Goalkeeper 60. Bocharov Ivan (HC Dynamo M). Saved.
32
Shootout: Player 87. Shipachyov Vadim (HC Dynamo M). Goalkeeper 90. Tikhomirov Andrei (Torpedo). Goal.
22
Shootout: Player 18. Varnakov Mikhail (Torpedo). Goalkeeper 60. Bocharov Ivan (HC Dynamo M). Saved.
22
Shootout: Player 83. Bryukvin Vladimir (HC Dynamo M). Goalkeeper 90. Tikhomirov Andrei (Torpedo). Missed.
22
Shootout: Player 52. Holm Philip (Torpedo). Goalkeeper 60. Bocharov Ivan (HC Dynamo M). Missed.
22
Shootout: Player 9. Kagarlitsky Dmitry (HC Dynamo M). Goalkeeper 90. Tikhomirov Andrei (Torpedo). Saved.
22
Shootout: Player 56. Igumnov Ivan (HC Dynamo M). Goalkeeper 90. Tikhomirov Andrei (Torpedo). Goal.
12
Shootout: Player 52. Holm Philip (Torpedo). Goalkeeper 60. Bocharov Ivan (HC Dynamo M). Goal.
11
Shootout: Player 70. Indrasis Miks (HC Dynamo M). Goalkeeper 90. Tikhomirov Andrei (Torpedo). Saved.
11
Shootout: Player 9. Makarenko Pavel (Torpedo). Goalkeeper 60. Bocharov Ivan (HC Dynamo M). Saved.
11
Shootout: Player 5. Nikulin Ilya (HC Dynamo M). Goalkeeper 90. Tikhomirov Andrei (Torpedo). Saved.
11
Shootout: Player 21. Miele Andy (Torpedo). Goalkeeper 60. Bocharov Ivan (HC Dynamo M). Missed.
11
Shootout: Player 9. Kagarlitsky Dmitry (HC Dynamo M). Goalkeeper 90. Tikhomirov Andrei (Torpedo). Goal.
01
Shootout: Player 27. Parshin Denis (Torpedo). Goalkeeper 60. Bocharov Ivan (HC Dynamo M). Missed.
01
Shootout: Player 79. Tarasov Daniil Vl. (HC Dynamo M). Goalkeeper 90. Tikhomirov Andrei (Torpedo). Missed.
01
Shootout: Player 18. Varnakov Mikhail (Torpedo). Goalkeeper 60. Bocharov Ivan (HC Dynamo M). Goal.
Timeout. Torpedo.
End of 3 period
Timeout. HC Dynamo M.
Game time
2 3
PPG
Goal: Torpedo. 10. Galuzin Vladimir, assists: 12. Shenfeld Anton, 18. Varnakov Mikhail
Power play.
Begin of 3 period
End of 2 period
Game time
2 2
PPG
Goal: HC Dynamo M. 9. Kagarlitsky Dmitry, assists: 87. Shipachyov Vadim
Power play.
Game time
1 2
ESG
Goal: Torpedo. 83. Urakov Kirill, assists: 58. Ilyin Daniil, 98. Veryayev Danil
Even strength.
Begin of 2 period
End of 1 period
Game time
1 0
ESG
Goal: HC Dynamo M. 80. Sidlyarov Dmitry, assists: 68. Pankratov Semyon, 86. Zaitsev Yegor A.
Even strength.
Begin of 1 period
Goalkeeper:
60. Bocharov Ivan (HC Dynamo M).
72. Kostin Denis (Torpedo).
Begin of game
Statistics of1 period: Shots: 12-26 ; Shots on goal: 8-10 ; Goals: 1-0 ; Faceoffs: 6-15 ; Blocked shots: 9-2 ; Hits: 12-17 ; Time on attack: 03:38-05:55 ; Penalty: 4-2
End of 1 period
87. Shipachyov Vadim (f) faceoff won against 58. Ilyin Daniil (f)
87. Shipachyov Vadim (f) faceoff won against 91. Calof Andrew (f)
56. Igumnov Ivan (f) faceoff won against 21. Miele Andy (f)
24. Volchenkov Anton (d) blocked shot by 54. Menshikov Vitaly (d)
9. Makarenko Pavel (f) faceoff won against 68. Pankratov Semyon (f)
17. Hietanen Juuso (d) blocked shot by 21. Miele Andy (f)
56. Igumnov Ivan (f) blocked shot by 23. Sergiyenko Yury (d)
21. Miele Andy (f) faceoff won against 56. Igumnov Ivan (f)
21. Miele Andy (f) faceoff won against 19. Zackrisson Patrik (f)
10. Galuzin Vladimir (f) faceoff won against 19. Zackrisson Patrik (f)
79. Tarasov Daniil Vl. (f) blocked shot by 24. Volchenkov Anton (d)
83. Bryukvin Vladimir (f) blocked shot by 55. Sabolic Robert (f)
21. Miele Andy (f) faceoff won against 56. Igumnov Ivan (f)
19. Zackrisson Patrik (f) faceoff won against 21. Miele Andy (f)
10. Galuzin Vladimir (f) faceoff won against 87. Shipachyov Vadim (f)
17. Hietanen Juuso (d) blocked shot by 21. Miele Andy (f)
19. Zackrisson Patrik (f) blocked shot by 52. Holm Philip (d)
10. Galuzin Vladimir (f) faceoff won against 19. Zackrisson Patrik (f)
87. Shipachyov Vadim (f) faceoff won against 58. Ilyin Daniil (f)
1 0
9. Makarenko Pavel (f) faceoff won against 68. Pankratov Semyon (f)
9. Makarenko Pavel (f) faceoff won against 68. Pankratov Semyon (f)
83. Bryukvin Vladimir (f) blocked shot by 23. Sergiyenko Yury (d)
21. Miele Andy (f) faceoff won against 56. Igumnov Ivan (f)
54. Menshikov Vitaly (d) blocked shot by 91. Calof Andrew (f)
58. Ilyin Daniil (f) faceoff won against 87. Shipachyov Vadim (f)
9. Makarenko Pavel (f) faceoff won against 68. Pankratov Semyon (f)
9. Makarenko Pavel (f) faceoff won against 56. Igumnov Ivan (f)
27. Parshin Denis (f) blocked shot by 87. Shipachyov Vadim (f)
58. Ilyin Daniil (f) faceoff won against 68. Pankratov Semyon (f)
5. Nikulin Ilya (d) blocked shot by 21. Miele Andy (f)
56. Igumnov Ivan (f) faceoff won against 9. Makarenko Pavel (f)
10. Galuzin Vladimir (f) faceoff won against 87. Shipachyov Vadim (f)
Begin of 1 period
Statistics of2 period: Shots: 27-15 ; Shots on goal: 15-8 ; Goals: 1-2 ; Faceoffs: 16-2 ; Blocked shots: 3-5 ; Hits: 13-13 ; Time on attack: 05:53-03:29 ; Penalty: 4-6
End of 2 period
10. Galuzin Vladimir (f) faceoff won against 83. Bryukvin Vladimir (f)
52. Koivisto Miika (d) blocked shot by 9. Makarenko Pavel (f)
24. Volchenkov Anton (d) blocked shot by 54. Menshikov Vitaly (d)
19. Zackrisson Patrik (f) faceoff won against 58. Ilyin Daniil (f)
68. Pankratov Semyon (f) faceoff won against 9. Makarenko Pavel (f)
54. Menshikov Vitaly (d) blocked shot by 27. Parshin Denis (f)
56. Igumnov Ivan (f) faceoff won against 9. Makarenko Pavel (f)
2 2
52. Holm Philip (d) blocked shot by 17. Hietanen Juuso (d)
89. Korobov Dmitry N. (d) blocked shot by 70. Indrasis Miks (f)
19. Zackrisson Patrik (f) faceoff won against 10. Galuzin Vladimir (f)
58. Ilyin Daniil (f) blocked shot by 79. Tarasov Daniil Vl. (f)
68. Pankratov Semyon (f) faceoff won against 9. Makarenko Pavel (f)
88. Zhafyarov Damir (f) blocked shot by 56. Igumnov Ivan (f)
19. Zackrisson Patrik (f) faceoff won against 21. Miele Andy (f)
87. Shipachyov Vadim (f) faceoff won against 10. Galuzin Vladimir (f)
1 2
68. Pankratov Semyon (f) faceoff won against 58. Ilyin Daniil (f)
68. Pankratov Semyon (f) faceoff won against 58. Ilyin Daniil (f)
19. Zackrisson Patrik (f) faceoff won against 9. Makarenko Pavel (f)
1 1
56. Igumnov Ivan (f) faceoff won against 10. Galuzin Vladimir (f)
70. Indrasis Miks (f) faceoff won against 21. Miele Andy (f)
87. Shipachyov Vadim (f) faceoff won against 10. Galuzin Vladimir (f)
58. Ilyin Daniil (f) faceoff won against 68. Pankratov Semyon (f)
17. Hietanen Juuso (d) blocked shot by 83. Urakov Kirill (f)
19. Zackrisson Patrik (f) faceoff won against 58. Ilyin Daniil (f)
56. Igumnov Ivan (f) faceoff won against 9. Makarenko Pavel (f)
87. Shipachyov Vadim (f) faceoff won against 10. Galuzin Vladimir (f)
Begin of 2 period
Statistics of3 period: Shots: 23-17 ; Shots on goal: 14-9 ; Goals: 1-1 ; Faceoffs: 6-7 ; Blocked shots: 4-4 ; Hits: 13-6 ; Time on attack: 05:10-04:44 ; Penalty: 2-2
End of 3 period
23. Sergiyenko Yury (d) blocked shot by 49. Volkov Artyom A. (d)
17. Hietanen Juuso (d) blocked shot by 27. Parshin Denis (f)
18. Varnakov Mikhail (f) faceoff won against 56. Igumnov Ivan (f)
87. Shipachyov Vadim (f) faceoff won against 21. Miele Andy (f)
21. Miele Andy (f) faceoff won against 56. Igumnov Ivan (f)
HC Dynamo M
24. Volchenkov Anton (d) blocked shot by 54. Menshikov Vitaly (d)
23. Sergiyenko Yury (d) blocked shot by 87. Shipachyov Vadim (f)
87. Shipachyov Vadim (f) faceoff won against 10. Galuzin Vladimir (f)
14. Kulyomin Vyacheslav (f) blocked shot by 18. Varnakov Mikhail (f)
86. Zaitsev Yegor A. (d) blocked shot by 58. Ilyin Daniil (f)
9. Makarenko Pavel (f) faceoff won against 19. Zackrisson Patrik (f)
3 3
58. Ilyin Daniil (f) faceoff won against 87. Shipachyov Vadim (f)
9. Makarenko Pavel (f) blocked shot by 49. Volkov Artyom A. (d)
56. Igumnov Ivan (f) faceoff won against 21. Miele Andy (f)
56. Igumnov Ivan (f) faceoff won against 21. Miele Andy (f)
2 3
10. Galuzin Vladimir (f) faceoff won against 87. Shipachyov Vadim (f)
21. Miele Andy (f) faceoff won against 68. Pankratov Semyon (f)
21. Miele Andy (f) faceoff won against 56. Igumnov Ivan (f)
13. Alexeyev Andrei S. (f) blocked shot by 23. Sergiyenko Yury (d)
19. Zackrisson Patrik (f) faceoff won against 10. Galuzin Vladimir (f)
87. Shipachyov Vadim (f) faceoff won against 10. Galuzin Vladimir (f)
Begin of 3 period
Statistics ofovertime: Shots: 2-8 ; Shots on goal: 0-7 ; Goals: 0-0 ; Faceoffs: 1-3 ; Blocked shots: 1-0 ; Hits: 0-0 ; Time on attack: 00:32-02:13 ; Penalty: 2-0
91. Calof Andrew (f) faceoff won against 19. Zackrisson Patrik (f)
10. Galuzin Vladimir (f) faceoff won against 87. Shipachyov Vadim (f)
19. Zackrisson Patrik (f) faceoff won against 10. Galuzin Vladimir (f)
Torpedo
14. Kulyomin Vyacheslav (f) blocked shot by 98. Veryayev Danil (f)
10. Galuzin Vladimir (f) faceoff won against 19. Zackrisson Patrik (f)
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 3 | 4 | 7 | 37 | 12 | 56 | 29 | 51.79 | 17 | 38 | 4 | 15:13 | ||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
5 | Nikulin Ilya(d) | 1 | 1 | 3 | 1 | 1 | 2 | 24:56(32) | 18:18(26) | 03:07(3) | 03:31(7) | 05:48 | ||||||
9 | Kagarlitsky Dmitry(f) | 1 | 1 | 5 | 2 | 20:27(20) | 15:35(21) | 04:36(3) | 00:16(1) | 07:04 | ||||||||
13 | Alexeyev Andrei S.(f) | 2 | 4 | 1 | 2 | 16:19(20) | 14:47(19) | 01:12(2) | 00:20(1) | 03:32 | ||||||||
14 | Kulyomin Vyacheslav(f) | 2 | 3 | 14:01(20) | 13:18(21) | 00:43(1) | 02:07 | |||||||||||
17 | Hietanen Juuso(d) | 5 | 4 | 3 | 27:30(33) | 20:00(27) | 04:29(3) | 03:01(5) | 07:20 | |||||||||
19 | Zackrisson Patrik(f) | 1 | 14 | 8 | 57.14 | 1 | 3 | 17:55(24) | 14:45(20) | 01:23(2) | 01:47(3) | 03:55 | ||||||
31 | Petunin Alexander(f) | |||||||||||||||||
49 | Volkov Artyom A.(d) | 1 | 22:00(29) | 16:30(24) | 01:22(2) | 04:08(7) | 04:09 | |||||||||||
52 | Koivisto Miika(d) | 1 | 1 | 1 | 21:14(28) | 16:45(25) | 02:40(2) | 01:49(3) | 05:58 | |||||||||
54 | Menshikov Vitaly(d) | 1 | 2 | 2 | 2 | 15:13(24) | 15:13(24) | 03:28 | ||||||||||
56 | Igumnov Ivan(f) | 4 | 14 | 7 | 50.00 | 1 | 3 | 1 | 14:43(21) | 13:21(21) | 01:22(2) | 01:39 | ||||||
68 | Pankratov Semyon(f) | 1 | 1 | 1 | 2 | 11 | 4 | 36.36 | 9:59(14) | 09:31(13) | 00:28(1) | 02:11 | ||||||
70 | Indrasis Miks(f) | 2 | 1 | 1 | 100.00 | 2 | 15:59(20) | 14:51(20) | 01:08(2) | 03:40 | ||||||||
71 | Muranov Ivan(f) | 1 | 4 | 7:34(10) | 07:34(10) | 01:44 | ||||||||||||
79 | Tarasov Daniil Vl.(f) | 4 | 1 | 3 | 20:25(20) | 14:17(18) | 04:41(3) | 01:27(2) | 06:43 | |||||||||
80 | Sidlyarov Dmitry(f) | 1 | 1 | 1 | 7:07(10) | 07:07(10) | 01:32 | |||||||||||
82 | Pribylsky Andrei(d) | 0:20(1) | 00:20(1) | 00:05 | ||||||||||||||
83 | Bryukvin Vladimir(f) | 3 | 1 | 0.00 | 2 | 1 | 11:48(20) | 10:04(20) | 01:44(2) | 01:57 | ||||||||
86 | Zaitsev Yegor A.(d) | 1 | 1 | 2 | 1 | 9 | 15:08(23) | 15:04(23) | 00:04(1) | 02:53 | ||||||||
87 | Shipachyov Vadim(f) | 1 | 1 | 2 | 4 | 15 | 9 | 60.00 | 22:35(24) | 15:28(21) | 04:26(3) | 02:41(5) | 07:35 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 2 | 3 | 8 | 4 | 21 | 6 | 28.57 | 9 | 12 | 1 | 03:38 | ||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
5 | Nikulin Ilya(d) | 2 | 1 | 1 | 8:02(11) | 06:10(10) | 00:16(1) | 01:36(3) | 01:07 | |||||||||
9 | Kagarlitsky Dmitry(f) | 1 | 1 | 5:33(7) | 05:17(8) | 00:16(1) | 01:19 | |||||||||||
13 | Alexeyev Andrei S.(f) | 2 | 4:40(7) | 04:04(6) | 00:16(1) | 00:20(1) | 00:57 | |||||||||||
14 | Kulyomin Vyacheslav(f) | 2 | 3:58(6) | 03:58(6) | 00:22 | |||||||||||||
17 | Hietanen Juuso(d) | 2 | 6:52(10) | 06:12(9) | 00:40(2) | 01:33 | ||||||||||||
19 | Zackrisson Patrik(f) | 1 | 4 | 1 | 25.00 | 1 | 2 | 5:09(7) | 04:34(6) | 00:16(1) | 00:19(1) | 00:58 | ||||||
31 | Petunin Alexander(f) | |||||||||||||||||
49 | Volkov Artyom A.(d) | 1 | 8:12(10) | 06:19(9) | 00:16(1) | 01:37(3) | 01:16 | |||||||||||
52 | Koivisto Miika(d) | 6:13(9) | 05:38(8) | 00:35(1) | 01:05 | |||||||||||||
54 | Menshikov Vitaly(d) | 2 | 1 | 5:43(9) | 05:43(9) | 00:57 | ||||||||||||
56 | Igumnov Ivan(f) | 6 | 2 | 33.33 | 1 | 1 | 4:03(7) | 03:18(7) | 00:45(1) | 00:17 | ||||||||
68 | Pankratov Semyon(f) | 1 | 1 | 5 | 0.00 | 3:50(5) | 03:50(5) | 00:58 | ||||||||||
70 | Indrasis Miks(f) | 4:44(6) | 04:28(6) | 00:16(1) | 00:54 | |||||||||||||
71 | Muranov Ivan(f) | 1 | 3:21(4) | 03:21(4) | 00:55 | |||||||||||||
79 | Tarasov Daniil Vl.(f) | 2 | 1 | 2 | 6:04(7) | 05:08(6) | 00:56(1) | 01:23 | ||||||||||
80 | Sidlyarov Dmitry(f) | 1 | 1 | 1 | 3:01(4) | 03:01(4) | 00:42 | |||||||||||
82 | Pribylsky Andrei(d) | |||||||||||||||||
83 | Bryukvin Vladimir(f) | 2 | 4:24(7) | 03:41(7) | 00:43(1) | 00:17 | ||||||||||||
86 | Zaitsev Yegor A.(d) | 1 | 1 | 3 | 4:55(9) | 04:51(9) | 00:04(1) | 01:12 | ||||||||||
87 | Shipachyov Vadim(f) | 6 | 3 | 50.00 | 6:50(8) | 05:38(8) | 01:12(2) | 01:26 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 1 | 2 | 15 | 4 | 18 | 16 | 88.89 | 3 | 13 | 2 | 05:53 | ||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
5 | Nikulin Ilya(d) | 1 | 1 | 7:35(9) | 05:41(8) | 01:04(1) | 00:50(1) | 01:50 | ||||||||||
9 | Kagarlitsky Dmitry(f) | 1 | 1 | 4 | 1 | 7:22(6) | 04:33(6) | 02:49(2) | 02:36 | |||||||||
13 | Alexeyev Andrei S.(f) | 2 | 4:36(5) | 03:40(5) | 00:56(1) | 01:28 | ||||||||||||
14 | Kulyomin Vyacheslav(f) | 1 | 4:11(6) | 03:28(7) | 00:43(1) | 01:14 | ||||||||||||
17 | Hietanen Juuso(d) | 2 | 1 | 2 | 9:44(10) | 06:07(8) | 02:42(2) | 00:55(1) | 03:10 | |||||||||
19 | Zackrisson Patrik(f) | 5 | 5 | 100.00 | 4:56(7) | 03:49(6) | 01:07(1) | 01:47 | ||||||||||
31 | Petunin Alexander(f) | |||||||||||||||||
49 | Volkov Artyom A.(d) | 7:22(9) | 05:25(8) | 01:06(1) | 00:51(1) | 01:48 | ||||||||||||
52 | Koivisto Miika(d) | 1 | 1 | 6:36(9) | 03:02(7) | 02:40(2) | 00:54(1) | 02:59 | ||||||||||
54 | Menshikov Vitaly(d) | 1 | 1 | 3:26(7) | 03:26(7) | 01:05 | ||||||||||||
56 | Igumnov Ivan(f) | 2 | 3 | 3 | 100.00 | 1 | 4:00(6) | 03:23(6) | 00:37(1) | 00:54 | ||||||||
68 | Pankratov Semyon(f) | 1 | 5 | 4 | 80.00 | 3:15(5) | 02:47(4) | 00:28(1) | 00:19 | |||||||||
70 | Indrasis Miks(f) | 1 | 1 | 100.00 | 5:15(7) | 04:23(7) | 00:52(1) | 01:46 | ||||||||||
71 | Muranov Ivan(f) | 3 | 2:07(3) | 02:07(3) | ||||||||||||||
79 | Tarasov Daniil Vl.(f) | 1 | 1 | 6:52(5) | 03:58(5) | 02:54(2) | 02:33 | |||||||||||
80 | Sidlyarov Dmitry(f) | 2:04(3) | 02:04(3) | 00:02 | ||||||||||||||
82 | Pribylsky Andrei(d) | 0:20(1) | 00:20(1) | 00:05 | ||||||||||||||
83 | Bryukvin Vladimir(f) | 2 | 1 | 0.00 | 1 | 3:15(6) | 02:14(6) | 01:01(1) | 01:05 | |||||||||
86 | Zaitsev Yegor A.(d) | 2 | 2 | 4:50(7) | 04:50(7) | 00:45 | ||||||||||||
87 | Shipachyov Vadim(f) | 1 | 1 | 2 | 3 | 3 | 100.00 | 8:06(7) | 04:47(6) | 02:39(2) | 00:40(1) | 02:58 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 1 | 2 | 14 | 2 | 13 | 6 | 46.15 | 4 | 13 | 1 | 05:10 | ||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
5 | Nikulin Ilya(d) | 1 | 1 | 1 | 8:01(9) | 05:43(7) | 01:47(1) | 00:31(1) | 02:51 | |||||||||
9 | Kagarlitsky Dmitry(f) | 6:42(6) | 04:55(6) | 01:47(1) | 02:37 | |||||||||||||
13 | Alexeyev Andrei S.(f) | 2 | 1 | 2 | 6:16(7) | 06:16(7) | 01:07 | |||||||||||
14 | Kulyomin Vyacheslav(f) | 1 | 5:15(7) | 05:15(7) | 00:31 | |||||||||||||
17 | Hietanen Juuso(d) | 3 | 1 | 1 | 8:39(10) | 06:52(9) | 01:47(1) | 02:37 | ||||||||||
19 | Zackrisson Patrik(f) | 2 | 1 | 50.00 | 1 | 5:28(7) | 05:28(7) | 01:10 | ||||||||||
31 | Petunin Alexander(f) | |||||||||||||||||
49 | Volkov Artyom A.(d) | 5:17(8) | 04:46(7) | 00:31(1) | 01:05 | |||||||||||||
52 | Koivisto Miika(d) | 1 | 6:25(8) | 06:25(9) | 01:22 | |||||||||||||
54 | Menshikov Vitaly(d) | 1 | 1 | 6:04(8) | 06:04(8) | 01:26 | ||||||||||||
56 | Igumnov Ivan(f) | 2 | 5 | 2 | 40.00 | 2 | 5:36(7) | 05:36(7) | 00:28 | |||||||||
68 | Pankratov Semyon(f) | 1 | 0.00 | 2:15(3) | 02:15(3) | 00:54 | ||||||||||||
70 | Indrasis Miks(f) | 2 | 2 | 6:00(7) | 06:00(7) | 01:00 | ||||||||||||
71 | Muranov Ivan(f) | 1 | 2:06(3) | 02:06(3) | 00:49 | |||||||||||||
79 | Tarasov Daniil Vl.(f) | 1 | 6:33(7) | 04:15(6) | 01:47(1) | 00:31(1) | 02:47 | |||||||||||
80 | Sidlyarov Dmitry(f) | 2:02(3) | 02:02(3) | 00:48 | ||||||||||||||
82 | Pribylsky Andrei(d) | |||||||||||||||||
83 | Bryukvin Vladimir(f) | 1 | 4:09(7) | 04:09(7) | 00:35 | |||||||||||||
86 | Zaitsev Yegor A.(d) | 1 | 4 | 5:23(7) | 05:23(7) | 00:56 | ||||||||||||
87 | Shipachyov Vadim(f) | 1 | 1 | 2 | 5 | 3 | 60.00 | 6:44(7) | 04:26(6) | 01:47(1) | 00:31(1) | 02:40 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 2 | 4 | 1 | 25.00 | 1 | 00:32 | ||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
5 | Nikulin Ilya(d) | 1:18(3) | 00:44(1) | 00:34(2) | ||||||||||||||
9 | Kagarlitsky Dmitry(f) | 0:50(1) | 00:50(1) | 00:32 | ||||||||||||||
13 | Alexeyev Andrei S.(f) | 0:47(1) | 00:47(1) | |||||||||||||||
14 | Kulyomin Vyacheslav(f) | 1 | 0:37(1) | 00:37(1) | ||||||||||||||
17 | Hietanen Juuso(d) | 2:15(3) | 00:49(1) | 01:26(2) | ||||||||||||||
19 | Zackrisson Patrik(f) | 3 | 1 | 33.33 | 2:22(3) | 00:54(1) | 01:28(2) | 00:00 | ||||||||||
31 | Petunin Alexander(f) | |||||||||||||||||
49 | Volkov Artyom A.(d) | 1:09(2) | 01:09(2) | |||||||||||||||
52 | Koivisto Miika(d) | 2:00(2) | 01:40(1) | 00:20(1) | 00:32 | |||||||||||||
54 | Menshikov Vitaly(d) | |||||||||||||||||
56 | Igumnov Ivan(f) | 1:04(1) | 01:04(1) | |||||||||||||||
68 | Pankratov Semyon(f) | 2 | 0:39(1) | 00:39(1) | ||||||||||||||
70 | Indrasis Miks(f) | |||||||||||||||||
71 | Muranov Ivan(f) | |||||||||||||||||
79 | Tarasov Daniil Vl.(f) | 0:56(1) | 00:56(1) | |||||||||||||||
80 | Sidlyarov Dmitry(f) | |||||||||||||||||
82 | Pribylsky Andrei(d) | |||||||||||||||||
83 | Bryukvin Vladimir(f) | |||||||||||||||||
86 | Zaitsev Yegor A.(d) | |||||||||||||||||
87 | Shipachyov Vadim(f) | 1 | 0.00 | 0:55(2) | 00:37(1) | 00:18(1) | 00:31 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | ||||||||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
5 | Nikulin Ilya(d) | |||||||||||||||||
9 | Kagarlitsky Dmitry(f) | |||||||||||||||||
13 | Alexeyev Andrei S.(f) | |||||||||||||||||
14 | Kulyomin Vyacheslav(f) | |||||||||||||||||
17 | Hietanen Juuso(d) | |||||||||||||||||
19 | Zackrisson Patrik(f) | |||||||||||||||||
31 | Petunin Alexander(f) | |||||||||||||||||
49 | Volkov Artyom A.(d) | |||||||||||||||||
52 | Koivisto Miika(d) | |||||||||||||||||
54 | Menshikov Vitaly(d) | |||||||||||||||||
56 | Igumnov Ivan(f) | |||||||||||||||||
68 | Pankratov Semyon(f) | |||||||||||||||||
70 | Indrasis Miks(f) | |||||||||||||||||
71 | Muranov Ivan(f) | |||||||||||||||||
79 | Tarasov Daniil Vl.(f) | |||||||||||||||||
80 | Sidlyarov Dmitry(f) | |||||||||||||||||
82 | Pribylsky Andrei(d) | |||||||||||||||||
83 | Bryukvin Vladimir(f) | |||||||||||||||||
86 | Zaitsev Yegor A.(d) | |||||||||||||||||
87 | Shipachyov Vadim(f) |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 3 | 4 | 7 | 34 | 10 | 56 | 27 | 48.21 | 11 | 36 | 4 | 16:21 | ||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
8 | Barantsev Denis(d) | 3 | 2 | 5 | 1 | 20:58(29) | 15:02(28) | 04:24(5) | 01:32(2) | 06:51 | ||||||||
9 | Makarenko Pavel(f) | 1 | 12 | 6 | 50.00 | 1 | 1 | 12:25(16) | 12:20(17) | 00:05(1) | 03:40 | |||||||
