finished
14
Slovan
Metallurg Mg
Bratislava
Magnitogorsk
Coach
Orszagh Vladimir
Coach
Jandac Josef
23 Dec 2018, 19:00
Ondrej Nepela Arena
Bratislava
9664 (audience)
Officials:
7. Fateyev Ivan
9. Frano Martin
Linesmen:
93. Sazonov Ivan
75. Shelyanin Sergei
End of game
End of 3 period
Game time
1 4
ESG
Goal: Metallurg Mg. 39. Platonov Denis, assists: 12. Nekolenko Arkhip, 76. Chibisov Andrei
Even strength.
Begin of 3 period
End of 2 period
Game time
1 3
ESG
Goal: Metallurg Mg. 23. Timkin Evgeny, assists: 39. Platonov Denis, 2. Dronov Grigory
Even strength.
Begin of 2 period
End of 1 period
Game time
0 2
ESG
Goal: Metallurg Mg. 73. Lyubimov Roman, assists: 88. Bulir Michal, 76. Chibisov Andrei
Even strength.
Game time
0 1
PPG
Goal: Metallurg Mg. 70. Rasmussen Dennis, assists: 9. Antipin Viktor, 14. Kulemin Nikolai
Power play.
Begin of 1 period
Goalkeeper:
30. Stepanek Jakub (Slovan).
83. Koshechkin Vasily (Metallurg Mg).
Begin of game
Statistics of1 period: Shots: 9-23 ; Shots on goal: 4-15 ; Goals: 0-2 ; Faceoffs: 11-15 ; Blocked shots: 4-3 ; Hits: 8-3 ; Time on attack: 02:35-04:35 ; Penalty: 4-2
End of 1 period
20. Taffe Jeff (f) faceoff won against 12. Nekolenko Arkhip (f)
0 2
19. Sukel Matus (f) faceoff won against 88. Bulir Michal (f)
70. Rasmussen Dennis (f) faceoff won against 24. Chipchura Kyle (f)
21. Ellison Matt (f) faceoff won against 25. Bailey Casey (f)
9. Antipin Viktor (d) blocked shot by 31. Klok Lukas (d)
14. Jeglic Ziga (f) faceoff won against 88. Bulir Michal (f)
24. Chipchura Kyle (f) faceoff won against 21. Ellison Matt (f)
21. Ellison Matt (f) faceoff won against 80. Hrnka Tomas (f)
12. Nekolenko Arkhip (f) faceoff won against 20. Taffe Jeff (f)
25. Bailey Casey (f) faceoff won against 70. Rasmussen Dennis (f)
48. Biryukov Evgeny (d) blocked shot by 65. Cerveny Rudolf (f)
21. Ellison Matt (f) faceoff won against 20. Taffe Jeff (f)
70. Rasmussen Dennis (f) blocked shot by 8. Sersen Michal (d)
81. Pakarinen Iiro (f) faceoff won against 19. Sukel Matus (f)
21. Ellison Matt (f) faceoff won against 20. Taffe Jeff (f)
80. Hrnka Tomas (f) faceoff won against 12. Nekolenko Arkhip (f)
88. Bulir Michal (f) faceoff won against 80. Hrnka Tomas (f)
80. Hrnka Tomas (f) faceoff won against 88. Bulir Michal (f)
88. Bulir Michal (f) faceoff won against 80. Hrnka Tomas (f)
0 1
31. Klok Lukas (d) blocked shot by 14. Kulemin Nikolai (f)
25. Bailey Casey (f) blocked shot by 10. Mozyakin Sergei (f)
70. Rasmussen Dennis (f) faceoff won against 25. Bailey Casey (f)
12. Nekolenko Arkhip (f) faceoff won against 24. Chipchura Kyle (f)
3. Janosik Adam (d) blocked shot by 36. Rylov Yakov (d)
80. Hrnka Tomas (f) faceoff won against 88. Bulir Michal (f)
80. Hrnka Tomas (f) faceoff won against 88. Bulir Michal (f)
51. Svarny Ivan (d) blocked shot by 36. Rylov Yakov (d)
12. Nekolenko Arkhip (f) faceoff won against 24. Chipchura Kyle (f)
12. Nekolenko Arkhip (f) faceoff won against 24. Chipchura Kyle (f)
88. Bulir Michal (f) faceoff won against 80. Hrnka Tomas (f)
81. Pakarinen Iiro (f) faceoff won against 19. Sukel Matus (f)
25. Bailey Casey (f) faceoff won against 70. Rasmussen Dennis (f)
20. Taffe Jeff (f) faceoff won against 21. Ellison Matt (f)
Begin of 1 period
Statistics of2 period: Shots: 19-23 ; Shots on goal: 10-13 ; Goals: 1-1 ; Faceoffs: 8-11 ; Blocked shots: 3-6 ; Hits: 2-1 ; Time on attack: 02:45-04:59 ; Penalty: 2-0
End of 2 period
14. Jeglic Ziga (f) faceoff won against 70. Rasmussen Dennis (f)
24. Chipchura Kyle (f) faceoff won against 81. Pakarinen Iiro (f)
1 3
20. Taffe Jeff (f) faceoff won against 88. Bulir Michal (f)
88. Bulir Michal (f) faceoff won against 20. Taffe Jeff (f)
70. Rasmussen Dennis (f) blocked shot by 80. Hrnka Tomas (f)
9. Antipin Viktor (d) blocked shot by 17. Rau Chad (f)
14. Jeglic Ziga (f) faceoff won against 21. Ellison Matt (f)
1 2
12. Nekolenko Arkhip (f) faceoff won against 19. Sukel Matus (f)
20. Taffe Jeff (f) faceoff won against 88. Bulir Michal (f)
12. Nekolenko Arkhip (f) faceoff won against 24. Chipchura Kyle (f)
73. Lyubimov Roman (f) blocked shot by 5. Bacik Patrik (d)
9. Antipin Viktor (d) blocked shot by 97. Buc David (f)
81. Pakarinen Iiro (f) faceoff won against 20. Taffe Jeff (f)
70. Rasmussen Dennis (f) faceoff won against 19. Sukel Matus (f)
25. Bailey Casey (f) blocked shot by 23. Timkin Evgeny (f)
88. Bulir Michal (f) faceoff won against 20. Taffe Jeff (f)
16. Meszaros Andrej (d) blocked shot by 88. Bulir Michal (f)
14. Jeglic Ziga (f) blocked shot by 55. Vereshchagin Ivan A. (d)
80. Hrnka Tomas (f) faceoff won against 21. Ellison Matt (f)
23. Timkin Evgeny (f) blocked shot by 26. Repik Michal (f)
81. Pakarinen Iiro (f) faceoff won against 24. Chipchura Kyle (f)
70. Rasmussen Dennis (f) faceoff won against 24. Chipchura Kyle (f)
12. Nekolenko Arkhip (f) faceoff won against 80. Hrnka Tomas (f)
88. Bulir Michal (f) faceoff won against 19. Sukel Matus (f)
25. Bailey Casey (f) faceoff won against 81. Pakarinen Iiro (f)
14. Kulemin Nikolai (f) blocked shot by 51. Svarny Ivan (d)
20. Taffe Jeff (f) faceoff won against 21. Ellison Matt (f)
21. Ellison Matt (f) faceoff won against 20. Taffe Jeff (f)
Begin of 2 period
Statistics of3 period: Shots: 24-12 ; Shots on goal: 16-8 ; Goals: 0-1 ; Faceoffs: 8-3 ; Blocked shots: 2-5 ; Hits: 2-3 ; Time on attack: 03:11-01:57 ; Penalty: 0-2
End of 3 period
48. Biryukov Evgeny (d) blocked shot by 80. Hrnka Tomas (f)
20. Taffe Jeff (f) faceoff won against 88. Bulir Michal (f)
20. Taffe Jeff (f) faceoff won against 21. Ellison Matt (f)
24. Chipchura Kyle (f) faceoff won against 21. Ellison Matt (f)
31. Klok Lukas (d) blocked shot by 36. Rylov Yakov (d)
19. Sukel Matus (f) faceoff won against 12. Nekolenko Arkhip (f)
2. Dronov Grigory (d) blocked shot by 14. Jeglic Ziga (f)
55. Vereshchagin Ivan A. (d) blocked shot by 8. Sersen Michal (d)
12. Nekolenko Arkhip (f) faceoff won against 20. Taffe Jeff (f)
39. Platonov Denis (f) blocked shot by 51. Svarny Ivan (d)
14. Jeglic Ziga (f) faceoff won against 88. Bulir Michal (f)
20. Taffe Jeff (f) faceoff won against 12. Nekolenko Arkhip (f)
76. Chibisov Andrei (f) blocked shot by 31. Klok Lukas (d)
80. Hrnka Tomas (f) faceoff won against 88. Bulir Michal (f)
81. Pakarinen Iiro (f) faceoff won against 80. Hrnka Tomas (f)
14. Jeglic Ziga (f) faceoff won against 12. Nekolenko Arkhip (f)
1 4
51. Svarny Ivan (d) blocked shot by 88. Bulir Michal (f)
21. Ellison Matt (f) faceoff won against 20. Taffe Jeff (f)
Begin of 3 period
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 1 | 2 | 30 | 6 | 56 | 27 | 48.21 | 9 | 12 | 2 | 08:31 | ||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
3 | Janosik Adam(d) | 1 | 1 | 12:54(20) | 12:54(20) | 01:40 | ||||||||||||
5 | Bacik Patrik(d) | 2 | 2 | 16:01(20) | 14:35(19) | 01:26(2) | 02:40 | |||||||||||
7 | Grman Mario(d) | 1 | 14:50(20) | 12:21(18) | 00:12(1) | 02:17(4) | 01:17 | |||||||||||
8 | Sersen Michal(d) | 3 | 1 | 18:51(24) | 14:41(21) | 01:38(2) | 02:32(4) | 03:12 | ||||||||||
14 | Jeglic Ziga(f) | 5 | 5 | 100.00 | 1 | 12:59(17) | 11:18(16) | 01:41(2) | 02:37 | |||||||||
16 | Meszaros Andrej(d) | 1 | 1 | 5 | 2 | 1 | 1 | 14:47(21) | 12:42(20) | 02:05(2) | 02:14 | |||||||
17 | Rau Chad(f) | 1 | 12:20(16) | 10:15(14) | 02:05(2) | 01:30 | ||||||||||||
19 | Sukel Matus(f) | 1 | 1 | 5 | 7 | 2 | 28.57 | 15:29(20) | 12:32(19) | 01:42(2) | 01:15(2) | 02:42 | ||||||
20 | Taffe Jeff(f) | 1 | 17 | 8 | 47.06 | 1 | 17:23(19) | 15:18(18) | 02:05(2) | 02:18 | ||||||||
24 | Chipchura Kyle(f) | 2 | 10 | 3 | 30.00 | 15:24(18) | 12:44(16) | 02:40(3) | 01:40 | |||||||||
25 | Bailey Casey(f) | 1 | 5 | 3 | 60.00 | 2 | 1 | 9:41(15) | 08:31(12) | 00:46(1) | 00:24(2) | 01:35 | ||||||
26 | Repik Michal(f) | 2 | 16:53(20) | 14:48(19) | 02:05(2) | 02:18 | ||||||||||||
31 | Klok Lukas(d) | 2 | 2 | 2 | 19:35(26) | 16:46(23) | 01:50(3) | 00:59(2) | 03:11 | |||||||||
33 | Baranov Yegor A.(f) | 2:27(4) | 02:27(4) | 00:22 | ||||||||||||||
47 | Lunter Mario(f) | 16:04(21) | 13:07(19) | 00:54(1) | 02:03(3) | 02:29 | ||||||||||||
51 | Svarny Ivan(d) | 2 | 2 | 2 | 19:19(25) | 16:17(23) | 03:02(4) | 02:04 | ||||||||||
63 | Lamper Patrik(f) | 1 | 16:05(21) | 12:19(18) | 00:10(1) | 03:36(4) | 01:58 | |||||||||||
65 | Cerveny Rudolf(f) | 1 | 2 | 16:22(20) | 14:06(17) | 02:05(2) | 00:11(1) | 02:09 | ||||||||||
80 | Hrnka Tomas(f) | 4 | 12 | 6 | 50.00 | 1 | 12:35(18) | 12:25(18) | 00:10(1) | 02:02 | ||||||||
97 | Buc David(f) | 1 | 11:37(16) | 11:37(16) | 02:26 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 4 | 4 | 26 | 11 | 42.31 | 4 | 8 | 1 | 02:35 | |||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
3 | Janosik Adam(d) | 1 | 4:47(7) | 04:47(7) | 00:30 | |||||||||||||
5 | Bacik Patrik(d) | 1 | 2 | 4:23(6) | 03:30(5) | 00:53(1) | 00:44 | |||||||||||
7 | Grman Mario(d) | 5:56(9) | 04:13(7) | 00:12(1) | 01:31(3) | 00:10 | ||||||||||||
8 | Sersen Michal(d) | 1 | 1 | 7:07(9) | 04:29(7) | 00:46(1) | 01:52(3) | 00:52 | ||||||||||
14 | Jeglic Ziga(f) | 1 | 1 | 100.00 | 4:54(6) | 04:08(5) | 00:46(1) | 01:04 | ||||||||||
16 | Meszaros Andrej(d) | 1 | 1 | 5:16(8) | 04:15(7) | 01:01(1) | 00:58 | |||||||||||
17 | Rau Chad(f) | 4:22(5) | 03:21(4) | 01:01(1) | 00:50 | |||||||||||||
19 | Sukel Matus(f) | 3 | 1 | 33.33 | 4:00(6) | 02:45(5) | 00:46(1) | 00:29(1) | 00:24 | |||||||||
20 | Taffe Jeff(f) | 1 | 5 | 2 | 40.00 | 1 | 5:50(7) | 04:49(6) | 01:01(1) | 01:11 | ||||||||
24 | Chipchura Kyle(f) | 2 | 5 | 1 | 20.00 | 5:16(6) | 03:55(5) | 01:21(1) | 00:52 | |||||||||
25 | Bailey Casey(f) | 4 | 2 | 50.00 | 1 | 3:46(7) | 02:36(4) | 00:46(1) | 00:24(2) | 00:38 | ||||||||
26 | Repik Michal(f) | 5:47(8) | 04:46(7) | 01:01(1) | 01:16 | |||||||||||||
31 | Klok Lukas(d) | 2 | 1 | 5:26(8) | 04:08(6) | 00:58(2) | 00:20(1) | 00:35 | ||||||||||
33 | Baranov Yegor A.(f) | |||||||||||||||||
47 | Lunter Mario(f) | 5:24(7) | 03:59(6) | 01:25(2) | 00:14 | |||||||||||||
51 | Svarny Ivan(d) | 1 | 2 | 6:30(8) | 04:47(7) | 01:43(2) | 00:50 | |||||||||||
63 | Lamper Patrik(f) | 6:08(8) | 03:18(6) | 00:10(1) | 02:40(2) | 00:12 | ||||||||||||
65 | Cerveny Rudolf(f) | 1 | 5:13(6) | 04:12(5) | 01:01(1) | 01:04 | ||||||||||||
80 | Hrnka Tomas(f) | 8 | 4 | 50.00 | 1 | 3:49(6) | 03:39(6) | 00:10(1) | 00:13 | |||||||||
97 | Buc David(f) | 3:47(5) | 03:47(5) | 00:28 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 1 | 2 | 10 | 2 | 19 | 8 | 42.11 | 3 | 2 | 02:45 | |||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
3 | Janosik Adam(d) | 3:49(7) | 03:49(7) | 00:19 | ||||||||||||||
5 | Bacik Patrik(d) | 4:55(7) | 04:22(6) | 00:33(1) | 01:10 | |||||||||||||
7 | Grman Mario(d) | 5:51(6) | 05:05(6) | 00:46(1) | 00:47 | |||||||||||||
8 | Sersen Michal(d) | 1 | 5:53(7) | 05:13(6) | 00:40(1) | 00:45 | ||||||||||||
14 | Jeglic Ziga(f) | 2 | 2 | 100.00 | 1 | 3:54(5) | 03:54(5) | 00:23 | ||||||||||
16 | Meszaros Andrej(d) | 1 | 1 | 1 | 2 | 1 | 3:43(6) | 03:43(6) | 00:19 | |||||||||
17 | Rau Chad(f) | 4:13(5) | 04:13(5) | 00:24 | ||||||||||||||
19 | Sukel Matus(f) | 1 | 1 | 2 | 3 | 0.00 | 5:24(6) | 04:38(6) | 00:46(1) | 00:49 | ||||||||
20 | Taffe Jeff(f) | 7 | 3 | 42.86 | 5:24(5) | 05:24(6) | 00:22 | |||||||||||
24 | Chipchura Kyle(f) | 4 | 1 | 25.00 | 6:26(7) | 05:07(6) | 01:19(2) | 00:36 | ||||||||||
25 | Bailey Casey(f) | 1 | 1 | 1 | 100.00 | 1 | 1 | 5:15(7) | 05:15(7) | 00:46 | ||||||||
26 | Repik Michal(f) | 5:02(5) | 05:02(6) | 00:17 | ||||||||||||||
31 | Klok Lukas(d) | 1 | 6:53(8) | 06:14(7) | 00:39(1) | 01:11 | ||||||||||||
33 | Baranov Yegor A.(f) | |||||||||||||||||
47 | Lunter Mario(f) | 5:13(6) | 04:35(5) | 00:38(1) | 00:46 | |||||||||||||
51 | Svarny Ivan(d) | 1 | 7:43(8) | 06:24(7) | 01:19(2) | 00:48 | ||||||||||||
63 | Lamper Patrik(f) | 1 | 4:11(6) | 03:15(5) | 00:56(2) | 01:05 | ||||||||||||
65 | Cerveny Rudolf(f) | 1 | 5:14(7) | 05:03(6) | 00:11(1) | 00:19 | ||||||||||||
80 | Hrnka Tomas(f) | 2 | 2 | 1 | 50.00 | 3:33(5) | 03:33(5) | 01:06 | ||||||||||
97 | Buc David(f) | 3:35(5) | 03:35(5) | 01:12 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 16 | 11 | 8 | 72.73 | 2 | 2 | 1 | 03:11 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
3 | Janosik Adam(d) | 1 | 4:18(6) | 04:18(6) | 00:51 | |||||||||||||
5 | Bacik Patrik(d) | 1 | 6:43(7) | 06:43(8) | 00:46 | |||||||||||||
7 | Grman Mario(d) | 1 | 3:03(5) | 03:03(5) | 00:20 | |||||||||||||
8 | Sersen Michal(d) | 1 | 5:51(8) | 04:59(8) | 00:52(1) | 01:35 | ||||||||||||
14 | Jeglic Ziga(f) | 2 | 2 | 100.00 | 4:11(6) | 03:16(6) | 00:55(1) | 01:10 | ||||||||||
16 | Meszaros Andrej(d) | 3 | 5:48(7) | 04:44(7) | 01:04(1) | 00:57 | ||||||||||||
17 | Rau Chad(f) | 1 | 3:45(6) | 02:41(5) | 01:04(1) | 00:16 | ||||||||||||
19 | Sukel Matus(f) | 3 | 1 | 1 | 100.00 | 6:05(8) | 05:09(8) | 00:56(1) | 01:29 | |||||||||
20 | Taffe Jeff(f) | 5 | 3 | 60.00 | 6:09(7) | 05:05(6) | 01:04(1) | 00:45 | ||||||||||
24 | Chipchura Kyle(f) | 1 | 1 | 100.00 | 3:42(5) | 03:42(5) | 00:12 | |||||||||||
25 | Bailey Casey(f) | 0:40(1) | 00:40(1) | 00:11 | ||||||||||||||
26 | Repik Michal(f) | 2 | 6:04(7) | 05:00(6) | 01:04(1) | 00:45 | ||||||||||||
31 | Klok Lukas(d) | 1 | 1 | 7:16(10) | 06:24(10) | 00:52(1) | 01:25 | |||||||||||
33 | Baranov Yegor A.(f) | 2:27(4) | 02:27(4) | 00:22 | ||||||||||||||
47 | Lunter Mario(f) | 5:27(8) | 04:33(8) | 00:54(1) | 01:29 | |||||||||||||
51 | Svarny Ivan(d) | 1 | 1 | 5:06(9) | 05:06(9) | 00:26 | ||||||||||||
63 | Lamper Patrik(f) | 5:46(7) | 05:46(7) | 00:41 | ||||||||||||||
65 | Cerveny Rudolf(f) | 1 | 5:55(7) | 04:51(6) | 01:04(1) | 00:46 | ||||||||||||
80 | Hrnka Tomas(f) | 2 | 2 | 1 | 50.00 | 5:13(7) | 05:13(7) | 00:43 | ||||||||||
97 | Buc David(f) | 1 | 4:15(6) | 04:15(6) | 00:46 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | ||||||||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
3 | Janosik Adam(d) | |||||||||||||||||
5 | Bacik Patrik(d) | |||||||||||||||||
7 | Grman Mario(d) | |||||||||||||||||
8 | Sersen Michal(d) | |||||||||||||||||
14 | Jeglic Ziga(f) | |||||||||||||||||
16 | Meszaros Andrej(d) | |||||||||||||||||
17 | Rau Chad(f) | |||||||||||||||||
19 | Sukel Matus(f) | |||||||||||||||||
20 | Taffe Jeff(f) | |||||||||||||||||
24 | Chipchura Kyle(f) | |||||||||||||||||
25 | Bailey Casey(f) | |||||||||||||||||
26 | Repik Michal(f) | |||||||||||||||||
31 | Klok Lukas(d) | |||||||||||||||||
33 | Baranov Yegor A.(f) | |||||||||||||||||
47 | Lunter Mario(f) | |||||||||||||||||
51 | Svarny Ivan(d) | |||||||||||||||||
63 | Lamper Patrik(f) | |||||||||||||||||
65 | Cerveny Rudolf(f) | |||||||||||||||||
80 | Hrnka Tomas(f) | |||||||||||||||||
97 | Buc David(f) |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 4 | 8 | 12 | 36 | 4 | 56 | 29 | 51.79 | 14 | 7 | 2 | 11:31 | ||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
2 | Dronov Grigory(d) | 1 | 1 | 1 | 22:39(28) | 20:53(28) | 01:46(2) | 02:50 | ||||||||||
9 | Antipin Viktor(d) | 1 | 1 | 3 | 1 | 16:59(17) | 12:15(17) | 03:49(3) | 00:55(2) | 04:18 | ||||||||
10 | Mozyakin Sergei(f) | 1 | 17:27(21) | 13:38(18) | 03:49(3) | 04:02 | ||||||||||||
11 | Yazkov Nikita(f) | 2 | 11:31(16) | 11:31(16) | 02:05 | |||||||||||||
12 | Nekolenko Arkhip(f) | 1 | 1 | 1 | 13 | 8 | 61.54 | 1 | 12:59(20) | 11:18(17) | 01:41(4) | 02:19 | ||||||
14 | Kulemin Nikolai(f) | 1 | 1 | 1 | 2 | 1 | 16:10(22) | 12:40(19) | 03:30(3) | 04:01 | ||||||||
21 | Ellison Matt(f) | 3 | 13 | 6 | 46.15 | 16:49(22) | 12:51(19) | 03:49(3) | 00:09(1) | 04:02 | ||||||||
23 | Timkin Evgeny(f) | 1 | 1 | 5 | 1 | 1 | 12:25(22) | 10:37(20) | 01:48(3) | 02:07 | ||||||||
27 | Dorofeyev Pavel(f) | 1:07(2) | 01:07(2) | 00:17 | ||||||||||||||
36 | Rylov Yakov(d) | 3 | 13:29(16) | 13:16(16) | 00:13(1) | 01:58 | ||||||||||||
39 | Platonov Denis(f) | 1 | 1 | 2 | 2 | 1 | 8:08(13) | 08:08(13) | 01:54 | |||||||||
48 | Biryukov Evgeny(d) | 3 | 2 | 1 | 15:48(24) | 14:34(22) | 01:14(2) | 02:30 | ||||||||||
51 | Bereglazov Alexei(d) | 3 | 16:21(27) | 14:34(25) | 01:47(3) | 02:45 | ||||||||||||
52 | Matushkin Maksim(d) | 3 | 1 | 13:24(18) | 12:09(18) | 01:15(2) | 03:12 | |||||||||||
55 | Vereshchagin Ivan A.(d) | 1 | 1 | 13:57(22) | 11:25(19) | 00:29(1) | 02:03(3) | 03:02 | ||||||||||
70 | Rasmussen Dennis(f) | 1 | 1 | 1 | 2 | 7 | 4 | 57.14 | 2 | 17:28(21) | 12:53(17) | 03:49(3) | 00:46(1) | 04:30 | ||||
73 | Lyubimov Roman(f) | 1 | 1 | 2 | 1 | 16:16(19) | 13:18(17) | 01:33(3) | 01:25(2) | 03:08 | ||||||||
76 | Chibisov Andrei(f) | 2 | 2 | 2 | 1 | 16:16(19) | 13:56(17) | 01:15(2) | 01:05(3) | 03:12 | ||||||||
81 | Pakarinen Iiro(f) | 3 | 7 | 5 | 71.43 | 13:56(19) | 12:24(18) | 00:46(1) | 00:46(1) | 02:11 | ||||||||
88 | Bulir Michal(f) | 1 | 1 | 3 | 16 | 6 | 37.50 | 1 | 15:56(18) | 14:41(18) | 01:15(2) | 02:52 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 2 | 4 | 6 | 15 | 2 | 26 | 15 | 57.69 | 3 | 3 | 2 | 04:35 | ||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
2 | Dronov Grigory(d) | 6:20(10) | 05:34(9) | 00:46(1) | 00:46 | |||||||||||||
9 | Antipin Viktor(d) | 1 | 1 | 1 | 1 | 6:39(6) | 03:29(6) | 02:40(2) | 00:30(1) | 02:39 | ||||||||
10 | Mozyakin Sergei(f) | 1 | 7:35(7) | 04:55(5) | 02:40(2) | 02:30 | ||||||||||||
11 | Yazkov Nikita(f) | 1 | 2:46(4) | 02:46(4) | 00:24 | |||||||||||||
12 | Nekolenko Arkhip(f) | 1 | 6 | 4 | 66.67 | 3:41(6) | 02:59(5) | 00:42(1) | 00:39 | |||||||||
14 | Kulemin Nikolai(f) | 1 | 1 | 1 | 2 | 6:53(7) | 04:13(5) | 02:40(2) | 02:39 | |||||||||
21 | Ellison Matt(f) | 1 | 6 | 4 | 66.67 | 7:44(9) | 04:55(6) | 02:40(2) | 00:09(1) | 02:31 | ||||||||
23 | Timkin Evgeny(f) | 4:04(6) | 03:17(5) | 00:47(1) | 00:39 | |||||||||||||
27 | Dorofeyev Pavel(f) | |||||||||||||||||
36 | Rylov Yakov(d) | 1 | 4:49(5) | 04:49(5) | 00:53 | |||||||||||||
39 | Platonov Denis(f) | 2:03(3) | 02:03(3) | 00:38 | ||||||||||||||
48 | Biryukov Evgeny(d) | 2 | 1 | 1 | 6:24(8) | 05:42(7) | 00:42(1) | 00:57 | ||||||||||
51 | Bereglazov Alexei(d) | 3:10(5) | 01:55(4) | 01:15(2) | 00:32 | |||||||||||||
52 | Matushkin Maksim(d) | 2 | 1 | 4:04(5) | 03:35(5) | 00:29(1) | 00:59 | |||||||||||
55 | Vereshchagin Ivan A.(d) | 5:17(7) | 04:06(6) | 00:29(1) | 00:42(1) | 00:50 | ||||||||||||
70 | Rasmussen Dennis(f) | 1 | 1 | 1 | 4 | 2 | 50.00 | 1 | 6:03(7) | 02:37(4) | 02:40(2) | 00:46(1) | 02:04 | |||||
73 | Lyubimov Roman(f) | 1 | 1 | 2 | 5:00(6) | 04:03(6) | 00:29(1) | 00:28(1) | 01:00 | |||||||||
76 | Chibisov Andrei(f) | 1 | 1 | 1 | 4:53(6) | 04:08(6) | 00:29(1) | 00:16(1) | 01:02 | |||||||||
81 | Pakarinen Iiro(f) | 2 | 2 | 100.00 | 4:09(6) | 03:23(5) | 00:46(1) | 00:24 | ||||||||||
88 | Bulir Michal(f) | 1 | 1 | 2 | 8 | 3 | 37.50 | 1 | 4:50(6) | 04:21(6) | 00:29(1) | 00:53 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 2 | 3 | 13 | 19 | 11 | 57.89 | 6 | 1 | 04:59 | ||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
2 | Dronov Grigory(d) | 1 | 1 | 8:21(8) | 08:21(9) | 01:28 | ||||||||||||
9 | Antipin Viktor(d) | 2 | 6:28(7) | 05:19(6) | 01:09(1) | 01:28 | ||||||||||||
