finished
23OT
Dinamo Mn
Admiral
Minsk
Vladivostok
Coach
Woodcroft Craig
Coach
Svetlov Sergei
26 Nov 2019, 19:10
Minsk-Arena
Minsk
9642 (audience)
Officials:
26. Oskirko Yury
21. Rogachyov Andrei
Linesmen:
56. Kuchava Tornike
67. Chernyshyov Alexander
End of game
Время матча
2 3
PPG
Goal: Admiral. 26. Petrov Yury A. assists: 21. Vikharev Denis , 8. Osipov Alexander
End of 3 period
Goalkeeper changed. Dinamo Mn: 1. Enroth Jhonas. Admiral: 45. Olkinuora Juho.
Goalkeeper changed. Dinamo Mn: empty net. Admiral: 45. Olkinuora Juho.
Begin of 3 period
End of 2 period
Begin of 2 period
End of 1 period
Goalkeeper changed. Dinamo Mn: 1. Enroth Jhonas. Admiral: 45. Olkinuora Juho.
Goalkeeper changed. Dinamo Mn: 30. Taylor Danny. Admiral: 45. Olkinuora Juho.
Время матча
1 0
ESG
Goal: Dinamo Mn. 46. Kostitsyn Andrei assists: 88. Kovyrshin Evgeny , 15. Demkov Artyom
Begin of 1 period
Goalkeeper:
1. Enroth Jhonas (Dinamo Mn).
45. Olkinuora Juho (Admiral).
Begin of game
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 2 | 3 | 5 | 28 | 6 | 58 | 29 | 50.00 | 10 | 18 | 5 | 13:31 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
3 | Pulkkinen Teemu(f) | 5 | 1 | 1 | 22:26(22) | 18:25(22) | 04:01(6) | 00:00(0) | 00:29(1) | 05:49 | 32.08 | 5.47 | 14.91 | 0.40 | ||||||||
8 | Yeryomenko Vladislav(d) | 1 | 2 | 1 | 1 | 22:36(26) | 17:29(24) | 05:07(4) | 00:00(0) | 00:29(1) | 04:56 | 33.41 | 5.30 | 14.36 | 0.37 | |||||||
9 | Dyukov Roman(d) | 1 | 1 | 11:42(14) | 10:37(13) | 00:01(1) | 01:04(1) | 00:00(0) | 02:01 | 28.48 | 2.33 | 11.94 | 0.10 | |||||||||
14 | Martynov Igor(f) | 1 | 5 | 11:53(17) | 11:53(17) | 00:00(0) | 00:00(0) | 00:00(0) | 02:30 | 31.97 | 3.17 | 16.14 | 0.11 | |||||||||
15 | Demkov Artyom(f) | 1 | 1 | 4 | 2 | 0.00 | 2 | 17:30(23) | 12:29(21) | 04:32(4) | 00:29(1) | 00:29(1) | 04:10 | 34.02 | 4.06 | 14.41 | 0.25 | |||||
19 | Pare Francis(f) | 2 | 22 | 9 | 40.91 | 1 | 19:42(25) | 13:58(19) | 04:07(4) | 01:37(3) | 00:00(0) | 05:05 | 34.85 | 5.36 | 16.31 | 0.40 | ||||||
21 | Yevenko Oleg(d) | 1 | 2 | 1 | 1 | 17:46(27) | 16:28(26) | 00:00(0) | 01:18(2) | 00:01(1) | 03:25 | 32.22 | 4.02 | 13.48 | 0.23 | |||||||
25 | Kogalev Alexander(f) | 1 | 1 | 0.00 | 1 | 11:39(14) | 08:47(12) | 02:52(4) | 00:00(0) | 00:00(0) | 02:13 | 31.14 | 2.83 | 15.04 | 0.05 | |||||||
41 | Gotovets Kirill(d) | 1 | 2 | 1 | 21:12(28) | 19:38(26) | 00:00(0) | 01:34(3) | 00:28(1) | 02:54 | 32.83 | 5.11 | 14.55 | 0.50 | ||||||||
44 | Denisov Pavel(d) | 1 | 6:09(11) | 06:09(11) | 00:00(0) | 00:00(0) | 00:00(0) | 01:11 | 32.51 | 1.45 | 14.30 | 0.07 | ||||||||||
46 | Kostitsyn Andrei(f) | 1 | 1 | 3 | 2 | 1 | 0.00 | 2 | 19:11(23) | 15:52(24) | 03:19(5) | 00:00(0) | 00:29(1) | 05:02 | 32.87 | 5.03 | 15.29 | 0.29 | ||||
51 | Spooner Ryan(f) | 1 | 1 | 2 | 15 | 7 | 46.67 | 2 | 20:28(20) | 14:21(18) | 04:41(4) | 01:26(2) | 00:00(0) | 04:36 | 33.30 | 5.16 | 15.28 | 0.52 | ||||
67 | Kryskin Nikita(d) | 2 | 22:13(31) | 17:51(27) | 02:53(5) | 01:29(3) | 00:00(0) | 05:19 | 31.54 | 4.66 | 12.34 | 0.27 | ||||||||||
71 | Pavlovich Alexander(f) | 2 | 2 | 1 | 16:35(19) | 13:43(18) | 02:12(4) | 00:40(1) | 00:00(0) | 03:17 | 30.20 | 4.22 | 14.92 | 0.19 | ||||||||
72 | Dadonov Evgeny I.(f) | 8:01(11) | 08:01(11) | 00:00(0) | 00:00(0) | 00:00(0) | 00:28 | 32.76 | 2.02 | 15.59 | 0.08 | |||||||||||
73 | Znakharenko Dmitry(d) | 1 | 1 | 16:21(24) | 14:41(22) | 00:28(2) | 01:12(3) | 00:00(0) | 03:03 | 33.19 | 3.68 | 13.43 | 0.25 | |||||||||
77 | Kitarov Alexander(f) | 6 | 4 | 66.67 | 1 | 1 | 8:28(12) | 08:13(11) | 00:00(0) | 00:15(1) | 00:00(0) | 00:28 | 33.19 | 2.30 | 16.20 | 0.03 | ||||||
88 | Kovyrshin Evgeny(f) | 1 | 1 | 1 | 11 | 9 | 81.82 | 1 | 15:26(20) | 14:00(20) | 01:08(2) | 00:18(1) | 00:29(1) | 03:27 | 31.43 | 3.91 | 15.12 | 0.14 | ||||
91 | Drozdov Ivan(f) | |||||||||||||||||||||
92 | Prince Shane(f) | 1 | 1 | 2 | 19:40(24) | 15:00(20) | 04:40(4) | 00:00(0) | 00:00(0) | 05:39 | 32.40 | 5.05 | 15.26 | 0.45 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 2 | 3 | 5 | 10 | 2 | 14 | 8 | 57.14 | 4 | 7 | 1 | 04:28 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
3 | Pulkkinen Teemu(f) | 2 | 1 | 7:37(8) | 07:37(8) | 00:00(0) | 00:00(0) | 00:00(0) | 01:35 | 30.89 | 2.00 | 16.06 | 0.09 | |||||||||
8 | Yeryomenko Vladislav(d) | 1 | 2 | 1 | 1 | 5:55(10) | 05:55(10) | 00:00(0) | 00:00(0) | 00:00(0) | 00:45 | 33.41 | 1.37 | 14.40 | 0.05 | |||||||
9 | Dyukov Roman(d) | 4:20(5) | 04:20(5) | 00:00(0) | 00:00(0) | 00:00(0) | 01:20 | 27.18 | 0.90 | 12.81 | 0.05 | |||||||||||
14 | Martynov Igor(f) | 2 | 4:02(6) | 04:02(6) | 00:00(0) | 00:00(0) | 00:00(0) | 01:14 | 31.97 | 1.02 | 15.19 | 0.01 | ||||||||||
15 | Demkov Artyom(f) | 1 | 1 | 1 | 0.00 | 4:28(7) | 04:28(8) | 00:00(0) | 00:00(0) | 00:00(0) | 00:49 | 34.02 | 1.18 | 15.60 | 0.06 | |||||||
19 | Pare Francis(f) | 5 | 3 | 60.00 | 5:35(7) | 05:35(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:40 | 34.85 | 1.70 | 17.78 | 0.17 | ||||||||
21 | Yevenko Oleg(d) | 1 | 6:36(9) | 06:36(10) | 00:00(0) | 00:00(0) | 00:00(0) | 02:06 | 30.42 | 1.60 | 14.29 | 0.10 | ||||||||||
25 | Kogalev Alexander(f) | 2:53(4) | 02:53(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:21 | 28.15 | 0.76 | 16.25 | ||||||||||||
41 | Gotovets Kirill(d) | 1 | 1 | 7:03(9) | 07:03(9) | 00:00(0) | 00:00(0) | 00:00(0) | 00:47 | 29.70 | 1.79 | 15.35 | 0.19 | |||||||||
44 | Denisov Pavel(d) | 3:46(6) | 03:46(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:57 | 32.51 | 0.93 | 15.19 | 0.05 | |||||||||||
46 | Kostitsyn Andrei(f) | 1 | 1 | 2 | 1 | 4:53(7) | 04:53(8) | 00:00(0) | 00:00(0) | 00:00(0) | 00:57 | 31.64 | 1.44 | 17.28 | 0.09 | |||||||
51 | Spooner Ryan(f) | 1 | 1 | 1 | 6 | 3 | 50.00 | 1 | 6:54(7) | 06:54(8) | 00:00(0) | 00:00(0) | 00:00(0) | 01:34 | 32.51 | 1.70 | 15.16 | 0.08 | ||||
67 | Kryskin Nikita(d) | 7:41(10) | 07:41(10) | 00:00(0) | 00:00(0) | 00:00(0) | 01:53 | 31.18 | 1.61 | 12.05 | 0.10 | |||||||||||
71 | Pavlovich Alexander(f) | 1 | 2 | 6:18(7) | 06:18(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:13 | 28.84 | 1.53 | 14.37 | 0.02 | |||||||||
72 | Dadonov Evgeny I.(f) | 2:49(4) | 02:49(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:21 | 31.93 | 0.67 | 15.00 | 0.04 | |||||||||||
73 | Znakharenko Dmitry(d) | 1 | 4:46(7) | 04:46(8) | 00:00(0) | 00:00(0) | 00:00(0) | 01:08 | 29.66 | 1.06 | 13.43 | 0.12 | ||||||||||
77 | Kitarov Alexander(f) | 1 | 1 | 100.00 | 2:51(4) | 02:51(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:21 | 32.44 | 0.77 | 15.89 | 0.02 | ||||||||
88 | Kovyrshin Evgeny(f) | 1 | 1 | 1 | 1 | 1 | 100.00 | 4:09(7) | 04:09(7) | 00:00(0) | 00:00(0) | 00:00(0) | 00:46 | 29.84 | 1.12 | 16.48 | 0.04 | |||||
91 | Drozdov Ivan(f) | |||||||||||||||||||||
92 | Prince Shane(f) | 1 | 1 | 1 | 5:30(7) | 05:30(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:50 | 29.41 | 1.51 | 16.43 | 0.16 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 8 | 2 | 25 | 10 | 40.00 | 3 | 4 | 2 | 03:28 | |||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
3 | Pulkkinen Teemu(f) | 2 | 1 | 5:56(6) | 03:56(6) | 02:00(3) | 00:00(0) | 00:00(0) | 01:14 | 29.20 | 1.49 | 15.49 | 0.13 | |||||||||
8 | Yeryomenko Vladislav(d) | 8:25(7) | 05:20(6) | 03:05(2) | 00:00(0) | 00:00(0) | 02:09 | 30.38 | 2.05 | 14.84 | 0.09 | |||||||||||
9 | Dyukov Roman(d) | 1 | 1 | 3:24(4) | 02:19(3) | 00:01(1) | 01:04(1) | 00:00(0) | 00:08 | 24.34 | 0.63 | 10.68 | 0.02 | |||||||||
14 | Martynov Igor(f) | 3:53(5) | 03:53(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:53 | 31.21 | 1.06 | 16.27 | 0.04 | |||||||||||
15 | Demkov Artyom(f) | 3 | 1 | 0.00 | 1 | 7:09(8) | 04:07(6) | 02:33(2) | 00:29(1) | 00:00(0) | 01:22 | 33.88 | 1.54 | 14.14 | 0.05 | |||||||
19 | Pare Francis(f) | 10 | 3 | 30.00 | 1 | 6:28(8) | 03:56(5) | 02:00(2) | 00:32(1) | 00:00(0) | 01:38 | 34.13 | 1.80 | 17.06 | 0.14 | |||||||
21 | Yevenko Oleg(d) | 2 | 1 | 3:38(8) | 03:38(8) | 00:00(0) | 00:00(0) | 00:00(0) | 00:19 | 27.90 | 0.78 | 12.59 | 0.04 | |||||||||
25 | Kogalev Alexander(f) | 1 | 0.00 | 1 | 4:07(5) | 02:41(4) | 01:26(2) | 00:00(0) | 00:00(0) | 00:26 | 29.12 | 1.13 | 16.62 | 0.02 | ||||||||
41 | Gotovets Kirill(d) | 1 | 5:57(9) | 05:34(8) | 00:00(0) | 00:23(1) | 00:00(0) | 01:03 | 32.83 | 1.39 | 14.41 | 0.17 | ||||||||||
44 | Denisov Pavel(d) | 1 | 2:23(5) | 02:23(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:14 | 31.00 | 0.52 | 12.94 | 0.01 | ||||||||||
46 | Kostitsyn Andrei(f) | 6:25(8) | 04:59(7) | 01:26(2) | 00:00(0) | 00:00(0) | 01:07 | 32.87 | 1.76 | 15.47 | 0.05 | |||||||||||
51 | Spooner Ryan(f) | 5 | 2 | 40.00 | 6:27(7) | 03:13(5) | 02:34(2) | 00:40(1) | 00:00(0) | 01:22 | 33.05 | 1.68 | 15.79 | 0.18 | ||||||||
67 | Kryskin Nikita(d) | 1 | 5:57(8) | 04:06(7) | 00:55(2) | 00:56(1) | 00:00(0) | 00:59 | 31.54 | 1.36 | 13.53 | 0.10 | ||||||||||
71 | Pavlovich Alexander(f) | 1 | 5:31(7) | 03:24(6) | 01:27(3) | 00:40(1) | 00:00(0) | 01:08 | 30.20 | 1.48 | 15.43 | 0.14 | ||||||||||
72 | Dadonov Evgeny I.(f) | 2:29(4) | 02:29(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00 | 32.76 | 0.65 | 16.22 | 0.01 | |||||||||||
73 | Znakharenko Dmitry(d) | 6:09(9) | 05:37(8) | 00:01(1) | 00:31(1) | 00:00(0) | 00:59 | 30.74 | 1.44 | 13.69 | 0.03 | |||||||||||
77 | Kitarov Alexander(f) | 3 | 1 | 33.33 | 2:45(5) | 02:30(4) | 00:00(0) | 00:15(1) | 00:00(0) | 00:00 | 30.96 | 0.81 | 16.98 | 0.01 | ||||||||
88 | Kovyrshin Evgeny(f) | 5 | 4 | 80.00 | 5:02(7) | 04:44(6) | 00:00(0) | 00:18(1) | 00:00(0) | 00:38 | 31.43 | 1.28 | 15.00 | 0.02 | ||||||||
91 | Drozdov Ivan(f) | |||||||||||||||||||||
92 | Prince Shane(f) | 1 | 6:33(7) | 04:00(5) | 02:33(2) | 00:00(0) | 00:00(0) | 01:36 | 28.91 | 1.61 | 14.79 | 0.10 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 7 | 15 | 10 | 66.67 | 3 | 7 | 2 | 04:48 | ||||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
3 | Pulkkinen Teemu(f) | 1 | 8:08(7) | 06:07(7) | 02:01(3) | 00:00(0) | 00:29(1) | 02:43 | 32.08 | 1.83 | 13.56 | 0.17 | ||||||||||
8 | Yeryomenko Vladislav(d) | 7:26(8) | 05:24(7) | 02:02(2) | 00:00(0) | 00:29(1) | 01:45 | 28.73 | 1.65 | 13.48 | 0.21 | |||||||||||
9 | Dyukov Roman(d) | 3:58(5) | 03:58(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:33 | 28.48 | 0.80 | 12.12 | 0.03 | |||||||||||
14 | Martynov Igor(f) | 1 | 3 | 3:58(6) | 03:58(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:23 | 31.79 | 1.09 | 17.00 | 0.06 | |||||||||
15 | Demkov Artyom(f) | 1 | 1 | 5:17(7) | 03:18(6) | 01:59(2) | 00:00(0) | 00:29(1) | 01:43 | 31.64 | 1.17 | 13.37 | 0.06 | |||||||||
19 | Pare Francis(f) | 2 | 5 | 3 | 60.00 | 6:18(8) | 04:11(6) | 02:07(2) | 00:00(0) | 00:00(0) | 01:47 | 32.11 | 1.55 | 14.88 | 0.08 | |||||||
21 | Yevenko Oleg(d) | 1 | 6:14(8) | 06:14(8) | 00:00(0) | 00:00(0) | 00:01(1) | 01:00 | 32.22 | 1.48 | 14.22 | 0.09 | ||||||||||
25 | Kogalev Alexander(f) | 1 | 4:39(5) | 03:13(4) | 01:26(2) | 00:00(0) | 00:00(0) | 01:26 | 31.14 | 0.94 | 12.79 | 0.03 | ||||||||||
41 | Gotovets Kirill(d) | 1 | 6:29(7) | 06:29(8) | 00:00(0) | 00:00(0) | 00:28(1) | 00:48 | 29.81 | 1.60 | 14.46 | 0.09 | ||||||||||
44 | Denisov Pavel(d) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | |||||||||||||||||
46 | Kostitsyn Andrei(f) | 1 | 0.00 | 1 | 7:11(7) | 05:18(8) | 01:53(3) | 00:00(0) | 00:29(1) | 02:44 | 30.89 | 1.64 | 13.59 | 0.08 | ||||||||
51 | Spooner Ryan(f) | 2 | 1 | 50.00 | 1 | 5:40(5) | 03:33(4) | 02:07(2) | 00:00(0) | 00:00(0) | 01:23 | 33.30 | 1.46 | 15.21 | 0.14 | |||||||
67 | Kryskin Nikita(d) | 7:24(10) | 05:26(9) | 01:58(3) | 00:00(0) | 00:00(0) | 02:13 | 31.36 | 1.48 | 11.96 | 0.07 | |||||||||||
71 | Pavlovich Alexander(f) | 1 | 4:46(5) | 04:01(5) | 00:45(1) | 00:00(0) | 00:00(0) | 00:56 | 29.81 | 1.21 | 15.05 | 0.03 | ||||||||||
72 | Dadonov Evgeny I.(f) | 2:43(3) | 02:43(3) | 00:00(0) | 00:00(0) | 00:00(0) | 00:07 | 30.56 | 0.69 | 15.63 | 0.03 | |||||||||||
73 | Znakharenko Dmitry(d) | 1 | 4:45(6) | 04:18(6) | 00:27(1) | 00:00(0) | 00:00(0) | 00:56 | 33.19 | 1.07 | 13.70 | 0.10 | ||||||||||
77 | Kitarov Alexander(f) | 2 | 2 | 100.00 | 1 | 1 | 2:52(3) | 02:52(3) | 00:00(0) | 00:00(0) | 00:00(0) | 00:07 | 33.19 | 0.71 | 15.70 | |||||||
88 | Kovyrshin Evgeny(f) | 5 | 4 | 80.00 | 1 | 6:15(6) | 05:07(7) | 01:08(2) | 00:00(0) | 00:29(1) | 02:03 | 29.34 | 1.51 | 14.34 | 0.09 | |||||||
91 | Drozdov Ivan(f) | |||||||||||||||||||||
92 | Prince Shane(f) | 6:39(9) | 04:32(7) | 02:07(2) | 00:00(0) | 00:00(0) | 01:43 | 30.42 | 1.63 | 14.34 | 0.13 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 3 | 2 | 4 | 1 | 25.00 | 00:47 | ||||||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
3 | Pulkkinen Teemu(f) | 0:45(1) | 00:45(1) | 00:00(0) | 00:00(0) | 00:00(0) | 00:17 | 24.88 | 0.16 | 13.38 | 0.01 | |||||||||||
8 | Yeryomenko Vladislav(d) | 0:50(1) | 00:50(1) | 00:00(0) | 00:00(0) | 00:00(0) | 00:17 | 29.77 | 0.23 | 17.21 | 0.02 | |||||||||||
9 | Dyukov Roman(d) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | |||||||||||||||||
14 | Martynov Igor(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | |||||||||||||||||
15 | Demkov Artyom(f) | 0:36(1) | 00:36(1) | 00:00(0) | 00:00(0) | 00:00(0) | 00:16 | 28.48 | 0.18 | 17.57 | 0.07 | |||||||||||
19 | Pare Francis(f) | 2 | 0.00 | 1:21(2) | 00:16(1) | 00:00(0) | 01:05(2) | 00:00(0) | 00:00 | 25.92 | 0.31 | 13.31 | ||||||||||
21 | Yevenko Oleg(d) | 1:18(2) | 00:00(0) | 00:00(0) | 01:18(2) | 00:00(0) | 20.41 | 0.17 | 8.10 | |||||||||||||
25 | Kogalev Alexander(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | |||||||||||||||||
41 | Gotovets Kirill(d) | 1:43(3) | 00:32(1) | 00:00(0) | 01:11(2) | 00:00(0) | 00:16 | 27.76 | 0.34 | 12.10 | 0.05 | |||||||||||
44 | Denisov Pavel(d) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | |||||||||||||||||
46 | Kostitsyn Andrei(f) | 1 | 2 | 0:42(1) | 00:42(1) | 00:00(0) | 00:00(0) | 00:00(0) | 00:14 | 27.29 | 0.20 | 16.79 | 0.07 | |||||||||
51 | Spooner Ryan(f) | 1 | 2 | 1 | 50.00 | 1:27(1) | 00:41(1) | 00:00(0) | 00:46(1) | 00:00(0) | 00:17 | 31.57 | 0.32 | 13.83 | 0.12 | |||||||
67 | Kryskin Nikita(d) | 1 | 1:11(3) | 00:38(1) | 00:00(0) | 00:33(2) | 00:00(0) | 00:14 | 23.18 | 0.22 | 10.68 | |||||||||||
71 | Pavlovich Alexander(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | |||||||||||||||||
72 | Dadonov Evgeny I.(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | |||||||||||||||||
73 | Znakharenko Dmitry(d) | 0:41(2) | 00:00(0) | 00:00(0) | 00:41(2) | 00:00(0) | 19.30 | 0.11 | 9.48 | |||||||||||||
77 | Kitarov Alexander(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | |||||||||||||||||
88 | Kovyrshin Evgeny(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | |||||||||||||||||
91 | Drozdov Ivan(f) | |||||||||||||||||||||
92 | Prince Shane(f) | 0:58(1) | 00:58(1) | 00:00(0) | 00:00(0) | 00:00(0) | 00:30 | 32.40 | 0.31 | 18.11 | 0.06 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 3 | 5 | 8 | 24 | 10 | 58 | 29 | 50.00 | 20 | 18 | 2 | 08:48 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
5 | Almquist Adam(d) | 1 | 2 | 1 | 1 | 19:54(26) | 16:10(22) | 01:47(2) | 01:57(2) | 00:00(0) | 03:27 | 33.16 | 4.31 | 12.74 | 0.30 | |||||||
7 | Kozlovsky Yury(d) | 1 | 1 | 1 | 13:50(20) | 11:49(19) | 00:00(0) | 02:01(3) | 00:00(0) | 01:13 | 30.24 | 2.98 | 13.29 | 0.13 | ||||||||
8 | Osipov Alexander(d) | 1 | 1 | 3 | 1 | 19:40(25) | 15:22(23) | 01:32(2) | 02:46(6) | 00:00(0) | 02:29 | 30.42 | 4.24 | 12.97 | 0.29 | |||||||
9 | Lalonde Shawn(d) | 2 | 2 | 2 | 1 | 2 | 26:03(27) | 20:39(23) | 01:46(2) | 03:38(4) | 00:00(0) | 04:29 | 32.29 | 6.27 | 14.15 | 0.30 | ||||||
11 | Bobryashov Nikita(d) | 1 | 2 | 5 | 1 | 19:19(23) | 15:33(22) | 00:37(1) | 03:09(5) | 00:00(0) | 01:55 | 32.83 | 4.27 | 13.14 | 0.33 | |||||||
16 | Ljungh Markus(f) | 2 | 2 | 2 | 18 | 10 | 55.56 | 2 | 19:48(23) | 14:48(20) | 01:50(2) | 03:10(4) | 00:00(0) | 03:27 | 31.68 | 4.93 | 14.75 | 0.30 | ||||
18 | Glazachev Konstantin(f) | 2 | 1 | 14:10(20) | 11:05(16) | 00:48(1) | 02:17(3) | 00:00(0) | 02:41 | 28.94 | 3.37 | 14.72 | 0.08 | |||||||||
21 | Vikharev Denis(f) | 2 | 2 | 1 | 3 | 2 | 66.67 | 18:02(23) | 13:57(20) | 01:38(2) | 02:27(4) | 00:00(0) | 02:52 | 29.84 | 4.35 | 14.61 | 0.19 | |||||
25 | Mereskin Alexander(f) | 1 | 11 | 6 | 54.55 | 12:48(17) | 10:19(14) | 00:00(0) | 02:29(3) | 00:00(0) | 01:59 | 31.68 | 2.79 | 13.49 | 0.06 | |||||||
26 | Petrov Yury A.(f) | 1 | 1 | 2 | 12 | 5 | 41.67 | 1 | 13:31(18) | 12:41(18) | 00:39(2) | 00:11(1) | 00:00(0) | 01:25 | 31.61 | 3.45 | 15.17 | 0.08 | ||||
27 | Lisin Ivan(f) | 2 | 3 | 13:06(16) | 12:32(17) | 00:34(1) | 00:00(0) | 00:00(0) | 01:26 | 35.57 | 3.48 | 16.00 | 0.16 | |||||||||
32 | Streltsov Vasily(f) | 2 | 12 | 5 | 41.67 | 2 | 13:31(16) | 13:25(16) | 00:00(0) | 00:06(2) | 00:00(0) | 01:22 | 32.29 | 3.43 | 15.42 | 0.16 | ||||||
41 | Voronin Kirill(f) | 2 | 1 | 50.00 | 2 | 12:24(17) | 11:37(16) | 00:47(1) | 00:00(0) | 00:00(0) | 02:34 | 36.65 | 3.33 | 16.44 | 0.37 | |||||||
44 | Dyakov Kirill(d) | 1 | 2 | 2 | 3 | 1 | 17:47(23) | 15:28(22) | 00:00(0) | 02:19(3) | 00:00(0) | 02:30 | 30.42 | 4.17 | 13.50 | 0.29 | ||||||
47 | Mishchenko Ivan(d) | 3 | 2 | 6:05(8) | 06:05(8) | 00:00(0) | 00:00(0) | 00:00(0) | 00:11 | 29.23 | 1.17 | 13.54 | 0.10 | |||||||||
71 | Butuzov Vladimir(f) | 1 | 1 | 16:42(23) | 13:36(22) | 00:50(2) | 02:16(4) | 00:00(0) | 01:44 | 33.62 | 4.97 | 16.73 | 0.20 | |||||||||
77 | Ostrovsky Stepan(d) | 2:15(5) | 02:15(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:37 | 27.50 | 0.56 | 14.42 | 0.03 | |||||||||||
81 | Zakharchuk Ivan(f) | 1 | 1 | 13:21(15) | 13:15(16) | 00:00(0) | 00:06(2) | 00:00(0) | 01:16 | 31.14 | 3.02 | 14.14 | 0.08 | |||||||||
83 | Bakos Martin(f) | 3 | 1 | 19:40(23) | 14:40(20) | 01:50(2) | 03:10(4) | 00:00(0) | 03:14 | 31.54 | 4.94 | 15.01 | 0.30 | |||||||||
