finished
74
SKA
Barys
Saint Petersburg
Nur-Sultan
Coach
Kudashov Alexei
Coach
Skabelka Andrei
23 Jan 2020, 19:30
Ice Palace
Saint Petersburg
11891 (audience)
Officials:
35. Belyayev Sergei
27. Naumov Denis
Linesmen:
84. Shalagin Nikita
55. Shishlo Dmitry
End of game
End of 3 period
Penalty shot by 65. Yakupov Nail (SKA)
Timeout. Barys.
Goalkeeper changed. SKA: 45. Hellberg Magnus. Barys: 1. Karlsson Henrik.
Begin of 3 period
End of 2 period
Timeout. SKA.
Begin of 2 period
End of 1 period
Время матча
1 0
ESG
Goal: SKA. 71. Morozov Ivan D. assists: 45. Hellberg Magnus , 86. Marchenko Kirill
Penalty. SKA.Team penalty 2 min. Too Many Players on the Ice.
Begin of 1 period
Goalkeeper:
45. Hellberg Magnus (SKA).
80. Pasquale Edward (Barys).
Begin of game
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 7 | 7 | 14 | 27 | 6 | 60 | 31 | 51.67 | 13 | 17 | 2 | 10:39 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
2 | Zub Artyom(d) | 2 | 1 | 1 | 18:42(23) | 16:29(20) | 00:00(0) | 02:13(4) | 00:00(0) | 03:32 | 32.62 | 3.95 | 12.73 | 0.17 | ||||||||
3 | Khafizullin Dinar(d) | 1 | 1 | 16:03(18) | 14:49(19) | 01:09(1) | 00:05(1) | 00:00(0) | 02:42 | 28.66 | 3.24 | 12.83 | 0.30 | |||||||||
4 | Koskiranta Jarno(f) | 1 | 1 | 1 | 17 | 8 | 47.06 | 2 | 1 | 18:06(21) | 16:03(18) | 00:00(0) | 02:03(3) | 00:00(0) | 01:58 | 33.34 | 4.08 | 14.72 | 0.15 | |||
12 | Lehtera Jori(f) | 1 | 1 | 5 | 13 | 8 | 61.54 | 1 | 1 | 14:17(17) | 13:32(18) | 00:24(1) | 00:21(1) | 00:00(0) | 02:57 | 32.22 | 3.71 | 15.20 | 0.14 | |||
19 | Tkachyov Vladimir E.(f) | 1 | 1 | 1 | 13:36(20) | 13:09(21) | 00:27(1) | 00:00(0) | 00:00(0) | 02:57 | 35.06 | 3.65 | 15.16 | 0.43 | ||||||||
23 | Kemppainen Joonas(f) | 1 | 12 | 7 | 58.33 | 1 | 9:32(15) | 09:32(15) | 00:00(0) | 00:00(0) | 00:00(0) | 02:09 | 30.02 | 2.64 | 14.78 | 0.08 | ||||||
24 | Tokranov Vasily(d) | 1 | 1 | 1 | 14:41(21) | 12:32(18) | 00:00(0) | 02:09(4) | 00:00(0) | 02:51 | 36.58 | 3.36 | 13.62 | 0.20 | ||||||||
27 | Ozhiganov Igor(d) | 2 | 17:35(26) | 17:22(26) | 00:08(1) | 00:05(1) | 00:00(0) | 03:25 | 32.65 | 3.98 | 13.39 | 0.24 | ||||||||||
32 | Bengtsson Lukas(d) | 2 | 2 | 1 | 4 | 2 | 1 | 17:39(27) | 17:15(25) | 00:07(1) | 00:17(1) | 00:00(0) | 02:14 | 33.77 | 3.73 | 12.57 | 0.18 | |||||
40 | Ketov Evgeny(f) | 1 | 3 | 15:30(22) | 12:50(17) | 00:00(0) | 02:40(5) | 00:00(0) | 02:41 | 34.09 | 3.73 | 15.22 | 0.30 | |||||||||
41 | Glotov Vasily(f) | 1 | 1 | 2 | 13:38(18) | 13:38(18) | 00:00(0) | 00:00(0) | 00:00(0) | 01:45 | 32.33 | 3.03 | 14.17 | 0.08 | ||||||||
57 | Shvets-Rogovoi Artyom(f) | 8 | 3 | 37.50 | 1 | 4:58(8) | 02:18(3) | 00:00(0) | 02:40(5) | 00:00(0) | 00:28 | 31.46 | 1.15 | 14.37 | 0.02 | |||||||
65 | Yakupov Nail(f) | 2 | 2 | 3 | 2 | 1 | 14:18(18) | 13:57(19) | 00:00(0) | 00:21(1) | 00:00(0) | 02:48 | 34.13 | 4.12 | 15.13 | 0.23 | ||||||
71 | Morozov Ivan D.(f) | 1 | 1 | 1 | 10 | 5 | 50.00 | 13:54(17) | 12:49(17) | 01:00(1) | 00:05(1) | 00:00(0) | 03:18 | 34.70 | 3.63 | 15.54 | 0.32 | |||||
77 | Belov Anton(d) | 1 | 1 | 3 | 1 | 1 | 18:54(24) | 16:00(22) | 00:00(0) | 02:54(4) | 00:00(0) | 03:33 | 29.99 | 4.57 | 13.98 | 0.22 | ||||||
79 | Galenyuk Danila(d) | 1 | 1 | 15:35(20) | 13:01(17) | 00:00(0) | 02:34(3) | 00:00(0) | 02:45 | 29.81 | 3.31 | 12.75 | 0.10 | |||||||||
86 | Marchenko Kirill(f) | 1 | 1 | 12:03(17) | 11:14(17) | 00:44(1) | 00:05(1) | 00:00(0) | 02:36 | 34.70 | 3.25 | 16.40 | 0.15 | |||||||||
91 | Karpov Maxim A.(f) | 2 | 1 | 1 | 15:44(20) | 13:41(17) | 00:00(0) | 02:03(3) | 00:00(0) | 02:42 | 34.02 | 3.68 | 14.21 | 0.22 | ||||||||
92 | Podkolzin Vasily(f) | 1 | 1 | 2 | 12:11(17) | 11:10(17) | 01:01(1) | 00:00(0) | 00:00(0) | 02:55 | 34.13 | 3.19 | 15.17 | 0.32 | ||||||||
96 | Kuzmenko Andrei(f) | 1 | 1 | 2 | 1 | 16:02(19) | 15:20(19) | 00:42(1) | 00:00(0) | 00:00(0) | 02:25 | 30.31 | 3.66 | 14.17 | 0.23 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 2 | 3 | 8 | 6 | 22 | 10 | 45.45 | 3 | 4 | 1 | 04:07 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
2 | Zub Artyom(d) | 1 | 5:55(9) | 03:42(6) | 00:00(0) | 02:13(4) | 00:00(0) | 01:15 | 32.62 | 1.17 | 12.34 | 0.03 | ||||||||||
3 | Khafizullin Dinar(d) | 1 | 6:07(7) | 04:53(8) | 01:09(1) | 00:05(1) | 00:00(0) | 01:38 | 27.32 | 1.40 | 13.76 | 0.18 | ||||||||||
4 | Koskiranta Jarno(f) | 1 | 7 | 3 | 42.86 | 1 | 6:17(8) | 04:14(5) | 00:00(0) | 02:03(3) | 00:00(0) | 00:52 | 33.34 | 1.41 | 14.70 | 0.07 | ||||||
12 | Lehtera Jori(f) | 4 | 3 | 75.00 | 4:40(6) | 03:55(6) | 00:24(1) | 00:21(1) | 00:00(0) | 01:20 | 30.17 | 1.19 | 15.22 | 0.07 | ||||||||
19 | Tkachyov Vladimir E.(f) | 4:19(7) | 03:52(7) | 00:27(1) | 00:00(0) | 00:00(0) | 01:23 | 34.02 | 1.15 | 15.33 | 0.19 | |||||||||||
23 | Kemppainen Joonas(f) | 3 | 1 | 33.33 | 3:27(5) | 03:27(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:58 | 30.02 | 0.80 | 14.06 | 0.03 | ||||||||
24 | Tokranov Vasily(d) | 1 | 1 | 5:54(9) | 03:45(6) | 00:00(0) | 02:09(4) | 00:00(0) | 01:29 | 31.68 | 1.31 | 12.68 | 0.09 | |||||||||
27 | Ozhiganov Igor(d) | 1 | 5:35(8) | 05:22(8) | 00:08(1) | 00:05(1) | 00:00(0) | 01:35 | 32.65 | 1.27 | 13.23 | 0.09 | ||||||||||
32 | Bengtsson Lukas(d) | 4 | 4:45(10) | 04:21(8) | 00:07(1) | 00:17(1) | 00:00(0) | 00:41 | 27.29 | 0.94 | 12.90 | 0.06 | ||||||||||
40 | Ketov Evgeny(f) | 6:18(9) | 03:38(4) | 00:00(0) | 02:40(5) | 00:00(0) | 01:16 | 31.50 | 1.48 | 15.42 | 0.09 | |||||||||||
41 | Glotov Vasily(f) | 1 | 3:18(5) | 03:18(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:28 | 31.90 | 0.82 | 15.64 | |||||||||||
57 | Shvets-Rogovoi Artyom(f) | 5 | 1 | 20.00 | 2:40(5) | 00:00(0) | 00:00(0) | 02:40(5) | 00:00(0) | 00:07 | 30.67 | 0.60 | 14.18 | 0.02 | ||||||||
65 | Yakupov Nail(f) | 1 | 1 | 4:10(6) | 03:49(6) | 00:00(0) | 00:21(1) | 00:00(0) | 01:04 | 31.21 | 1.12 | 14.98 | 0.05 | |||||||||
71 | Morozov Ivan D.(f) | 1 | 1 | 1 | 3 | 2 | 66.67 | 3:12(5) | 02:07(5) | 01:00(1) | 00:05(1) | 00:00(0) | 00:52 | 34.70 | 1.03 | 17.09 | 0.19 | |||||
77 | Belov Anton(d) | 2 | 1 | 6:33(9) | 03:39(5) | 00:00(0) | 02:54(4) | 00:00(0) | 00:59 | 29.99 | 1.42 | 12.66 | 0.02 | |||||||||
79 | Galenyuk Danila(d) | 1 | 4:21(6) | 01:47(3) | 00:00(0) | 02:34(3) | 00:00(0) | 00:20 | 29.20 | 0.91 | 12.13 | 0.02 | ||||||||||
86 | Marchenko Kirill(f) | 1 | 1 | 2:47(5) | 01:58(5) | 00:44(1) | 00:05(1) | 00:00(0) | 00:44 | 33.55 | 0.91 | 16.33 | 0.03 | |||||||||
91 | Karpov Maxim A.(f) | 1 | 5:48(7) | 03:45(4) | 00:00(0) | 02:03(3) | 00:00(0) | 01:12 | 29.27 | 1.20 | 13.49 | 0.10 | ||||||||||
92 | Podkolzin Vasily(f) | 3:00(5) | 01:59(5) | 01:01(1) | 00:00(0) | 00:00(0) | 00:49 | 34.13 | 0.98 | 15.82 | 0.09 | |||||||||||
96 | Kuzmenko Andrei(f) | 4:51(6) | 04:09(6) | 00:42(1) | 00:00(0) | 00:00(0) | 00:59 | 28.15 | 1.05 | 14.06 | 0.08 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 2 | 1 | 3 | 8 | 20 | 12 | 60.00 | 6 | 6 | 03:21 | ||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
2 | Zub Artyom(d) | 1 | 1 | 5:26(6) | 05:26(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:42 | 29.59 | 1.32 | 13.17 | 0.05 | |||||||||
3 | Khafizullin Dinar(d) | 1 | 5:14(6) | 05:14(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:36 | 26.50 | 0.78 | 11.55 | 0.03 | ||||||||||
4 | Koskiranta Jarno(f) | 5 | 4 | 80.00 | 5:46(6) | 05:46(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:38 | 31.46 | 1.28 | 15.26 | 0.02 | ||||||||
12 | Lehtera Jori(f) | 1 | 5 | 3 | 60.00 | 1 | 5:30(5) | 05:30(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:41 | 30.53 | 1.36 | 14.97 | 0.03 | ||||||
19 | Tkachyov Vladimir E.(f) | 5:24(7) | 05:24(7) | 00:00(0) | 00:00(0) | 00:00(0) | 00:38 | 35.06 | 1.41 | 14.72 | 0.12 | |||||||||||
23 | Kemppainen Joonas(f) | 3 | 1 | 33.33 | 1:49(3) | 01:49(3) | 00:00(0) | 00:00(0) | 00:00(0) | 00:15 | 29.59 | 0.72 | 14.73 | 0.02 | ||||||||
24 | Tokranov Vasily(d) | 1 | 4:46(6) | 04:46(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:39 | 36.58 | 1.18 | 14.22 | 0.09 | ||||||||||
27 | Ozhiganov Igor(d) | 1 | 5:51(8) | 05:51(8) | 00:00(0) | 00:00(0) | 00:00(0) | 00:52 | 29.63 | 1.40 | 13.94 | 0.09 | ||||||||||
32 | Bengtsson Lukas(d) | 1 | 1 | 1 | 1 | 6:02(8) | 06:02(8) | 00:00(0) | 00:00(0) | 00:00(0) | 00:55 | 33.77 | 1.44 | 12.83 | 0.06 | |||||||
40 | Ketov Evgeny(f) | 1 | 4:52(6) | 04:52(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:29 | 33.26 | 1.19 | 14.93 | 0.13 | ||||||||||
41 | Glotov Vasily(f) | 1 | 1 | 1 | 4:23(6) | 04:23(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:49 | 32.08 | 0.97 | 13.76 | 0.05 | ||||||||
57 | Shvets-Rogovoi Artyom(f) | 3 | 2 | 66.67 | 1 | 2:18(3) | 02:18(3) | 00:00(0) | 00:00(0) | 00:00(0) | 00:21 | 31.46 | 0.54 | 14.59 | ||||||||
65 | Yakupov Nail(f) | 1 | 6:28(7) | 06:28(7) | 00:00(0) | 00:00(0) | 00:00(0) | 00:48 | 34.13 | 1.66 | 15.46 | 0.11 | ||||||||||
71 | Morozov Ivan D.(f) | 4 | 2 | 50.00 | 5:08(5) | 05:08(5) | 00:00(0) | 00:00(0) | 00:00(0) | 01:35 | 27.07 | 1.29 | 14.92 | 0.05 | ||||||||
77 | Belov Anton(d) | 7:18(7) | 07:18(8) | 00:00(0) | 00:00(0) | 00:00(0) | 01:26 | 28.44 | 1.70 | 14.44 | 0.10 | |||||||||||
79 | Galenyuk Danila(d) | 1 | 5:22(7) | 05:22(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:32 | 29.81 | 1.12 | 12.91 | 0.04 | ||||||||||
86 | Marchenko Kirill(f) | 3:33(5) | 03:33(5) | 00:00(0) | 00:00(0) | 00:00(0) | 01:01 | 34.70 | 0.97 | 15.69 | 0.09 | |||||||||||
91 | Karpov Maxim A.(f) | 1 | 1 | 5:36(6) | 05:36(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:34 | 34.02 | 1.32 | 14.40 | 0.02 | |||||||||
92 | Podkolzin Vasily(f) | 1 | 1 | 2 | 3:58(5) | 03:58(5) | 00:00(0) | 00:00(0) | 00:00(0) | 01:15 | 31.68 | 1.00 | 14.99 | 0.13 | ||||||||
96 | Kuzmenko Andrei(f) | 1 | 1 | 5:06(6) | 05:06(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:58 | 30.31 | 1.14 | 14.35 | 0.09 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 4 | 4 | 8 | 11 | 18 | 9 | 50.00 | 4 | 7 | 1 | 03:11 | |||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
2 | Zub Artyom(d) | 1 | 7:21(8) | 07:21(8) | 00:00(0) | 00:00(0) | 00:00(0) | 01:35 | 31.50 | 1.45 | 12.67 | 0.08 | ||||||||||
3 | Khafizullin Dinar(d) | 4:42(5) | 04:42(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:28 | 28.66 | 1.05 | 12.74 | 0.09 | |||||||||||
4 | Koskiranta Jarno(f) | 1 | 1 | 5 | 1 | 20.00 | 1 | 1 | 6:03(7) | 06:03(7) | 00:00(0) | 00:00(0) | 00:00(0) | 00:28 | 29.41 | 1.39 | 14.27 | 0.06 | ||||
12 | Lehtera Jori(f) | 1 | 1 | 4 | 4 | 2 | 50.00 | 1 | 4:07(6) | 04:07(7) | 00:00(0) | 00:00(0) | 00:00(0) | 00:56 | 32.22 | 1.16 | 15.47 | 0.04 | ||||
19 | Tkachyov Vladimir E.(f) | 1 | 1 | 1 | 3:53(6) | 03:53(7) | 00:00(0) | 00:00(0) | 00:00(0) | 00:56 | 32.72 | 1.09 | 15.59 | 0.13 | ||||||||
23 | Kemppainen Joonas(f) | 1 | 6 | 5 | 83.33 | 1 | 4:16(7) | 04:16(7) | 00:00(0) | 00:00(0) | 00:00(0) | 00:56 | 29.99 | 1.13 | 15.37 | 0.03 | ||||||
24 | Tokranov Vasily(d) | 4:01(6) | 04:01(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:43 | 29.66 | 0.88 | 14.40 | 0.02 | |||||||||||
27 | Ozhiganov Igor(d) | 6:09(10) | 06:09(10) | 00:00(0) | 00:00(0) | 00:00(0) | 00:58 | 26.42 | 1.31 | 12.98 | 0.06 | |||||||||||
32 | Bengtsson Lukas(d) | 1 | 1 | 1 | 1 | 6:52(9) | 06:52(9) | 00:00(0) | 00:00(0) | 00:00(0) | 00:38 | 30.89 | 1.35 | 12.10 | 0.06 | |||||||
40 | Ketov Evgeny(f) | 1 | 2 | 4:20(7) | 04:20(7) | 00:00(0) | 00:00(0) | 00:00(0) | 00:56 | 34.09 | 1.06 | 15.27 | 0.08 | |||||||||
41 | Glotov Vasily(f) | 5:57(7) | 05:57(7) | 00:00(0) | 00:00(0) | 00:00(0) | 00:28 | 32.33 | 1.25 | 13.63 | 0.02 | |||||||||||
57 | Shvets-Rogovoi Artyom(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | |||||||||||||||||
65 | Yakupov Nail(f) | 2 | 2 | 2 | 1 | 3:40(5) | 03:40(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:56 | 33.16 | 1.34 | 14.86 | 0.07 | |||||||
71 | Morozov Ivan D.(f) | 3 | 1 | 33.33 | 5:34(7) | 05:34(7) | 00:00(0) | 00:00(0) | 00:00(0) | 00:51 | 30.78 | 1.31 | 15.07 | 0.08 | ||||||||
77 | Belov Anton(d) | 1 | 1 | 1 | 1 | 5:03(8) | 05:03(9) | 00:00(0) | 00:00(0) | 00:00(0) | 01:08 | 29.77 | 1.46 | 14.93 | 0.10 | |||||||
79 | Galenyuk Danila(d) | 5:52(7) | 05:52(7) | 00:00(0) | 00:00(0) | 00:00(0) | 00:53 | 29.12 | 1.28 | 13.09 | 0.05 | |||||||||||
86 | Marchenko Kirill(f) | 5:43(7) | 05:43(7) | 00:00(0) | 00:00(0) | 00:00(0) | 00:51 | 31.50 | 1.37 | 16.98 | 0.02 | |||||||||||
91 | Karpov Maxim A.(f) | 1 | 4:20(7) | 04:20(7) | 00:00(0) | 00:00(0) | 00:00(0) | 00:56 | 29.34 | 1.16 | 14.79 | 0.10 | ||||||||||
92 | Podkolzin Vasily(f) | 5:13(7) | 05:13(7) | 00:00(0) | 00:00(0) | 00:00(0) | 00:51 | 33.70 | 1.22 | 14.84 | 0.10 | |||||||||||
96 | Kuzmenko Andrei(f) | 1 | 1 | 1 | 6:05(7) | 06:05(7) | 00:00(0) | 00:00(0) | 00:00(0) | 00:28 | 29.48 | 1.47 | 14.12 | 0.06 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 4 | 5 | 9 | 37 | 2 | 60 | 29 | 48.33 | 9 | 13 | 2 | 09:46 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
4 | Shalapov Yegor(d) | 1 | 1 | 1 | 15:25(23) | 14:58(23) | 00:20(1) | 00:07(1) | 00:00(0) | 01:18 | 28.58 | 3.19 | 12.25 | 0.13 | ||||||||
6 | Metalnikov Leonid(d) | 1 | 10:48(18) | 10:14(17) | 00:00(0) | 00:34(1) | 00:00(0) | 01:36 | 31.07 | 2.48 | 13.78 | 0.06 | ||||||||||
9 | Blacker Jesse(d) | 4 | 22:19(27) | 20:14(26) | 01:37(2) | 00:28(1) | 00:00(0) | 04:06 | 32.80 | 4.60 | 12.30 | 0.40 | ||||||||||
10 | Mikhailis Nikita(f) | 2 | 1 | 3 | 5 | 17:47(24) | 15:23(22) | 02:24(3) | 00:00(0) | 00:00(0) | 02:54 | 31.46 | 4.68 | 16.09 | 0.13 | |||||||
14 | Valk Curtis(f) | 1 | 1 | 1 | 12 | 6 | 50.00 | 16:14(24) | 13:33(22) | 02:26(3) | 00:15(1) | 00:00(0) | 02:38 | 32.26 | 3.97 | 15.08 | 0.14 | |||||
15 | Petukhov Yegor(f) | 1 | 10:32(18) | 09:43(17) | 00:20(1) | 00:29(1) | 00:00(0) | 01:38 | 32.47 | 2.70 | 15.26 | 0.17 | ||||||||||
18 | Akolzin Pavel(f) | 2 | 3 | 15:41(22) | 15:41(22) | 00:00(0) | 00:00(0) | 00:00(0) | 02:17 | 34.02 | 3.78 | 14.91 | 0.18 | |||||||||
19 | Knight Corban(f) | 1 | 1 | 2 | 22 | 11 | 50.00 | 1 | 17:55(23) | 14:55(19) | 02:23(3) | 00:37(1) | 00:00(0) | 03:19 | 33.95 | 4.00 | 12.76 | 0.12 | ||||
41 | Boyd Dustin(f) | 1 | 14 | 8 | 57.14 | 1 | 1 | 1 | 16:13(23) | 13:56(22) | 02:17(3) | 00:00(0) | 00:00(0) | 02:34 | 29.63 | 3.68 | 14.14 | 0.12 | ||||
44 | Dietz Darren(d) | 8 | 1 | 21:03(27) | 16:56(24) | 03:30(3) | 00:37(1) | 00:00(0) | 04:08 | 33.73 | 4.45 | 12.84 | 0.40 | |||||||||
48 | Starchenko Roman(f) | 2 | 15:51(23) | 13:26(20) | 02:25(3) | 00:00(0) | 00:00(0) | 03:11 | 33.62 | 3.86 | 13.83 | 0.12 | ||||||||||
55 | Ohtamaa Atte(d) | 1 | 1 | 2 | 2 | 21:23(28) | 18:26(27) | 02:32(3) | 00:25(1) | 00:00(0) | 04:17 | 30.78 | 4.53 | 12.30 | 0.21 | |||||||
59 | Videll Linus(f) | 1 | 1 | 4 | 2 | 1 | 16:34(24) | 14:07(21) | 02:27(3) | 00:00(0) | 00:00(0) | 03:11 | 33.16 | 4.28 | 14.73 | 0.26 | ||||||
64 | Shestakov Arkady(f) | 1 | 1 | 1 | 5 | 4 | 80.00 | 1 | 18:23(25) | 15:54(23) | 02:22(3) | 00:07(1) | 00:00(0) | 02:54 | 34.13 | 4.34 | 14.98 | 0.27 | ||||
68 | Gurkov Dmitry(f) | 10:01(18) | 09:16(18) | 00:20(1) | 00:25(1) | 00:00(0) | 01:25 | 33.95 | 2.64 | 15.87 | 0.06 | |||||||||||
74 | Orekhov Valery(d) | 1 | 9:02(12) | 09:02(12) | 00:00(0) | 00:00(0) | 00:00(0) | 01:41 | 33.16 | 1.92 | 13.53 | 0.08 | ||||||||||
85 | Maklyukov Alexei(d) | 1 | 1 | 1 | 2 | 17:53(26) | 17:43(26) | 00:03(1) | 00:07(1) | 00:00(0) | 01:44 | 31.54 | 3.47 | 11.87 | 0.21 | |||||||
89 | Sagadeyev Anton(f) | 1 | 5 | 0.00 | 1 | 2 | 11:22(18) | 10:46(17) | 00:20(1) | 00:16(1) | 00:00(0) | 02:05 | 35.57 | 2.95 | 15.66 | 0.08 | ||||||
95 | Shevchenko Dmitry(f) | 1 | 2 | 0.00 | 1 | 2 | 14:13(21) | 14:04(21) | 00:00(0) | 00:09(1) | 00:00(0) | 02:04 | 31.57 | 3.53 | 15.18 | 0.08 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 14 | 2 | 22 | 12 | 54.55 | 6 | 4 | 2 | 03:48 | |||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
4 | Shalapov Yegor(d) | 6:27(9) | 06:00(9) | 00:20(1) | 00:07(1) | 00:00(0) | 00:39 | 27.90 | 1.24 | 11.49 | 0.06 | |||||||||||
6 | Metalnikov Leonid(d) | 1 | 2:56(6) | 02:22(5) | 00:00(0) | 00:34(1) | 00:00(0) | 00:30 | 27.58 | 0.59 | 12.49 | 0.02 | ||||||||||
9 | Blacker Jesse(d) | 1 | 7:04(9) | 04:59(7) | 01:37(2) | 00:28(1) | 00:00(0) | 01:22 | 32.80 | 1.50 | 12.33 | 0.11 | ||||||||||
10 | Mikhailis Nikita(f) | 1 | 5:30(8) | 03:06(6) | 02:24(3) | 00:00(0) | 00:00(0) | 01:14 | 31.46 | 1.52 | 16.39 | 0.05 | ||||||||||
14 | Valk Curtis(f) | 2 | 2 | 100.00 | 5:41(8) | 03:00(6) | 02:26(3) | 00:15(1) | 00:00(0) | 01:06 | 32.26 | 1.47 | 15.31 | 0.10 | ||||||||
15 | Petukhov Yegor(f) | 1 | 4:24(6) | 03:35(5) | 00:20(1) | 00:29(1) | 00:00(0) | 00:24 | 32.47 | 1.10 | 15.94 | 0.04 | ||||||||||
18 | Akolzin Pavel(f) | 2 | 3:59(7) | 03:59(7) | 00:00(0) | 00:00(0) | 00:00(0) | 00:31 | 28.55 | 0.92 | 15.00 | 0.02 | ||||||||||
19 | Knight Corban(f) | 1 | 8 | 6 | 75.00 | 1 | 6:43(8) | 03:43(4) | 02:23(3) | 00:37(1) | 00:00(0) | 01:49 | 32.22 | 1.42 | 12.19 | 0.02 | ||||||
41 | Boyd Dustin(f) | 1 | 3 | 1 | 33.33 | 1 | 5:26(8) | 03:09(7) | 02:17(3) | 00:00(0) | 00:00(0) | 01:21 | 29.63 | 1.29 | 14.65 | 0.04 | ||||||
44 | Dietz Darren(d) | 6 | 7:29(9) | 03:22(6) | 03:30(3) | 00:37(1) | 00:00(0) | 01:55 | 33.73 | 1.66 | 13.43 | 0.22 | ||||||||||
48 | Starchenko Roman(f) | 1 | 6:03(7) | 03:38(4) | 02:25(3) | 00:00(0) | 00:00(0) | 01:48 | 33.34 | 1.36 | 12.46 | 0.04 | ||||||||||
55 | Ohtamaa Atte(d) | 1 | 2 | 7:26(9) | 04:29(7) | 02:32(3) | 00:25(1) | 00:00(0) | 01:49 | 30.78 | 1.55 | 12.37 | 0.06 | |||||||||
59 | Videll Linus(f) | 1 | 2 | 1 | 5:51(8) | 03:24(5) | 02:27(3) | 00:00(0) | 00:00(0) | 01:44 | 30.89 | 1.41 | 13.52 | 0.08 | ||||||||
