finished
43SO
Dinamo R
Dinamo Mn
Riga
Minsk
Coach
Skudra Peteris
Coach
Baskov Dmitry
01 Oct 2020, 18:30
Arena Riga
Riga
384 (audience)
Officials:
18. Akuzovsky Nikolai
35. Belyayev Sergei
Linesmen:
92. Vilyugin Nikita
76. Nikolayev Alexander
End of game
21
Shootout: Player 53. Chernov Pavel (Dinamo R). Goalkeeper 38. Furch Dominik (Dinamo Mn). Goal.
11
Shootout: Player 51. Spooner Ryan (Dinamo Mn). Goalkeeper 73. Proskuryakov Ilya (Dinamo R). Saved.
11
Shootout: Player 17. Sharangovich Yegor (Dinamo Mn). Goalkeeper 73. Proskuryakov Ilya (Dinamo R). Missed.
11
Shootout: Player 15. Grachyov Evgeny (Dinamo R). Goalkeeper 38. Furch Dominik (Dinamo Mn). Goal.
01
Shootout: Player 92. Prince Shane (Dinamo Mn). Goalkeeper 73. Proskuryakov Ilya (Dinamo R). Missed.
01
Shootout: Player 53. Chernov Pavel (Dinamo R). Goalkeeper 38. Furch Dominik (Dinamo Mn). Missed.
01
Shootout: Player 23. Kozun Brandon (Dinamo Mn). Goalkeeper 73. Proskuryakov Ilya (Dinamo R). Saved.
01
Shootout: Player 16. Dzierkals Martins (Dinamo R). Goalkeeper 38. Furch Dominik (Dinamo Mn). Saved.
01
Shootout: Player 51. Spooner Ryan (Dinamo Mn). Goalkeeper 73. Proskuryakov Ilya (Dinamo R). Goal.
00
Shootout: Player 59. Mitchell Zack (Dinamo R). Goalkeeper 38. Furch Dominik (Dinamo Mn). Missed.
00
Shootout: Player 15. Demkov Artyom (Dinamo Mn). Goalkeeper 73. Proskuryakov Ilya (Dinamo R). Saved.
00
Shootout: Player 10. Darzins Lauris (Dinamo R). Goalkeeper 38. Furch Dominik (Dinamo Mn). Saved.
Penalty. Dinamo R.Team penalty 2 min. Too Many Players on the Ice.
Penalty. Dinamo Mn.Team penalty 2 min. Too Many Players on the Ice.
End of 3 period
Goalkeeper changed. Dinamo R: 73. Proskuryakov Ilya. Dinamo Mn: 38. Furch Dominik.
Время матча
3 3
ESG
Goal: Dinamo R. 68. Prohorenkovs Glebs assists: 53. Chernov Pavel , 76. Sund Tony
Goalkeeper changed. Dinamo R: empty net. Dinamo Mn: 38. Furch Dominik.
Timeout. Dinamo R.
Begin of 3 period
End of 2 period
Время матча
2 3
PPG
Goal: Dinamo R. 18. Maione Mathew assists: 10. Darzins Lauris , 16. Dzierkals Martins
Время матча
1 3
PPG
Goal: Dinamo Mn. 15. Demkov Artyom assists: 51. Spooner Ryan , 94. Yeryomenko Vladislav
Время матча
1 2
PPG
Goal: Dinamo R. 53. Chernov Pavel assists: 67. Komarek Konstantin , 16. Dzierkals Martins
Время матча
0 2
PPG
Goal: Dinamo Mn. 15. Demkov Artyom assists: 94. Yeryomenko Vladislav , 23. Kozun Brandon
Goalkeeper changed. Dinamo R: 73. Proskuryakov Ilya. Dinamo Mn: 38. Furch Dominik.
Goalkeeper changed. Dinamo R: 73. Proskuryakov Ilya. Dinamo Mn: empty net.
Begin of 2 period
End of 1 period
Begin of 1 period
Goalkeeper:
73. Proskuryakov Ilya (Dinamo R).
38. Furch Dominik (Dinamo Mn).
Begin of game
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 3 | 6 | 9 | 31 | 12 | 71 | 39 | 54.93 | 12 | 10 | 6 | 12:06 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
9 | Jaks Janis(d) | 2 | 1 | 19:02(29) | 15:09(24) | 00:16(1) | 03:37(6) | 00:00(0) | 02:01 | 29.95 | 3.69 | 11.77 | 0.12 | |||||||||
10 | Darzins Lauris(f) | 1 | 1 | 1 | 1 | 19:21(25) | 12:31(18) | 06:50(9) | 00:00(0) | 00:00(0) | 04:45 | 31.28 | 4.46 | 13.99 | 0.27 | |||||||
15 | Grachyov Evgeny(f) | 2 | 6 | 2 | 33.33 | 2 | 20:58(32) | 12:55(24) | 05:38(8) | 02:25(4) | 00:14(1) | 05:24 | 32.08 | 4.54 | 13.03 | 0.18 | ||||||
16 | Dzierkals Martins(f) | 2 | 2 | 1 | 2 | 2 | 17:09(24) | 11:05(21) | 06:04(8) | 00:00(0) | 00:00(0) | 04:34 | 33.91 | 4.18 | 14.69 | 0.39 | ||||||
17 | Krastenbergs Renars(f) | 1 | 2 | 4 | 2 | 50.00 | 1 | 7:48(15) | 06:41(12) | 00:18(2) | 00:49(2) | 00:00(0) | 00:22 | 34.67 | 1.90 | 16.74 | 0.02 | |||||
18 | Maione Mathew(d) | 1 | 1 | 8 | 20:42(30) | 11:48(21) | 07:29(10) | 01:25(3) | 00:00(0) | 04:44 | 31.07 | 4.62 | 13.35 | 0.55 | ||||||||
20 | Polcs Rudolfs(f) | 1 | 1 | 0.00 | 10:17(18) | 07:13(14) | 00:11(1) | 02:53(6) | 00:00(0) | 00:17 | 31.90 | 2.50 | 13.88 | 0.05 | ||||||||
23 | Tumanovs Miks(d) | 1 | 6:39(10) | 06:39(11) | 00:00(0) | 00:00(0) | 00:00(0) | 00:46 | 32.69 | 1.41 | 13.16 | 0.03 | ||||||||||
28 | Millers Gustavs(f) | 1 | 1 | 2 | 8:09(13) | 06:55(11) | 00:28(2) | 00:46(2) | 00:00(0) | 00:27 | 29.30 | 1.62 | 14.46 | 0.07 | ||||||||
43 | Vitasek Ondrej(d) | 3 | 2 | 1 | 22:41(32) | 14:57(27) | 04:39(6) | 03:05(6) | 00:14(1) | 04:50 | 32.29 | 4.71 | 12.33 | 0.28 | ||||||||
49 | Gegeris Emils(f) | 1 | 11:09(14) | 09:41(14) | 00:00(0) | 01:28(2) | 00:00(0) | 00:34 | 33.30 | 2.80 | 14.98 | 0.16 | ||||||||||
53 | Chernov Pavel(f) | 1 | 1 | 2 | 4 | 26 | 14 | 53.85 | 3 | 1 | 1 | 22:44(33) | 14:13(26) | 05:48(8) | 02:43(5) | 00:14(1) | 05:45 | 30.56 | 5.44 | 14.93 | 0.19 | |
59 | Mitchell Zack(f) | 25 | 16 | 64.00 | 20:32(25) | 12:14(17) | 06:52(9) | 01:26(2) | 00:00(0) | 04:40 | 32.26 | 4.60 | 13.42 | 0.15 | ||||||||
67 | Komarek Konstantin(f) | 1 | 1 | 4 | 2 | 1 | 50.00 | 14:21(18) | 07:09(10) | 06:43(9) | 00:29(1) | 00:00(0) | 04:19 | 29.84 | 3.73 | 15.18 | 0.29 | |||||
68 | Prohorenkovs Glebs(f) | 1 | 1 | 1 | 7 | 4 | 57.14 | 1 | 1 | 8:37(15) | 05:21(14) | 00:36(1) | 02:40(4) | 00:14(1) | 01:20 | 33.19 | 1.81 | 12.36 | 0.07 | |||
76 | Sund Tony(d) | 1 | 1 | 2 | 3 | 25:03(34) | 15:13(24) | 05:08(8) | 04:42(7) | 00:14(1) | 04:47 | 31.14 | 5.20 | 12.12 | 0.52 | |||||||
77 | Osenieks Ernests(d) | 1 | 1 | 1 | 15:22(25) | 11:35(21) | 00:16(1) | 03:31(5) | 00:00(0) | 01:27 | 30.49 | 2.89 | 11.89 | 0.15 | ||||||||
78 | Mateiko Nikita(d) | 1 | 1 | 11:26(19) | 09:32(17) | 00:00(0) | 01:54(4) | 00:00(0) | 01:28 | 31.79 | 2.44 | 12.60 | 0.09 | |||||||||
84 | Bucenieks Karlis(f) | 2 | 8:43(17) | 08:43(18) | 00:00(0) | 00:00(0) | 00:00(0) | 01:20 | 28.26 | 2.08 | 14.52 | 0.09 | ||||||||||
88 | Stolyarov Gennady(f) | 2 | 21:14(33) | 12:45(22) | 05:36(8) | 02:53(5) | 00:14(1) | 05:38 | 33.12 | 4.74 | 13.07 | 0.19 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 7 | 2 | 20 | 11 | 55.00 | 3 | 4 | 1 | 03:41 | |||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
9 | Jaks Janis(d) | 6:17(9) | 05:09(8) | 00:16(1) | 00:52(1) | 00:00(0) | 00:42 | 28.33 | 1.17 | 11.85 | 0.05 | |||||||||||
10 | Darzins Lauris(f) | 1 | 6:39(8) | 04:50(6) | 01:49(2) | 00:00(0) | 00:00(0) | 01:07 | 27.25 | 1.62 | 14.18 | 0.07 | ||||||||||
15 | Grachyov Evgeny(f) | 2 | 1 | 0.00 | 5:15(10) | 03:22(8) | 01:53(3) | 00:00(0) | 00:00(0) | 01:51 | 32.08 | 1.11 | 12.86 | 0.03 | ||||||||
16 | Dzierkals Martins(f) | 4:55(7) | 03:08(5) | 01:47(2) | 00:00(0) | 00:00(0) | 01:26 | 31.68 | 1.23 | 14.92 | 0.04 | |||||||||||
17 | Krastenbergs Renars(f) | 1 | 1 | 1 | 100.00 | 1 | 3:01(5) | 02:45(5) | 00:16(1) | 00:00(0) | 00:00(0) | 00:06 | 30.49 | 0.84 | 16.92 | 0.01 | ||||||
18 | Maione Mathew(d) | 2 | 6:20(9) | 04:27(7) | 01:53(2) | 00:00(0) | 00:00(0) | 01:00 | 31.07 | 1.49 | 13.73 | 0.16 | ||||||||||
20 | Polcs Rudolfs(f) | 3:44(7) | 02:40(6) | 00:11(1) | 00:53(2) | 00:00(0) | 00:06 | 28.40 | 0.87 | 14.64 | 0.02 | |||||||||||
23 | Tumanovs Miks(d) | 3:19(5) | 03:19(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:20 | 32.69 | 0.76 | 14.31 | 0.02 | |||||||||||
28 | Millers Gustavs(f) | 1 | 1 | 1 | 3:06(5) | 02:50(5) | 00:16(1) | 00:00(0) | 00:00(0) | 00:06 | 29.30 | 0.74 | 15.60 | 0.03 | ||||||||
43 | Vitasek Ondrej(d) | 1 | 7:01(11) | 04:00(8) | 02:02(3) | 00:59(2) | 00:00(0) | 01:59 | 32.29 | 1.39 | 11.95 | 0.08 | ||||||||||
49 | Gegeris Emils(f) | 4:51(6) | 04:51(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:18 | 28.30 | 1.21 | 15.18 | 0.05 | |||||||||||
53 | Chernov Pavel(f) | 1 | 8 | 5 | 62.50 | 5:46(10) | 03:17(7) | 01:51(3) | 00:38(1) | 00:00(0) | 01:51 | 30.56 | 1.41 | 14.66 | 0.07 | |||||||
59 | Mitchell Zack(f) | 8 | 4 | 50.00 | 7:38(9) | 04:50(6) | 01:56(2) | 00:52(1) | 00:00(0) | 01:07 | 32.26 | 1.66 | 12.84 | 0.07 | ||||||||
67 | Komarek Konstantin(f) | 2 | 1 | 50.00 | 5:18(8) | 03:09(5) | 01:40(2) | 00:29(1) | 00:00(0) | 01:25 | 29.84 | 1.43 | 15.26 | 0.11 | ||||||||
68 | Prohorenkovs Glebs(f) | 1 | 0:31(1) | 00:01(1) | 00:00(0) | 00:30(1) | 00:00(0) | 29.38 | 0.12 | 13.76 | ||||||||||||
76 | Sund Tony(d) | 1 | 6:53(10) | 04:03(7) | 01:49(3) | 01:01(1) | 00:00(0) | 01:32 | 29.70 | 1.41 | 11.83 | 0.14 | ||||||||||
77 | Osenieks Ernests(d) | 5:12(8) | 04:18(7) | 00:16(1) | 00:38(1) | 00:00(0) | 00:30 | 25.85 | 1.01 | 12.80 | 0.06 | |||||||||||
78 | Mateiko Nikita(d) | 1 | 3:27(7) | 02:57(7) | 00:00(0) | 00:30(1) | 00:00(0) | 00:32 | 27.72 | 0.76 | 12.20 | 0.03 | ||||||||||
84 | Bucenieks Karlis(f) | 3:13(5) | 03:13(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:37 | 28.01 | 0.82 | 15.21 | 0.06 | |||||||||||
88 | Stolyarov Gennady(f) | 2 | 5:48(10) | 03:14(7) | 01:56(3) | 00:38(1) | 00:00(0) | 01:51 | 31.50 | 1.24 | 13.24 | 0.04 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 2 | 4 | 6 | 12 | 4 | 22 | 12 | 54.55 | 3 | 2 | 4 | 02:56 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
9 | Jaks Janis(d) | 2 | 5:12(7) | 04:32(6) | 00:00(0) | 00:40(1) | 00:00(0) | 00:17 | 28.94 | 1.05 | 12.04 | 0.03 | ||||||||||
10 | Darzins Lauris(f) | 1 | 1 | 1 | 5:19(7) | 02:25(4) | 02:54(5) | 00:00(0) | 00:00(0) | 01:33 | 31.28 | 1.16 | 14.51 | 0.09 | ||||||||
15 | Grachyov Evgeny(f) | 1 | 7:27(9) | 04:36(6) | 02:17(2) | 00:34(1) | 00:00(0) | 00:59 | 29.59 | 1.57 | 12.85 | 0.01 | ||||||||||
16 | Dzierkals Martins(f) | 2 | 2 | 2 | 6:17(8) | 03:18(7) | 02:59(5) | 00:00(0) | 00:00(0) | 01:46 | 33.91 | 1.47 | 14.77 | 0.14 | ||||||||
17 | Krastenbergs Renars(f) | 2 | 1 | 50.00 | 3:27(6) | 02:36(3) | 00:02(1) | 00:49(2) | 00:00(0) | 00:09 | 34.67 | 0.72 | 16.66 | 0.01 | ||||||||
18 | Maione Mathew(d) | 1 | 1 | 4 | 7:16(7) | 03:41(5) | 03:35(5) | 00:00(0) | 00:00(0) | 01:47 | 28.55 | 1.58 | 13.03 | 0.15 | ||||||||
20 | Polcs Rudolfs(f) | 3:32(5) | 03:08(4) | 00:00(0) | 00:24(1) | 00:00(0) | 00:04 | 31.90 | 1.02 | 14.09 | 0.03 | |||||||||||
23 | Tumanovs Miks(d) | 2:13(3) | 02:13(4) | 00:00(0) | 00:00(0) | 00:00(0) | 24.23 | 0.43 | 12.26 | 0.01 | ||||||||||||
28 | Millers Gustavs(f) | 1 | 2:56(4) | 02:44(3) | 00:12(1) | 00:00(0) | 00:00(0) | 00:14 | 27.07 | 0.59 | 13.70 | 0.03 | ||||||||||
43 | Vitasek Ondrej(d) | 2 | 6:29(7) | 03:58(7) | 02:31(2) | 00:00(0) | 00:00(0) | 01:14 | 31.50 | 1.41 | 12.95 | 0.08 | ||||||||||
49 | Gegeris Emils(f) | 2:42(3) | 02:42(3) | 00:00(0) | 00:00(0) | 00:00(0) | 00:02 | 28.44 | 0.72 | 15.23 | 0.03 | |||||||||||
53 | Chernov Pavel(f) | 1 | 1 | 2 | 8 | 2 | 25.00 | 2 | 1 | 7:36(10) | 04:27(7) | 02:29(2) | 00:40(1) | 00:00(0) | 01:08 | 28.01 | 1.91 | 14.99 | 0.07 | |||
59 | Mitchell Zack(f) | 8 | 7 | 87.50 | 5:52(7) | 02:29(4) | 02:49(5) | 00:34(1) | 00:00(0) | 01:29 | 27.94 | 1.20 | 12.33 | 0.04 | ||||||||
67 | Komarek Konstantin(f) | 1 | 1 | 3 | 4:31(5) | 01:32(2) | 02:59(5) | 00:00(0) | 00:00(0) | 01:40 | 29.41 | 1.16 | 14.96 | 0.11 | ||||||||
68 | Prohorenkovs Glebs(f) | 4 | 2 | 50.00 | 1 | 2:25(5) | 02:09(5) | 00:00(0) | 00:16(1) | 00:00(0) | 00:08 | 33.19 | 0.53 | 12.73 | 0.03 | |||||||
76 | Sund Tony(d) | 7:08(9) | 04:22(5) | 01:45(2) | 01:01(2) | 00:00(0) | 00:51 | 29.99 | 1.61 | 13.00 | 0.14 | |||||||||||
77 | Osenieks Ernests(d) | 1 | 4:22(8) | 03:24(6) | 00:00(0) | 00:58(2) | 00:00(0) | 00:10 | 30.49 | 0.85 | 11.46 | 0.03 | ||||||||||
78 | Mateiko Nikita(d) | 4:23(5) | 03:46(4) | 00:00(0) | 00:37(1) | 00:00(0) | 00:06 | 27.54 | 0.88 | 12.46 | 0.03 | |||||||||||
84 | Bucenieks Karlis(f) | 2 | 2:39(5) | 02:39(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:10 | 25.92 | 0.65 | 15.38 | 0.02 | ||||||||||
88 | Stolyarov Gennady(f) | 7:24(9) | 04:35(6) | 02:09(2) | 00:40(1) | 00:00(0) | 00:54 | 33.12 | 1.68 | 13.75 | 0.09 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 2 | 3 | 11 | 4 | 24 | 14 | 58.33 | 5 | 3 | 1 | 04:19 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
9 | Jaks Janis(d) | 6:19(11) | 05:01(9) | 00:00(0) | 01:18(2) | 00:00(0) | 01:02 | 29.95 | 1.28 | 11.91 | 0.03 | |||||||||||
10 | Darzins Lauris(f) | 6:16(8) | 04:58(7) | 01:18(1) | 00:00(0) | 00:00(0) | 01:23 | 28.01 | 1.47 | 13.98 | 0.07 | |||||||||||
15 | Grachyov Evgeny(f) | 4 | 2 | 50.00 | 1 | 6:07(11) | 04:29(8) | 00:42(2) | 00:56(2) | 00:14(1) | 02:16 | 31.82 | 1.47 | 13.97 | 0.12 | |||||||
16 | Dzierkals Martins(f) | 1 | 2 | 5:18(9) | 04:00(8) | 01:18(1) | 00:00(0) | 00:00(0) | 01:12 | 31.39 | 1.29 | 14.03 | 0.18 | |||||||||
17 | Krastenbergs Renars(f) | 2 | 1 | 0.00 | 1:20(4) | 01:20(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:07 | 25.96 | 0.34 | 16.46 | |||||||||
18 | Maione Mathew(d) | 1 | 5:13(10) | 03:20(8) | 01:06(1) | 00:47(2) | 00:00(0) | 01:15 | 28.08 | 1.23 | 14.33 | 0.18 | ||||||||||
20 | Polcs Rudolfs(f) | 1 | 1 | 0.00 | 2:50(5) | 01:14(3) | 00:00(0) | 01:36(3) | 00:00(0) | 00:07 | 27.40 | 0.57 | 12.56 | 0.01 | ||||||||
23 | Tumanovs Miks(d) | 1 | 1:07(2) | 01:07(2) | 00:00(0) | 00:00(0) | 00:00(0) | 00:26 | 26.82 | 0.22 | 11.63 | |||||||||||
28 | Millers Gustavs(f) | 2:07(4) | 01:21(3) | 00:00(0) | 00:46(2) | 00:00(0) | 00:07 | 28.12 | 0.28 | 13.45 | 0.01 | |||||||||||
43 | Vitasek Ondrej(d) | 2 | 1 | 7:35(11) | 06:11(10) | 00:06(1) | 01:18(2) | 00:14(1) | 01:36 | 31.64 | 1.56 | 12.06 | 0.11 | |||||||||
49 | Gegeris Emils(f) | 1 | 3:36(5) | 02:08(5) | 00:00(0) | 01:28(2) | 00:00(0) | 00:14 | 33.30 | 0.87 | 14.51 | 0.07 | ||||||||||
53 | Chernov Pavel(f) | 1 | 1 | 1 | 6 | 5 | 83.33 | 1 | 6:51(10) | 04:58(9) | 00:42(2) | 01:11(1) | 00:14(1) | 02:18 | 30.28 | 1.52 | 15.10 | 0.04 | ||||
59 | Mitchell Zack(f) | 9 | 5 | 55.56 | 6:13(8) | 04:55(7) | 01:18(1) | 00:00(0) | 00:00(0) | 01:23 | 28.80 | 1.62 | 15.78 | 0.04 | ||||||||
67 | Komarek Konstantin(f) | 1 | 3:46(4) | 02:28(3) | 01:18(1) | 00:00(0) | 00:00(0) | 00:56 | 27.25 | 0.93 | 15.17 | 0.03 | ||||||||||
68 | Prohorenkovs Glebs(f) | 1 | 1 | 1 | 3 | 2 | 66.67 | 5:41(9) | 03:11(8) | 00:36(1) | 01:54(2) | 00:14(1) | 01:12 | 31.36 | 1.17 | 12.07 | 0.03 | |||||
76 | Sund Tony(d) | 1 | 1 | 1 | 3 | 8:35(11) | 05:46(10) | 00:54(2) | 01:55(2) | 00:14(1) | 01:56 | 30.31 | 1.67 | 11.64 | 0.18 | |||||||
77 | Osenieks Ernests(d) | 1 | 1 | 5:48(9) | 03:53(8) | 00:00(0) | 01:55(2) | 00:00(0) | 00:47 | 29.70 | 1.03 | 11.45 | 0.06 | |||||||||
78 | Mateiko Nikita(d) | 1 | 3:36(7) | 02:49(6) | 00:00(0) | 00:47(2) | 00:00(0) | 00:50 | 31.79 | 0.80 | 13.16 | 0.03 | ||||||||||
84 | Bucenieks Karlis(f) | 2:51(7) | 02:51(7) | 00:00(0) | 00:00(0) | 00:00(0) | 00:33 | 28.26 | 0.61 | 12.95 | 0.02 | |||||||||||
88 | Stolyarov Gennady(f) | 6:01(11) | 04:22(8) | 00:42(2) | 00:57(2) | 00:14(1) | 02:11 | 27.86 | 1.46 | 13.07 | 0.06 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 2 | 5 | 2 | 40.00 | 1 | 1 | 01:10 | ||||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
9 | Jaks Janis(d) | 1 | 1:14(2) | 00:27(1) | 00:00(0) | 00:47(2) | 00:00(0) | 21.42 | 0.18 | 9.40 | ||||||||||||
10 | Darzins Lauris(f) | 1:07(2) | 00:18(1) | 00:49(1) | 00:00(0) | 00:00(0) | 00:42 | 20.02 | 0.21 | 10.73 | 0.04 | |||||||||||
15 | Grachyov Evgeny(f) | 1 | 0.00 | 2:09(2) | 00:28(2) | 00:46(1) | 00:55(1) | 00:00(0) | 00:18 | 29.48 | 0.39 | 11.25 | 0.02 | |||||||||
16 | Dzierkals Martins(f) | 00:39(1) | 00:00(0) | 00:00(0) | 00:00(0) | 00:10 | 31.97 | 0.19 | 17.60 | 0.04 | ||||||||||||
17 | Krastenbergs Renars(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | |||||||||||||||||
18 | Maione Mathew(d) | 1 | 1:53(4) | 00:20(1) | 00:55(2) | 00:38(1) | 00:00(0) | 00:42 | 22.43 | 0.32 | 10.53 | 0.06 | ||||||||||
20 | Polcs Rudolfs(f) | 0:11(1) | 00:11(1) | 00:00(0) | 00:00(0) | 00:00(0) | 23.72 | 0.03 | 13.92 | |||||||||||||
23 | Tumanovs Miks(d) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | |||||||||||||||||
28 | Millers Gustavs(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | |||||||||||||||||
43 | Vitasek Ondrej(d) | 1:36(3) | 00:48(2) | 00:00(0) | 00:48(2) | 00:00(0) | 00:01 | 26.96 | 0.34 | 12.70 | 0.01 | |||||||||||
49 | Gegeris Emils(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | |||||||||||||||||
53 | Chernov Pavel(f) | 4 | 2 | 50.00 | 1 | 2:31(3) | 01:31(3) | 00:46(1) | 00:14(2) | 00:00(0) | 00:28 | 27.86 | 0.61 | 14.94 | 0.01 | |||||||
59 | Mitchell Zack(f) | 0:49(1) | 00:00(0) | 00:49(1) | 00:00(0) | 00:00(0) | 00:41 | 20.56 | 0.12 | 8.87 | ||||||||||||
67 | Komarek Konstantin(f) | 0:46(1) | 00:00(0) | 00:46(1) | 00:00(0) | 00:00(0) | 00:18 | 24.08 | 0.21 | 16.02 | 0.03 | |||||||||||
68 | Prohorenkovs Glebs(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | |||||||||||||||||
76 | Sund Tony(d) | 2:27(4) | 01:02(2) | 00:40(1) | 00:45(2) | 00:00(0) | 00:28 | 31.14 | 0.51 | 11.92 | 0.06 | |||||||||||
77 | Osenieks Ernests(d) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | |||||||||||||||||
78 | Mateiko Nikita(d) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | |||||||||||||||||
84 | Bucenieks Karlis(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | |||||||||||||||||
88 | Stolyarov Gennady(f) | 2:01(3) | 00:34(1) | 00:49(1) | 00:38(1) | 00:00(0) | 00:42 | 26.82 | 0.35 | 10.19 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 3 | 4 | 7 | 33 | 16 | 71 | 32 | 45.07 | 15 | 14 | 5 | 12:20 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
8 | Shinkevich Ilya(d) | 1 | 2 | 1 | 1 | 28:31(35) | 20:17(29) | 00:18(2) | 07:56(12) | 00:25(1) | 03:46 | 29.77 | 5.63 | 11.81 | 0.23 | |||||||
9 | Lodnia Ivan(f) | 6 | 1 | 9:10(13) | 09:10(13) | 00:00(0) | 00:00(0) | 00:00(0) | 00:55 | 31.86 | 2.57 | 16.27 | 0.07 | |||||||||
10 | Drozdov Ivan(f) | 1 | 1 | 2 | 1 | 7:42(10) | 07:42(10) | 00:00(0) | 00:00(0) | 00:00(0) | 01:19 | 35.64 | 2.03 | 14.94 | 0.15 | |||||||
11 | Gorbunov Roman S.(f) | 1 | 1 | 1 | 1 | 0.00 | 3 | 11:05(13) | 11:05(14) | 00:00(0) | 00:00(0) | 00:25(1) | 01:42 | 32.47 | 2.53 | 14.82 | 0.06 | |||||
12 | Klinkhammer Rob(f) | 3 | 25 | 11 | 44.00 | 1 | 5 | 23:56(32) | 13:56(21) | 05:06(6) | 04:54(12) | 00:00(0) | 05:30 | 34.60 | 5.42 | 13.66 | 0.16 | |||||
