finished
10
18 Sep 2021, 14:30
Ufa-Arena
Ufa
4023 (audience)
Officials:
20. Gofman Anton
27. Naumov Denis
Linesmen:
56. Kuchava Tornike
53. Novikov Nikita
End of game
End of 3 period
Goalkeeper changed. Salavat Yulaev: 77. Metsola Juha. Dinamo Mn: empty net.
Penalty. Dinamo Mn.Team penalty 2 min. Too Many Players on the Ice.
Begin of 3 period
End of 2 period
Begin of 2 period
End of 1 period
Goalkeeper changed. Salavat Yulaev: 77. Metsola Juha. Dinamo Mn: 35. Kolosov Alexei.
Goalkeeper changed. Salavat Yulaev: 77. Metsola Juha. Dinamo Mn: empty net.
Goalkeeper changed. Salavat Yulaev: 77. Metsola Juha. Dinamo Mn: 35. Kolosov Alexei.
Goalkeeper changed. Salavat Yulaev: empty net. Dinamo Mn: 35. Kolosov Alexei.
Begin of 1 period
Goalkeeper:
77. Metsola Juha (Salavat Yulaev).
35. Kolosov Alexei (Dinamo Mn).
Begin of game
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 1 | 2 | 26 | 8 | 46 | 28 | 60.87 | 13 | 17 | 3 | 15:43 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
2 | Koledov Pavel(d) | 2 | 1 | 5 | 13:29(19) | 12:38(18) | 00:06(1) | 00:45(3) | 00:00(0) | 01:49 | 31.75 | 3.22 | 14.24 | 0.18 | ||||||||
10 | Tikhonov Viktor V.(f) | 2 | 7 | 5 | 71.43 | 1 | 14:51(19) | 08:33(12) | 03:02(3) | 03:16(4) | 00:00(0) | 04:06 | 34.49 | 3.40 | 13.59 | 0.10 | ||||||
11 | Panin Grigory(d) | 1 | 14:07(18) | 09:50(14) | 00:00(0) | 04:17(5) | 00:00(0) | 02:10 | 32.65 | 3.10 | 13.05 | 0.20 | ||||||||||
14 | Lisovets Evgeny(d) | 2 | 1 | 7:49(11) | 07:36(11) | 00:13(1) | 00:00(0) | 00:00(0) | 02:12 | 31.82 | 1.55 | 11.79 | 0.12 | |||||||||
16 | Platt Geoff(f) | 3 | 5 | 2 | 40.00 | 2 | 14:13(19) | 08:30(13) | 04:00(3) | 01:43(4) | 00:00(0) | 04:27 | 36.36 | 3.30 | 13.79 | 0.20 | ||||||
19 | Bashkirov Danil(f) | 1 | 1 | 11:04(17) | 07:48(11) | 00:00(0) | 03:16(6) | 00:00(0) | 02:05 | 32.65 | 2.60 | 13.91 | 0.18 | |||||||||
28 | Zubarev Andrei(d) | 2 | 14:37(18) | 09:35(13) | 00:00(0) | 05:02(5) | 00:00(0) | 02:01 | 29.48 | 2.68 | 10.89 | 0.17 | ||||||||||
33 | Naumenkov Mikhail(d) | 3 | 5 | 16:37(23) | 12:56(20) | 00:28(2) | 03:13(5) | 00:00(0) | 02:17 | 32.62 | 3.65 | 13.03 | 0.19 | |||||||||
41 | Kulemin Nikolai(f) | 1 | 15:14(19) | 09:40(14) | 03:44(3) | 01:50(3) | 00:00(0) | 03:41 | 33.44 | 3.60 | 14.04 | 0.10 | ||||||||||
48 | Biryukov Evgeny(d) | 7:57(12) | 06:43(11) | 00:00(0) | 01:14(3) | 00:00(0) | 01:52 | 30.35 | 1.56 | 11.61 | 0.07 | |||||||||||
60 | Granlund Markus(f) | 1 | 1 | 4 | 8 | 6 | 75.00 | 2 | 19:39(21) | 15:27(21) | 03:47(5) | 00:25(3) | 00:33(1) | 07:15 | 34.16 | 4.51 | 13.65 | 0.37 | ||||
61 | Alalykin Danil(f) | 8:37(12) | 08:37(12) | 00:00(0) | 00:00(0) | 00:00(0) | 02:24 | 32.29 | 2.08 | 14.31 | 0.06 | |||||||||||
62 | Khokhryakov Pyotr(f) | 1 | 11:56(17) | 08:40(12) | 00:00(0) | 03:16(5) | 00:00(0) | 01:52 | 31.50 | 2.94 | 14.60 | 0.10 | ||||||||||
63 | Khafizullin Dinar(d) | 2 | 1 | 3 | 19:15(22) | 13:34(21) | 04:16(5) | 01:25(4) | 00:34(1) | 06:43 | 32.26 | 3.92 | 12.09 | 0.19 | ||||||||
65 | Manninen Sakari(f) | 4 | 9 | 4 | 44.44 | 20:21(21) | 15:43(22) | 04:09(5) | 00:29(3) | 00:33(1) | 07:43 | 32.29 | 4.78 | 13.97 | 0.26 | |||||||
70 | Hartikainen Teemu(f) | 1 | 1 | 1 | 1 | 19:29(20) | 15:27(22) | 04:02(5) | 00:00(0) | 00:33(1) | 07:26 | 33.48 | 4.02 | 12.26 | 0.32 | |||||||
78 | Kadeikin Alexander(f) | 1 | 11 | 8 | 72.73 | 14:33(17) | 10:53(14) | 03:39(3) | 00:01(1) | 00:00(0) | 03:49 | 32.04 | 3.45 | 14.11 | 0.32 | |||||||
85 | Mukhamadullin Shakir(d) | 3 | 2 | 1 | 19:17(22) | 14:59(23) | 04:18(5) | 00:00(0) | 00:33(1) | 07:40 | 33.52 | 4.37 | 13.50 | 0.58 | ||||||||
93 | Shmelyov Sergei(f) | 1 | 2 | 1 | 2 | 16:49(19) | 12:36(17) | 04:08(3) | 00:05(1) | 00:33(1) | 04:52 | 34.38 | 3.81 | 13.48 | 0.19 | |||||||
98 | Kartayev Vladislav(f) | 1 | 6 | 3 | 50.00 | 1 | 9:43(14) | 08:18(13) | 00:00(0) | 01:25(3) | 00:00(0) | 02:14 | 35.24 | 2.45 | 14.99 | 0.11 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 9 | 2 | 12 | 8 | 66.67 | 2 | 3 | 1 | 05:20 | |||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
2 | Koledov Pavel(d) | 1 | 1 | 4:32(5) | 04:32(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:17 | 31.75 | 1.15 | 15.13 | 0.08 | |||||||||
10 | Tikhonov Viktor V.(f) | 1 | 0.00 | 4:32(6) | 03:52(5) | 00:40(1) | 00:00(0) | 00:00(0) | 01:16 | 34.49 | 1.27 | 16.65 | 0.03 | |||||||||
11 | Panin Grigory(d) | 4:27(5) | 04:27(5) | 00:00(0) | 00:00(0) | 00:00(0) | 01:10 | 32.65 | 1.21 | 16.16 | 0.09 | |||||||||||
14 | Lisovets Evgeny(d) | 1 | 3:32(5) | 03:32(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:49 | 27.65 | 0.70 | 11.77 | 0.03 | ||||||||||
16 | Platt Geoff(f) | 1 | 1 | 1 | 100.00 | 1 | 4:46(6) | 03:51(5) | 00:55(1) | 00:00(0) | 00:00(0) | 01:47 | 36.36 | 1.17 | 14.66 | 0.09 | ||||||
19 | Bashkirov Danil(f) | 3:18(5) | 03:18(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:37 | 32.08 | 0.86 | 15.50 | 0.11 | |||||||||||
28 | Zubarev Andrei(d) | 4:11(5) | 04:11(5) | 00:00(0) | 00:00(0) | 00:00(0) | 01:03 | 29.48 | 0.93 | 13.14 | 0.08 | |||||||||||
33 | Naumenkov Mikhail(d) | 2 | 1 | 3:57(6) | 03:57(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:16 | 31.61 | 0.99 | 14.83 | 0.04 | |||||||||
41 | Kulemin Nikolai(f) | 5:13(6) | 04:15(5) | 00:58(1) | 00:00(0) | 00:00(0) | 00:58 | 31.10 | 1.27 | 14.43 | 0.03 | |||||||||||
48 | Biryukov Evgeny(d) | 2:46(4) | 02:46(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:29 | 26.96 | 0.54 | 11.66 | 0.01 | |||||||||||
60 | Granlund Markus(f) | 2 | 1 | 1 | 100.00 | 1 | 7:39(7) | 06:38(9) | 01:01(1) | 00:00(0) | 00:33(1) | 02:33 | 34.16 | 1.75 | 13.63 | 0.20 | ||||||
61 | Alalykin Danil(f) | 3:31(5) | 03:31(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:47 | 30.53 | 0.91 | 15.24 | 0.03 | |||||||||||
62 | Khokhryakov Pyotr(f) | 3:58(5) | 03:58(5) | 00:00(0) | 00:00(0) | 00:00(0) | 01:09 | 31.50 | 1.10 | 16.41 | 0.06 | |||||||||||
63 | Khafizullin Dinar(d) | 2 | 7:12(7) | 05:48(9) | 01:24(2) | 00:00(0) | 00:34(1) | 03:00 | 32.26 | 1.36 | 11.25 | 0.09 | ||||||||||
65 | Manninen Sakari(f) | 1 | 4 | 1 | 25.00 | 7:38(7) | 06:43(9) | 00:55(1) | 00:00(0) | 00:33(1) | 02:33 | 32.29 | 1.80 | 14.03 | 0.11 | |||||||
70 | Hartikainen Teemu(f) | 7:17(7) | 06:12(9) | 01:05(1) | 00:00(0) | 00:33(1) | 02:33 | 29.34 | 1.42 | 11.61 | 0.12 | |||||||||||
78 | Kadeikin Alexander(f) | 1 | 4 | 4 | 100.00 | 4:54(6) | 03:58(5) | 00:56(1) | 00:00(0) | 00:00(0) | 01:00 | 32.04 | 1.22 | 14.76 | 0.10 | |||||||
85 | Mukhamadullin Shakir(d) | 1 | 7:30(7) | 06:27(9) | 01:03(1) | 00:00(0) | 00:33(1) | 02:33 | 33.30 | 1.73 | 13.79 | 0.28 | ||||||||||
93 | Shmelyov Sergei(f) | 1 | 5:29(6) | 04:30(6) | 00:59(1) | 00:00(0) | 00:33(1) | 01:33 | 34.38 | 1.21 | 13.11 | 0.04 | ||||||||||
98 | Kartayev Vladislav(f) | 1 | 1 | 100.00 | 3:12(5) | 03:12(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:37 | 35.24 | 0.87 | 16.11 | 0.02 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 1 | 2 | 11 | 4 | 18 | 12 | 66.67 | 8 | 7 | 05:00 | |||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
2 | Koledov Pavel(d) | 2 | 5:32(7) | 04:47(6) | 00:00(0) | 00:45(3) | 00:00(0) | 01:03 | 29.16 | 1.28 | 13.88 | 0.10 | ||||||||||
10 | Tikhonov Viktor V.(f) | 1 | 4 | 3 | 75.00 | 5:22(6) | 02:31(4) | 00:00(0) | 02:51(2) | 00:00(0) | 00:40 | 30.42 | 1.24 | 13.70 | 0.04 | |||||||
11 | Panin Grigory(d) | 5:52(7) | 02:59(5) | 00:00(0) | 02:53(3) | 00:00(0) | 00:48 | 31.46 | 1.14 | 11.58 | 0.09 | |||||||||||
14 | Lisovets Evgeny(d) | 1 | 1:19(2) | 01:19(2) | 00:00(0) | 00:00(0) | 00:00(0) | 00:50 | 27.29 | 0.24 | 10.73 | 0.02 | ||||||||||
16 | Platt Geoff(f) | 1 | 1 | 100.00 | 1 | 4:07(7) | 02:43(5) | 00:00(0) | 01:24(3) | 00:00(0) | 00:46 | 33.70 | 0.97 | 13.91 | 0.03 | |||||||
19 | Bashkirov Danil(f) | 1 | 4:38(7) | 02:03(3) | 00:00(0) | 02:35(4) | 00:00(0) | 01:19 | 30.96 | 0.99 | 12.66 | 0.02 | ||||||||||
28 | Zubarev Andrei(d) | 2 | 7:14(7) | 03:11(4) | 00:00(0) | 04:03(3) | 00:00(0) | 00:51 | 25.70 | 1.21 | 9.97 | 0.04 | ||||||||||
33 | Naumenkov Mikhail(d) | 1 | 3 | 6:55(8) | 04:42(6) | 00:00(0) | 02:13(3) | 00:00(0) | 01:23 | 32.62 | 1.50 | 12.90 | 0.09 | |||||||||
41 | Kulemin Nikolai(f) | 1 | 3:42(6) | 02:50(4) | 00:00(0) | 00:52(2) | 00:00(0) | 00:51 | 33.44 | 0.98 | 15.72 | 0.02 | ||||||||||
48 | Biryukov Evgeny(d) | 3:36(6) | 02:22(5) | 00:00(0) | 01:14(3) | 00:00(0) | 01:21 | 30.35 | 0.71 | 11.78 | 0.06 | |||||||||||
60 | Granlund Markus(f) | 1 | 1 | 2 | 3 | 3 | 100.00 | 4:40(6) | 04:28(6) | 00:00(0) | 00:12(1) | 00:00(0) | 01:52 | 32.08 | 1.09 | 13.87 | 0.05 | |||||
61 | Alalykin Danil(f) | 2:41(4) | 02:41(4) | 00:00(0) | 00:00(0) | 00:00(0) | 01:23 | 26.50 | 0.65 | 14.44 | 0.02 | |||||||||||
62 | Khokhryakov Pyotr(f) | 1 | 5:23(7) | 02:36(4) | 00:00(0) | 02:47(3) | 00:00(0) | 00:41 | 28.91 | 1.23 | 13.58 | 0.03 | ||||||||||
63 | Khafizullin Dinar(d) | 1 | 5:03(7) | 04:13(6) | 00:00(0) | 00:50(2) | 00:00(0) | 01:52 | 30.64 | 1.04 | 12.28 | 0.02 | ||||||||||
65 | Manninen Sakari(f) | 1 | 3 | 1 | 33.33 | 4:25(6) | 04:12(6) | 00:00(0) | 00:13(1) | 00:00(0) | 01:52 | 32.29 | 1.08 | 14.52 | 0.04 | |||||||
70 | Hartikainen Teemu(f) | 1 | 1 | 1 | 1 | 4:40(6) | 04:40(6) | 00:00(0) | 00:00(0) | 00:00(0) | 01:50 | 31.25 | 0.99 | 12.50 | 0.09 | |||||||
78 | Kadeikin Alexander(f) | 4 | 3 | 75.00 | 4:26(5) | 04:25(5) | 00:00(0) | 00:01(1) | 00:00(0) | 00:58 | 30.96 | 1.11 | 15.03 | 0.09 | ||||||||
85 | Mukhamadullin Shakir(d) | 2 | 2 | 4:43(7) | 04:43(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:59 | 30.20 | 1.20 | 15.02 | 0.14 | |||||||||
93 | Shmelyov Sergei(f) | 2 | 1 | 1 | 5:09(6) | 05:04(6) | 00:00(0) | 00:05(1) | 00:00(0) | 01:04 | 32.08 | 1.28 | 14.84 | 0.03 | ||||||||
98 | Kartayev Vladislav(f) | 1 | 3 | 1 | 33.33 | 1 | 3:34(5) | 02:44(5) | 00:00(0) | 00:50(2) | 00:00(0) | 01:27 | 30.67 | 0.87 | 14.56 | 0.06 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 6 | 2 | 16 | 8 | 50.00 | 3 | 7 | 2 | 05:23 | |||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
2 | Koledov Pavel(d) | 2 | 2 | 3:25(7) | 03:19(7) | 00:06(1) | 00:00(0) | 00:00(0) | 00:29 | 31.00 | 0.79 | 13.64 | 0.01 | |||||||||
10 | Tikhonov Viktor V.(f) | 1 | 2 | 2 | 100.00 | 1 | 4:57(7) | 02:10(3) | 02:22(2) | 00:25(2) | 00:00(0) | 02:10 | 34.02 | 0.89 | 10.68 | 0.03 | ||||||
11 | Panin Grigory(d) | 1 | 3:48(6) | 02:24(4) | 00:00(0) | 01:24(2) | 00:00(0) | 00:12 | 27.58 | 0.75 | 11.70 | 0.02 | ||||||||||
14 | Lisovets Evgeny(d) | 1 | 2:58(4) | 02:45(4) | 00:13(1) | 00:00(0) | 00:00(0) | 00:33 | 31.82 | 0.61 | 12.28 | 0.07 | ||||||||||
16 | Platt Geoff(f) | 2 | 3 | 0.00 | 5:20(6) | 01:56(3) | 03:05(2) | 00:19(1) | 00:00(0) | 01:54 | 34.13 | 1.16 | 12.92 | 0.09 | ||||||||
19 | Bashkirov Danil(f) | 1 | 3:08(5) | 02:27(3) | 00:00(0) | 00:41(2) | 00:00(0) | 00:09 | 32.65 | 0.75 | 14.09 | 0.05 | ||||||||||
28 | Zubarev Andrei(d) | 3:12(6) | 02:13(4) | 00:00(0) | 00:59(2) | 00:00(0) | 00:07 | 25.16 | 0.54 | 10.05 | 0.04 | |||||||||||
33 | Naumenkov Mikhail(d) | 1 | 5:45(9) | 04:17(8) | 00:28(2) | 01:00(2) | 00:00(0) | 00:38 | 28.84 | 1.16 | 11.93 | 0.05 | ||||||||||
41 | Kulemin Nikolai(f) | 6:19(7) | 02:35(5) | 02:46(2) | 00:58(1) | 00:00(0) | 01:52 | 31.28 | 1.35 | 12.74 | 0.05 | |||||||||||
48 | Biryukov Evgeny(d) | 1:35(2) | 01:35(2) | 00:00(0) | 00:00(0) | 00:00(0) | 00:02 | 26.78 | 0.30 | 11.14 | ||||||||||||
60 | Granlund Markus(f) | 4 | 2 | 50.00 | 1 | 7:20(8) | 04:21(6) | 02:46(4) | 00:13(2) | 00:00(0) | 02:50 | 30.64 | 1.67 | 13.53 | 0.12 | |||||||
61 | Alalykin Danil(f) | 2:25(3) | 02:25(3) | 00:00(0) | 00:00(0) | 00:00(0) | 00:14 | 32.29 | 0.52 | 12.80 | 0.01 | |||||||||||
62 | Khokhryakov Pyotr(f) | 2:35(5) | 02:06(3) | 00:00(0) | 00:29(2) | 00:00(0) | 00:02 | 28.73 | 0.61 | 13.97 | 0.01 | |||||||||||
63 | Khafizullin Dinar(d) | 3 | 7:00(8) | 03:33(6) | 02:52(3) | 00:35(2) | 00:00(0) | 01:51 | 29.12 | 1.51 | 12.82 | 0.09 | ||||||||||
65 | Manninen Sakari(f) | 2 | 2 | 2 | 100.00 | 8:18(8) | 04:48(7) | 03:14(4) | 00:16(2) | 00:00(0) | 03:18 | 31.21 | 1.90 | 13.63 | 0.11 | |||||||
70 | Hartikainen Teemu(f) | 7:32(7) | 04:35(7) | 02:57(4) | 00:00(0) | 00:00(0) | 03:03 | 33.48 | 1.61 | 12.73 | 0.10 | |||||||||||
78 | Kadeikin Alexander(f) | 3 | 1 | 33.33 | 5:13(6) | 02:30(4) | 02:43(2) | 00:00(0) | 00:00(0) | 01:51 | 30.60 | 1.12 | 12.72 | 0.13 | ||||||||
85 | Mukhamadullin Shakir(d) | 1 | 7:04(8) | 03:49(7) | 03:15(4) | 00:00(0) | 00:00(0) | 03:08 | 33.52 | 1.45 | 12.17 | 0.17 | ||||||||||
93 | Shmelyov Sergei(f) | 1 | 6:11(7) | 03:02(5) | 03:09(2) | 00:00(0) | 00:00(0) | 02:15 | 30.10 | 1.32 | 12.70 | 0.12 | ||||||||||
98 | Kartayev Vladislav(f) | 2 | 1 | 50.00 | 2:57(4) | 02:22(3) | 00:00(0) | 00:35(1) | 00:00(0) | 00:10 | 30.38 | 0.71 | 14.28 | 0.03 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 21 | 8 | 46 | 18 | 39.13 | 10 | 8 | 4 | 16:02 | |||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
5 | Deryabin Dmitry(d) | 1 | 5:42(7) | 04:04(5) | 00:00(0) | 01:38(3) | 00:00(0) | 00:46 | 27.25 | 1.26 | 13.19 | 0.04 | ||||||||||
8 | Shinkevich Ilya(d) | 1 | 1 | 1 | 17:01(18) | 12:19(15) | 00:00(0) | 04:42(7) | 00:22(2) | 02:39 | 32.90 | 3.40 | 11.88 | 0.14 | ||||||||
9 | Sapego Sergei(d) | 2 | 1 | 14:01(18) | 10:01(14) | 00:00(0) | 04:00(6) | 00:22(2) | 02:18 | 33.73 | 2.76 | 11.70 | 0.13 | |||||||||
20 | Stromwall Malte(f) | 2 | 20:45(25) | 14:59(21) | 05:24(4) | 00:22(2) | 00:22(2) | 07:01 | 33.80 | 4.72 | 13.47 | 0.20 | ||||||||||
21 | Tedenby Mattias(f) | 1 | 1 | 1 | 14:59(19) | 12:16(19) | 02:43(4) | 00:00(0) | 00:12(2) | 05:03 | 33.16 | 3.86 | 15.30 | 0.23 | ||||||||
23 | Kempe Mario(f) | 14 | 4 | 28.57 | 1 | 1 | 23:06(23) | 13:45(18) | 05:09(4) | 04:12(3) | 00:00(0) | 06:48 | 35.86 | 5.53 | 14.26 | 0.30 | ||||||
32 | Bengtsson Lukas(d) | 3 | 2 | 22:23(22) | 14:46(21) | 05:35(5) | 02:02(2) | 00:05(1) | 08:23 | 30.56 | 4.33 | 11.54 | 0.44 | |||||||||
36 | Krejcik Jakub(d) | 2 | 1 | 17:43(19) | 13:51(16) | 02:23(4) | 01:29(2) | 00:00(0) | 04:49 | 34.06 | 4.08 | 13.68 | 0.47 | |||||||||
41 | Voronin Kirill(f) | 1 | 2 | 18:59(21) | 13:45(19) | 00:06(1) | 05:08(5) | 00:05(1) | 04:29 | 36.14 | 4.60 | 14.41 | 0.22 | |||||||||
44 | Denisov Pavel(d) | 2:27(4) | 02:27(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:26 | 30.60 | 0.68 | 16.42 | 0.01 | |||||||||||
47 | Kogalev Alexander(f) | 1 | 1 | 6:48(7) | 06:43(7) | 00:05(1) | 00:00(0) | 00:00(0) | 01:15 | 35.86 | 1.55 | 13.63 | 0.07 | |||||||||
55 | Suvorov Alexander(f) | 4:30(5) | 04:30(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:31 | 35.93 | 1.07 | 14.26 | 0.02 | |||||||||||
72 | Alistrov Vladimir(f) | 1 | 2 | 14:44(19) | 11:19(17) | 02:30(4) | 00:55(2) | 00:00(0) | 03:54 | 34.20 | 3.50 | 14.11 | 0.15 | |||||||||
74 | Graovac Tyler(f) | 2 | 15 | 6 | 40.00 | 20:18(22) | 12:47(18) | 05:25(4) | 02:06(3) | 00:26(3) | 07:27 | 33.55 | 4.74 | 13.90 | 0.33 | |||||||
80 | Usov Ilya(f) | 5 | 2 | 40.00 | 2 | 14:31(16) | 11:57(14) | 00:05(1) | 02:29(3) | 00:00(0) | 02:45 | 32.83 | 3.76 | 15.41 | 0.13 | |||||||
81 | Pinchuk Vitaly(f) | 3:04(4) | 03:04(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:16 | 29.84 | 0.80 | 15.56 | ||||||||||||
88 | Beck Taylor(f) | 1 | 3 | 3 | 100.00 | 19:37(23) | 13:42(20) | 05:26(4) | 00:29(2) | 00:26(3) | 07:09 | 33.01 | 4.68 | 14.18 | 0.35 | |||||||
89 | Korobov Dmitry N.(d) | 2 | 2 | 4 | 19:29(20) | 17:14(21) | 00:07(1) | 02:08(3) | 00:05(1) | 04:09 | 30.85 | 3.84 | 11.74 | 0.18 | ||||||||
92 | Gorbunov Roman S.(f) | 2 | 9 | 3 | 33.33 | 1 | 14:43(17) | 11:48(17) | 02:28(4) | 00:27(2) | 00:00(0) | 04:15 | 32.94 | 3.48 | 14.06 | 0.35 | ||||||
94 | Yeryomenko Vladislav(d) | 2 | 1 | 14:57(18) | 12:31(17) | 02:26(4) | 00:00(0) | 00:00(0) | 05:10 | 30.49 | 3.58 | 14.21 | 0.13 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 6 | 2 | 12 | 4 | 33.33 | 3 | 4 | 04:14 | ||||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
5 | Deryabin Dmitry(d) | 2:05(3) | 01:31(2) | 00:00(0) | 00:34(1) | 00:00(0) | 00:09 | 27.25 | 0.50 | 14.31 | 0.02 | |||||||||||
8 | Shinkevich Ilya(d) | 1 | 6:36(7) | 05:22(6) | 00:00(0) | 01:14(2) | 00:00(0) | 01:01 | 29.38 | 1.34 | 12.10 | 0.08 | ||||||||||
9 | Sapego Sergei(d) | 1 | 5:06(7) | 04:03(5) | 00:00(0) | 01:03(2) | 00:00(0) | 00:29 | 28.87 | 0.98 | 11.46 | 0.05 | ||||||||||
20 | Stromwall Malte(f) | 5:34(8) | 05:34(8) | 00:00(0) | 00:00(0) | 00:00(0) | 01:41 | 33.80 | 1.50 | 15.85 | 0.03 | |||||||||||
21 | Tedenby Mattias(f) | 1 | 1 | 5:02(6) | 05:02(7) | 00:00(0) | 00:00(0) | 00:05(1) | 01:37 | 32.65 | 1.34 | 15.87 | 0.05 | |||||||||
23 | Kempe Mario(f) | 4 | 1 | 25.00 | 5:31(8) | 04:37(7) | 00:00(0) | 00:54(1) | 00:00(0) | 01:25 | 33.05 | 1.45 | 15.55 | 0.03 | ||||||||
32 | Bengtsson Lukas(d) | 7:41(8) | 07:09(10) | 00:00(0) | 00:32(1) | 00:05(1) | 02:10 | 28.15 | 1.46 | 11.30 | 0.05 | |||||||||||
36 | Krejcik Jakub(d) | 5:19(7) | 04:44(6) | 00:00(0) | 00:35(1) | 00:00(0) | 01:17 | 29.34 | 1.31 | 14.65 | 0.16 | |||||||||||
41 | Voronin Kirill(f) | 1 | 1 | 6:28(8) | 05:06(8) | 00:00(0) | 01:22(2) | 00:05(1) | 01:59 | 36.14 | 1.65 | 15.10 | 0.12 | |||||||||
44 | Denisov Pavel(d) | 1:15(2) | 01:15(2) | 00:00(0) | 00:00(0) | 00:00(0) | 00:11 | 30.60 | 0.35 | 16.50 | ||||||||||||
47 | Kogalev Alexander(f) | 1 | 2:45(4) | 02:45(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:14 | 35.86 | 0.65 | 14.18 | 0.03 | ||||||||||
55 | Suvorov Alexander(f) | 4:01(4) | 04:01(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:27 | 35.93 | 0.94 | 14.01 | 0.02 | |||||||||||
72 | Alistrov Vladimir(f) | 5:03(6) | 04:32(6) | 00:00(0) | 00:31(1) | 00:00(0) | 00:27 | 34.20 | 1.12 | 13.21 | 0.04 | |||||||||||
74 | Graovac Tyler(f) | 4 | 2 | 50.00 | 6:07(7) | 05:33(8) | 00:00(0) | 00:34(1) | 00:05(1) | 02:00 | 31.21 | 1.59 | 15.47 | 0.08 | ||||||||
