finished
21OT
Neftekhimik
Avangard
Nizhnekamsk
Omsk
Coach
Leontyev Oleg
Coach
Hartley Bob
03 Nov 2021, 19:00
Neftekhim Arena
Nizhnekamsk
1981 (audience)
Officials:
9. Frano Martin
40. Hribik Jan
Linesmen:
87. Bersenyov Maxim
50. Kanifadin Dmitry
End of game
End of 3 period
Время матча
1 1
ESG
Goal: Neftekhimik. 52. Mityakin Evgeny assists: 13. Klok Lukas , 61. Khairullin Marat
Время матча
0 1
ESG
Goal: Avangard. 34. Cehlarik Peter assists: 66. Chistyakov Semyon , 52. Zharkov Vladimir
Begin of 3 period
End of 2 period
Begin of 2 period
End of 1 period
Begin of 1 period
Goalkeeper:
39. Sudnitsin Alexander (Neftekhimik).
11. Hrubec Simon (Avangard).
Begin of game
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 2 | 4 | 6 | 29 | 2 | 50 | 18 | 36.00 | 15 | 23 | 16:12 | |||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
3 | Knot Ronald(d) | 3 | 2 | 20:12(27) | 18:54(26) | 00:00(0) | 01:18(2) | 00:00(0) | 07:11 | 30.78 | 4.82 | 13.27 | 0.42 | |||||||||
5 | Berezin Maxim(d) | 1 | 2 | 3 | 14:34(17) | 14:34(17) | 00:00(0) | 00:00(0) | 00:00(0) | 02:19 | 30.60 | 3.17 | 12.97 | 0.18 | ||||||||
10 | Popov Danila(f) | 2 | 1 | 11:22(15) | 11:22(15) | 00:00(0) | 00:00(0) | 00:00(0) | 02:32 | 35.24 | 2.85 | 14.90 | 0.14 | |||||||||
11 | Popov Yegor A.(f) | 13 | 6 | 46.15 | 17:36(20) | 17:36(20) | 00:00(0) | 00:00(0) | 00:00(0) | 05:44 | 32.15 | 4.51 | 15.24 | 0.25 | ||||||||
13 | Klok Lukas(d) | 2 | 2 | 3 | 3 | 22:38(23) | 21:57(22) | 00:00(0) | 00:41(1) | 00:00(0) | 06:42 | 31.93 | 4.93 | 12.73 | 0.33 | |||||||
17 | Belyayev Alexander Vl.(f) | 1 | 10:28(13) | 10:28(13) | 00:00(0) | 00:00(0) | 00:00(0) | 02:12 | 32.36 | 2.64 | 14.99 | 0.13 | ||||||||||
25 | Galimov Ansel(f) | 3 | 18:15(21) | 17:38(20) | 00:00(0) | 00:37(1) | 00:00(0) | 05:26 | 36.76 | 4.78 | 15.54 | 0.28 | ||||||||||
28 | Chivilyov Andrei(f) | 11 | 2 | 18.18 | 4 | 12:46(17) | 12:09(16) | 00:00(0) | 00:37(1) | 00:00(0) | 02:55 | 36.58 | 3.28 | 15.29 | 0.06 | |||||||
33 | Sidorov Mikhail(d) | 1 | 1 | 1 | 22:03(24) | 21:26(23) | 00:00(0) | 00:37(1) | 00:00(0) | 04:59 | 34.85 | 4.42 | 11.95 | 0.10 | ||||||||
42 | Sexton Dan(f) | 1 | 1 | 3 | 1 | 0.00 | 1 | 2 | 18:36(21) | 18:36(21) | 00:00(0) | 00:00(0) | 00:00(0) | 05:39 | 34.56 | 4.87 | 15.60 | 0.39 | ||||
43 | Shutov Vladislav(f) | 1 | 8:48(13) | 08:48(13) | 00:00(0) | 00:00(0) | 00:00(0) | 02:58 | 34.85 | 2.18 | 14.72 | 0.16 | ||||||||||
44 | Petrishchev Ruslan(d) | 2 | 2 | 3 | 11:39(18) | 11:39(18) | 00:00(0) | 00:00(0) | 00:00(0) | 02:26 | 30.96 | 2.71 | 13.83 | 0.14 | ||||||||
52 | Mityakin Evgeny(f) | 1 | 1 | 2 | 18 | 7 | 38.89 | 17:08(23) | 16:12(23) | 00:00(0) | 00:56(1) | 00:00(0) | 04:00 | 32.15 | 4.62 | 14.67 | 0.15 | |||||
55 | Vorobyov Kirill(d) | 2 | 2 | 3 | 20:04(27) | 18:42(26) | 00:00(0) | 01:22(2) | 00:00(0) | 04:48 | 31.64 | 4.30 | 12.72 | 0.23 | ||||||||
61 | Khairullin Marat(f) | 1 | 1 | 3 | 1 | 18:24(22) | 17:29(22) | 00:00(0) | 00:55(1) | 00:00(0) | 04:19 | 33.88 | 4.80 | 14.47 | 0.46 | |||||||
87 | Khafizov Timur(f) | 7 | 3 | 42.86 | 10:54(15) | 10:27(14) | 00:00(0) | 00:27(1) | 00:00(0) | 02:53 | 31.03 | 2.74 | 14.93 | 0.08 | ||||||||
91 | Shafigullin Bulat(f) | 1 | 14:33(18) | 14:06(17) | 00:00(0) | 00:27(1) | 00:00(0) | 03:14 | 33.84 | 3.89 | 15.93 | 0.30 | ||||||||||
98 | Semyonov Gleb V.(d) | 1 | 2 | 8:50(12) | 08:50(12) | 00:00(0) | 00:00(0) | 00:00(0) | 03:26 | 29.70 | 2.03 | 13.63 | 0.09 | |||||||||
99 | Bikmullin Rafael(f) | 1 | 2 | 3 | 3 | 16:32(23) | 16:31(23) | 00:00(0) | 00:01(1) | 00:00(0) | 04:47 | 34.74 | 4.05 | 14.35 | 0.17 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 9 | 17 | 9 | 52.94 | 6 | 8 | 04:48 | |||||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
3 | Knot Ronald(d) | 1 | 6:24(10) | 06:24(10) | 00:00(0) | 00:00(0) | 00:00(0) | 01:23 | 28.26 | 1.48 | 13.69 | 0.07 | ||||||||||
5 | Berezin Maxim(d) | 1 | 4:56(6) | 04:56(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:38 | 27.86 | 1.12 | 13.46 | 0.07 | ||||||||||
10 | Popov Danila(f) | 1 | 1 | 5:09(6) | 05:09(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:45 | 35.24 | 1.28 | 14.78 | 0.06 | |||||||||
11 | Popov Yegor A.(f) | 5 | 4 | 80.00 | 5:46(7) | 05:46(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:10 | 32.15 | 1.48 | 15.28 | 0.07 | ||||||||
13 | Klok Lukas(d) | 1 | 2 | 7:15(7) | 07:15(7) | 00:00(0) | 00:00(0) | 00:00(0) | 02:10 | 29.56 | 1.61 | 13.23 | 0.12 | |||||||||
17 | Belyayev Alexander Vl.(f) | 4:27(6) | 04:27(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:47 | 32.36 | 1.17 | 15.68 | 0.05 | |||||||||||
25 | Galimov Ansel(f) | 2 | 5:37(7) | 05:37(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:07 | 33.77 | 1.47 | 15.52 | 0.11 | ||||||||||
28 | Chivilyov Andrei(f) | 4 | 2 | 50.00 | 2 | 5:25(6) | 05:25(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:55 | 33.16 | 1.47 | 16.26 | 0.03 | |||||||
33 | Sidorov Mikhail(d) | 1 | 6:57(7) | 06:57(7) | 00:00(0) | 00:00(0) | 00:00(0) | 02:11 | 28.87 | 1.40 | 12.02 | 0.05 | ||||||||||
42 | Sexton Dan(f) | 1 | 1 | 5:43(7) | 05:43(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:10 | 34.56 | 1.59 | 16.58 | 0.09 | |||||||||
43 | Shutov Vladislav(f) | 4:08(6) | 04:08(6) | 00:00(0) | 00:00(0) | 00:00(0) | 01:15 | 34.85 | 0.99 | 14.21 | 0.09 | |||||||||||
44 | Petrishchev Ruslan(d) | 1 | 1 | 4:19(6) | 04:19(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:19 | 30.96 | 0.99 | 13.60 | 0.04 | |||||||||
52 | Mityakin Evgeny(f) | 7 | 3 | 42.86 | 5:14(7) | 05:14(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:39 | 32.15 | 1.28 | 14.56 | 0.04 | ||||||||
55 | Vorobyov Kirill(d) | 5:54(10) | 05:54(10) | 00:00(0) | 00:00(0) | 00:00(0) | 01:40 | 28.48 | 1.35 | 13.60 | 0.06 | |||||||||||
61 | Khairullin Marat(f) | 1 | 5:35(7) | 05:35(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:39 | 28.87 | 1.44 | 15.29 | 0.15 | ||||||||||
87 | Khafizov Timur(f) | 1 | 0.00 | 3:25(6) | 03:25(6) | 00:00(0) | 00:00(0) | 00:00(0) | 01:07 | 31.03 | 0.89 | 15.50 | 0.04 | |||||||||
91 | Shafigullin Bulat(f) | 1 | 3:49(6) | 03:49(6) | 00:00(0) | 00:00(0) | 00:00(0) | 01:15 | 33.84 | 1.04 | 16.32 | 0.11 | ||||||||||
98 | Semyonov Gleb V.(d) | 1 | 1 | 3:57(6) | 03:57(6) | 00:00(0) | 00:00(0) | 00:00(0) | 01:10 | 27.22 | 0.91 | 13.64 | 0.01 | |||||||||
99 | Bikmullin Rafael(f) | 1 | 2 | 5:10(7) | 05:10(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:38 | 34.74 | 1.28 | 14.72 | 0.05 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 11 | 2 | 15 | 4 | 26.67 | 4 | 6 | 06:34 | ||||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
3 | Knot Ronald(d) | 2 | 6:02(8) | 04:44(7) | 00:00(0) | 01:18(2) | 00:00(0) | 02:58 | 29.70 | 1.22 | 11.93 | 0.09 | ||||||||||
5 | Berezin Maxim(d) | 2 | 4:42(4) | 04:42(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:39 | 30.35 | 0.94 | 11.99 | 0.05 | ||||||||||
10 | Popov Danila(f) | 2:53(3) | 02:53(3) | 00:00(0) | 00:00(0) | 00:00(0) | 01:14 | 35.06 | 0.66 | 13.62 | 0.04 | |||||||||||
11 | Popov Yegor A.(f) | 5 | 1 | 20.00 | 5:11(5) | 05:11(5) | 00:00(0) | 00:00(0) | 00:00(0) | 02:08 | 28.94 | 1.30 | 14.97 | 0.07 | ||||||||
13 | Klok Lukas(d) | 2 | 1 | 7:37(7) | 06:56(6) | 00:00(0) | 00:41(1) | 00:00(0) | 03:20 | 31.93 | 1.75 | 12.96 | 0.11 | |||||||||
17 | Belyayev Alexander Vl.(f) | 4:05(4) | 04:05(4) | 00:00(0) | 00:00(0) | 00:00(0) | 01:08 | 29.41 | 0.94 | 13.64 | 0.05 | |||||||||||
25 | Galimov Ansel(f) | 1 | 6:11(6) | 05:34(5) | 00:00(0) | 00:37(1) | 00:00(0) | 02:10 | 31.82 | 1.61 | 15.46 | 0.08 | ||||||||||
28 | Chivilyov Andrei(f) | 3 | 0.00 | 1 | 3:37(4) | 03:00(3) | 00:00(0) | 00:37(1) | 00:00(0) | 01:36 | 27.97 | 0.79 | 13.05 | 0.03 | ||||||||
33 | Sidorov Mikhail(d) | 6:26(8) | 05:49(7) | 00:00(0) | 00:37(1) | 00:00(0) | 01:36 | 31.32 | 1.32 | 12.24 | 0.03 | |||||||||||
42 | Sexton Dan(f) | 1 | 5:21(5) | 05:21(5) | 00:00(0) | 00:00(0) | 00:00(0) | 02:18 | 29.52 | 1.39 | 15.42 | 0.17 | ||||||||||
43 | Shutov Vladislav(f) | 1 | 2:40(4) | 02:40(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:58 | 30.20 | 0.67 | 14.93 | 0.03 | ||||||||||
44 | Petrishchev Ruslan(d) | 2 | 1 | 3:22(5) | 03:22(5) | 00:00(0) | 00:00(0) | 00:00(0) | 01:24 | 28.69 | 0.85 | 15.09 | 0.09 | |||||||||
52 | Mityakin Evgeny(f) | 1 | 4 | 1 | 25.00 | 4:36(6) | 03:40(6) | 00:00(0) | 00:56(1) | 00:00(0) | 01:19 | 29.23 | 1.57 | 15.10 | 0.04 | |||||||
55 | Vorobyov Kirill(d) | 1 | 2 | 7:34(8) | 06:12(7) | 00:00(0) | 01:22(2) | 00:00(0) | 01:42 | 31.64 | 1.51 | 11.91 | 0.09 | |||||||||
61 | Khairullin Marat(f) | 1 | 1 | 5:00(6) | 04:05(6) | 00:00(0) | 00:55(1) | 00:00(0) | 01:17 | 29.12 | 1.45 | 13.62 | 0.15 | |||||||||
87 | Khafizov Timur(f) | 3 | 2 | 66.67 | 4:50(5) | 04:23(4) | 00:00(0) | 00:27(1) | 00:00(0) | 00:51 | 27.65 | 1.14 | 14.00 | 0.03 | ||||||||
91 | Shafigullin Bulat(f) | 5:34(5) | 05:07(4) | 00:00(0) | 00:27(1) | 00:00(0) | 00:48 | 31.00 | 1.38 | 14.83 | 0.05 | |||||||||||
98 | Semyonov Gleb V.(d) | 1 | 3:31(4) | 03:31(4) | 00:00(0) | 00:00(0) | 00:00(0) | 01:16 | 29.70 | 0.83 | 14.15 | 0.06 | ||||||||||
99 | Bikmullin Rafael(f) | 2 | 4:24(7) | 04:23(7) | 00:00(0) | 00:01(1) | 00:00(0) | 02:17 | 30.20 | 1.12 | 14.28 | 0.06 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 2 | 3 | 8 | 16 | 4 | 25.00 | 5 | 9 | 04:38 | ||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
3 | Knot Ronald(d) | 1 | 1 | 7:07(8) | 07:07(8) | 00:00(0) | 00:00(0) | 00:00(0) | 02:42 | 29.59 | 1.91 | 13.48 | 0.14 | |||||||||
5 | Berezin Maxim(d) | 1 | 2 | 4:56(7) | 04:56(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:02 | 30.60 | 1.11 | 13.40 | 0.06 | |||||||||
10 | Popov Danila(f) | 1 | 3:20(6) | 03:20(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:33 | 34.60 | 0.91 | 16.18 | 0.05 | ||||||||||
11 | Popov Yegor A.(f) | 3 | 1 | 33.33 | 6:39(8) | 06:39(8) | 00:00(0) | 00:00(0) | 00:00(0) | 02:26 | 30.67 | 1.72 | 15.42 | 0.11 | ||||||||
13 | Klok Lukas(d) | 1 | 1 | 6:54(8) | 06:54(8) | 00:00(0) | 00:00(0) | 00:00(0) | 01:08 | 29.34 | 1.40 | 12.06 | 0.08 | |||||||||
17 | Belyayev Alexander Vl.(f) | 1 | 1:56(3) | 01:56(3) | 00:00(0) | 00:00(0) | 00:00(0) | 00:17 | 29.70 | 0.53 | 16.24 | 0.02 | ||||||||||
25 | Galimov Ansel(f) | 6:27(8) | 06:27(8) | 00:00(0) | 00:00(0) | 00:00(0) | 02:09 | 36.76 | 1.70 | 15.64 | 0.09 | |||||||||||
28 | Chivilyov Andrei(f) | 4 | 0.00 | 1 | 3:44(7) | 03:44(7) | 00:00(0) | 00:00(0) | 00:00(0) | 00:24 | 36.58 | 1.02 | 16.05 | 0.01 | ||||||||
33 | Sidorov Mikhail(d) | 7:29(8) | 07:29(8) | 00:00(0) | 00:00(0) | 00:00(0) | 01:08 | 29.63 | 1.43 | 11.39 | 0.02 | |||||||||||
42 | Sexton Dan(f) | 2 | 6:36(8) | 06:36(8) | 00:00(0) | 00:00(0) | 00:00(0) | 02:07 | 33.34 | 1.62 | 14.64 | 0.11 | ||||||||||
43 | Shutov Vladislav(f) | 2:00(3) | 02:00(3) | 00:00(0) | 00:00(0) | 00:00(0) | 00:45 | 32.80 | 0.52 | 15.51 | 0.04 | |||||||||||
44 | Petrishchev Ruslan(d) | 1 | 1 | 3:58(7) | 03:58(7) | 00:00(0) | 00:00(0) | 00:00(0) | 00:43 | 26.75 | 0.87 | 13.00 | 0.01 | |||||||||
52 | Mityakin Evgeny(f) | 1 | 1 | 1 | 6 | 2 | 33.33 | 6:54(9) | 06:54(9) | 00:00(0) | 00:00(0) | 00:00(0) | 00:54 | 31.25 | 1.64 | 14.13 | 0.04 | |||||
55 | Vorobyov Kirill(d) | 2 | 1 | 1 | 6:36(9) | 06:36(9) | 00:00(0) | 00:00(0) | 00:00(0) | 01:26 | 27.72 | 1.43 | 12.86 | 0.09 | ||||||||
61 | Khairullin Marat(f) | 1 | 1 | 1 | 7:06(8) | 07:06(8) | 00:00(0) | 00:00(0) | 00:00(0) | 01:15 | 33.88 | 1.66 | 13.96 | 0.12 | ||||||||
87 | Khafizov Timur(f) | 3 | 1 | 33.33 | 2:39(4) | 02:39(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:55 | 29.05 | 0.71 | 15.90 | 0.01 | ||||||||
91 | Shafigullin Bulat(f) | 5:10(7) | 05:10(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:11 | 33.30 | 1.47 | 16.83 | 0.13 | |||||||||||
98 | Semyonov Gleb V.(d) | 1:22(2) | 01:22(2) | 00:00(0) | 00:00(0) | 00:00(0) | 01:00 | 21.85 | 0.28 | 12.28 | 0.01 | |||||||||||
99 | Bikmullin Rafael(f) | 1 | 2 | 1 | 6:58(9) | 06:58(9) | 00:00(0) | 00:00(0) | 00:00(0) | 00:52 | 33.44 | 1.65 | 14.12 | 0.06 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 2 | 3 | 1 | 2 | 1 | 50.00 | 00:12 | ||||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
3 | Knot Ronald(d) | 0:39(1) | 00:39(1) | 00:00(0) | 00:00(0) | 00:00(0) | 00:08 | 30.78 | 0.21 | 19.05 | 0.12 | |||||||||||
5 | Berezin Maxim(d) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | |||||||||||||||||
10 | Popov Danila(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | |||||||||||||||||
11 | Popov Yegor A.(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | |||||||||||||||||
13 | Klok Lukas(d) | 1 | 1 | 0:52(1) | 00:52(1) | 00:00(0) | 00:00(0) | 00:00(0) | 00:04 | 27.76 | 0.17 | 11.71 | 0.02 | |||||||||
17 | Belyayev Alexander Vl.(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | |||||||||||||||||
25 | Galimov Ansel(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | |||||||||||||||||
28 | Chivilyov Andrei(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | |||||||||||||||||
33 | Sidorov Mikhail(d) | 1 | 1 | 1:11(1) | 01:11(1) | 00:00(0) | 00:00(0) | 00:00(0) | 00:04 | 34.85 | 0.27 | 13.51 | 0.01 | |||||||||
42 | Sexton Dan(f) | 1 | 1 | 1 | 1 | 0.00 | 0:56(1) | 00:56(1) | 00:00(0) | 00:00(0) | 00:00(0) | 00:04 | 30.49 | 0.27 | 17.36 | 0.02 | ||||||
43 | Shutov Vladislav(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | |||||||||||||||||
44 | Petrishchev Ruslan(d) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | |||||||||||||||||
52 | Mityakin Evgeny(f) | 1 | 1 | 100.00 | 0:24(1) | 00:24(1) | 00:00(0) | 00:00(0) | 00:00(0) | 00:08 | 30.49 | 0.13 | 18.75 | 0.03 | ||||||||
55 | Vorobyov Kirill(d) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00 | ||||||||||||||||
61 | Khairullin Marat(f) | 0:43(1) | 00:43(1) | 00:00(0) | 00:00(0) | 00:00(0) | 00:08 | 30.56 | 0.25 | 20.70 | 0.05 | |||||||||||
87 | Khafizov Timur(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | |||||||||||||||||
91 | Shafigullin Bulat(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | |||||||||||||||||
98 | Semyonov Gleb V.(d) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | |||||||||||||||||
99 | Bikmullin Rafael(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 2 | 3 | 22 | 50 | 32 | 64.00 | 14 | 16 | 1 | 15:06 | |||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
4 | Prokhorkin Nikolai(f) | 2 | 14 | 9 | 64.29 | 1 | 1 | 16:37(21) | 15:56(20) | 00:41(1) | 00:00(0) | 00:00(0) | 03:37 | 33.48 | 4.19 | 14.97 | 0.17 | |||||
5 | Bereglazov Alexei(d) | 1 | 1 | 21:15(27) | 20:16(26) | 00:59(1) | 00:00(0) | 00:00(0) | 05:08 | 33.80 | 4.68 | 13.08 | 0.26 | |||||||||
9 | Knight Corban(f) | 2 | 18 | 14 | 77.78 | 2 | 19:17(22) | 17:56(21) | 01:21(2) | 00:00(0) | 00:00(0) | 05:12 | 33.62 | 4.26 | 13.17 | 0.08 | ||||||
15 | Shevchenko Dmitry(f) | 3:50(4) | 03:50(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:24 | 32.62 | 1.13 | 17.57 | 0.03 | |||||||||||
18 | Dergachyov Alexander(f) | 9 | 3 | 33.33 | 1 | 12:13(16) | 11:35(15) | 00:38(1) | 00:00(0) | 00:00(0) | 03:04 | 35.82 | 3.42 | 16.66 | 0.17 | |||||||
19 | Komarov Nikita G.(f) | 1 | 1 | 11:35(11) | 11:35(11) | 00:00(0) | 00:00(0) | 00:00(0) | 01:58 | 31.54 | 2.86 | 14.69 | 0.05 | |||||||||
22 | Pokka Ville(d) | 1 | 1 | 22:42(26) | 22:42(26) | 00:00(0) | 00:00(0) | 00:00(0) | 05:26 | 36.90 | 4.69 | 12.07 | 0.36 | |||||||||
23 | Bryukvin Vladimir(f) | 3 | 2 | 12:30(16) | 11:50(15) | 00:40(1) | 00:00(0) | 00:00(0) | 03:09 | 37.48 | 3.48 | 16.47 | 0.12 | |||||||||
25 | Dedunov Pavel(f) | 2 | 11:48(20) | 11:48(20) | 00:00(0) | 00:00(0) | 00:00(0) | 03:35 | 35.24 | 3.03 | 15.27 | 0.12 | ||||||||||
29 | Kablukov Ilya(f) | 9 | 6 | 66.67 | 1 | 14:16(21) | 13:36(20) | 00:40(1) | 00:00(0) | 00:00(0) | 03:40 | 31.72 | 3.56 | 14.79 | 0.11 | |||||||
34 | Cehlarik Peter(f) | 1 | 1 | 3 | 1 | 16:19(23) | 15:01(22) | 01:18(2) | 00:00(0) | 00:00(0) | 03:52 | 32.58 | 4.21 | 15.30 | 0.20 | |||||||
41 | Gotovets Kirill(d) | 1 | 17:21(25) | 17:21(25) | 00:00(0) | 00:00(0) | 00:00(0) | 04:43 | 31.14 | 4.14 | 14.16 | 0.35 | ||||||||||
44 | Sharipzyanov Damir(d) | 2 | 1 | 1 | 23:59(28) | 23:59(28) | 00:00(0) | 00:00(0) | 00:00(0) | 05:06 | 30.56 | 5.16 | 12.14 | 0.32 | ||||||||
52 | Zharkov Vladimir(f) | 1 | 1 | 2 | 10:29(19) | 10:29(19) | 00:00(0) | 00:00(0) | 00:00(0) | 03:41 | 31.82 | 2.57 | 14.50 | 0.14 | ||||||||
65 | Yakupov Nail(f) | 2 | 1 | 3 | 1 | 22:49(22) | 21:30(22) | 01:19(2) | 00:00(0) | 00:00(0) | 05:32 | 36.29 | 5.50 | 14.39 | 0.33 | |||||||
66 | Chistyakov Semyon(d) | 1 | 1 | 1 | 1 | 15:07(20) | 15:07(20) | 00:00(0) | 00:00(0) | 00:00(0) | 03:14 | 32.47 | 3.30 | 12.98 | 0.22 | |||||||
67 | Kaski Oliwer(d) | 3 | 3 | 16:40(25) | 15:40(24) | 01:00(2) | 00:00(0) | 00:00(0) | 04:42 | 31.39 | 3.85 | 13.72 | 0.24 | |||||||||
92 | Soshnikov Nikita(f) | 1 | 2 | 19:19(22) | 18:00(21) | 01:19(2) | 00:00(0) | 00:00(0) | 04:52 | 35.35 | 4.94 | 15.20 | 0.20 | |||||||||
97 | Kosov Yaroslav(f) | 1 | 12:10(21) | 12:10(21) | 00:00(0) | 00:00(0) | 00:00(0) | 03:10 | 36.43 | 3.29 | 16.00 | 0.06 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 6 | 17 | 8 | 47.06 | 5 | 3 | 04:16 | |||||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
4 | Prokhorkin Nikolai(f) | 5 | 2 | 40.00 | 1 | 6:18(7) | 06:18(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:13 | 32.98 | 1.56 | 14.74 | 0.09 | |||||||
5 | Bereglazov Alexei(d) | 1 | 6:51(10) | 06:51(10) | 00:00(0) | 00:00(0) | 00:00(0) | 01:28 | 33.80 | 1.53 | 13.27 | 0.08 | ||||||||||
9 | Knight Corban(f) | 6 | 5 | 83.33 | 5:12(7) | 05:12(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:34 | 33.08 | 1.22 | 14.04 | 0.02 | ||||||||
