finished
31
SKA
Dinamo Mn
Saint Petersburg
Minsk
Coach
Rotenberg Roman
Coach
Woodcroft Craig
04 Mar 2022, 19:30
Ice Palace
Saint Petersburg
9610 (audience)
Officials:
27. Naumov Denis
45. Gofman Roman
Linesmen:
57. Slavikovsky Roman
98. Galimov Ilnur
End of game
End of 3 period
Время матча
3 1
ESG
Goal: Dinamo Mn. 54. Mosalyov Denis assists: 8. Shinkevich Ilya , 92. Gorbunov Roman S.
Goalkeeper changed. SKA: 1. Johansson Lars. Dinamo Mn: 42. Rybar Patrik.
Timeout. SKA.
Goalkeeper changed. SKA: empty net. Dinamo Mn: 42. Rybar Patrik.
Begin of 3 period
End of 2 period
Begin of 2 period
End of 1 period
Begin of 1 period
Goalkeeper:
1. Johansson Lars (SKA).
42. Rybar Patrik (Dinamo Mn).
Begin of game
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 3 | 3 | 6 | 27 | 6 | 58 | 29 | 50.00 | 12 | 12 | 5 | 16:19 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
10 | Bardakov Zakhar(f) | 2 | 1 | 0.00 | 1 | 4:26(8) | 04:26(8) | 00:00(0) | 00:00(0) | 00:00(0) | 00:43 | 31.18 | 1.14 | 15.22 | 0.05 | |||||||
12 | Kamalov Nikita(d) | |||||||||||||||||||||
22 | Khusnutdinov Marat(f) | 1 | 1 | 1 | 7 | 2 | 28.57 | 1 | 10:55(17) | 09:32(16) | 01:18(1) | 00:05(1) | 00:00(0) | 03:02 | 34.60 | 2.86 | 15.49 | 0.09 | ||||
23 | Kemppainen Joonas(f) | 1 | 25 | 15 | 60.00 | 2 | 1 | 2 | 17:56(24) | 10:51(22) | 05:12(9) | 01:53(2) | 00:05(1) | 06:17 | 31.54 | 3.86 | 12.77 | 0.13 | ||||
24 | Tokranov Vasily(d) | 17:26(29) | 15:06(27) | 02:15(4) | 00:05(1) | 00:00(0) | 04:24 | 32.00 | 3.86 | 13.10 | 0.26 | |||||||||||
37 | Robinson Mat(d) | 1 | 1 | 3 | 3 | 1 | 25:35(32) | 21:11(32) | 02:31(3) | 01:53(2) | 00:00(0) | 05:37 | 33.23 | 5.56 | 12.89 | 0.37 | ||||||
42 | Vorobyov Mikhail S.(f) | 20 | 10 | 50.00 | 1 | 21:37(24) | 19:05(24) | 02:32(4) | 00:00(0) | 00:00(0) | 04:46 | 34.42 | 5.21 | 14.32 | 0.32 | |||||||
45 | Pylenkov Daniil(d) | 3 | 2 | 17:21(27) | 17:15(27) | 00:01(1) | 00:05(1) | 00:00(0) | 04:33 | 30.71 | 3.56 | 12.18 | 0.14 | |||||||||
46 | Lehtonen Mikko(d) | 1 | 1 | 2 | 33:42(34) | 26:02(32) | 05:47(9) | 01:53(2) | 00:05(1) | 09:27 | 31.93 | 7.24 | 12.81 | 0.54 | ||||||||
47 | Timkin Evgeny(f) | 5 | 3 | 11:19(16) | 11:19(16) | 00:00(0) | 00:00(0) | 00:00(0) | 02:46 | 33.84 | 2.71 | 14.21 | 0.09 | |||||||||
57 | Shvets-Rogovoi Artyom(f) | 1 | 14:36(22) | 12:43(21) | 00:00(0) | 01:53(2) | 00:00(0) | 03:35 | 32.58 | 3.78 | 15.39 | 0.15 | ||||||||||
62 | Solyannikov Georgy(d) | 1 | 2 | 10:04(11) | 10:03(11) | 00:01(1) | 00:00(0) | 00:00(0) | 02:24 | 33.48 | 2.14 | 12.62 | 0.15 | |||||||||
71 | Burdasov Anton(f) | 1 | 1 | 2 | 1 | 1 | 16:33(23) | 11:04(21) | 05:29(9) | 00:00(0) | 00:05(1) | 06:29 | 36.25 | 3.97 | 14.23 | 0.29 | ||||||
72 | Galimov Emil(f) | 9:55(12) | 09:55(12) | 00:00(0) | 00:00(0) | 00:00(0) | 02:28 | 32.47 | 2.72 | 16.39 | 0.10 | |||||||||||
74 | Komarov Leo(f) | 1 | 5 | 2 | 40.00 | 3 | 13:29(20) | 10:35(19) | 02:54(5) | 00:00(0) | 00:04(1) | 03:30 | 34.92 | 3.59 | 15.82 | 0.22 | ||||||
77 | Falkovsky Stepan(d) | 1 | 9:25(16) | 09:24(16) | 00:01(1) | 00:00(0) | 00:00(0) | 02:12 | 27.07 | 2.07 | 13.06 | 0.06 | ||||||||||
92 | Volkov Alexander V.(f) | 1 | 12:34(15) | 10:13(14) | 02:21(3) | 00:00(0) | 00:00(0) | 03:17 | 34.06 | 3.18 | 15.02 | 0.11 | ||||||||||
93 | Moiseyev Danila(f) | 1 | 10:34(13) | 10:28(12) | 00:01(1) | 00:05(1) | 00:00(0) | 01:57 | 32.83 | 2.67 | 15.02 | 0.10 | ||||||||||
96 | Kuzmenko Andrei(f) | 2 | 2 | 3 | 4 | 15:10(21) | 10:49(19) | 04:21(8) | 00:00(0) | 00:05(1) | 06:14 | 33.12 | 3.29 | 12.90 | 0.22 | |||||||
97 | Gusev Nikita(f) | 4 | 1 | 1 | 20:26(24) | 14:52(23) | 05:34(8) | 00:00(0) | 00:05(1) | 06:41 | 33.26 | 4.59 | 13.37 | 0.31 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 5 | 4 | 14 | 6 | 42.86 | 6 | 4 | 2 | 05:09 | |||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
10 | Bardakov Zakhar(f) | 1 | 1:51(2) | 01:51(2) | 00:00(0) | 00:00(0) | 00:00(0) | 00:23 | 31.18 | 0.45 | 14.47 | 0.03 | ||||||||||
12 | Kamalov Nikita(d) | |||||||||||||||||||||
22 | Khusnutdinov Marat(f) | 2 | 0.00 | 3:53(6) | 02:30(5) | 01:18(1) | 00:05(1) | 00:00(0) | 00:51 | 30.92 | 0.90 | 13.73 | 0.02 | |||||||||
23 | Kemppainen Joonas(f) | 6 | 4 | 66.67 | 1 | 1 | 6:52(7) | 03:06(6) | 02:19(3) | 01:27(1) | 00:00(0) | 01:53 | 31.54 | 1.53 | 13.25 | 0.01 | ||||||
24 | Tokranov Vasily(d) | 5:32(10) | 03:55(8) | 01:32(3) | 00:05(1) | 00:00(0) | 01:45 | 30.13 | 1.24 | 13.35 | 0.12 | |||||||||||
37 | Robinson Mat(d) | 1 | 1 | 1 | 7:49(9) | 04:42(8) | 01:40(2) | 01:27(1) | 00:00(0) | 01:32 | 33.23 | 1.64 | 12.49 | 0.14 | ||||||||
42 | Vorobyov Mikhail S.(f) | 6 | 2 | 33.33 | 6:37(7) | 04:59(6) | 01:38(3) | 00:00(0) | 00:00(0) | 01:47 | 31.36 | 1.54 | 13.86 | 0.10 | ||||||||
45 | Pylenkov Daniil(d) | 1 | 1 | 4:53(8) | 04:47(7) | 00:01(1) | 00:05(1) | 00:00(0) | 01:21 | 30.71 | 1.04 | 12.61 | 0.04 | |||||||||
46 | Lehtonen Mikko(d) | 10:34(10) | 06:41(8) | 02:26(3) | 01:27(1) | 00:00(0) | 02:13 | 31.61 | 2.23 | 12.60 | 0.23 | |||||||||||
47 | Timkin Evgeny(f) | 3:36(5) | 03:36(5) | 00:00(0) | 00:00(0) | 00:00(0) | 01:16 | 32.90 | 0.98 | 16.22 | 0.03 | |||||||||||
57 | Shvets-Rogovoi Artyom(f) | 4:28(6) | 03:01(5) | 00:00(0) | 01:27(1) | 00:00(0) | 01:19 | 32.22 | 1.10 | 14.66 | 0.07 | |||||||||||
62 | Solyannikov Georgy(d) | 2 | 5:45(5) | 05:45(5) | 00:00(0) | 00:00(0) | 00:00(0) | 01:33 | 33.48 | 1.30 | 13.45 | 0.12 | ||||||||||
71 | Burdasov Anton(f) | 2 | 1 | 1 | 6:08(7) | 03:48(6) | 02:20(3) | 00:00(0) | 00:00(0) | 02:03 | 31.64 | 1.44 | 14.01 | 0.07 | ||||||||
72 | Galimov Emil(f) | 3:33(4) | 03:33(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:11 | 32.47 | 0.93 | 15.58 | 0.01 | |||||||||||
74 | Komarov Leo(f) | 3:54(5) | 02:16(4) | 01:38(2) | 00:00(0) | 00:00(0) | 01:43 | 31.75 | 1.11 | 16.90 | 0.05 | |||||||||||
77 | Falkovsky Stepan(d) | 2:57(4) | 02:57(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:55 | 25.99 | 0.63 | 12.70 | 0.03 | |||||||||||
92 | Volkov Alexander V.(f) | 5:06(6) | 03:39(5) | 01:27(2) | 00:00(0) | 00:00(0) | 00:50 | 30.31 | 1.20 | 13.99 | 0.05 | |||||||||||
93 | Moiseyev Danila(f) | 4:00(6) | 03:54(5) | 00:01(1) | 00:05(1) | 00:00(0) | 00:56 | 32.83 | 1.04 | 15.49 | 0.06 | |||||||||||
96 | Kuzmenko Andrei(f) | 4 | 4:14(6) | 03:03(5) | 01:11(2) | 00:00(0) | 00:00(0) | 01:19 | 32.51 | 0.95 | 13.39 | 0.07 | ||||||||||
97 | Gusev Nikita(f) | 1 | 1 | 1 | 5:49(6) | 03:28(6) | 02:21(2) | 00:00(0) | 00:00(0) | 01:45 | 29.09 | 1.26 | 12.88 | 0.08 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 1 | 2 | 12 | 24 | 12 | 50.00 | 3 | 5 | 05:11 | ||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
10 | Bardakov Zakhar(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | |||||||||||||||||
12 | Kamalov Nikita(d) | |||||||||||||||||||||
22 | Khusnutdinov Marat(f) | 1 | 2 | 1 | 50.00 | 2:51(4) | 02:51(4) | 00:00(0) | 00:00(0) | 00:00(0) | 01:28 | 31.46 | 0.79 | 16.38 | 0.03 | |||||||
23 | Kemppainen Joonas(f) | 1 | 8 | 4 | 50.00 | 1 | 4:29(9) | 04:03(9) | 00:00(0) | 00:26(1) | 00:00(0) | 01:09 | 29.74 | 1.00 | 13.14 | 0.06 | ||||||
24 | Tokranov Vasily(d) | 6:43(9) | 06:43(9) | 00:00(0) | 00:00(0) | 00:00(0) | 01:36 | 32.00 | 1.43 | 12.62 | 0.06 | |||||||||||
37 | Robinson Mat(d) | 1 | 8:23(10) | 07:57(10) | 00:00(0) | 00:26(1) | 00:00(0) | 02:13 | 31.64 | 1.84 | 13.02 | 0.09 | ||||||||||
42 | Vorobyov Mikhail S.(f) | 9 | 5 | 55.56 | 7:37(7) | 07:37(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:20 | 33.66 | 1.83 | 14.35 | 0.09 | ||||||||
45 | Pylenkov Daniil(d) | 1 | 6:17(9) | 06:17(9) | 00:00(0) | 00:00(0) | 00:00(0) | 01:54 | 29.09 | 1.23 | 11.65 | 0.07 | ||||||||||
46 | Lehtonen Mikko(d) | 1 | 1 | 9:57(10) | 09:31(10) | 00:00(0) | 00:26(1) | 00:00(0) | 02:23 | 31.93 | 2.28 | 13.61 | 0.10 | |||||||||
47 | Timkin Evgeny(f) | 3 | 3 | 5:21(6) | 05:21(6) | 00:00(0) | 00:00(0) | 00:00(0) | 01:12 | 30.96 | 1.16 | 12.89 | 0.04 | |||||||||
57 | Shvets-Rogovoi Artyom(f) | 1 | 5:18(7) | 04:52(7) | 00:00(0) | 00:26(1) | 00:00(0) | 01:06 | 32.40 | 1.36 | 15.28 | 0.03 | ||||||||||
62 | Solyannikov Georgy(d) | 1 | 4:12(5) | 04:12(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:51 | 28.26 | 0.82 | 11.54 | 0.03 | ||||||||||
71 | Burdasov Anton(f) | 4:21(8) | 04:21(8) | 00:00(0) | 00:00(0) | 00:00(0) | 01:03 | 33.59 | 1.10 | 14.92 | 0.03 | |||||||||||
72 | Galimov Emil(f) | 3:28(4) | 03:28(4) | 00:00(0) | 00:00(0) | 00:00(0) | 01:59 | 30.38 | 0.92 | 15.85 | 0.09 | |||||||||||
74 | Komarov Leo(f) | 1 | 5 | 2 | 40.00 | 1 | 4:55(6) | 04:55(6) | 00:00(0) | 00:00(0) | 00:00(0) | 01:11 | 34.92 | 1.22 | 14.77 | 0.08 | ||||||
77 | Falkovsky Stepan(d) | 4:05(6) | 04:05(6) | 00:00(0) | 00:00(0) | 00:00(0) | 01:17 | 25.49 | 0.96 | 13.97 | 0.02 | |||||||||||
92 | Volkov Alexander V.(f) | 1 | 3:42(4) | 03:42(4) | 00:00(0) | 00:00(0) | 00:00(0) | 01:56 | 29.05 | 0.94 | 15.20 | 0.04 | ||||||||||
93 | Moiseyev Danila(f) | 1 | 6:34(7) | 06:34(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:01 | 32.29 | 1.63 | 14.74 | 0.04 | ||||||||||
96 | Kuzmenko Andrei(f) | 1 | 1 | 2 | 4:03(8) | 04:03(8) | 00:00(0) | 00:00(0) | 00:00(0) | 01:07 | 28.62 | 0.96 | 13.96 | 0.04 | ||||||||
97 | Gusev Nikita(f) | 1 | 6:15(7) | 06:15(7) | 00:00(0) | 00:00(0) | 00:00(0) | 00:56 | 33.26 | 1.55 | 14.71 | 0.08 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 2 | 2 | 4 | 10 | 2 | 20 | 11 | 55.00 | 3 | 3 | 3 | 05:59 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
10 | Bardakov Zakhar(f) | 2 | 1 | 0.00 | 2:35(6) | 02:35(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:20 | 31.18 | 0.69 | 15.76 | 0.02 | ||||||||
12 | Kamalov Nikita(d) | |||||||||||||||||||||
22 | Khusnutdinov Marat(f) | 1 | 1 | 3 | 1 | 33.33 | 1 | 4:11(7) | 04:11(7) | 00:00(0) | 00:00(0) | 00:00(0) | 00:43 | 34.60 | 1.17 | 16.51 | 0.04 | |||||
23 | Kemppainen Joonas(f) | 11 | 7 | 63.64 | 2 | 6:35(8) | 03:42(7) | 02:53(6) | 00:00(0) | 00:05(1) | 03:15 | 30.53 | 1.33 | 12.00 | 0.06 | |||||||
24 | Tokranov Vasily(d) | 5:11(10) | 04:28(10) | 00:43(1) | 00:00(0) | 00:00(0) | 01:03 | 30.06 | 1.18 | 13.45 | 0.08 | |||||||||||
37 | Robinson Mat(d) | 1 | 1 | 2 | 1 | 9:23(13) | 08:32(14) | 00:51(1) | 00:00(0) | 00:00(0) | 01:52 | 31.07 | 2.07 | 13.10 | 0.13 | |||||||
42 | Vorobyov Mikhail S.(f) | 5 | 3 | 60.00 | 1 | 7:23(10) | 06:29(11) | 00:54(1) | 00:00(0) | 00:00(0) | 01:39 | 34.42 | 1.83 | 14.69 | 0.12 | |||||||
45 | Pylenkov Daniil(d) | 1 | 1 | 6:11(10) | 06:11(11) | 00:00(0) | 00:00(0) | 00:00(0) | 01:18 | 29.45 | 1.28 | 12.39 | 0.03 | |||||||||
46 | Lehtonen Mikko(d) | 2 | 13:11(14) | 09:50(14) | 03:21(6) | 00:00(0) | 00:05(1) | 04:51 | 27.90 | 2.73 | 12.36 | 0.21 | ||||||||||
47 | Timkin Evgeny(f) | 2 | 2:22(5) | 02:22(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:18 | 33.84 | 0.57 | 14.14 | 0.02 | ||||||||||
57 | Shvets-Rogovoi Artyom(f) | 4:50(9) | 04:50(9) | 00:00(0) | 00:00(0) | 00:00(0) | 01:10 | 32.58 | 1.32 | 16.20 | 0.05 | |||||||||||
62 | Solyannikov Georgy(d) | 0:07(1) | 00:06(1) | 00:01(1) | 00:00(0) | 00:00(0) | 00:00 | 15.08 | 0.02 | 10.58 | ||||||||||||
71 | Burdasov Anton(f) | 1 | 1 | 6:04(8) | 02:55(7) | 03:09(6) | 00:00(0) | 00:05(1) | 03:23 | 36.25 | 1.42 | 13.95 | 0.20 | |||||||||
72 | Galimov Emil(f) | 2:54(4) | 02:54(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:18 | 32.18 | 0.87 | 18.02 | 0.01 | |||||||||||
74 | Komarov Leo(f) | 2 | 4:40(9) | 03:24(9) | 01:16(3) | 00:00(0) | 00:04(1) | 00:36 | 32.15 | 1.26 | 16.01 | 0.09 | ||||||||||
77 | Falkovsky Stepan(d) | 1 | 2:23(6) | 02:22(6) | 00:01(1) | 00:00(0) | 00:00(0) | 00:00 | 27.07 | 0.48 | 11.93 | 0.01 | ||||||||||
92 | Volkov Alexander V.(f) | 3:46(5) | 02:52(5) | 00:54(1) | 00:00(0) | 00:00(0) | 00:31 | 34.06 | 1.03 | 16.23 | 0.02 | |||||||||||
93 | Moiseyev Danila(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | |||||||||||||||||
96 | Kuzmenko Andrei(f) | 1 | 1 | 1 | 6:53(7) | 03:43(6) | 03:10(6) | 00:00(0) | 00:05(1) | 03:48 | 33.12 | 1.38 | 11.97 | 0.11 | ||||||||
97 | Gusev Nikita(f) | 2 | 8:22(11) | 05:09(10) | 03:13(6) | 00:00(0) | 00:05(1) | 04:00 | 28.84 | 1.79 | 12.71 | 0.15 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 2 | 3 | 18 | 16 | 58 | 29 | 50.00 | 12 | 13 | 1 | 10:35 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
8 | Shinkevich Ilya(d) | 1 | 1 | 2 | 1 | 13:22(19) | 10:47(17) | 00:00(0) | 02:35(7) | 00:00(0) | 01:55 | 30.38 | 2.96 | 13.16 | 0.10 | |||||||
9 | Sapego Sergei(d) | 2 | 2 | 2 | 15:38(20) | 14:36(20) | 00:00(0) | 01:02(3) | 00:00(0) | 03:57 | 32.62 | 3.44 | 13.07 | 0.17 | ||||||||
15 | Demkov Artyom(f) | 9 | 3 | 33.33 | 1 | 9:20(14) | 07:53(13) | 01:27(1) | 00:00(0) | 00:00(0) | 02:15 | 32.08 | 2.01 | 12.78 | 0.08 | |||||||
20 | Stromwall Malte(f) | 1 | 2 | 1 | 2 | 14:58(20) | 13:24(20) | 01:32(1) | 00:02(2) | 00:00(0) | 03:07 | 33.19 | 3.77 | 14.97 | 0.18 | |||||||
21 | Tedenby Mattias(f) | 1 | 16:23(24) | 15:25(23) | 00:31(2) | 00:27(3) | 00:00(0) | 03:35 | 34.16 | 4.40 | 15.94 | 0.30 | ||||||||||
28 | Almquist Adam(d) | 1 | 20:03(25) | 16:45(23) | 01:27(1) | 01:51(6) | 00:00(0) | 04:59 | 31.36 | 4.42 | 13.08 | 0.32 | ||||||||||
36 | Krejcik Jakub(d) | 1 | 2 | 17:51(22) | 14:05(19) | 00:26(1) | 03:20(5) | 00:00(0) | 02:34 | 30.74 | 3.87 | 12.91 | 0.31 | |||||||||
54 | Mosalyov Denis(f) | 1 | 1 | 4 | 2 | 2 | 1 | 50.00 | 11:31(15) | 11:31(16) | 00:00(0) | 00:00(0) | 00:00(0) | 02:40 | 29.70 | 2.85 | 14.66 | 0.18 | ||||
55 | Suvorov Alexander(f) | 1 | 6:49(10) | 06:47(10) | 00:00(0) | 00:02(2) | 00:00(0) | 00:34 | 31.75 | 1.77 | 15.44 | 0.05 | ||||||||||
56 | Pyshkailo Nikita(f) | 1 | 7 | 4 | 57.14 | 1 | 9:33(14) | 07:03(12) | 00:00(0) | 02:30(3) | 00:00(0) | 01:26 | 34.34 | 2.38 | 14.76 | 0.02 | ||||||
57 | Lindholm Anton(d) | 2 | 19:57(25) | 16:44(22) | 00:00(0) | 03:13(5) | 00:00(0) | 02:16 | 31.79 | 4.20 | 12.52 | 0.24 | ||||||||||
72 | Alistrov Vladimir(f) | 2 | 1 | 15:22(22) | 11:30(18) | 00:00(0) | 03:52(6) | 00:00(0) | 02:18 | 32.44 | 3.77 | 14.58 | 0.15 | |||||||||
74 | Graovac Tyler(f) | 1 | 2 | 17 | 8 | 47.06 | 1 | 18:19(26) | 16:00(23) | 00:31(2) | 01:48(4) | 00:00(0) | 03:27 | 33.08 | 4.83 | 15.63 | 0.23 | |||||
79 | Hudacek Libor(f) | 1 | 2 | 8 | 4 | 50.00 | 14:52(21) | 14:20(21) | 00:31(2) | 00:01(1) | 00:00(0) | 02:19 | 33.88 | 3.85 | 15.41 | 0.18 | ||||||
80 | Usov Ilya(f) | 1 | 2 | 12 | 7 | 58.33 | 3 | 2 | 15:09(23) | 11:38(20) | 00:00(0) | 03:31(8) | 00:00(0) | 02:12 | 32.72 | 3.78 | 14.82 | 0.21 | ||||
88 | Beck Taylor(f) | 3 | 2 | 66.67 | 16:49(24) | 15:15(24) | 01:33(1) | 00:01(1) | 00:00(0) | 04:32 | 32.72 | 4.21 | 14.87 | 0.29 | ||||||||
89 | Korobov Dmitry N.(d) | 3 | 1 | 17:56(20) | 12:23(15) | 01:27(1) | 04:06(7) | 00:00(0) | 03:29 | 29.88 | 3.21 | 10.64 | 0.12 | |||||||||
92 | Gorbunov Roman S.(f) | 1 | 1 | 1 | 1 | 13:26(18) | 13:21(18) | 00:00(0) | 00:05(1) | 00:00(0) | 02:45 | 33.52 | 3.38 | 14.94 | 0.24 | |||||||
94 | Yeryomenko Vladislav(d) | 2 | 2 | 13:43(18) | 13:16(19) | 00:26(1) | 00:01(1) | 00:00(0) | 01:50 | 32.47 | 3.27 | 14.18 | 0.13 | |||||||||
97 | Buinitsky Dmitry(f) | 3:50(5) | 02:14(3) | 00:00(0) | 01:36(3) | 00:00(0) | 00:05 | 30.02 | 0.79 | 12.21 | 0.05 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 5 | 6 | 14 | 8 | 57.14 | 5 | 5 | 1 | 03:19 | |||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
8 | Shinkevich Ilya(d) | 1 | 4:38(6) | 03:02(5) | 00:00(0) | 01:36(2) | 00:00(0) | 00:12 | 28.26 | 0.98 | 12.63 | 0.03 | ||||||||||
9 | Sapego Sergei(d) | 1 | 2 | 1 | 5:11(8) | 04:34(8) | 00:00(0) | 00:37(2) | 00:00(0) | 00:40 | 32.58 | 1.13 | 12.88 | 0.03 | ||||||||
15 | Demkov Artyom(f) | 3:40(5) | 02:13(4) | 01:27(1) | 00:00(0) | 00:00(0) | 01:28 | 30.74 | 0.81 | 13.03 | 0.07 | |||||||||||
20 | Stromwall Malte(f) | 1 | 1 | 1 | 5:47(7) | 04:14(6) | 01:32(1) | 00:01(1) | 00:00(0) | 01:36 | 33.19 | 1.35 | 13.88 | 0.06 | ||||||||
21 | Tedenby Mattias(f) | 1 | 5:20(8) | 04:55(7) | 00:05(1) | 00:20(2) | 00:00(0) | 01:03 | 34.06 | 1.41 | 15.67 | 0.05 | ||||||||||
28 | Almquist Adam(d) | 1 | 6:15(8) | 04:14(8) | 01:27(1) | 00:34(2) | 00:00(0) | 01:47 | 31.00 | 1.28 | 12.15 | 0.11 | ||||||||||
36 | Krejcik Jakub(d) | 6:58(7) | 05:11(6) | 00:00(0) | 01:47(2) | 00:00(0) | 00:55 | 30.74 | 1.44 | 12.24 | 0.07 | |||||||||||
54 | Mosalyov Denis(f) | 2:17(4) | 02:17(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:26 | 27.83 | 0.61 | 15.56 | 0.02 | |||||||||||
55 | Suvorov Alexander(f) | 1 | 4:38(6) | 04:37(6) | 00:00(0) | 00:01(1) | 00:00(0) | 00:20 | 31.75 | 1.23 | 15.79 | 0.01 | ||||||||||
56 | Pyshkailo Nikita(f) | 4 | 2 | 50.00 | 3:54(6) | 02:15(5) | 00:00(0) | 01:39(2) | 00:00(0) | 00:24 | 34.34 | 1.00 | 15.21 | 0.01 | ||||||||
57 | Lindholm Anton(d) | 6:06(9) | 04:30(8) | 00:00(0) | 01:36(2) | 00:00(0) | 00:27 | 29.84 | 1.32 | 12.86 | 0.03 | |||||||||||
72 | Alistrov Vladimir(f) | 4:31(6) | 02:12(4) | 00:00(0) | 02:19(3) | 00:00(0) | 00:16 | 32.44 | 1.11 | 14.55 | ||||||||||||
74 | Graovac Tyler(f) | 2 | 4 | 3 | 75.00 | 1 | 5:11(8) | 05:05(7) | 00:05(1) | 00:01(1) | 00:00(0) | 01:06 | 29.45 | 1.40 | 16.02 | 0.07 | ||||||
79 | Hudacek Libor(f) | 1 | 2 | 2 | 1 | 50.00 | 5:27(8) | 05:21(7) | 00:05(1) | 00:01(1) | 00:00(0) | 00:25 | 30.20 | 1.38 | 15.08 | 0.06 | ||||||
80 | Usov Ilya(f) | 3 | 1 | 33.33 | 4:36(6) | 02:22(4) | 00:00(0) | 02:14(3) | 00:00(0) | 00:19 | 32.72 | 1.01 | 13.04 | 0.01 | ||||||||
88 | Beck Taylor(f) | 1 | 1 | 100.00 | 6:14(7) | 04:40(7) | 01:33(1) | 00:01(1) | 00:00(0) | 02:22 | 30.02 | 1.55 | 14.78 | 0.13 | ||||||||
89 | Korobov Dmitry N.(d) | 2 | 6:45(7) | 03:31(4) | 01:27(1) | 01:47(2) | 00:00(0) | 02:15 | 26.82 | 1.22 | 10.73 | 0.07 | ||||||||||
