finished
31
Barys
Sibir
Astana
Novosibirsk Region
Тренер
Скабелка Андрей
Тренер
Мартемьянов Андрей
01 Nov 2022, 16:30
Barys Arena
Astana
5559 (audience)
Officials:
43. Gamalei Evgeny
38. Soin Alexander
Linesmen:
56. Kuchava Tornike
53. Novikov Nikita
Статистика матча: Броски: 54-47 ; Броски в створ: 27-27 ; Голы: 3-1 ; Вбрасывания: 24-19 ; Блокированные броски: 8-19 ; Силовые приемы: 4-10 ; Отборы: 1-2 ; Время в атаке: 11:30-16:16 ; Штраф: 6-8
End of game
Статистика 3-го периода: Броски: 19-15 ; Броски в створ: 10-5 ; Голы: 2-0 ; Вбрасывания: 6-5 ; Блокированные броски: 4-4 ; Силовые приемы: 2-2 ; Отборы: 0-0 ; Время в атаке: 02:43-05:41 ; Штраф: 0-2
End of 3 period
Goalkeeper changed. Barys: 30. Hudacek Julius. Sibir: 33. Krasotkin Anton.
Время матча
3 1
ESG
Goal: Barys. 84. Savitsky Kirill assists: 15. Petukhov Yegor
Even strength.
Empty net.
Goalkeeper changed. Barys: 30. Hudacek Julius. Sibir: empty net.
Timeout. Sibir.
Begin of 3 period
Статистика 2-го периода: Броски: 15-17 ; Броски в створ: 7-10 ; Голы: 0-1 ; Вбрасывания: 9-7 ; Блокированные броски: 3-7 ; Силовые приемы: 0-2 ; Отборы: 0-1 ; Время в атаке: 04:15-05:35 ; Штраф: 2-2
End of 2 period
Время матча
1 1
ESG
Goal: Sibir. 17. Osnovin Vyacheslav assists: 71. Butuzov Vladimir , 8. Murphy Trevor
Even strength.
Begin of 2 period
Статистика 1-го периода: Броски: 20-15 ; Броски в створ: 10-12 ; Голы: 1-0 ; Вбрасывания: 9-7 ; Блокированные броски: 1-8 ; Силовые приемы: 2-6 ; Отборы: 1-1 ; Время в атаке: 04:32-05:00 ; Штраф: 4-4
End of 1 period
Begin of 1 period
Goalkeeper:
30. Hudacek Julius (Barys).
33. Krasotkin Anton (Sibir).
Begin of game
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | ОТБ | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 3 | 3 | 6 | 27 | 6 | 43 | 24 | 55.81 | 8 | 4 | 1 | 11:30 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | Отб | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
5 | Grigoryev Mikhail(d) | 1 | 2 | 16:36(26) | 15:48(25) | 00:03(1) | 00:45(1) | 00:00(0) | 02:51 | 30.28 | 3.33 | 11.90 | 0.14 | |||||||||
9 | Louis Anthony(f) | 4 | 19:43(22) | 16:27(21) | 03:16(3) | 00:00(0) | 00:00(0) | 04:18 | 31.72 | 4.92 | 14.83 | 0.27 | ||||||||||
13 | Kaiyrzhan Dinmukhamed(f) | 8:46(11) | 05:14(7) | 03:32(4) | 00:00(0) | 00:00(0) | 02:40 | 30.35 | 2.09 | 14.12 | 0.09 | |||||||||||
15 | Petukhov Yegor(f) | 1 | 1 | 3 | 2 | 14:56(21) | 13:15(19) | 00:00(0) | 01:41(3) | 00:00(0) | 03:06 | 31.82 | 3.80 | 15.07 | 0.15 | |||||||
19 | Vey Linden(f) | 1 | 1 | 3 | 18 | 8 | 44.44 | 1 | 20:29(25) | 15:25(21) | 03:14(3) | 01:50(4) | 00:00(0) | 04:22 | 33.08 | 5.59 | 16.25 | 0.26 | ||||
22 | Graham Jesse(d) | 1 | 21:55(30) | 15:16(25) | 04:00(4) | 02:39(6) | 00:00(0) | 05:03 | 33.41 | 5.05 | 13.67 | 0.39 | ||||||||||
25 | Maximov Kirill(f) | 1 | 18:24(21) | 15:51(18) | 00:00(0) | 02:33(4) | 00:00(0) | 02:55 | 33.62 | 4.61 | 14.89 | 0.11 | ||||||||||
27 | Nogier Nelson(d) | 2 | 2 | 1 | 1 | 20:27(29) | 17:20(26) | 01:17(3) | 01:50(3) | 00:00(0) | 03:51 | 32.26 | 4.71 | 13.69 | 0.34 | |||||||
33 | Sergiyenko Yury(d) | 2 | 5:51(9) | 05:28(8) | 00:03(1) | 00:20(1) | 00:00(0) | 00:28 | 34.49 | 1.24 | 12.58 | 0.07 | ||||||||||
47 | Mishchenko Ivan(d) | 1 | 18:56(27) | 14:03(22) | 01:55(3) | 02:58(4) | 00:00(0) | 03:28 | 33.23 | 3.80 | 11.90 | 0.20 | ||||||||||
52 | Guseinov Dias(f) | 1 | 4:27(7) | 04:27(7) | 00:00(0) | 00:00(0) | 00:00(0) | 00:24 | 33.77 | 1.21 | 16.19 | 0.04 | ||||||||||
58 | Gaitamirov Tamirlan(d) | 12:51(22) | 12:51(22) | 00:00(0) | 00:00(0) | 00:00(0) | 03:04 | 29.84 | 2.95 | 13.62 | 0.25 | |||||||||||
64 | Shestakov Arkady(f) | 1 | 1 | 2 | 11 | 7 | 63.64 | 2 | 19:07(22) | 14:57(19) | 01:54(3) | 02:16(4) | 00:00(0) | 03:31 | 32.76 | 4.62 | 14.38 | 0.14 | ||||
68 | Gurkov Dmitry(f) | 2 | 3 | 3 | 100.00 | 1 | 10:28(15) | 10:25(15) | 00:03(1) | 00:00(0) | 00:00(0) | 02:01 | 31.43 | 2.72 | 15.45 | 0.16 | ||||||
84 | Savitsky Kirill(f) | 1 | 1 | 3 | 1 | 1 | 16:43(25) | 14:07(21) | 01:17(3) | 01:19(4) | 00:00(0) | 02:24 | 34.88 | 4.12 | 14.63 | 0.10 | ||||||
87 | Beketayev Adil(d) | 1 | 19:33(28) | 16:32(23) | 00:23(1) | 02:38(5) | 00:00(0) | 02:46 | 31.64 | 4.09 | 12.41 | 0.42 | ||||||||||
89 | Sagadeyev Anton(f) | 3 | 10 | 5 | 50.00 | 16:02(20) | 14:49(18) | 01:13(2) | 00:00(0) | 00:00(0) | 03:31 | 31.36 | 3.94 | 14.59 | 0.07 | |||||||
96 | Asetov Alikhan(f) | 1 | 1 | 100.00 | 8:48(15) | 07:14(12) | 00:03(1) | 01:31(3) | 00:00(0) | 00:57 | 32.00 | 2.28 | 15.31 | 0.04 | ||||||||
97 | Bracco Jeremy(f) | 1 | 1 | 2 | 2 | 16:48(21) | 13:01(19) | 03:47(4) | 00:00(0) | 00:00(0) | 05:24 | 32.51 | 3.86 | 13.68 | 0.13 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | ОТБ | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 1 | 2 | 10 | 4 | 16 | 9 | 56.25 | 1 | 2 | 1 | 04:32 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | Отб | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
5 | Grigoryev Mikhail(d) | 1 | 2 | 4:37(11) | 03:52(10) | 00:00(0) | 00:45(1) | 00:00(0) | 00:28 | 29.81 | 1.05 | 13.38 | 0.05 | |||||||||
9 | Louis Anthony(f) | 1 | 5:49(7) | 04:37(7) | 01:12(1) | 00:00(0) | 00:00(0) | 01:51 | 31.72 | 1.57 | 16.08 | 0.09 | ||||||||||
13 | Kaiyrzhan Dinmukhamed(f) | 3:48(5) | 02:20(3) | 01:28(2) | 00:00(0) | 00:00(0) | 01:14 | 30.35 | 0.91 | 14.17 | 0.04 | |||||||||||
15 | Petukhov Yegor(f) | 1 | 4:13(6) | 03:06(5) | 00:00(0) | 01:07(2) | 00:00(0) | 00:41 | 31.68 | 1.11 | 15.66 | 0.01 | ||||||||||
19 | Vey Linden(f) | 6 | 2 | 33.33 | 6:58(9) | 04:29(7) | 01:11(1) | 01:18(3) | 00:00(0) | 01:55 | 33.08 | 1.96 | 16.83 | 0.09 | ||||||||
22 | Graham Jesse(d) | 7:34(13) | 04:03(9) | 01:56(2) | 01:35(4) | 00:00(0) | 02:43 | 32.29 | 1.69 | 13.25 | 0.15 | |||||||||||
25 | Maximov Kirill(f) | 4:52(6) | 03:27(4) | 00:00(0) | 01:25(2) | 00:00(0) | 00:47 | 32.40 | 1.27 | 15.47 | 0.00 | |||||||||||
27 | Nogier Nelson(d) | 2 | 2 | 1 | 6:08(12) | 04:30(9) | 00:52(2) | 00:46(2) | 00:00(0) | 01:17 | 31.43 | 1.47 | 14.15 | 0.12 | ||||||||
33 | Sergiyenko Yury(d) | 3:01(5) | 02:41(4) | 00:00(0) | 00:20(1) | 00:00(0) | 00:07 | 34.49 | 0.64 | 12.56 | 0.03 | |||||||||||
47 | Mishchenko Ivan(d) | 1 | 5:49(10) | 02:16(7) | 01:30(2) | 02:03(3) | 00:00(0) | 01:23 | 31.03 | 1.27 | 12.94 | 0.11 | ||||||||||
52 | Guseinov Dias(f) | 1:57(3) | 01:57(3) | 00:00(0) | 00:00(0) | 00:00(0) | 00:14 | 28.40 | 0.53 | 16.11 | 0.03 | |||||||||||
58 | Gaitamirov Tamirlan(d) | 4:31(8) | 04:31(8) | 00:00(0) | 00:00(0) | 00:00(0) | 00:58 | 27.79 | 1.09 | 14.19 | 0.15 | |||||||||||
64 | Shestakov Arkady(f) | 1 | 1 | 1 | 7 | 5 | 71.43 | 6:32(8) | 03:40(5) | 01:26(2) | 01:26(2) | 00:00(0) | 01:44 | 30.92 | 1.54 | 14.06 | 0.06 | |||||
68 | Gurkov Dmitry(f) | 1 | 1 | 100.00 | 1 | 3:14(4) | 03:14(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:38 | 30.85 | 0.79 | 14.37 | 0.06 | |||||||
84 | Savitsky Kirill(f) | 1 | 6:27(9) | 04:33(7) | 00:52(2) | 01:02(3) | 00:00(0) | 01:18 | 31.64 | 1.61 | 14.79 | 0.04 | ||||||||||
87 | Beketayev Adil(d) | 7:12(12) | 05:06(8) | 00:23(1) | 01:43(4) | 00:00(0) | 01:43 | 29.41 | 1.53 | 12.54 | 0.15 | |||||||||||
89 | Sagadeyev Anton(f) | 2 | 2 | 1 | 50.00 | 4:19(6) | 03:31(5) | 00:48(1) | 00:00(0) | 00:00(0) | 00:59 | 30.82 | 1.04 | 14.30 | 0.01 | |||||||
96 | Asetov Alikhan(f) | 3:04(5) | 02:11(4) | 00:00(0) | 00:53(2) | 00:00(0) | 00:13 | 32.00 | 0.76 | 14.66 | 0.01 | |||||||||||
97 | Bracco Jeremy(f) | 1 | 1 | 2 | 4:45(6) | 03:02(5) | 01:43(2) | 00:00(0) | 00:00(0) | 02:13 | 31.10 | 1.09 | 13.69 | 0.03 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | ОТБ | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 7 | 2 | 16 | 9 | 56.25 | 3 | 04:15 | |||||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | Отб | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
5 | Grigoryev Mikhail(d) | 6:29(7) | 06:26(7) | 00:03(1) | 00:00(0) | 00:00(0) | 01:57 | 30.28 | 1.18 | 10.88 | 0.03 | |||||||||||
9 | Louis Anthony(f) | 1 | 7:39(7) | 06:08(6) | 01:31(1) | 00:00(0) | 00:00(0) | 01:44 | 31.00 | 1.79 | 13.91 | 0.14 | ||||||||||
13 | Kaiyrzhan Dinmukhamed(f) | 3:00(3) | 01:29(2) | 01:31(1) | 00:00(0) | 00:00(0) | 00:57 | 29.30 | 0.69 | 13.73 | 0.03 | |||||||||||
15 | Petukhov Yegor(f) | 2 | 3:57(6) | 03:23(5) | 00:00(0) | 00:34(1) | 00:00(0) | 01:25 | 31.82 | 0.95 | 14.30 | 0.04 | ||||||||||
19 | Vey Linden(f) | 1 | 7 | 3 | 42.86 | 6:16(7) | 04:13(5) | 01:31(1) | 00:32(1) | 00:00(0) | 01:44 | 32.29 | 1.71 | 16.28 | 0.12 | |||||||
22 | Graham Jesse(d) | 7:52(8) | 05:17(7) | 01:31(1) | 01:04(2) | 00:00(0) | 01:28 | 33.41 | 1.84 | 13.85 | 0.12 | |||||||||||
25 | Maximov Kirill(f) | 7:46(7) | 06:38(6) | 00:00(0) | 01:08(2) | 00:00(0) | 00:56 | 31.36 | 1.91 | 14.63 | 0.03 | |||||||||||
27 | Nogier Nelson(d) | 7:07(7) | 05:38(6) | 00:25(1) | 01:04(1) | 00:00(0) | 01:07 | 31.68 | 1.59 | 13.30 | 0.11 | |||||||||||
33 | Sergiyenko Yury(d) | 2 | 2:50(4) | 02:47(4) | 00:03(1) | 00:00(0) | 00:00(0) | 00:21 | 25.99 | 0.60 | 12.61 | 0.04 | ||||||||||
47 | Mishchenko Ivan(d) | 6:00(8) | 04:40(6) | 00:25(1) | 00:55(1) | 00:00(0) | 01:52 | 33.23 | 1.15 | 11.39 | 0.06 | |||||||||||
52 | Guseinov Dias(f) | 1 | 1:32(2) | 01:32(2) | 00:00(0) | 00:00(0) | 00:00(0) | 00:03 | 31.54 | 0.39 | 15.40 | 0.01 | ||||||||||
58 | Gaitamirov Tamirlan(d) | 3:04(4) | 03:04(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:31 | 29.84 | 0.71 | 13.81 | 0.03 | |||||||||||
64 | Shestakov Arkady(f) | 1 | 3 | 2 | 66.67 | 1 | 6:29(7) | 05:11(6) | 00:28(1) | 00:50(2) | 00:00(0) | 00:54 | 29.59 | 1.64 | 15.01 | 0.04 | ||||||
68 | Gurkov Dmitry(f) | 1 | 1 | 1 | 100.00 | 3:58(5) | 03:55(5) | 00:03(1) | 00:00(0) | 00:00(0) | 00:50 | 30.89 | 1.10 | 16.45 | 0.06 | |||||||
84 | Savitsky Kirill(f) | 1 | 4:27(7) | 03:45(5) | 00:25(1) | 00:17(1) | 00:00(0) | 00:37 | 32.98 | 1.10 | 14.64 | 0.01 | ||||||||||
87 | Beketayev Adil(d) | 4:50(5) | 03:55(4) | 00:00(0) | 00:55(1) | 00:00(0) | 00:15 | 28.87 | 1.06 | 13.04 | 0.02 | |||||||||||
89 | Sagadeyev Anton(f) | 1 | 4 | 2 | 50.00 | 5:04(6) | 04:39(5) | 00:25(1) | 00:00(0) | 00:00(0) | 01:32 | 31.36 | 1.26 | 14.81 | 0.03 | |||||||
96 | Asetov Alikhan(f) | 1 | 1 | 100.00 | 2:49(5) | 02:08(3) | 00:03(1) | 00:38(1) | 00:00(0) | 00:18 | 31.21 | 0.78 | 16.29 | 0.01 | ||||||||
97 | Bracco Jeremy(f) | 5:55(6) | 04:24(5) | 01:31(1) | 00:00(0) | 00:00(0) | 02:38 | 32.51 | 1.41 | 14.24 | 0.09 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | ОТБ | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 2 | 2 | 4 | 10 | 11 | 6 | 54.55 | 4 | 2 | 02:43 | ||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | Отб | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
5 | Grigoryev Mikhail(d) | 5:30(8) | 05:30(8) | 00:00(0) | 00:00(0) | 00:00(0) | 00:26 | 24.70 | 1.10 | 11.83 | 0.06 | |||||||||||
9 | Louis Anthony(f) | 2 | 6:15(8) | 05:42(8) | 00:33(1) | 00:00(0) | 00:00(0) | 00:43 | 29.92 | 1.56 | 14.81 | 0.04 | ||||||||||
13 | Kaiyrzhan Dinmukhamed(f) | 1:58(3) | 01:25(2) | 00:33(1) | 00:00(0) | 00:00(0) | 00:29 | 29.92 | 0.49 | 14.61 | 0.02 | |||||||||||
15 | Petukhov Yegor(f) | 1 | 1 | 1 | 1 | 6:46(9) | 06:46(9) | 00:00(0) | 00:00(0) | 00:00(0) | 01:00 | 31.07 | 1.73 | 15.17 | 0.10 | |||||||
19 | Vey Linden(f) | 1 | 1 | 2 | 5 | 3 | 60.00 | 1 | 7:15(9) | 06:43(9) | 00:32(1) | 00:00(0) | 00:00(0) | 00:43 | 29.99 | 1.91 | 15.67 | 0.05 | ||||
22 | Graham Jesse(d) | 1 | 6:29(9) | 05:56(9) | 00:33(1) | 00:00(0) | 00:00(0) | 00:52 | 29.20 | 1.52 | 13.94 | 0.12 | ||||||||||
25 | Maximov Kirill(f) | 1 | 5:46(8) | 05:46(8) | 00:00(0) | 00:00(0) | 00:00(0) | 01:12 | 33.62 | 1.43 | 14.75 | 0.07 | ||||||||||
27 | Nogier Nelson(d) | 1 | 7:12(10) | 07:12(11) | 00:00(0) | 00:00(0) | 00:00(0) | 01:27 | 32.26 | 1.65 | 13.67 | 0.11 | ||||||||||
33 | Sergiyenko Yury(d) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
47 | Mishchenko Ivan(d) | 7:07(9) | 07:07(9) | 00:00(0) | 00:00(0) | 00:00(0) | 00:13 | 28.87 | 1.38 | 11.47 | 0.04 | |||||||||||
52 | Guseinov Dias(f) | 0:58(2) | 00:58(2) | 00:00(0) | 00:00(0) | 00:00(0) | 00:07 | 33.77 | 0.29 | 17.57 | 0.00 | |||||||||||
58 | Gaitamirov Tamirlan(d) | 5:16(10) | 05:16(10) | 00:00(0) | 00:00(0) | 00:00(0) | 01:35 | 26.82 | 1.16 | 13.01 | 0.07 | |||||||||||
64 | Shestakov Arkady(f) | 1 | 0.00 | 1 | 6:06(7) | 06:06(8) | 00:00(0) | 00:00(0) | 00:00(0) | 00:53 | 32.76 | 1.44 | 14.07 | 0.05 | ||||||||
68 | Gurkov Dmitry(f) | 1 | 1 | 1 | 100.00 | 3:16(6) | 03:16(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:33 | 31.43 | 0.84 | 15.32 | 0.05 | |||||||
84 | Savitsky Kirill(f) | 1 | 1 | 3 | 5:49(9) | 05:49(9) | 00:00(0) | 00:00(0) | 00:00(0) | 00:29 | 34.88 | 1.42 | 14.44 | 0.05 | ||||||||
87 | Beketayev Adil(d) | 1 | 7:31(11) | 07:31(11) | 00:00(0) | 00:00(0) | 00:00(0) | 00:48 | 31.64 | 1.50 | 11.89 | 0.24 | ||||||||||
89 | Sagadeyev Anton(f) | 4 | 2 | 50.00 | 6:39(8) | 06:39(8) | 00:00(0) | 00:00(0) | 00:00(0) | 01:00 | 29.81 | 1.63 | 14.62 | 0.03 | ||||||||
96 | Asetov Alikhan(f) | 2:55(5) | 02:55(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:26 | 28.84 | 0.74 | 15.06 | 0.01 | |||||||||||
97 | Bracco Jeremy(f) | 1 | 1 | 6:08(9) | 05:35(9) | 00:33(1) | 00:00(0) | 00:00(0) | 00:33 | 28.87 | 1.36 | 13.14 | 0.01 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | ОТБ | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 2 | 3 | 27 | 8 | 43 | 19 | 44.19 | 19 | 10 | 2 | 16:16 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | Отб | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
7 | Morozov Ilya D.(d) | 3 | 23:02(26) | 20:19(24) | 00:22(1) | 02:21(3) | 00:00(0) | 07:04 | 34.60 | 4.71 | 12.17 | 0.23 | ||||||||||
8 | Murphy Trevor(d) | 1 | 1 | 2 | 1 | 20:25(24) | 16:40(23) | 03:45(3) | 00:00(0) | 01:05(1) | 06:16 | 35.93 | 4.67 | 13.59 | 0.48 | |||||||
10 | Korotkov Nikita A.(f) | 2 | 1 | 2 | 15:32(23) | 12:06(19) | 02:06(3) | 01:20(2) | 00:00(0) | 02:51 | 35.39 | 3.85 | 14.69 | 0.24 | ||||||||
14 | Shenfeld Anton(f) | 1 | 12:39(16) | 12:38(16) | 00:01(1) | 00:00(0) | 00:00(0) | 04:07 | 33.80 | 3.22 | 15.14 | 0.15 | ||||||||||
17 | Osnovin Vyacheslav(f) | 1 | 1 | 1 | 13 | 4 | 30.77 | 1 | 12:53(22) | 09:20(18) | 02:17(3) | 01:16(2) | 00:00(0) | 02:28 | 33.19 | 3.38 | 15.53 | 0.19 | ||||
21 | Alanov Yegor(d) | 2 | 2 | 13:42(17) | 10:51(15) | 00:00(0) | 02:51(5) | 00:00(0) | 02:27 | 31.93 | 3.15 | 13.67 | 0.22 | |||||||||
24 | Chesalin Evgeny(f) | 3 | 2 | 10:50(16) | 08:34(14) | 02:16(3) | 00:00(0) | 00:00(0) | 02:46 | 33.01 | 2.89 | 15.79 | 0.13 | |||||||||
27 | Setdikov Nikita(f) | 2 | 1 | 18:41(22) | 16:13(20) | 01:37(3) | 00:51(2) | 01:05(1) | 05:08 | 34.92 | 4.53 | 14.43 | 0.25 | |||||||||
28 | Golubev Denis(f) | 1 | 4 | 2 | 50.00 | 4 | 13:32(17) | 12:43(17) | 00:08(1) | 00:41(1) | 00:00(0) | 04:24 | 30.53 | 3.21 | 14.09 | 0.11 | ||||||
45 | Pyanov Valentin(f) | 3 | 9 | 3 | 33.33 | 2 | 16:55(20) | 11:20(14) | 03:12(3) | 02:23(3) | 01:05(1) | 05:19 | 33.41 | 3.66 | 12.87 | 0.15 | ||||||
51 | Litovchenko Vyacheslav(f) | 2 | 7 | 4 | 57.14 | 1 | 17:56(19) | 16:24(19) | 00:00(0) | 01:32(3) | 00:00(0) | 04:41 | 31.93 | 4.11 | 13.65 | 0.23 | ||||||
55 | Pastukhov Ilya(d) | 1 | 11:14(16) | 11:14(16) | 00:00(0) | 00:00(0) | 00:00(0) | 03:14 | 29.70 | 2.42 | 12.79 | 0.11 | ||||||||||
65 | Cajkovsky Michal(d) | 3 | 3 | 1 | 1 | 16:42(23) | 14:05(21) | 00:00(0) | 02:37(5) | 00:00(0) | 03:36 | 34.85 | 4.00 | 14.21 | 0.23 | |||||||
71 | Butuzov Vladimir(f) | 1 | 1 | 4 | 15:02(20) | 11:47(19) | 03:15(3) | 00:00(0) | 01:05(1) | 04:38 | 35.10 | 3.82 | 15.07 | 0.10 | ||||||||
76 | Akhiyarov Timur(d) | 2 | 1 | 12:04(15) | 11:23(15) | 00:00(0) | 00:41(1) | 00:00(0) | 03:26 | 31.14 | 2.49 | 12.28 | 0.20 | |||||||||
85 | Beck Taylor(f) | 3 | 2 | 10 | 6 | 60.00 | 17:45(21) | 14:16(19) | 03:29(3) | 00:00(0) | 01:05(1) | 06:28 | 33.55 | 4.55 | 15.19 | 0.26 | ||||||
86 | Sharov Alexander A.(f) | 2 | 19:26(20) | 13:30(14) | 03:37(3) | 02:19(3) | 01:05(1) | 05:59 | 33.59 | 5.06 | 15.51 | 0.23 | ||||||||||
94 | Yefremov Nikita(d) | 1 | 15:07(18) | 11:22(15) | 01:52(3) | 01:53(2) | 00:00(0) | 03:20 | 29.59 | 3.32 | 13.06 | 0.23 | ||||||||||
97 | Ovchinnikov Dmitry(f) | 2 | 1 | 8:59(15) | 08:55(15) | 00:04(1) | 00:00(0) | 00:00(0) | 03:03 | 34.52 | 2.31 | 15.24 | 0.08 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | ОТБ | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 12 | 4 | 16 | 7 | 43.75 | 8 | 6 | 1 | 05:00 | |||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | Отб | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
7 | Morozov Ilya D.(d) | 1 | 5:56(8) | 04:30(7) | 00:00(0) | 01:26(2) | 00:00(0) | 01:13 | 28.87 | 1.14 | 11.47 | 0.06 | ||||||||||
8 | Murphy Trevor(d) | 1 | 1 | 7:24(9) | 04:40(7) | 02:44(2) | 00:00(0) | 00:00(0) | 02:23 | 29.23 | 1.75 | 14.12 | 0.16 | |||||||||
10 | Korotkov Nikita A.(f) | 2 | 1 | 4:45(8) | 02:59(6) | 01:02(2) | 00:44(1) | 00:00(0) | 00:41 | 35.39 | 1.21 | 15.04 | 0.07 | |||||||||
14 | Shenfeld Anton(f) | 1 | 4:15(5) | 04:15(5) | 00:00(0) | 00:00(0) | 00:00(0) | 01:11 | 33.80 | 1.16 | 16.10 | 0.03 | ||||||||||
17 | Osnovin Vyacheslav(f) | 4 | 1 | 25.00 | 4:50(8) | 02:46(6) | 01:24(2) | 00:40(1) | 00:00(0) | 00:51 | 33.19 | 1.19 | 14.55 | 0.10 | ||||||||
21 | Alanov Yegor(d) | 1 | 5:10(5) | 03:56(5) | 00:00(0) | 01:14(2) | 00:00(0) | 00:31 | 31.82 | 1.14 | 13.10 | 0.08 | ||||||||||
24 | Chesalin Evgeny(f) | 1 | 3:33(6) | 02:06(5) | 01:27(2) | 00:00(0) | 00:00(0) | 01:03 | 32.11 | 1.00 | 16.57 | 0.05 | ||||||||||
27 | Setdikov Nikita(f) | 1 | 1 | 5:09(8) | 03:44(7) | 01:02(2) | 00:23(1) | 00:00(0) | 01:06 | 34.92 | 1.30 | 14.98 | 0.04 | |||||||||
28 | Golubev Denis(f) | 3 | 2 | 66.67 | 2 | 4:19(6) | 03:38(6) | 00:00(0) | 00:41(1) | 00:00(0) | 00:50 | 28.80 | 1.04 | 14.32 | 0.03 | |||||||
45 | Pyanov Valentin(f) | 2 | 3 | 1 | 33.33 | 2 | 6:34(7) | 03:29(4) | 02:10(2) | 00:55(1) | 00:00(0) | 02:28 | 30.42 | 1.36 | 12.36 | 0.04 | ||||||
51 | Litovchenko Vyacheslav(f) | 1 | 2 | 1 | 50.00 | 1 | 5:08(7) | 04:04(7) | 00:00(0) | 01:04(2) | 00:00(0) | 00:56 | 29.81 | 1.13 | 13.10 | 0.04 | ||||||
55 | Pastukhov Ilya(d) | 1 | 3:26(4) | 03:26(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:31 | 27.86 | 0.72 | 12.57 | 0.01 | ||||||||||
65 | Cajkovsky Michal(d) | 2 | 1 | 5:05(8) | 04:05(7) | 00:00(0) | 01:00(2) | 00:00(0) | 01:13 | 32.87 | 1.15 | 13.44 | 0.03 | |||||||||
