finished
02
Salavat Yulaev
Barys
Ufa
Astana
Coach
Kozlov Viktor
Coach
Skabelka Andrei
13 Nov 2022, 14:00
Ufa-Arena
Ufa
6855 (audience)
Officials:
41. Belyayev Dmitry
22. Birin Viktor
Linesmen:
70. Zakharov Daniil
58. Kolyasnikov Ilya
End of game
End of 3 period
Goalkeeper changed. Salavat Yulaev: 1. Kareyev Andrei. Barys: 30. Hudacek Julius.
Timeout. Salavat Yulaev.
Goalkeeper changed. Salavat Yulaev: empty net. Barys: 30. Hudacek Julius.
Begin of 3 period
End of 2 period
Begin of 2 period
End of 1 period
Begin of 1 period
Goalkeeper:
1. Kareyev Andrei (Salavat Yulaev).
30. Hudacek Julius (Barys).
Begin of game
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 26 | 4 | 49 | 31 | 63.27 | 7 | 7 | 3 | 21:02 | |||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
2 | Koledov Pavel(d) | 2 | 1 | 18:02(21) | 15:18(19) | 02:19(2) | 00:25(1) | 01:03(1) | 07:37 | 32.54 | 4.30 | 14.19 | 0.35 | |||||||||
8 | Komarov Alexander S.(d) | 2 | 9:40(16) | 09:22(17) | 00:00(0) | 00:18(1) | 00:01(1) | 03:35 | 32.76 | 2.50 | 15.33 | 0.15 | ||||||||||
9 | Antipin Viktor(d) | 19:45(22) | 16:20(21) | 02:13(3) | 01:12(2) | 00:00(0) | 06:39 | 31.07 | 4.36 | 13.11 | 0.52 | |||||||||||
11 | Panin Grigory(d) | 1 | 1 | 14:02(17) | 12:41(17) | 00:00(0) | 01:21(3) | 00:00(0) | 04:30 | 30.89 | 3.30 | 13.96 | 0.50 | |||||||||
17 | Sannikov Stepan(f) | 1 | 10:33(15) | 10:04(15) | 00:00(0) | 00:29(1) | 00:00(0) | 03:31 | 32.33 | 2.99 | 16.80 | 0.17 | ||||||||||
19 | Bashkirov Danil(f) | 2 | 2 | 13:57(21) | 13:01(21) | 00:00(0) | 00:56(2) | 00:01(1) | 03:32 | 33.52 | 3.62 | 15.40 | 0.12 | |||||||||
23 | Timkin Evgeny(f) | 1 | 1 | 0.00 | 1 | 1 | 12:02(16) | 11:13(16) | 00:00(0) | 00:49(2) | 00:00(0) | 03:40 | 33.59 | 3.07 | 15.15 | 0.26 | ||||||
32 | Varlov Sergei(d) | 1 | 1 | 11:10(17) | 11:10(18) | 00:00(0) | 00:00(0) | 00:01(1) | 02:59 | 34.78 | 2.92 | 15.45 | 0.27 | |||||||||
33 | Naumenkov Mikhail(d) | 3 | 16:13(21) | 13:26(20) | 02:20(2) | 00:27(1) | 00:04(1) | 06:31 | 30.20 | 3.78 | 13.85 | 0.39 | ||||||||||
41 | Kulemin Nikolai(f) | 1 | 1 | 1 | 17:04(21) | 14:51(20) | 02:13(3) | 00:00(0) | 00:59(1) | 06:37 | 31.00 | 3.93 | 13.71 | 0.11 | ||||||||
48 | Biryukov Evgeny(d) | 11:32(18) | 10:08(16) | 00:00(0) | 01:24(3) | 00:00(0) | 02:45 | 31.10 | 2.61 | 13.42 | 0.23 | |||||||||||
55 | Chmelevski Alexander(f) | 3 | 2 | 14 | 10 | 71.43 | 18:46(22) | 15:56(20) | 02:13(3) | 00:37(1) | 01:03(1) | 07:20 | 32.18 | 4.95 | 15.69 | 0.32 | ||||||
61 | Alalykin Danil(f) | 11 | 4 | 36.36 | 14:23(21) | 13:11(21) | 00:00(0) | 01:12(2) | 00:01(1) | 03:25 | 34.70 | 4.01 | 16.55 | 0.39 | ||||||||
72 | Suchkov Yegor(f) | 3 | 1 | 1 | 13:56(19) | 11:37(18) | 02:19(2) | 00:00(0) | 00:04(1) | 06:17 | 37.48 | 3.58 | 15.20 | 0.23 | ||||||||
78 | Kadeikin Alexander(f) | 2 | 15 | 13 | 86.67 | 1 | 16:26(20) | 14:07(19) | 02:19(2) | 00:00(0) | 01:03(1) | 07:11 | 33.98 | 4.00 | 14.50 | 0.43 | ||||||
85 | Mukhamadullin Shakir(d) | 2 | 1 | 18:27(21) | 16:14(20) | 02:13(3) | 00:00(0) | 00:59(1) | 07:17 | 30.89 | 4.40 | 14.19 | 0.42 | |||||||||
87 | Kuzmin Gleb(f) | 1 | 1 | 13:18(19) | 12:30(19) | 00:00(0) | 00:48(1) | 00:01(1) | 03:21 | 36.54 | 3.51 | 15.69 | 0.15 | |||||||||
91 | Drozdov Ivan(f) | 1 | 2 | 16:48(20) | 14:35(19) | 02:13(3) | 00:00(0) | 00:00(0) | 06:33 | 34.52 | 4.27 | 15.10 | 0.32 | |||||||||
93 | Shmelyov Sergei(f) | 1 | 17:07(20) | 14:48(19) | 02:19(2) | 00:00(0) | 01:03(1) | 07:44 | 32.51 | 3.79 | 13.16 | 0.16 | ||||||||||
98 | Kartayev Vladislav(f) | 2 | 8 | 4 | 50.00 | 10:48(15) | 10:33(15) | 00:00(0) | 00:15(1) | 00:00(0) | 03:24 | 34.52 | 3.01 | 16.57 | 0.10 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 7 | 2 | 15 | 12 | 80.00 | 1 | 6 | 1 | 06:47 | |||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
2 | Koledov Pavel(d) | 6:10(7) | 06:10(7) | 00:00(0) | 00:00(0) | 00:00(0) | 02:14 | 32.54 | 1.52 | 14.68 | 0.16 | |||||||||||
8 | Komarov Alexander S.(d) | 1 | 3:20(5) | 03:02(5) | 00:00(0) | 00:18(1) | 00:00(0) | 01:15 | 28.12 | 0.90 | 15.92 | 0.06 | ||||||||||
9 | Antipin Viktor(d) | 7:01(8) | 06:11(7) | 00:34(1) | 00:16(1) | 00:00(0) | 02:30 | 30.67 | 1.67 | 14.13 | 0.23 | |||||||||||
11 | Panin Grigory(d) | 3:59(6) | 03:41(6) | 00:00(0) | 00:18(1) | 00:00(0) | 01:21 | 30.82 | 0.95 | 14.14 | 0.12 | |||||||||||
17 | Sannikov Stepan(f) | 1 | 2:57(5) | 02:57(5) | 00:00(0) | 00:00(0) | 00:00(0) | 01:18 | 32.33 | 0.89 | 17.81 | 0.07 | ||||||||||
19 | Bashkirov Danil(f) | 1 | 4:20(7) | 04:01(7) | 00:00(0) | 00:19(1) | 00:00(0) | 00:57 | 33.52 | 1.17 | 16.00 | 0.06 | ||||||||||
23 | Timkin Evgeny(f) | 1 | 3:46(6) | 03:31(6) | 00:00(0) | 00:15(1) | 00:00(0) | 01:18 | 32.58 | 0.94 | 14.74 | 0.10 | ||||||||||
32 | Varlov Sergei(d) | 1 | 4:01(6) | 04:01(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:57 | 34.78 | 1.05 | 15.48 | 0.04 | ||||||||||
33 | Naumenkov Mikhail(d) | 5:17(7) | 05:17(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:40 | 30.20 | 1.18 | 13.37 | 0.10 | |||||||||||
41 | Kulemin Nikolai(f) | 1 | 5:57(7) | 05:23(6) | 00:34(1) | 00:00(0) | 00:00(0) | 02:13 | 30.74 | 1.44 | 14.43 | 0.04 | ||||||||||
48 | Biryukov Evgeny(d) | 3:32(6) | 03:16(6) | 00:00(0) | 00:16(1) | 00:00(0) | 00:51 | 29.41 | 0.79 | 13.24 | 0.03 | |||||||||||
55 | Chmelevski Alexander(f) | 2 | 7 | 6 | 85.71 | 6:12(7) | 05:38(6) | 00:34(1) | 00:00(0) | 00:00(0) | 02:23 | 28.91 | 1.67 | 16.03 | 0.04 | |||||||
61 | Alalykin Danil(f) | 1 | 0.00 | 4:45(7) | 04:27(7) | 00:00(0) | 00:18(1) | 00:00(0) | 00:59 | 32.62 | 1.30 | 16.25 | 0.08 | |||||||||
72 | Suchkov Yegor(f) | 1 | 1 | 4:46(6) | 04:46(6) | 00:00(0) | 00:00(0) | 00:00(0) | 01:46 | 37.48 | 1.27 | 15.83 | 0.04 | |||||||||
78 | Kadeikin Alexander(f) | 2 | 4 | 4 | 100.00 | 1 | 5:42(7) | 05:42(7) | 00:00(0) | 00:00(0) | 00:00(0) | 02:00 | 33.98 | 1.37 | 14.37 | 0.10 | ||||||
85 | Mukhamadullin Shakir(d) | 1 | 6:19(7) | 05:45(6) | 00:34(1) | 00:00(0) | 00:00(0) | 02:41 | 30.89 | 1.53 | 14.39 | 0.21 | ||||||||||
87 | Kuzmin Gleb(f) | 1 | 3:35(5) | 03:35(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:57 | 33.34 | 0.91 | 15.17 | 0.01 | ||||||||||
91 | Drozdov Ivan(f) | 2 | 5:46(7) | 05:12(6) | 00:34(1) | 00:00(0) | 00:00(0) | 02:21 | 31.90 | 1.52 | 15.58 | 0.09 | ||||||||||
93 | Shmelyov Sergei(f) | 5:58(7) | 05:58(7) | 00:00(0) | 00:00(0) | 00:00(0) | 02:15 | 32.51 | 1.37 | 13.58 | 0.07 | |||||||||||
98 | Kartayev Vladislav(f) | 3 | 2 | 66.67 | 3:35(5) | 03:20(5) | 00:00(0) | 00:15(1) | 00:00(0) | 01:17 | 30.60 | 0.99 | 16.36 | 0.01 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 11 | 2 | 16 | 10 | 62.50 | 6 | 1 | 1 | 07:54 | |||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
2 | Koledov Pavel(d) | 1 | 1 | 5:18(7) | 02:34(4) | 02:19(2) | 00:25(1) | 00:00(0) | 02:34 | 32.40 | 1.20 | 13.43 | 0.06 | |||||||||
8 | Komarov Alexander S.(d) | 2:48(5) | 02:48(5) | 00:00(0) | 00:00(0) | 00:00(0) | 01:06 | 32.76 | 0.75 | 15.79 | 0.05 | |||||||||||
9 | Antipin Viktor(d) | 6:37(7) | 04:02(7) | 01:39(2) | 00:56(1) | 00:00(0) | 02:39 | 29.52 | 1.29 | 11.57 | 0.14 | |||||||||||
11 | Panin Grigory(d) | 1 | 1 | 5:09(6) | 04:06(6) | 00:00(0) | 01:03(2) | 00:00(0) | 01:30 | 30.89 | 1.16 | 13.38 | 0.14 | |||||||||
17 | Sannikov Stepan(f) | 3:40(5) | 03:11(5) | 00:00(0) | 00:29(1) | 00:00(0) | 01:13 | 29.99 | 0.93 | 15.11 | 0.03 | |||||||||||
19 | Bashkirov Danil(f) | 2 | 4:33(7) | 03:56(6) | 00:00(0) | 00:37(1) | 00:00(0) | 01:08 | 30.78 | 1.15 | 15.06 | 0.01 | ||||||||||
23 | Timkin Evgeny(f) | 1 | 1 | 0.00 | 4:08(5) | 03:34(5) | 00:00(0) | 00:34(1) | 00:00(0) | 01:13 | 31.79 | 1.07 | 15.42 | 0.10 | ||||||||
32 | Varlov Sergei(d) | 1 | 3:08(5) | 03:08(5) | 00:00(0) | 00:00(0) | 00:00(0) | 01:13 | 31.86 | 0.87 | 16.46 | 0.07 | ||||||||||
33 | Naumenkov Mikhail(d) | 2 | 5:53(7) | 03:06(5) | 02:20(2) | 00:27(1) | 00:00(0) | 02:40 | 29.92 | 1.34 | 13.58 | 0.13 | ||||||||||
41 | Kulemin Nikolai(f) | 1 | 1 | 4:56(6) | 03:17(6) | 01:39(2) | 00:00(0) | 00:00(0) | 02:22 | 26.86 | 1.05 | 12.70 | 0.05 | |||||||||
48 | Biryukov Evgeny(d) | 4:44(7) | 03:36(5) | 00:00(0) | 01:08(2) | 00:00(0) | 01:17 | 31.10 | 1.06 | 13.35 | 0.10 | |||||||||||
55 | Chmelevski Alexander(f) | 1 | 4 | 3 | 75.00 | 6:03(7) | 03:47(6) | 01:39(2) | 00:37(1) | 00:00(0) | 02:48 | 31.50 | 1.56 | 15.30 | 0.12 | |||||||
61 | Alalykin Danil(f) | 4 | 2 | 50.00 | 5:04(7) | 04:10(6) | 00:00(0) | 00:54(1) | 00:00(0) | 01:22 | 33.44 | 1.41 | 16.51 | 0.19 | ||||||||
72 | Suchkov Yegor(f) | 1 | 4:37(6) | 02:18(4) | 02:19(2) | 00:00(0) | 00:00(0) | 02:41 | 31.54 | 1.05 | 13.51 | 0.09 | ||||||||||
78 | Kadeikin Alexander(f) | 4 | 3 | 75.00 | 4:55(6) | 02:36(4) | 02:19(2) | 00:00(0) | 00:00(0) | 02:36 | 33.98 | 1.19 | 14.35 | 0.16 | ||||||||
85 | Mukhamadullin Shakir(d) | 1 | 1 | 5:55(6) | 04:16(6) | 01:39(2) | 00:00(0) | 00:00(0) | 02:44 | 29.95 | 1.31 | 13.17 | 0.10 | |||||||||
87 | Kuzmin Gleb(f) | 1 | 5:16(7) | 04:28(6) | 00:00(0) | 00:48(1) | 00:00(0) | 01:22 | 36.54 | 1.33 | 15.10 | 0.09 | ||||||||||
91 | Drozdov Ivan(f) | 1 | 5:39(6) | 04:00(6) | 01:39(2) | 00:00(0) | 00:00(0) | 02:44 | 32.08 | 1.44 | 15.12 | 0.11 | ||||||||||
93 | Shmelyov Sergei(f) | 1 | 5:18(6) | 02:59(4) | 02:19(2) | 00:00(0) | 00:00(0) | 02:55 | 30.78 | 1.17 | 13.09 | 0.06 | ||||||||||
98 | Kartayev Vladislav(f) | 2 | 3 | 2 | 66.67 | 3:19(5) | 03:19(5) | 00:00(0) | 00:00(0) | 00:00(0) | 01:05 | 34.52 | 0.98 | 17.44 | 0.09 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 8 | 18 | 9 | 50.00 | 1 | 06:21 | ||||||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
2 | Koledov Pavel(d) | 1 | 6:34(7) | 06:34(8) | 00:00(0) | 00:00(0) | 01:03(1) | 02:49 | 30.67 | 1.59 | 14.36 | 0.13 | ||||||||||
8 | Komarov Alexander S.(d) | 1 | 3:32(6) | 03:32(7) | 00:00(0) | 00:00(0) | 00:01(1) | 01:14 | 27.83 | 0.86 | 14.40 | 0.04 | ||||||||||
9 | Antipin Viktor(d) | 6:07(7) | 06:07(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:30 | 31.07 | 1.40 | 13.62 | 0.15 | |||||||||||
11 | Panin Grigory(d) | 4:54(5) | 04:54(5) | 00:00(0) | 00:00(0) | 00:00(0) | 01:39 | 27.83 | 1.18 | 14.42 | 0.24 | |||||||||||
17 | Sannikov Stepan(f) | 3:56(5) | 03:56(5) | 00:00(0) | 00:00(0) | 00:00(0) | 01:00 | 31.21 | 1.17 | 17.62 | 0.08 | |||||||||||
19 | Bashkirov Danil(f) | 1 | 5:04(7) | 05:04(8) | 00:00(0) | 00:00(0) | 00:01(1) | 01:27 | 31.07 | 1.30 | 15.21 | 0.05 | ||||||||||
23 | Timkin Evgeny(f) | 1 | 4:08(5) | 04:08(5) | 00:00(0) | 00:00(0) | 00:00(0) | 01:09 | 33.59 | 1.06 | 15.25 | 0.06 | ||||||||||
32 | Varlov Sergei(d) | 4:01(6) | 04:01(7) | 00:00(0) | 00:00(0) | 00:01(1) | 00:49 | 32.65 | 0.99 | 14.62 | 0.17 | |||||||||||
33 | Naumenkov Mikhail(d) | 1 | 5:03(7) | 05:03(8) | 00:00(0) | 00:00(0) | 00:04(1) | 02:11 | 29.99 | 1.25 | 14.66 | 0.17 | ||||||||||
41 | Kulemin Nikolai(f) | 6:11(8) | 06:11(8) | 00:00(0) | 00:00(0) | 00:59(1) | 02:02 | 31.00 | 1.43 | 13.83 | 0.03 | |||||||||||
48 | Biryukov Evgeny(d) | 3:16(5) | 03:16(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:37 | 27.11 | 0.75 | 13.70 | 0.10 | |||||||||||
55 | Chmelevski Alexander(f) | 2 | 3 | 1 | 33.33 | 6:31(8) | 06:31(8) | 00:00(0) | 00:00(0) | 01:03(1) | 02:09 | 32.18 | 1.72 | 15.74 | 0.16 | |||||||
61 | Alalykin Danil(f) | 6 | 2 | 33.33 | 4:34(7) | 04:34(8) | 00:00(0) | 00:00(0) | 00:01(1) | 01:04 | 34.70 | 1.31 | 16.91 | 0.12 | ||||||||
72 | Suchkov Yegor(f) | 2 | 4:33(7) | 04:33(8) | 00:00(0) | 00:00(0) | 00:04(1) | 01:50 | 34.09 | 1.25 | 16.25 | 0.11 | ||||||||||
78 | Kadeikin Alexander(f) | 7 | 6 | 85.71 | 5:49(7) | 05:49(8) | 00:00(0) | 00:00(0) | 01:03(1) | 02:35 | 30.13 | 1.44 | 14.75 | 0.17 | ||||||||
85 | Mukhamadullin Shakir(d) | 6:13(8) | 06:13(8) | 00:00(0) | 00:00(0) | 00:59(1) | 01:52 | 30.78 | 1.56 | 14.96 | 0.11 | |||||||||||
87 | Kuzmin Gleb(f) | 4:27(7) | 04:27(8) | 00:00(0) | 00:00(0) | 00:01(1) | 01:02 | 30.10 | 1.26 | 16.79 | 0.05 | |||||||||||
91 | Drozdov Ivan(f) | 5:23(7) | 05:23(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:28 | 34.52 | 1.32 | 14.56 | 0.12 | |||||||||||
93 | Shmelyov Sergei(f) | 5:51(7) | 05:51(8) | 00:00(0) | 00:00(0) | 01:03(1) | 02:34 | 28.51 | 1.26 | 12.78 | 0.03 | |||||||||||
98 | Kartayev Vladislav(f) | 2 | 0.00 | 3:54(5) | 03:54(5) | 00:00(0) | 00:00(0) | 00:00(0) | 01:02 | 29.81 | 1.05 | 16.01 | 0.00 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 2 | 1 | 3 | 15 | 6 | 49 | 18 | 36.73 | 27 | 4 | 11 | 05:34 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
5 | Grigoryev Mikhail(d) | 1 | 1 | 2 | 13:17(20) | 12:13(20) | 00:00(0) | 01:04(2) | 00:00(0) | 00:34 | 29.63 | 2.55 | 11.38 | 0.02 | ||||||||
9 | Louis Anthony(f) | 1 | 2 | 18:06(22) | 16:40(21) | 01:26(1) | 00:00(0) | 00:00(0) | 02:53 | 33.59 | 4.40 | 14.46 | 0.22 | |||||||||
13 | Kaiyrzhan Dinmukhamed(f) | 1 | 1 | 14:18(16) | 12:49(16) | 01:29(1) | 00:00(0) | 00:00(0) | 01:28 | 34.42 | 3.43 | 14.28 | 0.11 | |||||||||
15 | Petukhov Yegor(f) | 1 | 1 | 2 | 1 | 1 | 16:17(24) | 15:27(25) | 00:11(1) | 00:39(1) | 00:00(0) | 01:35 | 32.11 | 4.34 | 15.82 | 0.16 | ||||||
19 | Vey Linden(f) | 22 | 8 | 36.36 | 1 | 20:38(27) | 17:07(23) | 01:54(2) | 01:37(4) | 00:00(0) | 02:47 | 32.80 | 5.42 | 15.61 | 0.21 | |||||||
22 | Graham Jesse(d) | 1 | 1 | 1 | 4 | 1 | 18:39(24) | 14:56(23) | 01:03(2) | 02:40(3) | 00:00(0) | 01:39 | 32.00 | 4.18 | 13.30 | 0.28 | ||||||
25 | Maximov Kirill(f) | 3 | 2 | 14:47(19) | 14:39(20) | 00:08(1) | 00:00(0) | 00:00(0) | 01:29 | 34.02 | 3.72 | 14.97 | 0.09 | |||||||||
26 | Chaput Michael(f) | 3 | 0.00 | 2:20(4) | 01:35(3) | 00:25(1) | 00:20(1) | 00:00(0) | 00:23 | 29.74 | 0.67 | 17.07 | 0.02 | |||||||||
27 | Nogier Nelson(d) | 3 | 2 | 3 | 1 | 21:29(24) | 17:48(21) | 01:37(2) | 02:04(2) | 00:00(0) | 02:51 | 31.79 | 4.66 | 12.89 | 0.14 | |||||||
33 | Sergiyenko Yury(d) | 13:56(22) | 12:37(21) | 00:00(0) | 01:19(3) | 00:00(0) | 00:31 | 33.05 | 2.84 | 12.09 | 0.12 | |||||||||||
47 | Mishchenko Ivan(d) | 2 | 2 | 18:28(22) | 17:28(21) | 00:26(1) | 00:34(1) | 00:00(0) | 01:44 | 29.84 | 3.53 | 11.37 | 0.10 | |||||||||
58 | Gaitamirov Tamirlan(d) | 1 | 7:11(10) | 07:11(10) | 00:00(0) | 00:00(0) | 00:00(0) | 00:32 | 29.02 | 1.62 | 13.35 | 0.07 | ||||||||||
64 | Shestakov Arkady(f) | 1 | 1 | 1 | 2 | 6 | 2 | 33.33 | 4 | 1 | 1 | 19:04(26) | 16:45(24) | 00:35(2) | 01:44(2) | 00:00(0) | 00:48 | 33.70 | 4.75 | 14.77 | 0.12 | |
65 | Daniyar Samat(d) | 1 | 6:53(9) | 06:53(9) | 00:00(0) | 00:00(0) | 00:00(0) | 00:37 | 28.84 | 1.46 | 12.58 | 0.05 | ||||||||||
68 | Gurkov Dmitry(f) | 3 | 1 | 33.33 | 2 | 10:40(15) | 10:20(15) | 00:11(1) | 00:09(1) | 00:00(0) | 01:20 | 33.41 | 2.75 | 15.32 | 0.08 | |||||||
84 | Savitsky Kirill(f) | 1 | 9:19(16) | 06:40(12) | 00:51(2) | 01:48(4) | 00:00(0) | 00:48 | 33.37 | 2.24 | 14.30 | 0.08 | ||||||||||
87 | Beketayev Adil(d) | 4 | 1 | 17:30(22) | 15:58(22) | 00:08(1) | 01:24(2) | 00:00(0) | 01:25 | 28.55 | 3.44 | 11.67 | 0.21 | |||||||||
88 | Shaikhmeddenov Ansar(f) | 1 | 2 | 1 | 50.00 | 2 | 16:36(23) | 14:07(21) | 00:22(1) | 02:07(3) | 00:00(0) | 00:57 | 30.74 | 3.89 | 13.91 | 0.12 | ||||||
89 | Sagadeyev Anton(f) | 13 | 6 | 46.15 | 1 | 15:44(19) | 14:32(20) | 00:36(1) | 00:36(1) | 00:00(0) | 00:51 | 33.95 | 3.86 | 14.60 | 0.12 | |||||||
97 | Bracco Jeremy(f) | 1 | 1 | 15:45(21) | 14:21(20) | 01:24(1) | 00:00(0) | 00:00(0) | 02:23 | 30.82 | 3.57 | 13.47 | 0.11 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 3 | 2 | 15 | 3 | 20.00 | 9 | 3 | 5 | 01:55 | |||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
5 | Grigoryev Mikhail(d) | 4:26(7) | 04:26(7) | 00:00(0) | 00:00(0) | 00:00(0) | 00:17 | 29.45 | 0.88 | 11.78 | 0.00 | |||||||||||
9 | Louis Anthony(f) | 1 | 5:18(7) | 05:18(7) | 00:00(0) | 00:00(0) | 00:00(0) | 00:55 | 33.59 | 1.31 | 14.63 | 0.08 | ||||||||||
13 | Kaiyrzhan Dinmukhamed(f) | 5:25(6) | 05:25(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:09 | 29.77 | 1.35 | 14.86 | 0.01 | |||||||||||
15 | Petukhov Yegor(f) | 4:50(8) | 04:39(8) | 00:11(1) | 00:00(0) | 00:00(0) | 00:17 | 29.92 | 1.27 | 15.59 | 0.04 | |||||||||||
19 | Vey Linden(f) | 6 | 1 | 16.67 | 6:24(10) | 05:52(9) | 00:20(1) | 00:12(1) | 00:00(0) | 00:52 | 31.57 | 1.72 | 15.96 | 0.11 | ||||||||
22 | Graham Jesse(d) | 1 | 5:51(7) | 05:37(7) | 00:14(1) | 00:00(0) | 00:00(0) | 00:57 | 28.58 | 1.42 | 14.42 | 0.09 | ||||||||||
25 | Maximov Kirill(f) | 1 | 3:35(5) | 03:27(5) | 00:08(1) | 00:00(0) | 00:00(0) | 00:17 | 34.02 | 0.94 | 15.60 | 0.03 | ||||||||||
26 | Chaput Michael(f) | 3 | 0.00 | 2:20(4) | 01:35(3) | 00:25(1) | 00:20(1) | 00:00(0) | 00:23 | 29.74 | 0.67 | 17.07 | 0.02 | |||||||||
27 | Nogier Nelson(d) | 1 | 1 | 1 | 4:35(8) | 03:35(7) | 00:26(1) | 00:34(1) | 00:00(0) | 00:35 | 29.30 | 1.15 | 14.75 | 0.01 | ||||||||
33 | Sergiyenko Yury(d) | 4:21(7) | 04:21(7) | 00:00(0) | 00:00(0) | 00:00(0) | 00:13 | 28.04 | 0.94 | 12.88 | 0.07 | |||||||||||
47 | Mishchenko Ivan(d) | 4:58(8) | 04:24(7) | 00:00(0) | 00:34(1) | 00:00(0) | 00:28 | 28.69 | 1.02 | 12.24 | 0.03 | |||||||||||
58 | Gaitamirov Tamirlan(d) | 1 | 4:57(6) | 04:57(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:09 | 29.02 | 1.10 | 13.16 | 0.07 | ||||||||||
64 | Shestakov Arkady(f) | 2 | 2 | 1 | 1 | 6:34(9) | 06:29(8) | 00:05(1) | 00:00(0) | 00:00(0) | 00:22 | 33.70 | 1.78 | 16.06 | 0.03 | |||||||
65 | Daniyar Samat(d) | 1 | 3:39(5) | 03:39(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:09 | 25.56 | 0.78 | 12.79 | 0.02 | ||||||||||
68 | Gurkov Dmitry(f) | 2 | 1 | 50.00 | 2 | 4:04(6) | 03:53(6) | 00:11(1) | 00:00(0) | 00:00(0) | 00:21 | 30.71 | 1.04 | 15.16 | 0.07 | |||||||
84 | Savitsky Kirill(f) | 3:56(7) | 03:25(5) | 00:17(1) | 00:14(1) | 00:00(0) | 00:29 | 32.11 | 1.01 | 15.24 | 0.05 | |||||||||||
