finished
47
Dinamo Mn
Neftekhimik
Minsk
Nizhnekamsk
Coach
Woodcroft Craig
Coach
Leontyev Oleg
26 Dec 2022, 19:10
Minsk-Arena
Minsk
6020 (audience)
Officials:
25. Belov Alexei
35. Belyayev Sergei
Linesmen:
46. Streltsov Evgeny
86. Sivov Dmitry
End of game
End of 3 period
Goalkeeper changed. Dinamo Mn: 35. Kolosov Alexei. Neftekhimik: 39. Tikhomirov Andrei.
Время матча
4 7
ESG
Goal: Neftekhimik. 51. Leshchenko Vyacheslav assists: 71. Belozyorov Andrei Al.
Even strength.
Empty net.
Goalkeeper changed. Dinamo Mn: empty net. Neftekhimik: 39. Tikhomirov Andrei.
Goalkeeper changed. Dinamo Mn: 35. Kolosov Alexei. Neftekhimik: 39. Tikhomirov Andrei.
Goalkeeper changed. Dinamo Mn: 35. Kolosov Alexei. Neftekhimik: empty net.
Время матча
4 5
ESG
Goal: Neftekhimik. 44. Fedotov Ilya assists: 5. Berezin Maxim , 91. Shafigullin Bulat
Even strength.
Begin of 3 period
End of 2 period
Время матча
4 4
ESG
Goal: Neftekhimik. 36. Camara Anthony assists: 52. Mityakin Evgeny , 32. Khokhlov Ilya
Even strength.
Время матча
4 3
ESG
Goal: Neftekhimik. 36. Camara Anthony assists: 55. Vorobyov Kirill , 32. Khokhlov Ilya
Even strength.
Время матча
3 1
ESG
Goal: Dinamo Mn. 66. Varfolomeyev Pavel assists: 4. Lalonde Shawn , 3. Gilmour John
Even strength.
Begin of 2 period
End of 1 period
Видеопросмотр. Решение с игры: Гол засчитан. Инициатор: Coach Dinamo Mn. Команда, производившая спорное взятие ворот: Neftekhimik. Проверка на: нарушение численного состава.
Результат: Гола нет. Судья, принявший решение: 86 - Sivov Dmitry.
Goalkeeper changed. Dinamo Mn: 35. Kolosov Alexei. Neftekhimik: 39. Tikhomirov Andrei.
Goalkeeper changed. Dinamo Mn: 35. Kolosov Alexei. Neftekhimik: empty net.
Goalkeeper changed. Dinamo Mn: 35. Kolosov Alexei. Neftekhimik: 39. Tikhomirov Andrei.
Goalkeeper changed. Dinamo Mn: 35. Kolosov Alexei. Neftekhimik: empty net.
Goalkeeper changed. Dinamo Mn: 35. Kolosov Alexei. Neftekhimik: 39. Tikhomirov Andrei.
Время матча
2 1
ESG
Goal: Dinamo Mn. 89. Korobov Dmitry N. assists: 10. Merkley Nick , 15. Kozun Brandon
Even strength.
Время матча
1 1
ESG
Goal: Dinamo Mn. 15. Kozun Brandon assists: 51. Spooner Ryan , 89. Korobov Dmitry N.
Even strength.
Время матча
0 1
ESG
Goal: Neftekhimik. 91. Shafigullin Bulat assists: 25. Galimov Ansel
Even strength.
Begin of 1 period
Goalkeeper:
35. Kolosov Alexei (Dinamo Mn).
35. Sudnitsin Alexander (Neftekhimik).
Begin of game
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 4 | 7 | 11 | 22 | 6 | 50 | 26 | 52.00 | 11 | 19 | 6 | 13:06 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
3 | Gilmour John(d) | 1 | 1 | 1 | 17:51(21) | 15:10(20) | 00:00(0) | 02:41(5) | 00:00(0) | 03:08 | 33.30 | 4.22 | 14.10 | 0.29 | ||||||||
4 | Lalonde Shawn(d) | 2 | 2 | 2 | 1 | 19:00(21) | 16:44(21) | 00:00(0) | 02:16(4) | 00:49(1) | 04:49 | 32.22 | 4.37 | 13.72 | 0.23 | |||||||
5 | Demchenko Valentin(f) | 1 | 2:20(4) | 02:20(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:16 | 28.01 | 0.60 | 15.49 | 0.03 | ||||||||||
7 | Deryabin Dmitry(d) | 1 | 4 | 11:46(16) | 10:03(14) | 00:00(0) | 01:43(3) | 00:00(0) | 01:59 | 30.31 | 2.55 | 12.86 | 0.16 | |||||||||
8 | Shinkevich Ilya(d) | 2 | 1 | 1 | 16:05(20) | 14:44(21) | 00:00(0) | 01:21(3) | 00:00(0) | 03:43 | 29.52 | 3.55 | 13.12 | 0.20 | ||||||||
10 | Merkley Nick(f) | 1 | 1 | 1 | 15:30(19) | 15:19(21) | 00:00(0) | 00:11(1) | 00:54(1) | 04:42 | 33.08 | 3.66 | 14.01 | 0.14 | ||||||||
13 | Moroz Vadim(f) | 1 | 4 | 14:09(17) | 14:09(17) | 00:00(0) | 00:00(0) | 00:00(0) | 03:31 | 31.54 | 3.41 | 14.35 | 0.26 | |||||||||
15 | Kozun Brandon(f) | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 100.00 | 1 | 13:59(20) | 13:59(22) | 00:00(0) | 00:00(0) | 00:51(1) | 03:53 | 32.47 | 3.48 | 14.83 | 0.25 | ||
21 | Duszak Joseph(d) | 1 | 19:41(22) | 19:41(23) | 00:00(0) | 00:00(0) | 00:56(1) | 04:49 | 32.40 | 4.26 | 12.86 | 0.30 | ||||||||||
44 | Barberio Mark(d) | 1 | 23:04(24) | 21:11(22) | 00:00(0) | 01:53(3) | 00:06(1) | 06:28 | 31.57 | 4.91 | 12.71 | 0.47 | ||||||||||
51 | Spooner Ryan(f) | 1 | 1 | 11 | 8 | 72.73 | 2 | 15:09(19) | 14:59(21) | 00:00(0) | 00:10(1) | 00:56(1) | 04:16 | 34.02 | 4.04 | 15.84 | 0.18 | |||||
54 | Mosalyov Denis(f) | 2 | 1 | 4:20(5) | 03:42(5) | 00:00(0) | 00:38(1) | 00:00(0) | 00:16 | 31.36 | 1.06 | 14.52 | 0.03 | |||||||||
66 | Varfolomeyev Pavel(f) | 1 | 1 | 3 | 1 | 0.00 | 1 | 9:56(11) | 09:56(13) | 00:00(0) | 00:00(0) | 00:05(1) | 01:28 | 31.68 | 2.33 | 13.94 | 0.07 | |||||
69 | Shumakov Sergei(f) | 1 | 1 | 14:30(16) | 14:30(17) | 00:00(0) | 00:00(0) | 00:57(1) | 03:50 | 30.17 | 3.65 | 14.97 | 0.07 | |||||||||
70 | Martynov Igor(f) | 3 | 14:11(19) | 11:39(15) | 00:00(0) | 02:32(6) | 00:00(0) | 02:33 | 33.91 | 3.84 | 16.10 | 0.26 | ||||||||||
72 | Alistrov Vladimir(f) | 3 | 2 | 16:25(18) | 14:04(16) | 00:00(0) | 02:21(3) | 00:01(1) | 03:41 | 31.21 | 4.08 | 14.79 | 0.17 | |||||||||
81 | Pinchuk Vitaly(f) | 1 | 1 | 1 | 12 | 5 | 41.67 | 2 | 1 | 14:09(15) | 14:09(16) | 00:00(0) | 00:00(0) | 00:00(0) | 02:17 | 30.31 | 3.40 | 14.33 | 0.10 | |||
89 | Korobov Dmitry N.(d) | 1 | 1 | 2 | 2 | 1 | 1 | 15:49(21) | 13:53(20) | 00:00(0) | 01:56(4) | 00:00(0) | 02:07 | 30.46 | 3.18 | 11.95 | 0.19 | |||||
91 | Pyshkailo Nikita(f) | 13 | 4 | 30.77 | 1 | 2 | 1 | 17:19(23) | 13:07(18) | 00:00(0) | 04:12(7) | 00:00(0) | 02:53 | 32.29 | 4.25 | 14.62 | 0.13 | |||||
92 | Gorbunov Roman S.(f) | 12 | 8 | 66.67 | 1 | 3 | 1 | 17:17(20) | 15:30(16) | 00:00(0) | 01:47(4) | 00:00(0) | 04:16 | 31.79 | 4.24 | 14.61 | 0.31 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 2 | 4 | 6 | 4 | 4 | 16 | 7 | 43.75 | 2 | 6 | 03:08 | |||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
3 | Gilmour John(d) | 6:58(8) | 05:22(8) | 00:00(0) | 01:36(3) | 00:00(0) | 00:35 | 31.64 | 1.59 | 13.59 | 0.12 | |||||||||||
4 | Lalonde Shawn(d) | 5:32(7) | 04:06(7) | 00:00(0) | 01:26(3) | 00:00(0) | 00:18 | 28.01 | 1.23 | 13.19 | 0.03 | |||||||||||
5 | Demchenko Valentin(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
7 | Deryabin Dmitry(d) | 1 | 4:06(6) | 02:51(4) | 00:00(0) | 01:15(2) | 00:00(0) | 01:07 | 30.31 | 0.91 | 13.22 | 0.03 | ||||||||||
8 | Shinkevich Ilya(d) | 5:05(7) | 03:58(7) | 00:00(0) | 01:07(2) | 00:00(0) | 01:17 | 26.82 | 1.10 | 12.83 | 0.04 | |||||||||||
10 | Merkley Nick(f) | 1 | 1 | 5:10(7) | 04:59(8) | 00:00(0) | 00:11(1) | 00:00(0) | 01:27 | 32.33 | 1.26 | 14.39 | 0.04 | |||||||||
13 | Moroz Vadim(f) | 1 | 1 | 4:05(4) | 04:05(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:28 | 30.53 | 1.06 | 15.46 | 0.08 | |||||||||
15 | Kozun Brandon(f) | 1 | 1 | 2 | 1 | 2 | 1 | 4:08(7) | 04:08(8) | 00:00(0) | 00:00(0) | 00:00(0) | 01:06 | 31.79 | 1.11 | 15.95 | 0.13 | |||||
21 | Duszak Joseph(d) | 5:50(7) | 05:50(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:11 | 30.28 | 1.28 | 13.02 | 0.08 | |||||||||||
44 | Barberio Mark(d) | 7:35(9) | 06:35(7) | 00:00(0) | 01:00(2) | 00:00(0) | 01:22 | 29.77 | 1.64 | 12.90 | 0.16 | |||||||||||
51 | Spooner Ryan(f) | 1 | 1 | 5 | 3 | 60.00 | 1 | 5:19(7) | 05:09(8) | 00:00(0) | 00:10(1) | 00:00(0) | 01:20 | 34.02 | 1.45 | 16.10 | 0.13 | |||||
54 | Mosalyov Denis(f) | 2 | 1 | 4:20(5) | 03:42(5) | 00:00(0) | 00:38(1) | 00:00(0) | 00:16 | 31.36 | 1.06 | 14.52 | 0.03 | |||||||||
66 | Varfolomeyev Pavel(f) | 3:45(4) | 03:45(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:20 | 30.89 | 0.99 | 15.70 | 0.04 | |||||||||||
69 | Shumakov Sergei(f) | 3:25(4) | 03:25(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:26 | 30.17 | 0.96 | 16.68 | 0.01 | |||||||||||
70 | Martynov Igor(f) | 1 | 5:23(8) | 03:54(5) | 00:00(0) | 01:29(3) | 00:00(0) | 00:52 | 33.08 | 1.50 | 16.56 | 0.06 | ||||||||||
72 | Alistrov Vladimir(f) | 5:13(7) | 04:02(5) | 00:00(0) | 01:11(2) | 00:00(0) | 01:08 | 31.21 | 1.24 | 14.12 | 0.07 | |||||||||||
81 | Pinchuk Vitaly(f) | 4 | 2 | 50.00 | 3:28(4) | 03:28(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:16 | 29.59 | 0.92 | 15.79 | 0.02 | ||||||||
89 | Korobov Dmitry N.(d) | 1 | 1 | 2 | 2 | 4:33(8) | 03:32(8) | 00:00(0) | 01:01(2) | 00:00(0) | 00:23 | 27.36 | 1.03 | 13.41 | 0.08 | |||||||
91 | Pyshkailo Nikita(f) | 5 | 1 | 20.00 | 1 | 6:37(9) | 03:45(5) | 00:00(0) | 02:52(4) | 00:00(0) | 00:56 | 32.29 | 1.65 | 14.87 | 0.03 | |||||||
92 | Gorbunov Roman S.(f) | 2 | 1 | 50.00 | 1 | 4:42(7) | 03:47(4) | 00:00(0) | 00:55(3) | 00:00(0) | 00:35 | 31.79 | 1.24 | 15.61 | 0.06 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 2 | 3 | 5 | 6 | 19 | 11 | 57.89 | 7 | 9 | 4 | 04:28 | |||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
3 | Gilmour John(d) | 1 | 1 | 1 | 5:51(6) | 05:51(6) | 00:00(0) | 00:00(0) | 00:00(0) | 01:27 | 33.30 | 1.34 | 13.63 | 0.13 | ||||||||
4 | Lalonde Shawn(d) | 2 | 2 | 1 | 6:27(6) | 06:27(6) | 00:00(0) | 00:00(0) | 00:00(0) | 01:43 | 30.78 | 1.50 | 13.86 | 0.07 | ||||||||
5 | Demchenko Valentin(f) | 1 | 2:20(4) | 02:20(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:16 | 28.01 | 0.60 | 15.49 | 0.03 | ||||||||||
7 | Deryabin Dmitry(d) | 1 | 3:56(4) | 03:56(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:33 | 30.10 | 0.83 | 12.55 | 0.06 | ||||||||||
8 | Shinkevich Ilya(d) | 1 | 4:34(5) | 04:20(5) | 00:00(0) | 00:14(1) | 00:00(0) | 00:46 | 28.84 | 0.94 | 12.19 | 0.07 | ||||||||||
10 | Merkley Nick(f) | 5:39(6) | 05:39(6) | 00:00(0) | 00:00(0) | 00:00(0) | 01:39 | 33.08 | 1.35 | 14.19 | 0.04 | |||||||||||
13 | Moroz Vadim(f) | 2 | 5:29(8) | 05:29(8) | 00:00(0) | 00:00(0) | 00:00(0) | 01:34 | 31.54 | 1.35 | 14.63 | 0.17 | ||||||||||
15 | Kozun Brandon(f) | 1 | 1 | 1 | 100.00 | 5:35(7) | 05:35(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:13 | 30.24 | 1.38 | 14.70 | 0.03 | |||||||
21 | Duszak Joseph(d) | 7:05(7) | 07:05(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:42 | 28.12 | 1.47 | 12.35 | 0.04 | |||||||||||
44 | Barberio Mark(d) | 6:02(6) | 06:02(6) | 00:00(0) | 00:00(0) | 00:00(0) | 01:50 | 30.28 | 1.28 | 12.68 | 0.10 | |||||||||||
51 | Spooner Ryan(f) | 4 | 3 | 75.00 | 1 | 5:12(6) | 05:12(6) | 00:00(0) | 00:00(0) | 00:00(0) | 01:24 | 31.10 | 1.37 | 15.67 | 0.02 | |||||||
54 | Mosalyov Denis(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
66 | Varfolomeyev Pavel(f) | 1 | 1 | 1 | 1 | 0.00 | 1 | 1:17(2) | 01:17(2) | 00:00(0) | 00:00(0) | 00:00(0) | 00:06 | 22.97 | 0.26 | 11.69 | 0.02 | |||||
69 | Shumakov Sergei(f) | 1 | 5:33(7) | 05:33(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:33 | 29.41 | 1.34 | 14.37 | 0.03 | ||||||||||
70 | Martynov Igor(f) | 3:50(4) | 03:36(4) | 00:00(0) | 00:14(1) | 00:00(0) | 00:39 | 29.48 | 1.01 | 15.73 | 0.04 | |||||||||||
72 | Alistrov Vladimir(f) | 2 | 2 | 5:39(5) | 05:39(5) | 00:00(0) | 00:00(0) | 00:00(0) | 01:13 | 30.06 | 1.50 | 15.87 | 0.07 | |||||||||
81 | Pinchuk Vitaly(f) | 1 | 1 | 1 | 5 | 3 | 60.00 | 1 | 1 | 5:48(6) | 05:48(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:57 | 30.31 | 1.37 | 14.06 | 0.03 | |||
89 | Korobov Dmitry N.(d) | 1 | 1 | 5:55(5) | 05:41(5) | 00:00(0) | 00:14(1) | 00:00(0) | 00:53 | 27.40 | 1.04 | 10.47 | 0.03 | |||||||||
91 | Pyshkailo Nikita(f) | 3 | 0.00 | 1 | 1 | 6:01(7) | 05:47(7) | 00:00(0) | 00:14(1) | 00:00(0) | 00:54 | 31.25 | 1.46 | 14.44 | 0.05 | |||||||
92 | Gorbunov Roman S.(f) | 5 | 4 | 80.00 | 1 | 2 | 6:58(7) | 06:58(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:50 | 31.54 | 1.66 | 14.22 | 0.14 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 12 | 2 | 15 | 8 | 53.33 | 2 | 4 | 2 | 05:30 | |||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
3 | Gilmour John(d) | 5:02(7) | 03:57(6) | 00:00(0) | 01:05(2) | 00:00(0) | 01:06 | 32.11 | 1.30 | 15.33 | 0.05 | |||||||||||
4 | Lalonde Shawn(d) | 2 | 7:01(8) | 06:11(8) | 00:00(0) | 00:50(1) | 00:49(1) | 02:48 | 32.22 | 1.65 | 14.00 | 0.13 | ||||||||||
5 | Demchenko Valentin(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
7 | Deryabin Dmitry(d) | 1 | 2 | 3:44(6) | 03:16(6) | 00:00(0) | 00:28(1) | 00:00(0) | 00:19 | 29.12 | 0.80 | 12.79 | 0.07 | |||||||||
8 | Shinkevich Ilya(d) | 2 | 1 | 6:26(8) | 06:26(9) | 00:00(0) | 00:00(0) | 00:00(0) | 01:40 | 29.52 | 1.51 | 14.01 | 0.10 | |||||||||
10 | Merkley Nick(f) | 1 | 4:41(6) | 04:41(7) | 00:00(0) | 00:00(0) | 00:54(1) | 01:36 | 30.24 | 1.05 | 13.39 | 0.06 | ||||||||||
13 | Moroz Vadim(f) | 1 | 4:35(5) | 04:35(5) | 00:00(0) | 00:00(0) | 00:00(0) | 01:29 | 30.24 | 1.00 | 13.03 | 0.02 | ||||||||||
15 | Kozun Brandon(f) | 1 | 4:16(6) | 04:16(7) | 00:00(0) | 00:00(0) | 00:51(1) | 01:34 | 32.47 | 0.99 | 13.89 | 0.09 | ||||||||||
21 | Duszak Joseph(d) | 1 | 6:46(8) | 06:46(9) | 00:00(0) | 00:00(0) | 00:56(1) | 01:56 | 32.40 | 1.51 | 13.27 | 0.17 | ||||||||||
44 | Barberio Mark(d) | 1 | 9:27(9) | 08:34(9) | 00:00(0) | 00:53(1) | 00:06(1) | 03:16 | 31.57 | 1.99 | 12.56 | 0.21 | ||||||||||
51 | Spooner Ryan(f) | 2 | 2 | 100.00 | 4:38(6) | 04:38(7) | 00:00(0) | 00:00(0) | 00:56(1) | 01:32 | 30.20 | 1.23 | 15.73 | 0.03 | ||||||||
54 | Mosalyov Denis(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
66 | Varfolomeyev Pavel(f) | 2 | 4:54(5) | 04:54(6) | 00:00(0) | 00:00(0) | 00:05(1) | 01:02 | 31.68 | 1.09 | 13.19 | 0.01 | ||||||||||
69 | Shumakov Sergei(f) | 1 | 5:32(5) | 05:32(6) | 00:00(0) | 00:00(0) | 00:57(1) | 01:51 | 28.48 | 1.35 | 14.52 | 0.03 | ||||||||||
70 | Martynov Igor(f) | 2 | 4:58(7) | 04:09(6) | 00:00(0) | 00:49(2) | 00:00(0) | 01:02 | 33.91 | 1.33 | 15.88 | 0.17 | ||||||||||
72 | Alistrov Vladimir(f) | 1 | 5:33(6) | 04:23(6) | 00:00(0) | 01:10(1) | 00:01(1) | 01:20 | 28.98 | 1.34 | 14.33 | 0.03 | ||||||||||
81 | Pinchuk Vitaly(f) | 3 | 0.00 | 1 | 4:53(5) | 04:53(5) | 00:00(0) | 00:00(0) | 00:00(0) | 01:04 | 29.74 | 1.11 | 13.62 | 0.06 | ||||||||
89 | Korobov Dmitry N.(d) | 5:21(8) | 04:40(7) | 00:00(0) | 00:41(1) | 00:00(0) | 00:51 | 30.46 | 1.11 | 12.34 | 0.08 | |||||||||||
91 | Pyshkailo Nikita(f) | 5 | 3 | 60.00 | 1 | 4:41(7) | 03:35(6) | 00:00(0) | 01:06(2) | 00:00(0) | 01:03 | 31.18 | 1.14 | 14.50 | 0.06 | |||||||
92 | Gorbunov Roman S.(f) | 5 | 3 | 60.00 | 1 | 5:37(6) | 04:45(5) | 00:00(0) | 00:52(1) | 00:00(0) | 01:51 | 29.41 | 1.35 | 14.24 | 0.12 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 7 | 8 | 15 | 36 | 50 | 24 | 48.00 | 12 | 12 | 4 | 12:30 | |||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
5 | Berezin Maxim(d) | 1 | 1 | 2 | 1 | 1 | 14:10(18) | 14:10(19) | 00:00(0) | 00:00(0) | 00:01(1) | 03:33 | 31.10 | 2.88 | 12.12 | 0.12 | ||||||
22 | Kashnikov Evgeny(d) | 3 | 1 | 11:50(16) | 11:50(17) | 00:00(0) | 00:00(0) | 00:04(1) | 01:42 | 31.86 | 2.62 | 13.18 | 0.13 | |||||||||
24 | Poryadin Pavel(f) | 2 | 18:12(20) | 14:41(22) | 03:31(4) | 00:00(0) | 00:25(2) | 04:31 | 35.32 | 4.59 | 14.98 | 0.54 | ||||||||||
25 | Galimov Ansel(f) | 1 | 1 | 11 | 7 | 63.64 | 1 | 12:19(18) | 12:19(19) | 00:00(0) | 00:00(0) | 00:01(1) | 02:18 | 35.14 | 3.03 | 14.57 | 0.08 | |||||
28 | Chivilyov Andrei(f) | 1 | 14 | 5 | 35.71 | 1 | 17:05(19) | 15:02(21) | 02:03(2) | 00:00(0) | 00:29(3) | 02:41 | 33.84 | 4.18 | 14.52 | 0.26 | ||||||
32 | Khokhlov Ilya(d) | 2 | 2 | 2 | 19:58(23) | 16:13(21) | 03:45(6) | 00:00(0) | 00:23(1) | 04:26 | 29.81 | 4.11 | 12.26 | 0.27 | ||||||||
36 | Camara Anthony(f) | 2 | 2 | 5 | 1 | 19:04(20) | 15:33(17) | 03:31(4) | 00:00(0) | 00:00(0) | 04:43 | 34.02 | 4.69 | 14.67 | 0.24 | |||||||
42 | Petrishchev Ruslan(d) | 1 | 1 | 1 | 10:59(12) | 10:59(12) | 00:00(0) | 00:00(0) | 00:00(0) | 02:24 | 28.62 | 2.26 | 12.21 | 0.12 | ||||||||
44 | Fedotov Ilya(f) | 2 | 2 | 2 | 2 | 16:02(21) | 12:41(20) | 03:21(3) | 00:00(0) | 00:04(1) | 03:29 | 33.05 | 4.11 | 15.19 | 0.10 | |||||||
51 | Leshchenko Vyacheslav(f) | 1 | 1 | 2 | 1 | 16:52(19) | 14:57(19) | 01:55(2) | 00:00(0) | 00:24(2) | 02:24 | 33.19 | 4.14 | 14.60 | 0.14 | |||||||
52 | Mityakin Evgeny(f) | 1 | 1 | 16 | 8 | 50.00 | 1 | 17:07(21) | 13:55(18) | 03:12(5) | 00:00(0) | 00:00(0) | 04:04 | 30.89 | 4.18 | 14.53 | 0.11 | |||||
55 | Vorobyov Kirill(d) | 1 | 1 | 3 | 4 | 16:13(20) | 15:31(21) | 00:42(2) | 00:00(0) | 00:22(1) | 02:51 | 32.58 | 3.49 | 12.78 | 0.15 | |||||||
71 | Belozyorov Andrei Al.(f) | 1 | 1 | 1 | 1 | 2 | 15:12(18) | 13:17(20) | 01:55(2) | 00:00(0) | 00:28(3) | 02:31 | 31.07 | 3.93 | 15.32 | 0.23 | ||||||
72 | Kuptsov Sergei(f) | 1 | 1 | 2 | 11:39(15) | 11:11(15) | 00:28(1) | 00:00(0) | 00:00(0) | 02:50 | 31.28 | 3.00 | 15.31 | 0.10 | ||||||||
75 | Goncharov Maxim A.(d) | 1 | 1 | 1 | 1 | 16:37(21) | 14:36(19) | 02:01(3) | 00:00(0) | 00:01(1) | 04:15 | 30.10 | 3.73 | 13.36 | 0.14 | |||||||
79 | Protapovich Alexander(f) | 2 | 9 | 4 | 44.44 | 12:33(15) | 12:05(15) | 00:28(1) | 00:00(0) | 00:00(0) | 03:16 | 32.04 | 3.10 | 14.66 | 0.09 | |||||||
81 | Nazarov Mikhail(f) | 3 | 12:36(14) | 12:08(14) | 00:28(1) | 00:00(0) | 00:00(0) | 03:06 | 33.48 | 3.24 | 15.31 | 0.24 | ||||||||||
91 | Shafigullin Bulat(f) | 1 | 1 | 2 | 2 | 15:21(20) | 13:11(19) | 02:10(3) | 00:00(0) | 00:05(1) | 03:18 | 34.63 | 3.67 | 14.21 | 0.23 | |||||||
96 | Leontyev Vladislav(d) | 1 | 1 | 12:41(16) | 12:41(18) | 00:00(0) | 00:00(0) | 00:04(1) | 01:39 | 28.94 | 2.72 | 12.75 | 0.13 | |||||||||
98 | Semyonov Gleb(d) | 2 | 1 | 3 | 11:21(11) | 11:10(11) | 00:11(1) | 00:00(0) | 00:00(0) | 02:12 | 33.19 | 2.76 | 14.46 | 0.20 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 1 | 2 | 16 | 16 | 9 | 56.25 | 4 | 4 | 1 | 04:12 | |||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
5 | Berezin Maxim(d) | 1 | 3:28(5) | 03:28(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:44 | 25.70 | 0.72 | 12.27 | 0.03 | ||||||||||
22 | Kashnikov Evgeny(d) | 3:01(5) | 03:01(6) | 00:00(0) | 00:00(0) | 00:04(1) | 00:28 | 29.52 | 0.71 | 13.95 | 0.01 | |||||||||||
