finished
35
Admiral
Amur
Vladivostok
Khabarovsk
Coach
Tambijevs Leonids
Coach
Yepanchintsev Vadim
30 Dec 2022, 12:30
Fetisov Arena
Vladivostok
3325 (audience)
Officials:
34. Ravodin Alexei
31. Romasko Evgeny
Linesmen:
56. Kuchava Tornike
53. Novikov Nikita
End of game
End of 3 period
Goalkeeper changed. Admiral: empty net. Amur: 18. Alikin Evgeny.
Timeout. Admiral.
Время матча
2 5
ESG
Goal: Admiral. 91. Sayustov Dmitry assists: 93. Faizullin Danil , 14. Lisovets Evgeny
Even strength.
Время матча
1 5
ESG
Goal: Amur. 55. Koryagin Gleb assists: 11. Nikolishin Ivan , 20. Bocharov Stanislav
Even strength.
Время матча
1 4
PPG
Goal: Amur. 46. Rudenkov Igor assists: 71. Grebyonkin Nikita , 99. Dubakin Sergei
Power play.
Begin of 3 period
End of 2 period
Время матча
1 3
ESG
Goal: Amur. 55. Koryagin Gleb assists: 77. Lee Cameron , 20. Bocharov Stanislav
Even strength.
Goalkeeper changed. Admiral: 54. Serebryakov Nikita. Amur: 18. Alikin Evgeny.
Begin of 2 period
End of 1 period
Видеопросмотр. Решение с игры: Гол засчитан. Инициатор: Команда, производившая спорное взятие ворот: Amur. Проверка на: удар ногой.
Результат: Гола нет. Судья, принявший решение: 34 - Ravodin Alexei.
Время матча
0 1
ESG
Goal: Amur. 87. Gizdatullin Artur assists: 44. Drozg Jan , 99. Dubakin Sergei
Even strength.
Begin of 1 period
Goalkeeper:
40. Lazushin Alexander (Admiral).
18. Alikin Evgeny (Amur).
Begin of game
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 3 | 3 | 6 | 44 | 8 | 71 | 40 | 56.34 | 9 | 12 | 8 | 20:32 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
10 | Kristof Michal(f) | 16 | 9 | 56.25 | 3 | 14:51(20) | 10:37(16) | 02:43(4) | 01:31(4) | 00:00(0) | 04:58 | 35.06 | 3.61 | 14.42 | 0.34 | |||||||
14 | Lisovets Evgeny(d) | 2 | 2 | 1 | 2 | 1 | 20:33(26) | 18:05(24) | 01:20(3) | 01:08(3) | 00:36(2) | 08:23 | 32.22 | 4.21 | 12.19 | 0.27 | ||||||
22 | Williams Colby(d) | 2 | 2 | 13:44(22) | 13:14(21) | 00:00(0) | 00:30(3) | 00:00(0) | 03:47 | 33.37 | 3.38 | 14.56 | 0.32 | |||||||||
23 | Sidlyarov Dmitry(f) | 2 | 1 | 1 | 15:23(22) | 15:15(22) | 00:08(2) | 00:00(0) | 01:03(1) | 06:11 | 29.56 | 3.67 | 14.16 | 0.20 | ||||||||
28 | Shevchenko Alexander V.(f) | 3 | 13:49(21) | 11:22(17) | 01:06(1) | 01:21(3) | 00:36(2) | 04:22 | 32.69 | 3.11 | 13.36 | 0.06 | ||||||||||
32 | Berlyov Anton(f) | 3 | 26 | 13 | 50.00 | 18:59(23) | 13:29(20) | 04:57(5) | 00:33(1) | 01:03(1) | 06:51 | 31.28 | 4.13 | 12.95 | 0.26 | |||||||
39 | Chebykin Nikolai(f) | 4 | 17:23(21) | 12:22(17) | 05:01(5) | 00:00(0) | 01:03(1) | 06:47 | 30.96 | 3.92 | 13.42 | 0.23 | ||||||||||
49 | Khamidullin Dinar(d) | 1 | 16:19(21) | 15:04(20) | 01:12(1) | 00:03(1) | 00:00(0) | 04:37 | 29.52 | 3.42 | 12.48 | 0.21 | ||||||||||
56 | Cerveny Rudolf(f) | 3 | 2 | 1 | 50.00 | 19:51(23) | 10:04(20) | 08:21(6) | 01:26(3) | 00:16(2) | 07:05 | 32.98 | 4.47 | 13.43 | 0.23 | |||||||
61 | Gorshkov Alexander L.(f) | 3 | 2 | 2 | 1 | 18:05(22) | 13:21(18) | 04:44(5) | 00:00(0) | 01:03(1) | 06:43 | 31.07 | 4.30 | 14.14 | 0.36 | |||||||
69 | Jelisejevs Nikolajs(f) | 1 | 1 | 5 | 3 | 15:22(20) | 10:34(18) | 04:37(6) | 00:11(1) | 00:36(2) | 06:33 | 33.01 | 3.14 | 12.12 | 0.24 | |||||||
73 | Sulak Libor(d) | 10 | 20:43(29) | 13:21(23) | 05:47(6) | 01:35(3) | 01:03(1) | 06:59 | 38.88 | 4.64 | 13.30 | 0.72 | ||||||||||
74 | Korbit Prokhor(f) | 1:28(3) | 01:28(3) | 00:00(0) | 00:00(0) | 00:00(0) | 00:03 | 27.29 | 0.36 | 14.65 | 0.01 | |||||||||||
77 | Orekhov Valery(d) | 1 | 1 | 18:06(23) | 14:43(19) | 01:27(2) | 01:56(3) | 00:00(0) | 04:26 | 33.30 | 3.91 | 12.83 | 0.38 | |||||||||
81 | Pautov Yury(d) | 2 | 18:35(24) | 16:34(21) | 00:08(2) | 01:53(4) | 00:00(0) | 07:11 | 29.02 | 3.62 | 11.58 | 0.26 | ||||||||||
87 | Grachyov Evgeny(f) | 1 | 1 | 2 | 16 | 10 | 62.50 | 2 | 1 | 13:13(21) | 12:28(20) | 00:08(2) | 00:37(3) | 01:23(2) | 04:38 | 32.04 | 3.16 | 14.20 | 0.15 | |||
88 | Yemets Ivan(f) | 2 | 2 | 1 | 9:33(14) | 09:25(14) | 00:08(2) | 00:00(0) | 00:00(0) | 03:19 | 30.85 | 2.47 | 15.32 | 0.08 | ||||||||
91 | Sayustov Dmitry(f) | 1 | 1 | 2 | 11 | 7 | 63.64 | 1 | 3 | 14:06(20) | 10:44(15) | 01:56(2) | 01:26(3) | 00:36(2) | 04:38 | 31.54 | 3.42 | 14.44 | 0.11 | |||
93 | Faizullin Danil(f) | 1 | 1 | 3 | 2 | 1 | 13:23(22) | 08:54(17) | 04:28(6) | 00:01(1) | 00:36(2) | 04:49 | 30.71 | 2.69 | 11.92 | 0.16 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 10 | 2 | 24 | 15 | 62.50 | 5 | 7 | 4 | 04:29 | |||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
10 | Kristof Michal(f) | 6 | 4 | 66.67 | 1 | 6:35(9) | 05:54(8) | 00:00(0) | 00:41(2) | 00:00(0) | 02:14 | 31.68 | 1.55 | 13.99 | 0.08 | |||||||
14 | Lisovets Evgeny(d) | 1 | 8:03(10) | 07:06(8) | 00:00(0) | 00:57(2) | 00:00(0) | 01:51 | 32.22 | 1.60 | 11.79 | 0.12 | ||||||||||
22 | Williams Colby(d) | 2 | 4:49(9) | 04:48(9) | 00:00(0) | 00:01(1) | 00:00(0) | 01:02 | 29.95 | 1.15 | 14.17 | 0.03 | ||||||||||
23 | Sidlyarov Dmitry(f) | 1 | 1 | 5:22(7) | 05:22(7) | 00:00(0) | 00:00(0) | 00:00(0) | 02:17 | 27.79 | 1.21 | 13.41 | 0.05 | |||||||||
28 | Shevchenko Alexander V.(f) | 5:31(8) | 04:51(6) | 00:00(0) | 00:40(2) | 00:00(0) | 00:31 | 32.69 | 1.27 | 13.73 | 0.00 | |||||||||||
32 | Berlyov Anton(f) | 2 | 8 | 4 | 50.00 | 4:59(8) | 04:26(7) | 00:00(0) | 00:33(1) | 00:00(0) | 01:19 | 28.01 | 1.13 | 13.41 | 0.05 | |||||||
39 | Chebykin Nikolai(f) | 1 | 4:16(7) | 04:16(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:17 | 28.98 | 0.98 | 13.65 | 0.02 | ||||||||||
49 | Khamidullin Dinar(d) | 6:29(8) | 06:26(8) | 00:00(0) | 00:03(1) | 00:00(0) | 01:34 | 24.80 | 1.22 | 11.27 | 0.05 | |||||||||||
56 | Cerveny Rudolf(f) | 1 | 6:30(9) | 05:46(8) | 00:00(0) | 00:44(2) | 00:00(0) | 02:19 | 29.41 | 1.50 | 13.65 | 0.11 | ||||||||||
61 | Gorshkov Alexander L.(f) | 1 | 1 | 4:05(7) | 04:05(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:13 | 31.07 | 0.98 | 14.15 | 0.03 | |||||||||
69 | Jelisejevs Nikolajs(f) | 3 | 4:07(6) | 04:07(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:44 | 29.81 | 0.90 | 12.98 | 0.00 | ||||||||||
73 | Sulak Libor(d) | 2 | 5:45(10) | 04:36(9) | 00:00(0) | 01:09(2) | 00:00(0) | 01:03 | 32.76 | 1.30 | 13.39 | 0.21 | ||||||||||
74 | Korbit Prokhor(f) | 0:34(1) | 00:34(1) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00 | 25.27 | 0.15 | 15.87 | 0.00 | |||||||||||
77 | Orekhov Valery(d) | 1 | 7:27(9) | 06:29(7) | 00:00(0) | 00:58(2) | 00:00(0) | 01:38 | 27.76 | 1.48 | 11.86 | 0.10 | ||||||||||
81 | Pautov Yury(d) | 1 | 7:16(10) | 06:26(8) | 00:00(0) | 00:50(2) | 00:00(0) | 01:49 | 27.40 | 1.43 | 11.74 | 0.07 | ||||||||||
87 | Grachyov Evgeny(f) | 4 | 3 | 75.00 | 1 | 3:04(7) | 02:30(6) | 00:00(0) | 00:34(1) | 00:00(0) | 00:23 | 31.68 | 0.80 | 15.45 | 0.03 | |||||||
88 | Yemets Ivan(f) | 2 | 2:39(5) | 02:39(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:23 | 28.58 | 0.70 | 15.51 | 0.00 | ||||||||||
91 | Sayustov Dmitry(f) | 1 | 6 | 4 | 66.67 | 1 | 3 | 5:39(8) | 04:53(6) | 00:00(0) | 00:46(2) | 00:00(0) | 00:31 | 31.10 | 1.46 | 15.36 | 0.03 | |||||
93 | Faizullin Danil(f) | 1 | 3:42(6) | 03:42(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:12 | 28.84 | 0.81 | 12.96 | 0.01 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 1 | 17 | 6 | 22 | 12 | 54.55 | 4 | 2 | 2 | 08:18 | |||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
10 | Kristof Michal(f) | 6 | 3 | 50.00 | 6:03(9) | 04:31(7) | 01:24(3) | 00:08(1) | 00:00(0) | 01:51 | 35.06 | 1.52 | 14.83 | 0.17 | ||||||||
14 | Lisovets Evgeny(d) | 2 | 5:46(7) | 05:31(8) | 00:04(1) | 00:11(1) | 00:00(0) | 02:30 | 29.23 | 1.18 | 12.24 | 0.02 | ||||||||||
22 | Williams Colby(d) | 2 | 4:41(7) | 04:36(7) | 00:00(0) | 00:05(1) | 00:00(0) | 01:33 | 32.15 | 1.11 | 13.98 | 0.15 | ||||||||||
23 | Sidlyarov Dmitry(f) | 1 | 1 | 4:34(8) | 04:30(8) | 00:04(1) | 00:00(0) | 00:00(0) | 01:58 | 29.56 | 1.15 | 14.89 | 0.12 | |||||||||
28 | Shevchenko Alexander V.(f) | 1 | 3:42(6) | 03:42(6) | 00:00(0) | 00:00(0) | 00:00(0) | 01:51 | 30.10 | 0.77 | 12.27 | 0.05 | ||||||||||
32 | Berlyov Anton(f) | 1 | 10 | 6 | 60.00 | 6:58(7) | 04:08(6) | 02:50(2) | 00:00(0) | 00:00(0) | 02:44 | 31.28 | 1.45 | 12.45 | 0.08 | |||||||
39 | Chebykin Nikolai(f) | 2 | 6:07(6) | 03:21(4) | 02:46(2) | 00:00(0) | 00:00(0) | 02:22 | 30.42 | 1.36 | 13.32 | 0.11 | ||||||||||
49 | Khamidullin Dinar(d) | 1 | 5:39(6) | 05:39(6) | 00:00(0) | 00:00(0) | 00:00(0) | 02:08 | 29.52 | 1.21 | 12.77 | 0.08 | ||||||||||
56 | Cerveny Rudolf(f) | 2 | 7:26(7) | 03:20(6) | 04:06(3) | 00:00(0) | 00:00(0) | 02:52 | 32.98 | 1.56 | 12.57 | 0.03 | ||||||||||
61 | Gorshkov Alexander L.(f) | 1 | 1 | 1 | 6:49(7) | 04:10(5) | 02:39(2) | 00:00(0) | 00:00(0) | 02:41 | 28.44 | 1.62 | 14.13 | 0.20 | ||||||||
69 | Jelisejevs Nikolajs(f) | 2 | 6:39(7) | 05:15(7) | 01:13(3) | 00:11(1) | 00:00(0) | 03:24 | 33.01 | 1.45 | 13.00 | 0.14 | ||||||||||
73 | Sulak Libor(d) | 5 | 7:10(9) | 04:32(7) | 02:38(3) | 00:00(0) | 00:00(0) | 03:07 | 36.00 | 1.57 | 13.01 | 0.21 | ||||||||||
74 | Korbit Prokhor(f) | 0:38(1) | 00:38(1) | 00:00(0) | 00:00(0) | 00:00(0) | 00:02 | 27.29 | 0.15 | 14.07 | 0.01 | |||||||||||
77 | Orekhov Valery(d) | 1 | 6:32(7) | 05:05(6) | 01:27(2) | 00:00(0) | 00:00(0) | 02:25 | 33.30 | 1.53 | 13.87 | 0.21 | ||||||||||
81 | Pautov Yury(d) | 5:48(7) | 05:38(7) | 00:04(1) | 00:06(1) | 00:00(0) | 02:42 | 29.02 | 1.22 | 12.50 | 0.04 | |||||||||||
87 | Grachyov Evgeny(f) | 1 | 1 | 2 | 4 | 1 | 25.00 | 1 | 4:01(6) | 03:54(6) | 00:04(1) | 00:03(2) | 00:00(0) | 01:57 | 32.04 | 0.92 | 13.70 | 0.06 | ||||
88 | Yemets Ivan(f) | 2 | 1:53(3) | 01:49(3) | 00:04(1) | 00:00(0) | 00:00(0) | 01:19 | 29.56 | 0.40 | 12.65 | 0.05 | ||||||||||
91 | Sayustov Dmitry(f) | 2 | 2 | 100.00 | 3:01(4) | 03:01(4) | 00:00(0) | 00:00(0) | 00:00(0) | 01:44 | 28.30 | 0.69 | 13.56 | 0.05 | ||||||||
93 | Faizullin Danil(f) | 2 | 3:45(8) | 02:26(6) | 01:18(3) | 00:01(1) | 00:00(0) | 01:30 | 30.71 | 0.76 | 11.95 | 0.04 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 2 | 3 | 5 | 17 | 25 | 13 | 52.00 | 3 | 2 | 07:45 | ||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
10 | Kristof Michal(f) | 4 | 2 | 50.00 | 2 | 2:13(2) | 00:12(1) | 01:19(1) | 00:42(1) | 00:00(0) | 00:53 | 29.77 | 0.54 | 14.59 | 0.09 | |||||||
14 | Lisovets Evgeny(d) | 2 | 2 | 1 | 6:44(9) | 05:28(8) | 01:16(2) | 00:00(0) | 00:36(2) | 04:02 | 29.38 | 1.43 | 12.61 | 0.14 | ||||||||
22 | Williams Colby(d) | 4:14(6) | 03:50(5) | 00:00(0) | 00:24(1) | 00:00(0) | 01:12 | 33.37 | 1.12 | 15.65 | 0.13 | |||||||||||
23 | Sidlyarov Dmitry(f) | 5:27(7) | 05:23(7) | 00:04(1) | 00:00(0) | 01:03(1) | 01:56 | 29.16 | 1.31 | 14.30 | 0.03 | |||||||||||
28 | Shevchenko Alexander V.(f) | 2 | 4:36(7) | 02:49(5) | 01:06(1) | 00:41(1) | 00:36(2) | 02:00 | 28.84 | 1.06 | 13.81 | 0.01 | ||||||||||
32 | Berlyov Anton(f) | 8 | 3 | 37.50 | 7:02(8) | 04:55(7) | 02:07(3) | 00:00(0) | 01:03(1) | 02:48 | 31.28 | 1.55 | 13.12 | 0.13 | ||||||||
39 | Chebykin Nikolai(f) | 1 | 7:00(8) | 04:45(6) | 02:15(3) | 00:00(0) | 01:03(1) | 03:08 | 30.96 | 1.57 | 13.37 | 0.10 | ||||||||||
49 | Khamidullin Dinar(d) | 4:11(7) | 02:59(6) | 01:12(1) | 00:00(0) | 00:00(0) | 00:55 | 28.33 | 0.98 | 13.96 | 0.08 | |||||||||||
56 | Cerveny Rudolf(f) | 2 | 1 | 50.00 | 5:55(7) | 00:58(6) | 04:15(3) | 00:42(1) | 00:16(2) | 01:54 | 31.64 | 1.41 | 14.26 | 0.09 | ||||||||
61 | Gorshkov Alexander L.(f) | 2 | 1 | 7:11(8) | 05:06(6) | 02:05(3) | 00:00(0) | 01:03(1) | 02:49 | 29.95 | 1.70 | 14.13 | 0.13 | |||||||||
69 | Jelisejevs Nikolajs(f) | 1 | 1 | 3 | 4:36(7) | 01:12(5) | 03:24(3) | 00:00(0) | 00:36(2) | 02:25 | 30.20 | 0.78 | 10.09 | 0.10 | ||||||||
73 | Sulak Libor(d) | 3 | 7:48(10) | 04:13(7) | 03:09(3) | 00:26(1) | 01:03(1) | 02:49 | 38.88 | 1.77 | 13.51 | 0.30 | ||||||||||
74 | Korbit Prokhor(f) | 0:16(1) | 00:16(1) | 00:00(0) | 00:00(0) | 00:00(0) | 00:01 | 22.46 | 0.06 | 13.45 | 0.00 | |||||||||||
77 | Orekhov Valery(d) | 4:07(7) | 03:09(6) | 00:00(0) | 00:58(1) | 00:00(0) | 00:23 | 30.17 | 0.90 | 12.93 | 0.08 | |||||||||||
81 | Pautov Yury(d) | 1 | 5:31(7) | 04:30(6) | 00:04(1) | 00:57(1) | 00:00(0) | 02:40 | 26.42 | 0.97 | 10.41 | 0.15 | ||||||||||
87 | Grachyov Evgeny(f) | 8 | 6 | 75.00 | 1 | 6:08(8) | 06:04(8) | 00:04(1) | 00:00(0) | 01:23(2) | 02:18 | 31.57 | 1.44 | 13.89 | 0.06 | |||||||
88 | Yemets Ivan(f) | 1 | 5:01(6) | 04:57(6) | 00:04(1) | 00:00(0) | 00:00(0) | 01:37 | 30.85 | 1.37 | 16.21 | 0.03 | ||||||||||
91 | Sayustov Dmitry(f) | 1 | 1 | 1 | 3 | 1 | 33.33 | 5:26(8) | 02:50(5) | 01:56(2) | 00:40(1) | 00:36(2) | 02:23 | 31.54 | 1.28 | 13.96 | 0.03 | |||||
93 | Faizullin Danil(f) | 1 | 1 | 3 | 5:56(8) | 02:46(5) | 03:10(3) | 00:00(0) | 00:36(2) | 03:07 | 28.40 | 1.12 | 11.26 | 0.10 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 5 | 9 | 14 | 18 | 14 | 71 | 31 | 43.66 | 20 | 10 | 6 | 08:39 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
11 | Nikolishin Ivan(f) | 1 | 1 | 1 | 2 | 23 | 9 | 39.13 | 18:00(22) | 15:46(20) | 02:09(2) | 00:05(2) | 00:00(0) | 02:13 | 30.96 | 4.22 | 13.70 | 0.17 | ||||
20 | Bocharov Stanislav(f) | 2 | 2 | 1 | 1 | 1 | 100.00 | 4 | 1 | 17:16(24) | 14:27(21) | 02:08(2) | 00:41(4) | 00:00(0) | 02:09 | 34.06 | 4.15 | 13.95 | 0.14 | |||
23 | Batyrshin Rafael(d) | 1 | 11:14(16) | 07:30(11) | 00:00(0) | 03:44(7) | 00:00(0) | 01:12 | 32.36 | 2.34 | 12.33 | 0.19 | ||||||||||
24 | Sharov Alexander P.(f) | 1 | 1 | 23 | 11 | 47.83 | 1 | 1 | 1 | 20:35(27) | 11:42(16) | 02:20(3) | 06:33(10) | 00:00(0) | 03:33 | 34.56 | 4.94 | 14.27 | 0.08 | |||
25 | Likhachyov Yaroslav(f) | 1 | 14:15(20) | 12:21(18) | 01:49(2) | 00:05(2) | 00:00(0) | 01:41 | 31.97 | 3.47 | 14.46 | 0.14 | ||||||||||
33 | Kulik Evgeny(d) | 3 | 17:31(24) | 13:18(19) | 00:00(0) | 04:13(8) | 00:00(0) | 02:23 | 29.77 | 3.21 | 10.86 | 0.07 | ||||||||||
34 | Turbin Pavel(d) | 1 | 1 | 1 | 14:14(17) | 13:56(17) | 00:02(1) | 00:16(2) | 00:00(0) | 01:02 | 28.48 | 2.59 | 10.83 | 0.05 | ||||||||
36 | Rylov Yakov(d) | 2 | 2 | 1 | 19:46(25) | 14:02(22) | 01:55(2) | 03:49(8) | 00:00(0) | 03:00 | 30.24 | 3.81 | 11.47 | 0.25 | ||||||||
37 | Sredin Vasily(f) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
44 | Drozg Jan(f) | 1 | 1 | 1 | 2 | 1 | 50.00 | 12:23(16) | 11:00(15) | 01:23(2) | 00:00(0) | 00:00(0) | 02:55 | 34.13 | 3.04 | 14.55 | 0.18 | |||||
46 | Rudenkov Igor(f) | 1 | 1 | 1 | 1 | 8:41(12) | 07:27(10) | 01:14(2) | 00:00(0) | 00:00(0) | 01:21 | 30.31 | 2.02 | 13.89 | 0.03 | |||||||
53 | Pedan Ruslan(d) | 3 | 4 | 2 | 1 | 1 | 16:00(23) | 13:16(21) | 00:20(2) | 02:24(5) | 00:00(0) | 01:19 | 32.58 | 3.04 | 11.30 | 0.27 | ||||||
55 | Koryagin Gleb(d) | 3 | 3 | 3 | 2 | 21:15(28) | 16:15(22) | 00:11(1) | 04:49(7) | 00:00(0) | 03:12 | 28.51 | 4.21 | 11.76 | 0.12 | |||||||
71 | Grebyonkin Nikita(f) | 1 | 1 | 2 | 12:07(15) | 10:45(15) | 01:22(3) | 00:00(0) | 00:00(0) | 02:03 | 33.84 | 2.83 | 13.90 | 0.07 | ||||||||
77 | Lee Cameron(d) | 1 | 1 | 1 | 4 | 17:07(25) | 15:30(25) | 01:36(3) | 00:01(1) | 00:00(0) | 03:47 | 32.15 | 3.47 | 12.02 | 0.31 | |||||||
81 | Lapin Sergei(f) | 1 | 1 | 1 | 13:08(18) | 10:49(15) | 00:00(0) | 02:19(4) | 00:00(0) | 01:45 | 32.47 | 3.19 | 14.40 | 0.13 | ||||||||
84 | Kuznetsov Alexander I.(f) | 2 | 8 | 3 | 37.50 | 9:34(13) | 09:34(14) | 00:00(0) | 00:00(0) | 00:00(0) | 00:50 | 31.68 | 2.36 | 14.68 | 0.09 | |||||||
87 | Gizdatullin Artur(f) | 1 | 1 | 2 | 14 | 6 | 42.86 | 1 | 1 | 11:32(17) | 08:37(13) | 00:00(0) | 02:55(5) | 00:00(0) | 02:19 | 34.92 | 2.87 | 14.82 | 0.09 | |||
95 | Makhanovsky Pavel(f) | 1 | 3 | 4 | 19:32(23) | 12:53(15) | 00:02(1) | 06:37(9) | 00:00(0) | 02:02 | 31.64 | 4.47 | 13.59 | 0.05 | ||||||||
99 | Dubakin Sergei(f) | 2 | 2 | 10:52(14) | 09:43(12) | 01:09(2) | 00:00(0) | 00:00(0) | 03:00 | 30.71 | 2.47 | 13.54 | 0.09 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 2 | 3 | 5 | 7 | 24 | 9 | 37.50 | 7 | 6 | 04:35 | ||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
11 | Nikolishin Ivan(f) | 10 | 4 | 40.00 | 6:03(7) | 04:38(6) | 01:25(1) | 00:00(0) | 00:00(0) | 01:07 | 30.96 | 1.51 | 14.86 | 0.06 | ||||||||
20 | Bocharov Stanislav(f) | 1 | 3 | 5:49(7) | 04:28(6) | 01:21(1) | 00:00(0) | 00:00(0) | 01:02 | 34.06 | 1.45 | 13.80 | 0.04 | |||||||||
23 | Batyrshin Rafael(d) | 1 | 3:10(5) | 03:10(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:30 | 30.82 | 0.76 | 14.16 | 0.11 | ||||||||||
24 | Sharov Alexander P.(f) | 1 | 1 | 5 | 2 | 40.00 | 1 | 1 | 5:51(7) | 04:25(6) | 01:26(1) | 00:00(0) | 00:00(0) | 01:49 | 30.60 | 1.33 | 13.60 | 0.05 | ||||
25 | Likhachyov Yaroslav(f) | 5:23(7) | 04:16(6) | 01:07(1) | 00:00(0) | 00:00(0) | 00:58 | 31.97 | 1.40 | 15.46 | 0.07 | |||||||||||
33 | Kulik Evgeny(d) | 4:27(7) | 04:27(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:11 | 27.40 | 0.93 | 12.31 | 0.05 | |||||||||||
34 | Turbin Pavel(d) | 1 | 1 | 1 | 5:47(6) | 05:45(6) | 00:02(1) | 00:00(0) | 00:00(0) | 00:23 | 27.47 | 1.10 | 11.29 | 0.02 | ||||||||
36 | Rylov Yakov(d) | 4:04(6) | 03:10(5) | 00:54(1) | 00:00(0) | 00:00(0) | 01:20 | 30.24 | 1.00 | 14.65 | 0.06 | |||||||||||
37 | Sredin Vasily(f) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
44 | Drozg Jan(f) | 1 | 1 | 1 | 0.00 | 5:39(7) | 04:56(6) | 00:43(1) | 00:00(0) | 00:00(0) | 01:36 | 34.13 | 1.36 | 14.33 | 0.08 | |||||||
46 | Rudenkov Igor(f) | 1 | 3:53(7) | 03:15(6) | 00:38(1) | 00:00(0) | 00:00(0) | 00:43 | 30.31 | 0.98 | 14.99 | 0.01 | ||||||||||
53 | Pedan Ruslan(d) | 2 | 5:50(7) | 05:41(7) | 00:09(1) | 00:00(0) | 00:00(0) | 00:31 | 29.88 | 1.15 | 11.68 | 0.14 | ||||||||||
55 | Koryagin Gleb(d) | 1 | 1 | 1 | 1 | 6:33(8) | 06:33(8) | 00:00(0) | 00:00(0) | 00:00(0) | 01:43 | 27.29 | 1.33 | 12.01 | 0.05 | |||||||
