finished
12
Admiral
Dinamo Mn
Vladivostok
Minsk
Coach
Тамбиев Леонид
Coach
Вудкрофт Крэйг
05 Jan 2023, 10:00
Fetisov Arena
Vladivostok
4943 (audience)
Officials:
22. Birin Viktor
42. Yudakov Sergei
Linesmen:
97. Kupriyanov Maxim
66. Parikov Yaroslav
End of game
End of 3 period
Penalty. Admiral. 87. Grachyov Evgeny 20 min. Abuse of Officials and Unsportsmanlike Conduct.
Timeout. Admiral.
Goalkeeper changed. Admiral: empty net. Dinamo Mn: 35. Kolosov Alexei.
Время матча
1 2
ESG
Goal: Dinamo Mn. 13. Moroz Vadim assists: 18. Paquette Cedric , 21. Duszak Joseph
Even strength.
Penalty. Dinamo Mn.Team penalty 2 min. Too Many Players on the Ice.
Время матча
1 1
ESG
Goal: Admiral. 61. Gorshkov Alexander L. assists: 22. Williams Colby
Even strength.
Begin of 3 period
End of 2 period
Время матча
0 1
PPG
Goal: Dinamo Mn. 10. Merkley Nick assists: 51. Spooner Ryan , 15. Kozun Brandon
Power play.
Begin of 2 period
End of 1 period
Goalkeeper changed. Admiral: 54. Serebryakov Nikita. Dinamo Mn: 35. Kolosov Alexei.
Goalkeeper changed. Admiral: empty net. Dinamo Mn: 35. Kolosov Alexei.
Begin of 1 period
Goalkeeper:
54. Serebryakov Nikita (Admiral).
35. Kolosov Alexei (Dinamo Mn).
Begin of game
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 1 | 2 | 36 | 37 | 54 | 27 | 50.00 | 10 | 14 | 13 | 13:06 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
7 | Metalnikov Leonid(d) | 4 | 1 | 17:40(25) | 13:21(23) | 00:03(1) | 04:16(7) | 00:00(0) | 03:43 | 34.13 | 3.78 | 12.70 | 0.17 | |||||||||
14 | Lisovets Evgeny(d) | 2 | 2 | 2 | 4 | 21:52(27) | 14:07(23) | 02:18(3) | 05:27(8) | 01:21(1) | 04:02 | 33.77 | 4.10 | 11.15 | 0.26 | |||||||
22 | Williams Colby(d) | 1 | 1 | 2 | 1 | 1 | 18:19(28) | 14:42(23) | 00:00(0) | 03:37(6) | 00:00(0) | 01:47 | 32.69 | 4.02 | 13.02 | 0.33 | ||||||
23 | Sidlyarov Dmitry(f) | 1 | 1 | 1 | 9:30(16) | 09:30(16) | 00:00(0) | 00:00(0) | 00:00(0) | 01:18 | 30.89 | 2.54 | 15.82 | 0.07 | ||||||||
28 | Shevchenko Alexander V.(f) | 1 | 2 | 2 | 0.00 | 2 | 2 | 1 | 10:45(19) | 07:59(15) | 00:03(1) | 02:43(7) | 00:00(0) | 01:09 | 33.70 | 2.55 | 14.10 | 0.17 | ||||
29 | Zyryanov Gleb(f) | 2 | 9:25(13) | 07:56(12) | 00:00(0) | 01:29(2) | 00:00(0) | 00:48 | 32.83 | 2.72 | 17.12 | 0.13 | ||||||||||
32 | Berlyov Anton(f) | 4 | 2 | 14 | 7 | 50.00 | 1 | 1 | 21:45(26) | 14:08(23) | 05:04(5) | 02:33(5) | 02:22(2) | 06:51 | 32.22 | 4.82 | 13.14 | 0.22 | ||||
39 | Chebykin Nikolai(f) | 2 | 5 | 1 | 17:21(22) | 15:30(23) | 01:45(2) | 00:06(1) | 01:46(1) | 04:16 | 31.00 | 4.07 | 13.92 | 0.20 | ||||||||
56 | Cerveny Rudolf(f) | 1 | 2 | 10 | 5 | 50.00 | 1 | 2 | 16:39(23) | 08:55(18) | 05:41(8) | 02:03(5) | 00:37(1) | 05:04 | 37.58 | 3.84 | 13.68 | 0.16 | ||||
60 | Gareyev Artyom(f) | 1 | 2 | 1 | 12:11(17) | 09:49(16) | 02:13(2) | 00:09(2) | 00:00(0) | 02:33 | 31.32 | 2.94 | 14.32 | 0.11 | ||||||||
61 | Gorshkov Alexander L.(f) | 1 | 1 | 8 | 2 | 1 | 17:51(22) | 14:26(22) | 03:25(3) | 00:00(0) | 01:45(1) | 05:37 | 32.00 | 4.53 | 13.32 | 0.23 | ||||||
69 | Jelisejevs Nikolajs(f) | 5 | 1 | 1 | 18:16(21) | 12:01(20) | 06:15(8) | 00:00(0) | 02:22(2) | 07:38 | 35.42 | 3.88 | 12.65 | 0.22 | ||||||||
73 | Sulak Libor(d) | 2 | 1 | 19:39(25) | 14:57(23) | 03:31(3) | 01:11(3) | 00:25(1) | 03:39 | 31.21 | 4.46 | 12.04 | 0.42 | |||||||||
74 | Korbit Prokhor(f) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
77 | Orekhov Valery(d) | 3 | 16:20(21) | 16:12(22) | 00:00(0) | 00:08(1) | 01:21(1) | 04:26 | 30.53 | 3.68 | 13.40 | 0.37 | ||||||||||
81 | Pautov Yury(d) | 14:35(23) | 11:53(19) | 00:00(0) | 02:42(5) | 00:00(0) | 01:20 | 28.84 | 2.95 | 11.98 | 0.08 | |||||||||||
87 | Grachyov Evgeny(f) | 20 | 13 | 7 | 53.85 | 2 | 1 | 13:55(19) | 10:12(16) | 00:00(0) | 03:43(4) | 00:25(1) | 01:36 | 34.20 | 3.27 | 13.93 | 0.08 | |||||
91 | Sayustov Dmitry(f) | 1 | 15 | 8 | 53.33 | 1 | 1 | 16:45(21) | 10:58(15) | 02:54(7) | 02:53(7) | 00:01(1) | 03:54 | 30.46 | 3.94 | 13.99 | 0.10 | |||||
93 | Faizullin Danil(f) | 1 | 1 | 11:14(15) | 08:23(13) | 02:51(4) | 00:00(0) | 00:36(1) | 02:54 | 29.52 | 2.38 | 12.61 | 0.11 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 13 | 9 | 17 | 7 | 41.18 | 8 | 8 | 5 | 04:06 | |||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
7 | Metalnikov Leonid(d) | 2 | 1 | 5:45(8) | 04:35(7) | 00:00(0) | 01:10(1) | 00:00(0) | 01:27 | 34.13 | 1.24 | 12.85 | 0.03 | |||||||||
14 | Lisovets Evgeny(d) | 1 | 2 | 6:34(8) | 04:43(7) | 00:00(0) | 01:51(2) | 00:00(0) | 00:18 | 29.23 | 1.19 | 10.74 | 0.07 | |||||||||
22 | Williams Colby(d) | 2 | 1 | 1 | 6:16(10) | 05:53(9) | 00:00(0) | 00:23(2) | 00:00(0) | 00:20 | 31.90 | 1.27 | 11.96 | 0.09 | ||||||||
23 | Sidlyarov Dmitry(f) | 1 | 1 | 3:15(6) | 03:15(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:27 | 29.77 | 0.84 | 15.29 | 0.03 | |||||||||
28 | Shevchenko Alexander V.(f) | 1 | 0.00 | 2 | 1 | 3:53(7) | 03:23(6) | 00:00(0) | 00:30(2) | 00:00(0) | 00:09 | 31.32 | 0.92 | 14.06 | 0.01 | |||||||
29 | Zyryanov Gleb(f) | 1 | 3:50(5) | 03:50(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:07 | 31.54 | 1.15 | 17.85 | 0.10 | ||||||||||
32 | Berlyov Anton(f) | 2 | 2 | 5 | 2 | 40.00 | 1 | 5:28(7) | 03:37(7) | 01:32(2) | 00:19(1) | 00:37(1) | 02:14 | 29.16 | 1.11 | 12.04 | 0.03 | |||||
39 | Chebykin Nikolai(f) | 5 | 4:15(7) | 04:15(7) | 00:00(0) | 00:00(0) | 00:00(0) | 00:54 | 31.00 | 1.13 | 15.63 | 0.07 | ||||||||||
56 | Cerveny Rudolf(f) | 4 | 2 | 50.00 | 1 | 5:57(8) | 03:07(7) | 02:08(5) | 00:42(2) | 00:37(1) | 02:34 | 32.72 | 1.16 | 11.52 | 0.07 | |||||||
60 | Gareyev Artyom(f) | 4:24(5) | 04:24(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:27 | 29.77 | 1.11 | 14.99 | 0.02 | |||||||||||
61 | Gorshkov Alexander L.(f) | 4 | 1 | 1 | 3:29(6) | 03:29(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:50 | 30.28 | 1.15 | 11.72 | 0.05 | ||||||||
69 | Jelisejevs Nikolajs(f) | 2 | 5:35(7) | 03:27(7) | 02:08(5) | 00:00(0) | 00:37(1) | 02:37 | 31.25 | 1.11 | 11.76 | 0.05 | ||||||||||
73 | Sulak Libor(d) | 1 | 1 | 7:33(9) | 06:22(8) | 00:00(0) | 01:11(3) | 00:00(0) | 00:26 | 29.81 | 1.77 | 10.58 | 0.11 | |||||||||
74 | Korbit Prokhor(f) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
77 | Orekhov Valery(d) | 4:51(7) | 04:51(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:23 | 29.52 | 1.09 | 13.33 | 0.06 | |||||||||||
81 | Pautov Yury(d) | 4:20(8) | 04:12(8) | 00:00(0) | 00:08(1) | 00:00(0) | 00:06 | 28.84 | 0.94 | 12.83 | 0.03 | |||||||||||
87 | Grachyov Evgeny(f) | 3 | 1 | 33.33 | 2 | 1 | 4:48(6) | 03:39(5) | 00:00(0) | 01:09(1) | 00:00(0) | 00:06 | 28.87 | 1.11 | 13.75 | 0.01 | ||||||
91 | Sayustov Dmitry(f) | 1 | 4 | 2 | 50.00 | 1 | 5:53(7) | 04:53(5) | 00:38(4) | 00:22(1) | 00:01(1) | 01:15 | 30.20 | 1.38 | 13.97 | 0.02 | ||||||
93 | Faizullin Danil(f) | 1 | 4:41(6) | 04:04(5) | 00:37(2) | 00:00(0) | 00:36(1) | 01:05 | 29.20 | 1.02 | 12.99 | 0.04 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 13 | 8 | 19 | 9 | 47.37 | 2 | 4 | 8 | 03:40 | |||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
7 | Metalnikov Leonid(d) | 1 | 7:03(10) | 03:54(9) | 00:03(1) | 03:06(6) | 00:00(0) | 00:53 | 29.59 | 1.42 | 11.88 | 0.08 | ||||||||||
14 | Lisovets Evgeny(d) | 1 | 2 | 1 | 2 | 7:38(10) | 03:59(7) | 00:03(1) | 03:36(6) | 00:00(0) | 00:57 | 29.45 | 1.47 | 11.43 | 0.08 | |||||||
22 | Williams Colby(d) | 7:20(10) | 04:06(6) | 00:00(0) | 03:14(4) | 00:00(0) | 00:53 | 31.72 | 1.66 | 13.46 | 0.14 | |||||||||||
23 | Sidlyarov Dmitry(f) | 3:16(5) | 03:16(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:31 | 30.89 | 0.88 | 15.91 | 0.00 | |||||||||||
28 | Shevchenko Alexander V.(f) | 1 | 2 | 1 | 0.00 | 1 | 4:38(9) | 02:22(6) | 00:03(1) | 02:13(5) | 00:00(0) | 00:38 | 33.70 | 1.13 | 14.54 | 0.11 | ||||||
29 | Zyryanov Gleb(f) | 1 | 3:12(4) | 01:43(3) | 00:00(0) | 01:29(2) | 00:00(0) | 00:25 | 31.46 | 0.83 | 15.44 | 0.00 | ||||||||||
32 | Berlyov Anton(f) | 1 | 5 | 3 | 60.00 | 1 | 8:01(10) | 04:00(6) | 01:47(1) | 02:14(4) | 00:00(0) | 01:54 | 30.38 | 1.85 | 13.66 | 0.06 | ||||||
39 | Chebykin Nikolai(f) | 2 | 1 | 4:43(6) | 04:37(6) | 00:00(0) | 00:06(1) | 00:00(0) | 00:42 | 29.34 | 1.17 | 14.70 | 0.02 | |||||||||
56 | Cerveny Rudolf(f) | 1 | 2 | 4 | 2 | 50.00 | 2 | 5:36(9) | 02:28(6) | 01:47(1) | 01:21(3) | 00:00(0) | 01:28 | 30.82 | 1.36 | 14.46 | 0.04 | |||||
60 | Gareyev Artyom(f) | 1 | 2 | 1 | 2:46(6) | 02:37(6) | 00:00(0) | 00:09(2) | 00:00(0) | 00:42 | 31.32 | 0.75 | 15.91 | 0.08 | ||||||||
61 | Gorshkov Alexander L.(f) | 3 | 1 | 6:18(7) | 04:31(6) | 01:47(1) | 00:00(0) | 00:00(0) | 02:17 | 32.00 | 1.54 | 14.46 | 0.13 | |||||||||
69 | Jelisejevs Nikolajs(f) | 1 | 1 | 4:15(6) | 02:28(5) | 01:47(1) | 00:00(0) | 00:00(0) | 01:27 | 35.42 | 0.97 | 13.63 | 0.07 | |||||||||
73 | Sulak Libor(d) | 1 | 5:18(7) | 03:31(6) | 01:47(1) | 00:00(0) | 00:00(0) | 02:07 | 31.21 | 1.23 | 13.80 | 0.17 | ||||||||||
74 | Korbit Prokhor(f) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
77 | Orekhov Valery(d) | 4:13(6) | 04:05(6) | 00:00(0) | 00:08(1) | 00:00(0) | 00:31 | 29.70 | 0.92 | 12.86 | 0.08 | |||||||||||
81 | Pautov Yury(d) | 6:26(9) | 03:52(5) | 00:00(0) | 02:34(4) | 00:00(0) | 00:45 | 28.44 | 1.27 | 11.75 | 0.04 | |||||||||||
87 | Grachyov Evgeny(f) | 3 | 1 | 33.33 | 4:55(6) | 02:21(4) | 00:00(0) | 02:34(3) | 00:00(0) | 00:24 | 34.20 | 1.10 | 13.22 | 0.03 | ||||||||
91 | Sayustov Dmitry(f) | 6 | 3 | 50.00 | 1 | 5:15(8) | 02:41(5) | 00:03(1) | 02:31(6) | 00:00(0) | 01:02 | 30.46 | 1.26 | 14.26 | 0.05 | |||||||
93 | Faizullin Danil(f) | 1 | 1:28(3) | 01:28(3) | 00:00(0) | 00:00(0) | 00:00(0) | 00:21 | 29.02 | 0.37 | 14.92 | 0.01 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 1 | 2 | 10 | 20 | 18 | 11 | 61.11 | 2 | 05:20 | ||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
7 | Metalnikov Leonid(d) | 1 | 4:52(7) | 04:52(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:23 | 28.87 | 1.12 | 13.72 | 0.05 | ||||||||||
14 | Lisovets Evgeny(d) | 1 | 7:40(9) | 05:25(9) | 02:15(2) | 00:00(0) | 01:21(1) | 02:47 | 33.77 | 1.44 | 11.22 | 0.12 | ||||||||||
22 | Williams Colby(d) | 1 | 1 | 4:43(8) | 04:43(8) | 00:00(0) | 00:00(0) | 00:00(0) | 00:34 | 32.69 | 1.10 | 13.76 | 0.10 | |||||||||
23 | Sidlyarov Dmitry(f) | 1 | 2:59(5) | 02:59(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:20 | 30.35 | 0.82 | 16.28 | 0.03 | ||||||||||
28 | Shevchenko Alexander V.(f) | 1 | 2:14(3) | 02:14(3) | 00:00(0) | 00:00(0) | 00:00(0) | 00:22 | 29.27 | 0.50 | 13.25 | 0.06 | ||||||||||
29 | Zyryanov Gleb(f) | 2:23(4) | 02:23(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:16 | 32.83 | 0.73 | 18.20 | 0.04 | |||||||||||
32 | Berlyov Anton(f) | 1 | 4 | 2 | 50.00 | 8:16(9) | 06:31(10) | 01:45(2) | 00:00(0) | 01:45(1) | 02:43 | 32.22 | 1.86 | 13.36 | 0.12 | |||||||
39 | Chebykin Nikolai(f) | 8:23(9) | 06:38(10) | 01:45(2) | 00:00(0) | 01:46(1) | 02:40 | 29.77 | 1.77 | 12.60 | 0.11 | |||||||||||
56 | Cerveny Rudolf(f) | 2 | 1 | 50.00 | 5:06(6) | 03:20(5) | 01:46(2) | 00:00(0) | 00:00(0) | 01:02 | 37.58 | 1.32 | 15.35 | 0.05 | ||||||||
60 | Gareyev Artyom(f) | 5:01(6) | 02:48(5) | 02:13(2) | 00:00(0) | 00:00(0) | 01:24 | 27.14 | 1.08 | 12.84 | 0.01 | |||||||||||
61 | Gorshkov Alexander L.(f) | 1 | 1 | 1 | 8:04(9) | 06:26(10) | 01:38(2) | 00:00(0) | 01:45(1) | 02:30 | 29.56 | 1.84 | 13.60 | 0.05 | ||||||||
69 | Jelisejevs Nikolajs(f) | 2 | 1 | 8:26(8) | 06:06(8) | 02:20(2) | 00:00(0) | 01:45(1) | 03:34 | 32.98 | 1.80 | 12.74 | 0.10 | |||||||||
73 | Sulak Libor(d) | 6:48(9) | 05:04(9) | 01:44(2) | 00:00(0) | 00:25(1) | 01:06 | 28.98 | 1.47 | 12.81 | 0.14 | |||||||||||
74 | Korbit Prokhor(f) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
77 | Orekhov Valery(d) | 3 | 7:16(8) | 07:16(9) | 00:00(0) | 00:00(0) | 01:21(1) | 02:32 | 30.53 | 1.67 | 13.75 | 0.23 | ||||||||||
81 | Pautov Yury(d) | 3:49(6) | 03:49(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:29 | 25.88 | 0.73 | 11.40 | 0.02 | |||||||||||
87 | Grachyov Evgeny(f) | 20 | 7 | 5 | 71.43 | 4:12(7) | 04:12(7) | 00:00(0) | 00:00(0) | 00:25(1) | 01:06 | 29.92 | 1.06 | 14.97 | 0.04 | |||||||
91 | Sayustov Dmitry(f) | 5 | 3 | 60.00 | 5:37(6) | 03:24(5) | 02:13(2) | 00:00(0) | 00:00(0) | 01:37 | 29.45 | 1.29 | 13.75 | 0.03 | ||||||||
93 | Faizullin Danil(f) | 5:05(6) | 02:51(5) | 02:14(2) | 00:00(0) | 00:00(0) | 01:28 | 29.52 | 0.99 | 11.58 | 0.05 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 2 | 4 | 6 | 33 | 17 | 54 | 27 | 50.00 | 17 | 12 | 3 | 12:56 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
3 | Gilmour John(d) | 1 | 1 | 13:42(22) | 08:35(17) | 03:43(6) | 01:24(4) | 00:00(0) | 02:22 | 34.34 | 3.50 | 15.11 | 0.21 | |||||||||
4 | Lalonde Shawn(d) | 5 | 2 | 16:14(20) | 14:07(18) | 00:07(1) | 02:00(3) | 00:00(0) | 02:40 | 32.29 | 3.71 | 13.58 | 0.21 | |||||||||
8 | Shinkevich Ilya(d) | 2 | 2 | 1 | 13:17(21) | 11:10(18) | 00:08(1) | 01:59(5) | 00:00(0) | 01:15 | 29.09 | 2.69 | 12.03 | 0.05 | ||||||||
10 | Merkley Nick(f) | 1 | 1 | 3 | 1 | 1 | 14:41(19) | 11:46(15) | 02:55(5) | 00:00(0) | 00:00(0) | 03:58 | 34.16 | 3.50 | 14.16 | 0.21 | ||||||
13 | Moroz Vadim(f) | 1 | 1 | 2 | 1 | 1 | 13:02(15) | 09:58(12) | 03:04(4) | 00:00(0) | 00:00(0) | 05:08 | 32.18 | 2.88 | 13.13 | 0.17 | ||||||
15 | Kozun Brandon(f) | 1 | 1 | 4 | 5 | 3 | 60.00 | 1 | 1 | 17:11(19) | 12:37(16) | 04:21(6) | 00:13(2) | 00:00(0) | 04:53 | 33.70 | 4.03 | 13.98 | 0.23 | |||
17 | Sokolov Dmitry G.(f) | 2 | 10:32(13) | 09:46(13) | 00:46(2) | 00:00(0) | 00:00(0) | 03:24 | 29.16 | 2.72 | 15.40 | 0.18 | ||||||||||
18 | Paquette Cedric(f) | 1 | 1 | 3 | 12 | 3 | 25.00 | 2 | 2 | 20:23(23) | 12:53(17) | 04:11(5) | 03:19(7) | 00:00(0) | 06:01 | 32.47 | 4.40 | 12.85 | 0.15 | |||
21 | Duszak Joseph(d) | 1 | 1 | 3 | 2 | 3 | 21:55(21) | 15:56(20) | 05:52(6) | 00:07(3) | 00:00(0) | 07:09 | 33.52 | 4.28 | 11.64 | 0.35 | ||||||
44 | Barberio Mark(d) | 1 | 4 | 20:41(21) | 15:06(18) | 00:08(1) | 05:27(9) | 00:00(0) | 03:14 | 33.23 | 3.78 | 10.88 | 0.17 | |||||||||
51 | Spooner Ryan(f) | 1 | 1 | 6 | 12 | 8 | 66.67 | 17:42(19) | 12:21(16) | 05:07(7) | 00:14(1) | 00:00(0) | 05:25 | 33.77 | 4.56 | 15.35 | 0.33 | |||||
52 | Zorkin Nikita(d) | 2 | 16:34(20) | 14:11(17) | 00:00(0) | 02:23(4) | 00:00(0) | 02:15 | 35.06 | 3.83 | 13.72 | 0.20 | ||||||||||
66 | Varfolomeyev Pavel(f) | 3 | 1 | 14:46(15) | 09:08(13) | 05:37(5) | 00:01(1) | 00:00(0) | 05:06 | 31.82 | 3.29 | 13.31 | 0.23 | |||||||||
70 | Martynov Igor(f) | 1 | 11:53(17) | 09:15(15) | 00:00(0) | 02:38(3) | 00:00(0) | 00:38 | 33.01 | 3.04 | 15.19 | 0.04 | ||||||||||
72 | Alistrov Vladimir(f) | 2 | 15:10(19) | 10:16(18) | 03:49(4) | 01:05(2) | 00:00(0) | 03:57 | 34.38 | 3.52 | 13.80 | 0.11 | ||||||||||
76 | Kovgorenya Timofei(d) | 1 | 3:49(4) | 03:49(4) | 00:00(0) | 00:00(0) | 00:00(0) | 01:18 | 29.02 | 0.79 | 12.36 | 0.04 | ||||||||||
81 | Pinchuk Vitaly(f) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
89 | Korobov Dmitry N.(d) | 2 | 1 | 13:46(19) | 11:09(16) | 00:00(0) | 02:37(5) | 00:00(0) | 01:08 | 27.54 | 2.63 | 11.36 | 0.09 | |||||||||
91 | Pyshkailo Nikita(f) | 1 | 15 | 7 | 46.67 | 2 | 1 | 12:50(20) | 10:07(15) | 00:00(0) | 02:43(8) | 00:00(0) | 00:32 | 33.30 | 3.11 | 14.38 | 0.13 | |||||
92 | Gorbunov Roman S.(f) | 3 | 2 | 10 | 6 | 60.00 | 1 | 17:15(19) | 11:44(16) | 03:50(4) | 01:41(4) | 00:00(0) | 04:06 | 31.68 | 4.07 | 14.03 | 0.28 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 13 | 13 | 17 | 10 | 58.82 | 6 | 6 | 1 | 05:54 | |||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
3 | Gilmour John(d) | 1 | 4:50(8) | 03:26(6) | 01:07(3) | 00:17(1) | 00:00(0) | 01:01 | 30.20 | 1.19 | 14.59 | 0.04 | ||||||||||
4 | Lalonde Shawn(d) | 5 | 1 | 5:57(6) | 05:50(6) | 00:07(1) | 00:00(0) | 00:00(0) | 01:52 | 32.29 | 1.39 | 13.87 | 0.10 | |||||||||
8 | Shinkevich Ilya(d) | 2 | 4:08(6) | 03:35(5) | 00:00(0) | 00:33(2) | 00:00(0) | 00:48 | 29.09 | 0.80 | 11.54 | 0.01 | ||||||||||
10 | Merkley Nick(f) | 1 | 1 | 1 | 4:35(6) | 04:13(5) | 00:22(1) | 00:00(0) | 00:00(0) | 01:20 | 30.49 | 1.12 | 14.55 | 0.07 | ||||||||
13 | Moroz Vadim(f) | 1 | 1 | 4:51(5) | 04:51(5) | 00:00(0) | 00:00(0) | 00:00(0) | 02:05 | 29.88 | 1.14 | 14.06 | 0.12 | |||||||||
15 | Kozun Brandon(f) | 4 | 1 | 5:14(6) | 03:38(5) | 01:36(2) | 00:00(0) | 00:00(0) | 02:17 | 31.18 | 1.40 | 15.94 | 0.15 | |||||||||
17 | Sokolov Dmitry G.(f) | 1 | 4:51(6) | 04:05(6) | 00:46(2) | 00:00(0) | 00:00(0) | 02:14 | 29.16 | 1.24 | 15.23 | 0.11 | ||||||||||
18 | Paquette Cedric(f) | 1 | 5 | 1 | 20.00 | 7:07(8) | 03:52(5) | 01:36(2) | 01:39(4) | 00:00(0) | 03:19 | 31.07 | 1.38 | 11.55 | 0.07 | |||||||
21 | Duszak Joseph(d) | 1 | 6:29(6) | 04:37(5) | 01:52(2) | 00:00(0) | 00:00(0) | 02:22 | 29.02 | 1.37 | 12.57 | 0.13 | ||||||||||
44 | Barberio Mark(d) | 2 | 6:23(8) | 04:30(6) | 00:00(0) | 01:53(5) | 00:00(0) | 01:07 | 30.60 | 1.16 | 10.80 | 0.06 | ||||||||||
51 | Spooner Ryan(f) | 3 | 5 | 4 | 80.00 | 6:03(6) | 03:46(5) | 02:17(3) | 00:00(0) | 00:00(0) | 02:42 | 30.85 | 1.48 | 14.64 | 0.14 | |||||||
52 | Zorkin Nikita(d) | 2 | 4:36(7) | 04:32(6) | 00:00(0) | 00:04(2) | 00:00(0) | 01:18 | 29.88 | 1.19 | 15.29 | 0.12 | ||||||||||
66 | Varfolomeyev Pavel(f) | 2 | 5:08(6) | 03:09(5) | 01:59(2) | 00:00(0) | 00:00(0) | 02:14 | 26.10 | 1.11 | 12.81 | 0.08 | ||||||||||
70 | Martynov Igor(f) | 3:31(5) | 03:31(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:20 | 31.93 | 0.94 | 15.90 | 0.02 | |||||||||||
72 | Alistrov Vladimir(f) | 4:00(6) | 03:55(6) | 00:05(1) | 00:00(0) | 00:00(0) | 01:00 | 33.77 | 1.06 | 15.62 | 0.02 | |||||||||||
76 | Kovgorenya Timofei(d) | 1 | 3:49(4) | 03:49(4) | 00:00(0) | 00:00(0) | 00:00(0) | 01:18 | 29.02 | 0.79 | 12.36 | 0.04 | ||||||||||
