finished
32OT
Salavat Yulaev
Kunlun RS
Ufa
Beijing
Coach
Kozlov Viktor
Coach
Ireland Greg
09 Feb 2023, 17:00
Ufa-Arena
Ufa
6287 (audience)
Officials:
2. Ovchinnikov Pavel
14. Shchenyov Roman
Linesmen:
70. Zakharov Daniil
88. Ponamarenko Anton
End of game
End of overtime
Время матча
3 2
ESG
Goal: Salavat Yulaev. 55. Chmelevski Alexander assists: 33. Naumenkov Mikhail , 78. Kadeikin Alexander
Even strength.
Goalkeeper changed. Salavat Yulaev: empty net. Kunlun RS: 45. Smith Jeremy.
Begin of overtime
End of 3 period
Goalkeeper changed. Salavat Yulaev: 50. Ezhov Ilya. Kunlun RS: 45. Smith Jeremy.
Goalkeeper changed. Salavat Yulaev: 50. Ezhov Ilya. Kunlun RS: empty net.
Goalkeeper changed. Salavat Yulaev: 50. Ezhov Ilya. Kunlun RS: 45. Smith Jeremy.
Goalkeeper changed. Salavat Yulaev: empty net. Kunlun RS: 45. Smith Jeremy.
Begin of 3 period
End of 2 period
Время матча
2 1
PPG
Goal: Kunlun RS. 22. Foo Parker assists: 92. Jurco Tomas , 37. Leslie Zac
Power play.
Begin of 2 period
End of 1 period
Timeout. Kunlun RS.
Время матча
2 0
ESG
Goal: Salavat Yulaev. 68. Pimenov Artyom assists: 93. Shmelyov Sergei , 41. Kulemin Nikolai
Even strength.
Время матча
1 0
ESG
Goal: Salavat Yulaev. 61. Alalykin Danil assists: 92. Pustozyorov Alexei
Even strength.
Begin of 1 period
Goalkeeper:
50. Ezhov Ilya (Salavat Yulaev).
45. Smith Jeremy (Kunlun RS).
Begin of game
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 3 | 5 | 8 | 29 | 4 | 50 | 27 | 54.00 | 13 | 9 | 5 | 17:15 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
2 | Koledov Pavel(d) | 2 | 1 | 19:21(26) | 17:35(25) | 00:00(0) | 01:46(3) | 00:15(1) | 05:12 | 30.49 | 4.47 | 13.73 | 0.26 | |||||||||
9 | Antipin Viktor(d) | 2 | 1 | 17:09(23) | 14:46(20) | 01:38(2) | 00:45(2) | 00:00(0) | 03:56 | 30.02 | 3.88 | 13.44 | 0.39 | |||||||||
11 | Panin Grigory(d) | 1 | 2 | 3 | 14:22(20) | 14:05(21) | 00:00(0) | 00:17(1) | 00:00(0) | 02:41 | 30.71 | 3.43 | 14.16 | 0.11 | ||||||||
17 | Sannikov Stepan(f) | 1 | 2 | 11:46(18) | 11:36(19) | 00:10(1) | 00:00(0) | 00:00(0) | 03:09 | 36.90 | 3.34 | 16.88 | 0.14 | |||||||||
19 | Bashkirov Danil(f) | 2 | 16:38(24) | 13:46(22) | 01:57(2) | 00:55(2) | 00:00(0) | 03:50 | 31.03 | 4.07 | 14.49 | 0.24 | ||||||||||
23 | Timkin Evgeny(f) | 1 | 11:12(16) | 09:51(15) | 00:10(1) | 01:11(2) | 00:00(0) | 02:16 | 32.87 | 2.87 | 15.20 | 0.18 | ||||||||||
24 | Murphy Ryan(d) | 1 | 2 | 1 | 16:49(19) | 14:33(17) | 02:16(3) | 00:00(0) | 00:00(0) | 03:48 | 32.98 | 3.70 | 13.13 | 0.37 | ||||||||
33 | Naumenkov Mikhail(d) | 1 | 1 | 4 | 2 | 20:37(25) | 16:37(26) | 02:07(2) | 01:53(3) | 01:28(2) | 07:18 | 34.88 | 4.62 | 13.32 | 0.38 | |||||||
41 | Kulemin Nikolai(f) | 1 | 1 | 2 | 1 | 15:03(21) | 12:41(19) | 01:51(2) | 00:31(2) | 00:15(1) | 04:35 | 32.76 | 3.64 | 14.39 | 0.20 | |||||||
48 | Biryukov Evgeny(d) | 1 | 12:42(18) | 11:55(19) | 00:10(1) | 00:37(1) | 00:00(0) | 03:27 | 28.87 | 2.86 | 13.41 | 0.18 | ||||||||||
55 | Chmelevski Alexander(f) | 1 | 1 | 2 | 16 | 10 | 62.50 | 2 | 18:29(22) | 13:41(19) | 03:56(3) | 00:52(2) | 01:12(1) | 06:57 | 32.04 | 4.70 | 15.13 | 0.40 | ||||
61 | Alalykin Danil(f) | 1 | 1 | 2 | 4 | 1 | 16:19(21) | 14:04(21) | 01:58(2) | 00:17(1) | 00:00(0) | 04:24 | 35.32 | 4.30 | 15.71 | 0.21 | ||||||
68 | Pimenov Artyom(f) | 1 | 1 | 1 | 7 | 2 | 28.57 | 13:26(21) | 11:56(19) | 00:00(0) | 01:30(3) | 00:00(0) | 02:05 | 32.00 | 3.49 | 15.42 | 0.19 | |||||
78 | Kadeikin Alexander(f) | 1 | 1 | 2 | 12 | 8 | 66.67 | 1 | 2 | 18:16(20) | 14:20(20) | 03:56(3) | 00:00(0) | 01:27(2) | 07:33 | 33.05 | 4.23 | 13.81 | 0.33 | |||
85 | Mukhamadullin Shakir(d) | 2 | 1 | 1 | 17:18(20) | 13:43(19) | 03:35(3) | 00:00(0) | 00:00(0) | 05:15 | 34.38 | 3.98 | 13.66 | 0.30 | ||||||||
91 | Drozdov Ivan(f) | 2 | 1 | 1 | 16:27(22) | 14:10(21) | 02:17(2) | 00:00(0) | 00:15(1) | 04:02 | 35.28 | 4.14 | 14.91 | 0.30 | ||||||||
92 | Pustozyorov Alexei(f) | 1 | 1 | 2 | 13:50(17) | 13:50(17) | 00:00(0) | 00:00(0) | 00:00(0) | 03:32 | 33.19 | 3.52 | 15.18 | 0.22 | ||||||||
93 | Shmelyov Sergei(f) | 1 | 1 | 18:24(20) | 14:26(22) | 03:58(3) | 00:00(0) | 01:28(2) | 07:19 | 33.80 | 4.32 | 13.95 | 0.30 | |||||||||
98 | Kartayev Vladislav(f) | 1 | 15 | 7 | 46.67 | 13:03(18) | 12:53(19) | 00:10(1) | 00:00(0) | 00:00(0) | 03:22 | 32.98 | 3.62 | 16.46 | 0.20 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 2 | 3 | 5 | 10 | 2 | 16 | 8 | 50.00 | 4 | 3 | 4 | 04:28 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
2 | Koledov Pavel(d) | 1 | 1 | 8:11(10) | 07:38(10) | 00:00(0) | 00:33(1) | 00:00(0) | 01:53 | 29.81 | 1.92 | 13.91 | 0.09 | |||||||||
9 | Antipin Viktor(d) | 5:14(6) | 04:14(6) | 01:00(1) | 00:00(0) | 00:00(0) | 00:58 | 27.29 | 1.23 | 14.01 | 0.15 | |||||||||||
11 | Panin Grigory(d) | 1 | 2 | 4:19(6) | 04:19(6) | 00:00(0) | 00:00(0) | 00:00(0) | 01:06 | 28.98 | 1.07 | 14.77 | 0.04 | |||||||||
17 | Sannikov Stepan(f) | 1 | 3:27(6) | 03:27(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:51 | 36.90 | 0.98 | 16.95 | 0.08 | ||||||||||
19 | Bashkirov Danil(f) | 5:23(6) | 04:11(6) | 01:12(1) | 00:00(0) | 00:00(0) | 01:16 | 28.91 | 1.30 | 14.27 | 0.04 | |||||||||||
23 | Timkin Evgeny(f) | 1 | 4:31(7) | 04:15(7) | 00:00(0) | 00:16(1) | 00:00(0) | 00:59 | 29.81 | 1.15 | 15.03 | 0.08 | ||||||||||
24 | Murphy Ryan(d) | 1 | 4:44(6) | 03:42(5) | 01:02(1) | 00:00(0) | 00:00(0) | 00:42 | 31.32 | 1.11 | 13.94 | 0.18 | ||||||||||
33 | Naumenkov Mikhail(d) | 1 | 7:24(9) | 06:51(9) | 00:00(0) | 00:33(1) | 00:00(0) | 01:22 | 34.88 | 1.78 | 14.25 | 0.17 | ||||||||||
41 | Kulemin Nikolai(f) | 1 | 1 | 6:23(7) | 04:58(6) | 01:10(1) | 00:15(1) | 00:00(0) | 01:58 | 32.76 | 1.52 | 14.24 | 0.06 | |||||||||
48 | Biryukov Evgeny(d) | 1 | 4:01(6) | 04:01(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:57 | 24.70 | 0.86 | 12.68 | 0.02 | ||||||||||
55 | Chmelevski Alexander(f) | 4 | 2 | 50.00 | 1 | 5:39(7) | 04:47(6) | 00:52(1) | 00:00(0) | 00:00(0) | 01:07 | 31.93 | 1.63 | 17.13 | 0.18 | |||||||
61 | Alalykin Danil(f) | 1 | 1 | 1 | 1 | 1 | 6:19(8) | 04:48(7) | 01:14(1) | 00:17(1) | 00:00(0) | 01:28 | 35.32 | 1.70 | 16.00 | 0.09 | ||||||
68 | Pimenov Artyom(f) | 1 | 1 | 1 | 2 | 0.00 | 3:34(6) | 03:16(6) | 00:00(0) | 00:18(1) | 00:00(0) | 00:36 | 30.92 | 0.98 | 16.26 | 0.05 | ||||||
78 | Kadeikin Alexander(f) | 1 | 4 | 3 | 75.00 | 1 | 2 | 5:04(6) | 04:14(5) | 00:50(1) | 00:00(0) | 00:00(0) | 01:25 | 30.92 | 1.30 | 15.24 | 0.11 | |||||
85 | Mukhamadullin Shakir(d) | 4:39(7) | 03:43(6) | 00:56(1) | 00:00(0) | 00:00(0) | 01:13 | 29.05 | 1.18 | 15.02 | 0.06 | |||||||||||
91 | Drozdov Ivan(f) | 2 | 5:31(6) | 04:24(6) | 01:07(1) | 00:00(0) | 00:00(0) | 01:11 | 33.84 | 1.33 | 14.34 | 0.11 | ||||||||||
92 | Pustozyorov Alexei(f) | 1 | 1 | 2 | 5:06(6) | 05:06(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:54 | 32.87 | 1.38 | 16.03 | 0.05 | ||||||||
93 | Shmelyov Sergei(f) | 1 | 1 | 5:04(6) | 04:15(6) | 00:49(1) | 00:00(0) | 00:00(0) | 01:23 | 29.48 | 1.27 | 14.82 | 0.05 | |||||||||
98 | Kartayev Vladislav(f) | 6 | 3 | 50.00 | 4:10(6) | 04:10(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:52 | 31.32 | 1.21 | 17.21 | 0.05 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 6 | 2 | 16 | 10 | 62.50 | 5 | 3 | 06:00 | ||||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
2 | Koledov Pavel(d) | 5:59(8) | 04:46(6) | 00:00(0) | 01:13(2) | 00:00(0) | 01:44 | 30.49 | 1.32 | 13.09 | 0.07 | |||||||||||
9 | Antipin Viktor(d) | 5:46(8) | 04:23(5) | 00:38(1) | 00:45(2) | 00:00(0) | 01:37 | 30.02 | 1.23 | 12.70 | 0.11 | |||||||||||
11 | Panin Grigory(d) | 2 | 5:04(6) | 04:47(6) | 00:00(0) | 00:17(1) | 00:00(0) | 00:56 | 30.71 | 1.14 | 13.31 | 0.04 | ||||||||||
17 | Sannikov Stepan(f) | 2 | 3:51(6) | 03:41(6) | 00:10(1) | 00:00(0) | 00:00(0) | 01:10 | 32.83 | 1.10 | 16.93 | 0.05 | ||||||||||
19 | Bashkirov Danil(f) | 1 | 6:06(9) | 04:26(7) | 00:45(1) | 00:55(2) | 00:00(0) | 01:21 | 30.13 | 1.47 | 14.35 | 0.08 | ||||||||||
23 | Timkin Evgeny(f) | 5:16(7) | 04:11(6) | 00:10(1) | 00:55(1) | 00:00(0) | 01:15 | 32.87 | 1.34 | 15.15 | 0.06 | |||||||||||
24 | Murphy Ryan(d) | 1 | 6:27(6) | 05:16(5) | 01:11(1) | 00:00(0) | 00:00(0) | 02:24 | 29.52 | 1.36 | 12.56 | 0.14 | ||||||||||
33 | Naumenkov Mikhail(d) | 1 | 4:43(7) | 03:13(6) | 00:10(1) | 01:20(2) | 00:00(0) | 01:32 | 32.44 | 1.09 | 13.76 | 0.09 | ||||||||||
41 | Kulemin Nikolai(f) | 2 | 4:00(7) | 03:03(5) | 00:41(1) | 00:16(1) | 00:00(0) | 01:15 | 30.35 | 1.00 | 14.83 | 0.07 | ||||||||||
48 | Biryukov Evgeny(d) | 4:26(6) | 03:39(6) | 00:10(1) | 00:37(1) | 00:00(0) | 01:12 | 28.87 | 1.00 | 13.41 | 0.07 | |||||||||||
55 | Chmelevski Alexander(f) | 5 | 5 | 100.00 | 1 | 5:30(7) | 03:34(5) | 01:04(1) | 00:52(2) | 00:00(0) | 02:26 | 28.40 | 1.39 | 15.01 | 0.11 | |||||||
61 | Alalykin Danil(f) | 1 | 2 | 4:53(6) | 04:09(5) | 00:44(1) | 00:00(0) | 00:00(0) | 01:55 | 30.28 | 1.25 | 15.30 | 0.06 | |||||||||
68 | Pimenov Artyom(f) | 5 | 2 | 40.00 | 5:34(8) | 04:22(6) | 00:00(0) | 01:12(2) | 00:00(0) | 00:56 | 29.70 | 1.35 | 14.47 | 0.10 | ||||||||
78 | Kadeikin Alexander(f) | 2 | 2 | 100.00 | 5:00(6) | 03:54(5) | 01:06(1) | 00:00(0) | 00:00(0) | 01:57 | 31.68 | 1.19 | 14.17 | 0.06 | ||||||||
85 | Mukhamadullin Shakir(d) | 1 | 6:11(6) | 05:32(6) | 00:39(1) | 00:00(0) | 00:00(0) | 01:38 | 34.38 | 1.41 | 13.56 | 0.11 | ||||||||||
91 | Drozdov Ivan(f) | 1 | 5:23(7) | 04:13(6) | 01:10(1) | 00:00(0) | 00:00(0) | 01:53 | 35.28 | 1.32 | 14.62 | 0.07 | ||||||||||
92 | Pustozyorov Alexei(f) | 4:21(5) | 04:21(5) | 00:00(0) | 00:00(0) | 00:00(0) | 01:45 | 31.46 | 1.03 | 14.22 | 0.14 | |||||||||||
93 | Shmelyov Sergei(f) | 4:30(6) | 03:21(5) | 01:09(1) | 00:00(0) | 00:00(0) | 01:40 | 33.80 | 1.18 | 15.54 | 0.07 | |||||||||||
98 | Kartayev Vladislav(f) | 1 | 4 | 1 | 25.00 | 4:01(6) | 03:51(6) | 00:10(1) | 00:00(0) | 00:00(0) | 01:06 | 32.98 | 1.09 | 16.10 | 0.09 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 12 | 17 | 9 | 52.94 | 4 | 3 | 1 | 05:40 | ||||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
2 | Koledov Pavel(d) | 1 | 5:11(8) | 05:11(9) | 00:00(0) | 00:00(0) | 00:15(1) | 01:35 | 29.63 | 1.24 | 14.17 | 0.10 | ||||||||||
9 | Antipin Viktor(d) | 2 | 1 | 6:09(9) | 06:09(9) | 00:00(0) | 00:00(0) | 00:00(0) | 01:21 | 28.33 | 1.41 | 13.64 | 0.12 | |||||||||
11 | Panin Grigory(d) | 1 | 4:59(8) | 04:59(9) | 00:00(0) | 00:00(0) | 00:00(0) | 00:39 | 28.91 | 1.22 | 14.51 | 0.03 | ||||||||||
17 | Sannikov Stepan(f) | 4:28(6) | 04:28(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:08 | 34.24 | 1.26 | 16.78 | 0.01 | |||||||||||
19 | Bashkirov Danil(f) | 1 | 5:09(9) | 05:09(9) | 00:00(0) | 00:00(0) | 00:00(0) | 01:13 | 31.03 | 1.30 | 14.89 | 0.12 | ||||||||||
23 | Timkin Evgeny(f) | 1:25(2) | 01:25(2) | 00:00(0) | 00:00(0) | 00:00(0) | 00:02 | 30.89 | 0.38 | 15.96 | 0.03 | |||||||||||
24 | Murphy Ryan(d) | 1 | 1 | 5:38(7) | 05:35(7) | 00:03(1) | 00:00(0) | 00:00(0) | 00:42 | 32.98 | 1.24 | 13.11 | 0.05 | |||||||||
33 | Naumenkov Mikhail(d) | 3 | 1 | 6:51(8) | 04:54(9) | 01:57(1) | 00:00(0) | 00:16(1) | 03:17 | 29.27 | 1.45 | 12.55 | 0.09 | |||||||||
41 | Kulemin Nikolai(f) | 1 | 4:40(7) | 04:40(8) | 00:00(0) | 00:00(0) | 00:15(1) | 01:22 | 32.51 | 1.12 | 14.23 | 0.07 | ||||||||||
48 | Biryukov Evgeny(d) | 4:15(6) | 04:15(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:18 | 28.44 | 1.01 | 14.09 | 0.09 | |||||||||||
55 | Chmelevski Alexander(f) | 1 | 6 | 3 | 50.00 | 5:41(7) | 03:41(6) | 02:00(1) | 00:00(0) | 00:00(0) | 02:17 | 32.04 | 1.37 | 14.41 | 0.08 | |||||||
61 | Alalykin Danil(f) | 1 | 5:07(7) | 05:07(9) | 00:00(0) | 00:00(0) | 00:00(0) | 01:01 | 33.52 | 1.35 | 15.76 | 0.06 | ||||||||||
68 | Pimenov Artyom(f) | 4:18(7) | 04:18(7) | 00:00(0) | 00:00(0) | 00:00(0) | 00:33 | 32.00 | 1.16 | 15.94 | 0.03 | |||||||||||
78 | Kadeikin Alexander(f) | 1 | 6 | 3 | 50.00 | 7:01(7) | 05:01(9) | 02:00(1) | 00:00(0) | 00:16(1) | 03:11 | 33.05 | 1.54 | 13.10 | 0.12 | |||||||
85 | Mukhamadullin Shakir(d) | 2 | 1 | 6:28(7) | 04:28(7) | 02:00(1) | 00:00(0) | 00:00(0) | 02:24 | 30.67 | 1.39 | 12.78 | 0.13 | |||||||||
91 | Drozdov Ivan(f) | 1 | 5:33(9) | 05:33(9) | 00:00(0) | 00:00(0) | 00:15(1) | 00:58 | 32.72 | 1.48 | 15.75 | 0.13 | ||||||||||
92 | Pustozyorov Alexei(f) | 4:23(6) | 04:23(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:53 | 33.19 | 1.11 | 15.12 | 0.03 | |||||||||||
93 | Shmelyov Sergei(f) | 7:11(7) | 05:11(9) | 02:00(1) | 00:00(0) | 00:16(1) | 03:09 | 33.48 | 1.56 | 12.90 | 0.09 | |||||||||||
98 | Kartayev Vladislav(f) | 5 | 3 | 60.00 | 4:52(6) | 04:52(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:24 | 29.88 | 1.32 | 16.12 | 0.06 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 2 | 3 | 1 | 1 | 0.00 | 01:07 | |||||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
2 | Koledov Pavel(d) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
9 | Antipin Viktor(d) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
11 | Panin Grigory(d) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
17 | Sannikov Stepan(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
19 | Bashkirov Danil(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
23 | Timkin Evgeny(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
24 | Murphy Ryan(d) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
33 | Naumenkov Mikhail(d) | 1 | 1 | 1:39(1) | 01:39(2) | 00:00(0) | 00:00(0) | 01:12(1) | 01:07 | 29.99 | 0.31 | 11.09 | 0.04 | |||||||||
41 | Kulemin Nikolai(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
48 | Biryukov Evgeny(d) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
55 | Chmelevski Alexander(f) | 1 | 1 | 1 | 1 | 0.00 | 1:39(1) | 01:39(2) | 00:00(0) | 00:00(0) | 01:12(1) | 01:07 | 29.16 | 0.31 | 11.07 | 0.03 | ||||||
61 | Alalykin Danil(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
68 | Pimenov Artyom(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
78 | Kadeikin Alexander(f) | 1 | 1 | 1:11(1) | 01:11(1) | 00:00(0) | 00:00(0) | 01:11(1) | 01:00 | 18.72 | 0.21 | 10.39 | 0.04 | |||||||||
85 | Mukhamadullin Shakir(d) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
91 | Drozdov Ivan(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
92 | Pustozyorov Alexei(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
93 | Shmelyov Sergei(f) | 1:39(1) | 01:39(2) | 00:00(0) | 00:00(0) | 01:12(1) | 01:07 | 26.86 | 0.32 | 11.51 | 0.09 | |||||||||||
98 | Kartayev Vladislav(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | 0.00 | 0.00 | 0.00 | 0.00 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 2 | 3 | 5 | 18 | 6 | 50 | 23 | 46.00 | 15 | 22 | 5 | 08:47 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
2 | Fram Jason(d) | 2 | 21:30(26) | 16:54(23) | 00:00(0) | 04:36(4) | 00:00(0) | 02:34 | 31.93 | 4.30 | 11.87 | 0.18 | ||||||||||
5 | Sproul Ryan(d) | 1 | 1 | 20:09(24) | 18:47(22) | 00:11(1) | 01:11(4) | 00:00(0) | 02:12 | 33.26 | 4.16 | 12.28 | 0.13 | |||||||||
6 | Chen Zimeng(d) | 4 | 7:04(13) | 07:04(14) | 00:00(0) | 00:00(0) | 00:00(0) | 00:36 | 31.50 | 1.91 | 16.04 | 0.00 | ||||||||||
7 | Chelios Jake(d) | 1 | 4 | 20:51(25) | 19:13(24) | 00:10(1) | 01:28(4) | 00:02(1) | 02:16 | 30.35 | 4.37 | 12.46 | 0.25 | |||||||||
8 | Kostenko Dmitry(d) | 6:01(8) | 06:01(8) | 00:00(0) | 00:00(0) | 00:00(0) | 01:28 | 27.90 | 1.36 | 13.43 | 0.07 | |||||||||||
13 | Riche Alex(f) | 2 | 1 | 4:49(8) | 04:49(8) | 00:00(0) | 00:00(0) | 00:00(0) | 00:51 | 33.95 | 1.17 | 14.35 | 0.04 | |||||||||
14 | Brosseau Devin(f) | 1 | 7 | 4 | 57.14 | 2 | 15:43(18) | 13:04(18) | 00:17(1) | 02:22(3) | 00:00(0) | 01:52 | 32.29 | 3.70 | 14.00 | 0.10 | ||||||
17 | Guo Jianing(f) | 1 | 2 | 1 | 6:37(10) | 06:37(11) | 00:00(0) | 00:00(0) | 00:00(0) | 00:34 | 31.14 | 1.82 | 16.32 | 0.08 | ||||||||
18 | Yip Brandon(f) | 2 | 18:51(22) | 16:19(21) | 02:32(3) | 00:00(0) | 00:00(0) | 03:58 | 33.44 | 4.69 | 14.78 | 0.13 | ||||||||||
22 | Foo Parker(f) | 1 | 1 | 2 | 2 | 0.00 | 2 | 1 | 17:42(20) | 12:59(16) | 01:49(2) | 02:54(3) | 00:05(1) | 02:25 | 33.55 | 4.67 | 14.67 | 0.18 | ||||
27 | Somerby Doyle(d) | 2 | 24:15(23) | 19:22(24) | 00:00(0) | 04:53(4) | 00:03(1) | 02:44 | 31.57 | 5.33 | 13.09 | 0.28 | ||||||||||
33 | Tochilkin German(f) | 2 | 2 | 12:43(18) | 11:07(15) | 00:00(0) | 01:36(4) | 00:00(0) | 01:27 | 32.58 | 3.43 | 16.03 | 0.08 | |||||||||
37 | Leslie Zac(d) | 1 | 1 | 2 | 2 | 2 | 1 | 20:02(23) | 17:33(25) | 02:29(3) | 00:00(0) | 00:05(1) | 04:03 | 34.81 | 4.33 | 12.86 | 0.52 | |||||
47 | Kane Cory(f) | 17 | 9 | 52.94 | 3 | 17:04(20) | 14:42(17) | 00:00(0) | 02:22(3) | 00:00(0) | 02:52 | 33.66 | 4.41 | 15.38 | 0.16 | |||||||
56 | Zhang Zesen(f) | 2 | 11:14(13) | 11:14(13) | 00:00(0) | 00:00(0) | 00:00(0) | 01:41 | 33.41 | 2.83 | 14.96 | 0.14 | ||||||||||
63 | Pu Clifford(f) | 1 | 14 | 6 | 42.86 | 1 | 1 | 19:42(23) | 16:36(23) | 02:21(3) | 00:45(2) | 00:00(0) | 03:45 | 35.14 | 4.80 | 14.51 | 0.19 | |||||
71 | Campbell Colin(f) | 1 | 10 | 4 | 40.00 | 5 | 14:22(21) | 12:19(19) | 00:07(1) | 01:56(3) | 00:05(1) | 01:41 | 33.05 | 3.94 | 16.29 | 0.12 | ||||||
81 | Yan Ruinan(d) | 5:32(9) | 05:32(9) | 00:00(0) | 00:00(0) | 00:00(0) | 00:49 | 31.43 | 1.28 | 13.78 | 0.02 | |||||||||||
