finished
12OT
Amur
Dynamo Msk
Khabarovsk
Moscow
Coach
Martemyanov Andrei
Coach
Kudashov Alexei
21 Sep 2023, 12:00
Platinum Arena
Khabarovsk
7100 (audience)
Officials:
13. Kulakov Sergei
32. Lavrentyev Anton
Linesmen:
98. Galimov Ilnur
50. Kanifadin Dmitry
End of game
Время матча
1 2
ESG
Goal: Dynamo Msk. 18. Paquette Cedric assists: 45. Pylenkov Daniil
Even strength.
End of 3 period
Begin of 3 period
End of 2 period
Время матча
1 1
ESG
Goal: Dynamo Msk. 91. Weal Jordan assists: 45. Pylenkov Daniil , 97. Gusev Nikita
Even strength.
Begin of 2 period
End of 1 period
Время матча
1 0
PPG
Goal: Amur. 71. Bocharov Stanislav assists: 87. Gizdatullin Artur , 63. Volgin Alexei
Power play.
Penalty. Dynamo Msk. 19. O'Dell Eric 2 min. Tripping.
Begin of 1 period
Goalkeeper:
1. Lozebnikov Dmitry (Amur).
99. Motorygin Maxim (Dynamo Msk).
Begin of game
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 2 | 3 | 30 | 58 | 25 | 43.10 | 20 | 15 | 2 | 2 | 11:52 | |||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
17 | Kapustin Kirill P.(f) | 2 | 1 | 12:19(19) | 12:19(19) | 00:00(0) | 00:00(0) | 00:00(0) | 02:55 | 32.47 | 3.22 | 15.54 | 0.10 | ||||||||||
19 | Grachyov Evgeny(f) | 18 | 7 | 38.89 | 1 | 1 | 1 | 21:54(25) | 19:48(23) | 02:06(2) | 00:00(0) | 00:00(0) | 04:11 | 34.27 | 4.86 | 13.20 | 0.09 | ||||||
22 | Barulin Vladislav Y.(f) | 1 | 11:29(17) | 11:29(17) | 00:00(0) | 00:00(0) | 00:00(0) | 01:50 | 35.64 | 3.14 | 16.18 | 0.13 | |||||||||||
28 | Bryntsev Alexander(d) | 1 | 4 | 19:11(27) | 19:11(27) | 00:00(0) | 00:00(0) | 00:00(0) | 03:04 | 34.70 | 4.40 | 13.62 | 0.17 | ||||||||||
29 | Slepets Kirill(f) | 2 | 3 | 11:29(18) | 11:29(18) | 00:00(0) | 00:00(0) | 00:00(0) | 01:35 | 33.01 | 2.74 | 14.15 | 0.09 | ||||||||||
36 | Rylov Yakov(d) | 3 | 2 | 1 | 17:01(25) | 15:04(24) | 01:57(2) | 00:00(0) | 00:00(0) | 04:24 | 29.56 | 3.80 | 13.24 | 0.15 | |||||||||
41 | Baldayev Viktor(d) | 2 | 1 | 3 | 16:10(27) | 16:10(27) | 00:00(0) | 00:00(0) | 00:00(0) | 02:58 | 30.46 | 3.65 | 13.38 | 0.28 | |||||||||
44 | Drozg Jan(f) | 1 | 13:47(19) | 11:59(18) | 01:48(2) | 00:00(0) | 00:00(0) | 02:45 | 35.60 | 3.60 | 15.53 | 0.10 | |||||||||||
47 | Mishchenko Ivan(d) | 2 | 4 | 2 | 21:01(28) | 21:01(28) | 00:00(0) | 00:00(0) | 00:00(0) | 03:43 | 30.42 | 4.31 | 12.20 | 0.17 | |||||||||
60 | Lazarev Alexander(f) | ||||||||||||||||||||||
62 | Khokhryakov Pyotr(f) | 16 | 6 | 37.50 | 12:14(21) | 12:14(21) | 00:00(0) | 00:00(0) | 00:00(0) | 01:29 | 32.15 | 3.07 | 14.82 | 0.05 | |||||||||
63 | Volgin Alexei(d) | 1 | 1 | 7 | 1 | 1 | 22:56(29) | 21:19(28) | 01:37(2) | 00:00(0) | 00:00(0) | 04:01 | 31.32 | 4.79 | 12.44 | 0.44 | |||||||
67 | Ryzhikov Sergei(d) | ||||||||||||||||||||||
71 | Bocharov Stanislav(f) | 1 | 1 | 1 | 1 | 16:18(25) | 14:37(24) | 01:41(2) | 00:00(0) | 00:00(0) | 04:51 | 32.98 | 4.05 | 14.80 | 0.16 | ||||||||
77 | Lee Cameron(d) | 2 | 22:26(27) | 20:18(25) | 02:08(2) | 00:00(0) | 00:00(0) | 04:33 | 35.60 | 5.03 | 13.37 | 0.43 | |||||||||||
81 | Lapin Sergei(f) | 1 | 11:22(18) | 11:22(18) | 00:00(0) | 00:00(0) | 00:00(0) | 01:17 | 36.47 | 2.65 | 13.86 | 0.07 | |||||||||||
87 | Gizdatullin Artur(f) | 1 | 1 | 2 | 12 | 7 | 58.33 | 19:17(28) | 17:22(27) | 01:55(2) | 00:00(0) | 00:00(0) | 04:45 | 32.15 | 4.63 | 14.24 | 0.09 | ||||||
93 | Khokhlachyov Alexander(f) | 5 | 1 | 1 | 19:05(27) | 16:48(25) | 02:17(2) | 00:00(0) | 00:00(0) | 03:53 | 32.58 | 5.04 | 15.66 | 0.16 | |||||||||
95 | Shevchenko Dmitry(f) | 12 | 5 | 41.67 | 14:01(20) | 12:00(18) | 02:01(2) | 00:00(0) | 00:00(0) | 02:44 | 33.91 | 3.67 | 15.53 | 0.09 | |||||||||
96 | Korshkov Yegor(f) | 3 | 1 | 2 | 2 | 18:44(25) | 16:46(23) | 01:58(2) | 00:00(0) | 00:00(0) | 03:49 | 36.68 | 4.71 | 14.91 | 0.18 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 2 | 3 | 13 | 18 | 8 | 44.44 | 9 | 5 | 1 | 2 | 03:58 | |||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
17 | Kapustin Kirill P.(f) | 1 | 3:45(6) | 03:45(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:56 | 28.40 | 1.00 | 15.93 | 0.04 | |||||||||||
19 | Grachyov Evgeny(f) | 6 | 2 | 33.33 | 1 | 6:39(8) | 05:36(7) | 01:03(1) | 00:00(0) | 00:00(0) | 01:41 | 34.27 | 1.55 | 13.87 | 0.02 | ||||||||
22 | Barulin Vladislav Y.(f) | 3:47(6) | 03:47(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:37 | 33.16 | 1.00 | 15.57 | 0.01 | ||||||||||||
28 | Bryntsev Alexander(d) | 1 | 2 | 5:51(8) | 05:51(8) | 00:00(0) | 00:00(0) | 00:00(0) | 01:23 | 34.70 | 1.39 | 14.10 | 0.05 | ||||||||||
29 | Slepets Kirill(f) | 2 | 4:14(6) | 04:14(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:12 | 31.61 | 0.95 | 13.35 | 0.01 | |||||||||||
36 | Rylov Yakov(d) | 1 | 2 | 5:05(8) | 04:12(7) | 00:53(1) | 00:00(0) | 00:00(0) | 01:01 | 26.64 | 1.10 | 12.86 | 0.06 | ||||||||||
41 | Baldayev Viktor(d) | 1 | 1 | 2 | 6:27(9) | 06:27(9) | 00:00(0) | 00:00(0) | 00:00(0) | 00:48 | 30.46 | 1.40 | 12.86 | 0.14 | |||||||||
44 | Drozg Jan(f) | 4:39(8) | 03:48(7) | 00:51(1) | 00:00(0) | 00:00(0) | 00:44 | 34.27 | 1.13 | 14.48 | 0.05 | ||||||||||||
47 | Mishchenko Ivan(d) | 1 | 1 | 7:10(8) | 07:10(8) | 00:00(0) | 00:00(0) | 00:00(0) | 00:59 | 29.16 | 1.49 | 12.39 | 0.01 | ||||||||||
60 | Lazarev Alexander(f) | ||||||||||||||||||||||
62 | Khokhryakov Pyotr(f) | 5 | 2 | 40.00 | 3:53(7) | 03:53(7) | 00:00(0) | 00:00(0) | 00:00(0) | 00:10 | 32.15 | 0.95 | 14.46 | 0.02 | |||||||||
63 | Volgin Alexei(d) | 1 | 1 | 4 | 1 | 7:56(9) | 07:05(8) | 00:51(1) | 00:00(0) | 00:00(0) | 01:44 | 29.20 | 1.74 | 13.05 | 0.21 | ||||||||
67 | Ryzhikov Sergei(d) | ||||||||||||||||||||||
71 | Bocharov Stanislav(f) | 1 | 1 | 1 | 4:50(8) | 04:01(7) | 00:49(1) | 00:00(0) | 00:00(0) | 01:35 | 31.75 | 1.21 | 14.90 | 0.08 | |||||||||
77 | Lee Cameron(d) | 2 | 6:44(9) | 05:43(8) | 01:01(1) | 00:00(0) | 00:00(0) | 01:38 | 35.28 | 1.49 | 13.22 | 0.16 | |||||||||||
81 | Lapin Sergei(f) | 4:17(6) | 04:17(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:18 | 32.44 | 0.97 | 13.41 | 0.02 | ||||||||||||
87 | Gizdatullin Artur(f) | 1 | 1 | 1 | 3 | 3 | 100.00 | 4:44(7) | 03:52(6) | 00:52(1) | 00:00(0) | 00:00(0) | 01:21 | 32.15 | 1.21 | 15.20 | 0.01 | ||||||
93 | Khokhlachyov Alexander(f) | 2 | 1 | 7:08(8) | 06:05(7) | 01:03(1) | 00:00(0) | 00:00(0) | 01:49 | 30.20 | 1.87 | 15.59 | 0.07 | ||||||||||
95 | Shevchenko Dmitry(f) | 4 | 1 | 25.00 | 5:06(7) | 04:01(6) | 01:05(1) | 00:00(0) | 00:00(0) | 01:10 | 31.61 | 1.30 | 15.10 | 0.01 | |||||||||
96 | Korshkov Yegor(f) | 1 | 1 | 6:44(10) | 05:43(9) | 01:01(1) | 00:00(0) | 00:00(0) | 01:41 | 36.68 | 1.65 | 14.49 | 0.01 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 8 | 20 | 9 | 45.00 | 5 | 3 | 1 | 04:17 | |||||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
17 | Kapustin Kirill P.(f) | 1 | 4:36(6) | 04:36(6) | 00:00(0) | 00:00(0) | 00:00(0) | 01:04 | 32.47 | 1.19 | 15.38 | 0.03 | |||||||||||
19 | Grachyov Evgeny(f) | 5 | 3 | 60.00 | 1 | 6:36(7) | 06:36(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:27 | 33.80 | 1.49 | 13.45 | 0.04 | ||||||||
22 | Barulin Vladislav Y.(f) | 1 | 4:40(6) | 04:40(6) | 00:00(0) | 00:00(0) | 00:00(0) | 01:13 | 35.64 | 1.29 | 16.46 | 0.09 | |||||||||||
28 | Bryntsev Alexander(d) | 2 | 7:57(8) | 07:57(8) | 00:00(0) | 00:00(0) | 00:00(0) | 00:51 | 29.48 | 1.77 | 13.27 | 0.05 | |||||||||||
29 | Slepets Kirill(f) | 1 | 3:45(6) | 03:45(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:48 | 33.01 | 0.91 | 14.42 | 0.07 | |||||||||||
36 | Rylov Yakov(d) | 6:03(7) | 06:03(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:47 | 29.56 | 1.43 | 14.00 | 0.06 | ||||||||||||
41 | Baldayev Viktor(d) | 1 | 1 | 4:11(8) | 04:11(8) | 00:00(0) | 00:00(0) | 00:00(0) | 01:12 | 29.59 | 0.93 | 13.09 | 0.09 | ||||||||||
44 | Drozg Jan(f) | 4:10(5) | 04:10(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:59 | 35.60 | 1.14 | 16.32 | 0.02 | ||||||||||||
47 | Mishchenko Ivan(d) | 1 | 1 | 1 | 6:05(10) | 06:05(10) | 00:00(0) | 00:00(0) | 00:00(0) | 01:23 | 30.42 | 1.19 | 11.63 | 0.09 | |||||||||
60 | Lazarev Alexander(f) | ||||||||||||||||||||||
62 | Khokhryakov Pyotr(f) | 5 | 1 | 20.00 | 4:17(8) | 04:17(8) | 00:00(0) | 00:00(0) | 00:00(0) | 00:33 | 31.25 | 1.01 | 13.95 | 0.01 | |||||||||
63 | Volgin Alexei(d) | 1 | 1 | 8:08(9) | 08:08(9) | 00:00(0) | 00:00(0) | 00:00(0) | 00:58 | 28.84 | 1.59 | 11.69 | 0.09 | ||||||||||
67 | Ryzhikov Sergei(d) | ||||||||||||||||||||||
71 | Bocharov Stanislav(f) | 5:34(7) | 05:34(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:30 | 32.94 | 1.37 | 14.71 | 0.03 | ||||||||||||
77 | Lee Cameron(d) | 7:30(8) | 07:30(8) | 00:00(0) | 00:00(0) | 00:00(0) | 02:04 | 35.60 | 1.77 | 14.09 | 0.14 | ||||||||||||
81 | Lapin Sergei(f) | 3:37(6) | 03:37(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:30 | 36.47 | 0.80 | 13.25 | 0.01 | ||||||||||||
87 | Gizdatullin Artur(f) | 1 | 5 | 3 | 60.00 | 6:45(9) | 06:45(9) | 00:00(0) | 00:00(0) | 00:00(0) | 01:13 | 32.04 | 1.64 | 14.48 | 0.05 | ||||||||
93 | Khokhlachyov Alexander(f) | 1 | 4:16(7) | 04:16(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:03 | 31.07 | 1.08 | 15.02 | 0.01 | |||||||||||
95 | Shevchenko Dmitry(f) | 5 | 2 | 40.00 | 5:18(6) | 05:18(6) | 00:00(0) | 00:00(0) | 00:00(0) | 01:21 | 33.91 | 1.37 | 15.42 | 0.06 | |||||||||
96 | Korshkov Yegor(f) | 1 | 1 | 5:39(7) | 05:39(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:14 | 32.62 | 1.40 | 14.64 | 0.06 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 9 | 18 | 8 | 44.44 | 6 | 7 | 03:37 | ||||||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
17 | Kapustin Kirill P.(f) | 1 | 3:58(7) | 03:58(7) | 00:00(0) | 00:00(0) | 00:00(0) | 00:55 | 32.26 | 1.03 | 15.36 | 0.03 | |||||||||||
19 | Grachyov Evgeny(f) | 6 | 2 | 33.33 | 1 | 7:41(9) | 06:38(8) | 01:03(1) | 00:00(0) | 00:00(0) | 01:03 | 32.44 | 1.63 | 12.63 | 0.04 | ||||||||
22 | Barulin Vladislav Y.(f) | 3:02(5) | 03:02(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00 | 32.69 | 0.84 | 16.53 | 0.03 | ||||||||||||
28 | Bryntsev Alexander(d) | 5:23(11) | 05:23(11) | 00:00(0) | 00:00(0) | 00:00(0) | 00:50 | 32.26 | 1.24 | 13.59 | 0.06 | ||||||||||||
29 | Slepets Kirill(f) | 1 | 1 | 3:30(6) | 03:30(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:35 | 32.51 | 0.87 | 14.84 | 0.02 | ||||||||||
36 | Rylov Yakov(d) | 2 | 1 | 5:42(9) | 04:38(9) | 01:04(1) | 00:00(0) | 00:00(0) | 01:36 | 26.46 | 1.23 | 12.84 | 0.03 | ||||||||||
41 | Baldayev Viktor(d) | 5:32(10) | 05:32(10) | 00:00(0) | 00:00(0) | 00:00(0) | 00:58 | 30.38 | 1.33 | 14.20 | 0.05 | ||||||||||||
44 | Drozg Jan(f) | 1 | 4:58(6) | 04:01(6) | 00:57(1) | 00:00(0) | 00:00(0) | 01:02 | 33.52 | 1.32 | 15.85 | 0.03 | |||||||||||
47 | Mishchenko Ivan(d) | 2 | 1 | 7:46(10) | 07:46(10) | 00:00(0) | 00:00(0) | 00:00(0) | 01:21 | 30.02 | 1.63 | 12.47 | 0.07 | ||||||||||
60 | Lazarev Alexander(f) | ||||||||||||||||||||||
62 | Khokhryakov Pyotr(f) | 6 | 3 | 50.00 | 4:04(6) | 04:04(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:46 | 31.86 | 1.10 | 16.07 | 0.02 | |||||||||
63 | Volgin Alexei(d) | 2 | 6:42(10) | 05:56(10) | 00:46(1) | 00:00(0) | 00:00(0) | 01:19 | 31.32 | 1.44 | 12.73 | 0.14 | |||||||||||
67 | Ryzhikov Sergei(d) | ||||||||||||||||||||||
71 | Bocharov Stanislav(f) | 1 | 5:29(9) | 04:37(9) | 00:52(1) | 00:00(0) | 00:00(0) | 01:46 | 32.98 | 1.37 | 14.86 | 0.05 | |||||||||||
77 | Lee Cameron(d) | 7:14(9) | 06:07(8) | 01:07(1) | 00:00(0) | 00:00(0) | 00:51 | 32.62 | 1.59 | 13.11 | 0.13 | ||||||||||||
81 | Lapin Sergei(f) | 1 | 3:28(6) | 03:28(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:29 | 32.69 | 0.88 | 15.05 | 0.04 | |||||||||||
87 | Gizdatullin Artur(f) | 3 | 1 | 33.33 | 7:26(11) | 06:23(11) | 01:03(1) | 00:00(0) | 00:00(0) | 02:11 | 29.02 | 1.69 | 13.42 | 0.03 | |||||||||
93 | Khokhlachyov Alexander(f) | 2 | 1 | 6:47(11) | 05:33(10) | 01:14(1) | 00:00(0) | 00:00(0) | 01:01 | 32.58 | 1.88 | 16.37 | 0.08 | ||||||||||
95 | Shevchenko Dmitry(f) | 3 | 2 | 66.67 | 3:37(7) | 02:41(6) | 00:56(1) | 00:00(0) | 00:00(0) | 00:13 | 30.92 | 1.00 | 16.32 | 0.02 | |||||||||
96 | Korshkov Yegor(f) | 2 | 2 | 6:21(8) | 05:24(7) | 00:57(1) | 00:00(0) | 00:00(0) | 00:54 | 31.64 | 1.66 | 15.60 | 0.12 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 2 | 0.00 | |||||||||||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
17 | Kapustin Kirill P.(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | ||||||||||||||||||
19 | Grachyov Evgeny(f) | 1 | 0.00 | 0:58(1) | 00:58(1) | 00:00(0) | 00:00(0) | 00:00(0) | 25.88 | 0.18 | 11.42 | ||||||||||||
22 | Barulin Vladislav Y.(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | ||||||||||||||||||
28 | Bryntsev Alexander(d) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | ||||||||||||||||||
29 | Slepets Kirill(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | ||||||||||||||||||
36 | Rylov Yakov(d) | 0:11(1) | 00:11(1) | 00:00(0) | 00:00(0) | 00:00(0) | 18.04 | 0.04 | 11.79 | ||||||||||||||
41 | Baldayev Viktor(d) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | ||||||||||||||||||
44 | Drozg Jan(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | ||||||||||||||||||
47 | Mishchenko Ivan(d) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | ||||||||||||||||||
60 | Lazarev Alexander(f) | ||||||||||||||||||||||
62 | Khokhryakov Pyotr(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | ||||||||||||||||||
63 | Volgin Alexei(d) | 0:10(1) | 00:10(1) | 00:00(0) | 00:00(0) | 00:00(0) | 15.48 | 0.02 | 7.53 | ||||||||||||||
67 | Ryzhikov Sergei(d) | ||||||||||||||||||||||
71 | Bocharov Stanislav(f) | 0:25(1) | 00:25(1) | 00:00(0) | 00:00(0) | 00:00(0) | 27.65 | 0.10 | 14.01 | ||||||||||||||
77 | Lee Cameron(d) | 0:58(1) | 00:58(1) | 00:00(0) | 00:00(0) | 00:00(0) | 17.64 | 0.17 | 10.69 | ||||||||||||||
81 | Lapin Sergei(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | ||||||||||||||||||
87 | Gizdatullin Artur(f) | 1 | 0.00 | 0:22(1) | 00:22(1) | 00:00(0) | 00:00(0) | 00:00(0) | 17.21 | 0.09 | 14.22 | ||||||||||||
93 | Khokhlachyov Alexander(f) | 0:54(1) | 00:54(1) | 00:00(0) | 00:00(0) | 00:00(0) | 22.18 | 0.21 | 13.85 | ||||||||||||||
95 | Shevchenko Dmitry(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | ||||||||||||||||||
96 | Korshkov Yegor(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 2 | 3 | 5 | 33 | 4 | 58 | 33 | 56.90 | 17 | 7 | 4 | 14:55 | |||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
7 | Dzhioshvili Maxim(f) | 1 | 4 | 2 | 50.00 | 1 | 14:40(23) | 14:08(22) | 00:00(0) | 00:32(1) | 00:00(0) | 03:23 | 37.04 | 3.70 | 14.97 | 0.09 | |||||||
15 | Petukhov Yegor(f) | 3 | 1 | 1 | 1 | 12:56(21) | 11:23(19) | 00:00(0) | 01:33(2) | 00:00(0) | 01:59 | 33.95 | 3.49 | 16.01 | 0.12 | ||||||||
18 | Paquette Cedric(f) | 1 | 1 | 5 | 2 | 1 | 15:44(26) | 15:44(26) | 00:00(0) | 00:00(0) | 00:00(0) | 04:46 | 33.91 | 4.12 | 15.50 | 0.19 | |||||||
19 | O'Dell Eric(f) | 2 | 18 | 9 | 50.00 | 1 | 14:02(24) | 14:02(24) | 00:00(0) | 00:00(0) | 00:00(0) | 04:09 | 32.69 | 3.54 | 14.90 | 0.13 | |||||||
23 | Kudashov Artyom(d) | 2 | 8:30(12) | 08:30(12) | 00:00(0) | 00:00(0) | 00:00(0) | 01:26 | 31.46 | 1.81 | 12.70 | 0.05 | |||||||||||
27 | Menell Brennan(d) | 2 | 19:06(26) | 19:06(26) | 00:00(0) | 00:00(0) | 00:00(0) | 04:33 | 29.81 | 4.44 | 13.80 | 0.27 | |||||||||||
29 | Kablukov Ilya(f) | 1 | 11 | 8 | 72.73 | 1 | 17:56(21) | 15:57(19) | 00:00(0) | 01:59(2) | 00:00(0) | 03:29 | 32.69 | 4.61 | 15.28 | 0.06 | |||||||
31 | Mikhailov Vladislav(f) | 5 | 12:56(23) | 12:41(22) | 00:00(0) | 00:15(1) | 00:00(0) | 03:53 | 35.28 | 3.09 | 14.15 | 0.07 | |||||||||||
34 | Ilyenko Artyom(f) | 1 | 16 | 8 | 50.00 | 1 | 1 | 1 | 11:30(26) | 10:32(23) | 00:00(0) | 00:58(3) | 00:00(0) | 02:11 | 31.61 | 2.91 | 14.99 | 0.09 | |||||
41 | Gotovets Kirill(d) | 1 | 3 | 1 | 18:49(28) | 17:19(26) | 00:00(0) | 01:30(3) | 00:00(0) | 05:05 | 31.43 | 4.32 | 13.58 | 0.16 | |||||||||
45 | Pylenkov Daniil(d) | 2 | 2 | 1 | 2 | 20:48(30) | 19:03(29) | 00:00(0) | 01:45(3) | 00:00(0) | 05:16 | 35.28 | 4.62 | 13.22 | 0.14 | ||||||||
71 | Muranov Ivan(f) | 1 | 15:47(21) | 14:15(19) | 00:00(0) | 01:32(2) | 00:00(0) | 03:23 | 33.95 | 3.85 | 14.48 | 0.13 | |||||||||||
77 | Martynov Yegor(d) | 1 | 2 | 15:23(25) | 13:01(23) | 00:00(0) | 02:22(3) | 00:00(0) | 03:39 | 30.85 | 3.42 | 13.20 | 0.10 | ||||||||||
84 | Kudryavtsev Pavel(f) | 10:55(20) | 10:48(19) | 00:00(0) | 00:07(1) | 00:00(0) | 01:59 | 31.39 | 2.73 | 14.85 | 0.05 | ||||||||||||
87 | Rimashevsky Yegor(f) | 0:15(1) | 00:15(1) | 00:00(0) | 00:00(0) | 00:00(0) | 17.10 | 0.06 | 13.71 | ||||||||||||||
91 | Weal Jordan(f) | 1 | 1 | 4 | 9 | 6 | 66.67 | 1 | 16:25(23) | 16:08(23) | 00:00(0) | 00:17(1) | 00:00(0) | 04:57 | 32.98 | 4.41 | 15.94 | 0.22 | |||||
92 | Ozhiganov Igor(d) | 2 | 2 | 19:01(26) | 19:01(26) | 00:00(0) | 00:00(0) | 00:00(0) | 04:29 | 32.00 | 4.65 | 14.53 | 0.26 | ||||||||||
94 | Mironov Andrei A.(d) | 3 | 1 | 18:51(27) | 16:25(25) | 00:00(0) | 02:26(3) | 00:00(0) | 04:18 | 29.84 | 4.17 | 13.14 | 0.17 | ||||||||||
96 | Rashevsky Dmitry(f) | 1 | 1 | 14:36(19) | 14:36(19) | 00:00(0) | 00:00(0) | 00:00(0) | 04:02 | 31.79 | 3.80 | 15.45 | 0.22 | ||||||||||
97 | Gusev Nikita(f) | 1 | 1 | 4 | 18:17(22) | 18:02(22) | 00:00(0) | 00:15(1) | 00:00(0) | 05:19 | 31.97 | 4.72 | 15.34 | 0.31 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 7 | 2 | 18 | 10 | 55.56 | 4 | 3 | 2 | 05:15 | ||||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
