finished
32SO
Kunlun RS
Metallurg Mg
Beijing
Magnitogorsk
Coach
Ignatjevs Viktors
Coach
Razin Andrei
27 Sep 2023, 19:30
Arena Mytishchi
Mytishchi
805 (audience)
Officials:
5. Dudarov Alexander
27. Naumov Denis
Linesmen:
99. Golovlyov Dmitry
89. Savenkov Artyom
End of game
21
Shootout: Player 94. Korobkin Yegor (Metallurg Mg). Goalkeeper 30. Jurusik Matt (Kunlun RS). Missed.
21
Shootout: Player 20. Lockhart Lucas (Kunlun RS). Goalkeeper 30. Nabokov Ilya D. (Metallurg Mg). Goal.
11
Shootout: Player 47. Johnson Lucas (Metallurg Mg). Goalkeeper 30. Jurusik Matt (Kunlun RS). Missed.
11
Shootout: Player 73. Abramov Mikhail A. (Kunlun RS). Goalkeeper 30. Nabokov Ilya D. (Metallurg Mg). Missed.
11
Shootout: Player 11. Mikhailis Nikita (Metallurg Mg). Goalkeeper 30. Jurusik Matt (Kunlun RS). Goal.
10
Shootout: Player 12. Rodewald Jack (Kunlun RS). Goalkeeper 30. Nabokov Ilya D. (Metallurg Mg). Saved.
10
Shootout: Player 31. Petunin Alexander (Metallurg Mg). Goalkeeper 30. Jurusik Matt (Kunlun RS). Saved.
10
Shootout: Player 18. Yip Brandon (Kunlun RS). Goalkeeper 30. Nabokov Ilya D. (Metallurg Mg). Saved.
10
Shootout: Player 44. Yakovlev Yegor K. (Metallurg Mg). Goalkeeper 30. Jurusik Matt (Kunlun RS). Saved.
10
Shootout: Player 13. Riche Alex (Kunlun RS). Goalkeeper 30. Nabokov Ilya D. (Metallurg Mg). Goal.
Timeout. Metallurg Mg.
End of 3 period
Время матча
2 2
PPG
Goal: Kunlun RS. 37. Leslie Zac assists: 12. Rodewald Jack , 58. Merkley Ryan
Power play.
Goalkeeper changed. Kunlun RS: 30. Jurusik Matt. Metallurg Mg: 30. Nabokov Ilya D..
Goalkeeper changed. Kunlun RS: 30. Jurusik Matt. Metallurg Mg: empty net.
Время матча
1 2
ESG
Goal: Kunlun RS. 18. Yip Brandon assists: 12. Rodewald Jack , 31. Shenfeld Anton
Even strength.
Goalkeeper changed. Kunlun RS: 30. Jurusik Matt. Metallurg Mg: 30. Nabokov Ilya D..
Goalkeeper changed. Kunlun RS: empty net. Metallurg Mg: 30. Nabokov Ilya D..
Begin of 3 period
End of 2 period
Goalkeeper changed. Kunlun RS: 30. Jurusik Matt. Metallurg Mg: 30. Nabokov Ilya D..
Goalkeeper changed. Kunlun RS: empty net. Metallurg Mg: 30. Nabokov Ilya D..
Begin of 2 period
End of 1 period
Время матча
0 2
ESG
Goal: Metallurg Mg. 94. Korobkin Yegor assists: 18. Akolzin Pavel , 44. Yakovlev Yegor K.
Even strength.
Время матча
0 1
PPG
Goal: Metallurg Mg. 31. Petunin Alexander assists: 2. Dronov Grigory , 8. Kantserov Roman
Power play.
Begin of 1 period
Goalkeeper:
30. Jurusik Matt (Kunlun RS).
30. Nabokov Ilya D. (Metallurg Mg).
Begin of game
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 2 | 4 | 6 | 21 | 8 | 55 | 29 | 52.73 | 18 | 18 | 1 | 5 | 14:10 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
2 | Fram Jason(d) | 1 | 5 | 2 | 40.00 | 1 | 1 | 1 | 11:43(14) | 11:43(15) | 00:00(0) | 00:00(0) | 00:34(1) | 02:53 | 33.88 | 2.95 | 14.94 | 0.12 | |||||
3 | Wood Kyle(d) | 1 | 4 | 3 | 1 | 22:14(23) | 15:24(20) | 05:37(5) | 01:13(2) | 00:05(1) | 04:53 | 32.83 | 4.72 | 12.62 | 0.24 | ||||||||
4 | Ottenbreit Turner(d) | 1 | 3 | 16:22(18) | 12:32(17) | 00:00(0) | 03:50(5) | 00:13(1) | 01:13 | 29.20 | 3.15 | 11.44 | 0.06 | ||||||||||
7 | Chelios Jake(d) | 1 | 2 | 20:24(19) | 11:05(17) | 05:15(5) | 04:04(3) | 00:34(1) | 05:27 | 33.37 | 4.05 | 11.83 | 0.18 | ||||||||||
12 | Rodewald Jack(f) | 2 | 2 | 1 | 4 | 14 | 7 | 50.00 | 1 | 20:36(23) | 12:48(21) | 06:46(8) | 01:02(2) | 00:00(0) | 06:51 | 33.77 | 4.78 | 13.80 | 0.16 | ||||
13 | Riche Alex(f) | 2 | 0.00 | 1 | 1 | 12:04(15) | 09:36(12) | 00:00(0) | 02:28(3) | 00:00(0) | 00:52 | 34.27 | 2.81 | 13.81 | 0.09 | ||||||||
14 | Brosseau Devin(f) | 1 | 9 | 5 | 55.56 | 1 | 4 | 20:40(22) | 12:50(17) | 05:45(5) | 02:05(5) | 00:05(1) | 04:00 | 30.56 | 4.80 | 13.85 | 0.08 | ||||||
18 | Yip Brandon(f) | 1 | 1 | 6 | 1 | 1 | 20:24(22) | 13:07(22) | 07:17(8) | 00:00(0) | 00:38(2) | 07:25 | 32.36 | 4.96 | 14.49 | 0.43 | |||||||
20 | Lockhart Lucas(f) | 16 | 9 | 56.25 | 2 | 1 | 20:28(23) | 11:31(20) | 05:24(5) | 03:33(6) | 00:05(1) | 03:14 | 29.88 | 4.81 | 13.99 | 0.07 | |||||||
27 | Somerby Doyle(d) | 1 | 4 | 1 | 25:32(25) | 20:09(23) | 00:13(1) | 05:10(4) | 00:04(1) | 03:24 | 31.50 | 5.54 | 12.93 | 0.17 | |||||||||
31 | Shenfeld Anton(f) | 1 | 1 | 1 | 9:54(13) | 09:45(14) | 00:09(1) | 00:00(0) | 00:00(0) | 02:24 | 32.18 | 2.39 | 14.40 | 0.02 | |||||||||
33 | Parfenyuk Nikita(d) | 1:44(2) | 01:44(2) | 00:00(0) | 00:00(0) | 00:00(0) | 00:15 | 24.95 | 0.30 | 10.31 | 0.01 | ||||||||||||
37 | Leslie Zac(d) | 1 | 1 | 2 | 1 | 1 | 20:52(22) | 13:20(20) | 07:22(8) | 00:10(1) | 00:20(1) | 07:05 | 33.84 | 4.79 | 13.66 | 0.50 | |||||||
58 | Merkley Ryan(d) | 1 | 1 | 1 | 21:32(17) | 14:35(16) | 06:57(7) | 00:00(0) | 00:00(0) | 05:40 | 31.18 | 4.46 | 12.35 | 0.48 | |||||||||
67 | Moyle Nolan(f) | 2 | 4 | 10:39(14) | 10:17(14) | 00:00(0) | 00:22(2) | 00:00(0) | 01:03 | 34.67 | 2.75 | 15.29 | 0.10 | ||||||||||
71 | Campbell Colin(f) | 1 | 9 | 6 | 66.67 | 1 | 18:26(19) | 09:00(15) | 06:46(7) | 02:40(2) | 00:00(0) | 05:06 | 32.72 | 4.10 | 13.24 | 0.14 | |||||||
73 | Abramov Mikhail A.(f) | 2 | 1 | 7:55(12) | 07:55(13) | 00:00(0) | 00:00(0) | 00:34(1) | 02:17 | 32.76 | 1.93 | 14.52 | 0.09 | ||||||||||
91 | Wong Tyler(f) | 1 | 1 | 18:43(18) | 13:05(18) | 05:27(5) | 00:11(1) | 00:05(1) | 03:53 | 34.34 | 4.33 | 13.81 | 0.26 | ||||||||||
93 | Yuen Zach(d) | 1 | 9:13(12) | 09:13(13) | 00:00(0) | 00:00(0) | 00:34(1) | 02:14 | 31.61 | 2.32 | 15.01 | 0.29 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 3 | 4 | 19 | 10 | 52.63 | 6 | 1 | 1 | 1 | 03:52 | |||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
2 | Fram Jason(d) | 2 | 0.00 | 1 | 2:41(3) | 02:41(3) | 00:00(0) | 00:00(0) | 00:00(0) | 00:22 | 30.20 | 0.62 | 13.72 | ||||||||||
3 | Wood Kyle(d) | 2 | 1 | 6:01(7) | 03:43(6) | 01:57(2) | 00:21(1) | 00:00(0) | 01:09 | 32.83 | 1.30 | 12.84 | 0.08 | ||||||||||
4 | Ottenbreit Turner(d) | 6:15(7) | 04:51(6) | 00:00(0) | 01:24(2) | 00:00(0) | 00:19 | 25.78 | 1.15 | 10.95 | 0.02 | ||||||||||||
7 | Chelios Jake(d) | 6:00(5) | 02:31(4) | 01:50(2) | 01:39(1) | 00:00(0) | 00:57 | 27.97 | 1.28 | 12.74 | 0.06 | ||||||||||||
12 | Rodewald Jack(f) | 2 | 7 | 5 | 71.43 | 1 | 7:35(7) | 03:52(6) | 03:07(3) | 00:36(1) | 00:00(0) | 02:25 | 29.56 | 1.61 | 12.65 | 0.07 | |||||||
13 | Riche Alex(f) | 3:40(6) | 02:07(4) | 00:00(0) | 01:33(2) | 00:00(0) | 00:04 | 32.54 | 0.80 | 12.91 | |||||||||||||
14 | Brosseau Devin(f) | 3 | 1 | 33.33 | 1 | 1 | 6:34(7) | 03:16(4) | 02:06(2) | 01:12(3) | 00:00(0) | 01:08 | 30.56 | 1.63 | 14.83 | 0.06 | |||||||
18 | Yip Brandon(f) | 1 | 6:14(6) | 03:04(6) | 03:10(3) | 00:00(0) | 00:00(0) | 02:25 | 28.22 | 1.50 | 14.37 | 0.11 | |||||||||||
20 | Lockhart Lucas(f) | 5 | 3 | 60.00 | 1 | 7:03(7) | 03:18(5) | 02:02(2) | 01:43(3) | 00:00(0) | 01:00 | 29.66 | 1.74 | 14.71 | 0.03 | ||||||||
27 | Somerby Doyle(d) | 6:53(6) | 03:48(5) | 00:00(0) | 03:05(2) | 00:00(0) | 00:30 | 26.86 | 1.42 | 12.25 | 0.03 | ||||||||||||
31 | Shenfeld Anton(f) | 2:49(4) | 02:49(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:16 | 29.88 | 0.67 | 14.13 | |||||||||||||
33 | Parfenyuk Nikita(d) | 1:44(2) | 01:44(2) | 00:00(0) | 00:00(0) | 00:00(0) | 00:15 | 24.95 | 0.30 | 10.31 | 0.01 | ||||||||||||
37 | Leslie Zac(d) | 1 | 1 | 5:36(6) | 02:18(5) | 03:18(3) | 00:00(0) | 00:00(0) | 02:09 | 33.84 | 1.28 | 13.62 | 0.16 | ||||||||||
58 | Merkley Ryan(d) | 7:04(5) | 03:58(5) | 03:06(3) | 00:00(0) | 00:00(0) | 02:23 | 28.08 | 1.48 | 12.51 | 0.19 | ||||||||||||
67 | Moyle Nolan(f) | 1 | 2:38(5) | 02:29(5) | 00:00(0) | 00:09(1) | 00:00(0) | 00:04 | 30.92 | 0.67 | 14.96 | 0.05 | |||||||||||
71 | Campbell Colin(f) | 2 | 1 | 50.00 | 6:45(8) | 02:31(6) | 03:01(3) | 01:13(1) | 00:00(0) | 02:08 | 28.15 | 1.36 | 11.96 | 0.03 | |||||||||
73 | Abramov Mikhail A.(f) | 1 | 2:41(3) | 02:41(3) | 00:00(0) | 00:00(0) | 00:00(0) | 00:19 | 31.36 | 0.65 | 14.51 | 0.03 | |||||||||||
91 | Wong Tyler(f) | 1 | 5:10(4) | 03:09(4) | 02:01(2) | 00:00(0) | 00:00(0) | 01:04 | 28.33 | 1.18 | 13.66 | 0.08 | |||||||||||
93 | Yuen Zach(d) | 2:30(3) | 02:30(3) | 00:00(0) | 00:00(0) | 00:00(0) | 00:19 | 28.73 | 0.58 | 13.69 | 0.06 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 3 | 2 | 11 | 7 | 63.64 | 9 | 7 | 2 | 04:12 | ||||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
2 | Fram Jason(d) | 1 | 1 | 1 | 100.00 | 1 | 4:09(5) | 04:09(6) | 00:00(0) | 00:00(0) | 00:34(1) | 01:30 | 33.88 | 1.08 | 15.47 | 0.07 | |||||||
3 | Wood Kyle(d) | 2 | 2 | 1 | 6:45(6) | 05:32(5) | 01:13(1) | 00:00(0) | 00:00(0) | 01:10 | 28.69 | 1.33 | 11.77 | 0.05 | |||||||||
4 | Ottenbreit Turner(d) | 1 | 1 | 4:36(5) | 03:18(5) | 00:00(0) | 01:18(2) | 00:13(1) | 00:25 | 24.34 | 0.91 | 11.78 | 0.02 | ||||||||||
7 | Chelios Jake(d) | 1 | 5:45(5) | 03:18(5) | 01:08(1) | 01:19(1) | 00:34(1) | 01:39 | 33.37 | 1.23 | 12.77 | 0.03 | |||||||||||
12 | Rodewald Jack(f) | 2 | 0.00 | 5:32(5) | 03:29(4) | 01:37(2) | 00:26(1) | 00:00(0) | 01:31 | 32.80 | 1.33 | 14.38 | 0.04 | ||||||||||
13 | Riche Alex(f) | 1 | 0.00 | 1 | 4:47(4) | 03:52(3) | 00:00(0) | 00:55(1) | 00:00(0) | 00:30 | 34.27 | 1.13 | 14.06 | 0.03 | |||||||||
14 | Brosseau Devin(f) | 4 | 3 | 75.00 | 1 | 5:29(6) | 04:02(4) | 01:04(1) | 00:23(1) | 00:00(0) | 00:40 | 29.16 | 1.21 | 13.15 | 0.01 | ||||||||
18 | Yip Brandon(f) | 1 | 6:15(5) | 04:20(5) | 01:55(2) | 00:00(0) | 00:34(1) | 02:00 | 29.63 | 1.40 | 13.42 | 0.09 | |||||||||||
20 | Lockhart Lucas(f) | 2 | 2 | 100.00 | 1 | 4:00(5) | 02:44(3) | 00:55(1) | 00:21(1) | 00:00(0) | 00:33 | 29.02 | 0.93 | 13.88 | 0.01 | ||||||||
27 | Somerby Doyle(d) | 4 | 1 | 9:23(6) | 08:12(5) | 00:00(0) | 01:11(1) | 00:00(0) | 01:11 | 31.50 | 1.99 | 12.64 | 0.05 | ||||||||||
31 | Shenfeld Anton(f) | 3:56(4) | 03:56(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:38 | 32.18 | 0.93 | 14.11 | 0.01 | ||||||||||||
33 | Parfenyuk Nikita(d) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | ||||||||||||||||||
37 | Leslie Zac(d) | 1 | 6:15(6) | 04:23(6) | 01:42(2) | 00:10(1) | 00:20(1) | 02:10 | 30.89 | 1.30 | 12.34 | 0.07 | |||||||||||
58 | Merkley Ryan(d) | 1 | 8:10(4) | 06:17(4) | 01:53(2) | 00:00(0) | 00:00(0) | 01:51 | 27.22 | 1.52 | 11.10 | 0.09 | |||||||||||
67 | Moyle Nolan(f) | 4:07(4) | 03:54(4) | 00:00(0) | 00:13(1) | 00:00(0) | 00:37 | 32.26 | 1.03 | 14.80 | 0.03 | ||||||||||||
71 | Campbell Colin(f) | 1 | 1 | 100.00 | 5:48(4) | 02:36(3) | 01:45(2) | 01:27(1) | 00:00(0) | 01:30 | 29.70 | 1.29 | 13.25 | 0.06 | |||||||||
73 | Abramov Mikhail A.(f) | 1 | 2:55(5) | 02:55(6) | 00:00(0) | 00:00(0) | 00:34(1) | 01:09 | 29.23 | 0.71 | 14.46 | 0.03 | |||||||||||
91 | Wong Tyler(f) | 6:27(6) | 05:19(5) | 00:57(1) | 00:11(1) | 00:00(0) | 00:52 | 28.44 | 1.41 | 13.05 | 0.07 | ||||||||||||
93 | Yuen Zach(d) | 1 | 3:35(5) | 03:35(6) | 00:00(0) | 00:00(0) | 00:34(1) | 01:17 | 31.61 | 0.89 | 14.82 | 0.19 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 2 | 4 | 6 | 14 | 21 | 9 | 42.86 | 2 | 10 | 2 | 05:42 | ||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
2 | Fram Jason(d) | 2 | 1 | 50.00 | 1 | 4:01(5) | 04:01(5) | 00:00(0) | 00:00(0) | 00:00(0) | 01:01 | 31.28 | 1.07 | 15.80 | 0.05 | ||||||||
3 | Wood Kyle(d) | 1 | 8:36(9) | 06:09(9) | 02:27(2) | 00:00(0) | 00:05(1) | 02:34 | 30.67 | 1.93 | 13.36 | 0.11 | |||||||||||
4 | Ottenbreit Turner(d) | 2 | 3:53(5) | 03:53(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:29 | 29.20 | 0.86 | 13.20 | 0.02 | |||||||||||
7 | Chelios Jake(d) | 1 | 1 | 7:04(8) | 04:47(7) | 02:17(2) | 00:00(0) | 00:00(0) | 02:51 | 30.02 | 1.32 | 11.15 | 0.09 | ||||||||||
12 | Rodewald Jack(f) | 2 | 2 | 1 | 5 | 2 | 40.00 | 6:15(8) | 04:13(7) | 02:02(3) | 00:00(0) | 00:00(0) | 02:33 | 33.77 | 1.56 | 14.80 | 0.04 | ||||||
13 | Riche Alex(f) | 1 | 0.00 | 1 | 3:37(5) | 03:37(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:18 | 28.30 | 0.88 | 14.38 | 0.05 | |||||||||
14 | Brosseau Devin(f) | 1 | 2 | 1 | 50.00 | 2 | 7:17(7) | 04:42(8) | 02:35(2) | 00:00(0) | 00:05(1) | 02:12 | 29.88 | 1.70 | 13.88 | 0.01 | |||||||
18 | Yip Brandon(f) | 1 | 1 | 4 | 1 | 6:21(9) | 04:09(9) | 02:12(3) | 00:00(0) | 00:04(1) | 02:42 | 32.36 | 1.64 | 15.37 | 0.15 | ||||||||
20 | Lockhart Lucas(f) | 5 | 1 | 20.00 | 6:30(7) | 04:03(8) | 02:27(2) | 00:00(0) | 00:05(1) | 01:37 | 29.88 | 1.60 | 14.68 | 0.04 | |||||||||
27 | Somerby Doyle(d) | 1 | 6:48(10) | 06:35(11) | 00:13(1) | 00:00(0) | 00:04(1) | 01:43 | 31.18 | 1.68 | 14.66 | 0.06 | |||||||||||
31 | Shenfeld Anton(f) | 1 | 1 | 1 | 3:09(5) | 03:00(6) | 00:09(1) | 00:00(0) | 00:00(0) | 01:30 | 30.67 | 0.80 | 14.99 | 0.02 | |||||||||
33 | Parfenyuk Nikita(d) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | ||||||||||||||||||
37 | Leslie Zac(d) | 1 | 1 | 1 | 7:55(9) | 05:33(8) | 02:22(3) | 00:00(0) | 00:00(0) | 02:38 | 27.65 | 1.90 | 14.30 | 0.23 | |||||||||
58 | Merkley Ryan(d) | 1 | 1 | 5:24(6) | 03:26(4) | 01:58(2) | 00:00(0) | 00:00(0) | 01:04 | 31.18 | 1.24 | 13.64 | 0.18 | ||||||||||
67 | Moyle Nolan(f) | 1 | 4 | 3:54(5) | 03:54(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:22 | 34.67 | 1.05 | 16.04 | 0.02 | ||||||||||
71 | Campbell Colin(f) | 1 | 6 | 4 | 66.67 | 1 | 5:53(7) | 03:53(6) | 02:00(2) | 00:00(0) | 00:00(0) | 01:28 | 32.72 | 1.46 | 14.69 | 0.06 | |||||||
73 | Abramov Mikhail A.(f) | 1 | 2:19(4) | 02:19(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:49 | 32.76 | 0.57 | 14.63 | 0.03 | |||||||||||
91 | Wong Tyler(f) | 1 | 7:06(8) | 04:37(9) | 02:29(2) | 00:00(0) | 00:05(1) | 01:57 | 34.34 | 1.74 | 14.62 | 0.11 | |||||||||||
93 | Yuen Zach(d) | 3:08(4) | 03:08(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:38 | 29.95 | 0.86 | 16.29 | 0.04 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 2 | 4 | 3 | 75.00 | 1 | 00:24 | ||||||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
2 | Fram Jason(d) | 0:52(1) | 00:52(1) | 00:00(0) | 00:00(0) | 00:00(0) | 22.54 | 0.18 | 12.21 | ||||||||||||||
3 | Wood Kyle(d) | 0:52(1) | 00:00(0) | 00:00(0) | 00:52(1) | 00:00(0) | 00:00 | 21.28 | 0.15 | 10.35 | |||||||||||||
4 | Ottenbreit Turner(d) | 1:38(1) | 00:30(1) | 00:00(0) | 01:08(1) | 00:00(0) | 25.52 | 0.23 | 8.25 | ||||||||||||||
7 | Chelios Jake(d) | 1:35(1) | 00:29(1) | 00:00(0) | 01:06(1) | 00:00(0) | 22.00 | 0.21 | 8.01 | ||||||||||||||
12 | Rodewald Jack(f) | 2 | 1:14(3) | 01:14(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:22 | 32.00 | 0.28 | 13.24 | ||||||||||||
13 | Riche Alex(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | ||||||||||||||||||
14 | Brosseau Devin(f) | 1:20(2) | 00:50(1) | 00:00(0) | 00:30(1) | 00:00(0) | 24.98 | 0.27 | 11.81 | ||||||||||||||
18 | Yip Brandon(f) | 1 | 1:34(2) | 01:34(2) | 00:00(0) | 00:00(0) | 00:00(0) | 00:18 | 31.54 | 0.41 | 15.65 | 0.07 | |||||||||||
20 | Lockhart Lucas(f) | 4 | 3 | 75.00 | 1 | 2:55(4) | 01:26(4) | 00:00(0) | 01:29(2) | 00:00(0) | 00:04 | 24.88 | 0.53 | 10.84 | |||||||||
27 | Somerby Doyle(d) | 2:28(3) | 01:34(2) | 00:00(0) | 00:54(1) | 00:00(0) | 00:00 | 22.61 | 0.46 | 11.11 | 0.03 | ||||||||||||
31 | Shenfeld Anton(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | ||||||||||||||||||
33 | Parfenyuk Nikita(d) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | ||||||||||||||||||
37 | Leslie Zac(d) | 1:06(1) | 01:06(1) | 00:00(0) | 00:00(0) | 00:00(0) | 00:08 | 28.08 | 0.31 | 16.76 | 0.04 | ||||||||||||
58 | Merkley Ryan(d) | 0:54(2) | 00:54(3) | 00:00(0) | 00:00(0) | 00:00(0) | 00:22 | 28.04 | 0.22 | 14.64 | 0.01 | ||||||||||||
67 | Moyle Nolan(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | ||||||||||||||||||
71 | Campbell Colin(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | ||||||||||||||||||
73 | Abramov Mikhail A.(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | ||||||||||||||||||
91 | Wong Tyler(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | ||||||||||||||||||
93 | Yuen Zach(d) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 2 | 4 | 6 | 33 | 14 | 55 | 26 | 47.27 | 22 | 11 | 2 | 3 | 19:56 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
2 | Dronov Grigory(d) | 1 | 1 | 4 | 2 | 3 | 1 | 23:17(31) | 17:02(27) | 02:48(4) | 03:27(7) | 00:30(1) | 06:10 | 31.39 | 4.86 | 12.39 | 0.36 | ||||||
8 | Kantserov Roman(f) | 1 | 1 | 12:31(20) | 08:05(14) | 01:21(3) | 03:05(4) | 00:26(1) | 02:12 | 34.13 | 3.24 | 15.35 | 0.14 | ||||||||||
9 | Orekhov Valery(d) | 1 | 12:08(18) | 08:09(15) | 00:00(0) | 03:59(7) | 00:00(0) | 02:07 | 31.61 | 2.76 | 13.52 | 0.21 | |||||||||||
11 | Mikhailis Nikita(f) | 1 | 18:20(22) | 14:07(20) | 04:13(4) | 00:00(0) | 00:30(1) | 08:02 | 36.86 | 4.61 | 14.96 | 0.34 | |||||||||||
15 | Grass Mikhail(f) | 1 | 8 | 3 | 37.50 | 1 | 5:24(11) | 05:24(11) | 00:00(0) | 00:00(0) | 00:00(0) | 01:13 | 32.29 | 1.53 | 16.80 | 0.06 | |||||||
16 | Zernov Denis(f) | 4 | 17 | 7 | 41.18 | 2 | 1 | 19:54(24) | 12:11(21) | 04:46(4) | 02:57(6) | 00:30(1) | 08:08 | 35.06 | 4.80 | 14.34 | 0.50 | ||||||
18 | Akolzin Pavel(f) | 1 | 1 | 2 | 1 | 2 | 13:02(19) | 12:04(20) | 00:00(0) | 00:58(2) | 00:03(1) | 04:43 | 34.09 | 3.23 | 14.69 | 0.13 | |||||||
19 | Press Robin(d) | 4 | 1 | 1 | 18:52(22) | 13:16(19) | 04:43(4) | 00:53(1) | 00:00(0) | 07:54 | 32.80 | 3.95 | 12.49 | 0.38 | |||||||||
21 | Koshelev Semyon(f) | 1 | 1 | 1 | 13:47(23) | 09:24(18) | 00:20(2) | 04:03(7) | 00:00(0) | 03:06 | 32.26 | 3.86 | 16.57 | 0.22 | |||||||||
22 | Yurov Danila(f) | 10:21(17) | 06:40(12) | 01:45(3) | 01:56(3) | 00:00(0) | 02:18 | 29.99 | 2.64 | 15.15 | 0.17 | ||||||||||||
25 | Kvartalnov Danila(f) | 2 | 10 | 5 | 50.00 | 1 | 1 | 14:35(21) | 11:48(18) | 00:17(2) | 02:30(5) | 00:00(0) | 04:05 | 30.74 | 3.72 | 15.14 | 0.21 | ||||||
31 | Petunin Alexander(f) | 1 | 1 | 3 | 2 | 16:05(22) | 13:45(20) | 02:20(4) | 00:00(0) | 00:24(1) | 06:24 | 31.21 | 3.87 | 14.29 | 0.07 | ||||||||
