finished
30
Dinamo Mn
Barys
Minsk
Astana
Coach
Kvartalnov Dmitry
Coach
Skabelka Andrei
02 Oct 2023, 19:10
Minsk-Arena
Minsk
6878 (audience)
Officials:
43. Gamalei Evgeny
42. Yudakov Sergei
Linesmen:
95. Zakharenkov Alexander
85. Sadovnikov Alexander
End of game
End of 3 period
Время матча
3 0
ESG
Goal: Dinamo Mn. 23. Stas Andrei assists: 33. Smirnov Nikita An. , 69. Kovgorenya Timofei
Even strength.
Begin of 3 period
End of 2 period
Begin of 2 period
End of 1 period
Goalkeeper changed. Dinamo Mn: 35. Kolosov Alexei. Barys: 43. Shutov Andrei A..
Goalkeeper changed. Dinamo Mn: 35. Kolosov Alexei. Barys: empty net.
Время матча
1 0
PPG
Goal: Dinamo Mn. 81. Pinchuk Vitaly assists: 83. Volkov Alexander V. , 4. Curran Kodie
Power play.
Penalty. Barys.Team penalty 2 min. Too Many Players on the Ice.
Begin of 1 period
Goalkeeper:
35. Kolosov Alexei (Dinamo Mn).
43. Shutov Andrei A. (Barys).
Begin of game
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 3 | 4 | 7 | 36 | 12 | 61 | 41 | 67.21 | 17 | 12 | 2 | 2 | 16:23 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
4 | Curran Kodie(d) | 1 | 1 | 5 | 5 | 1 | 25:46(26) | 18:19(26) | 02:07(3) | 05:20(9) | 00:00(0) | 06:41 | 28.73 | 5.31 | 12.29 | 0.33 | |||||||
7 | Deryabin Dmitry(d) | 2 | 1 | 1 | 15:33(23) | 12:31(21) | 00:04(1) | 02:58(4) | 00:00(0) | 03:18 | 29.92 | 3.39 | 12.94 | 0.18 | |||||||||
13 | Moroz Vadim(f) | 4 | 2 | 11:54(20) | 10:38(18) | 01:16(3) | 00:00(0) | 00:00(0) | 04:29 | 32.11 | 3.25 | 16.20 | 0.30 | ||||||||||
17 | Osnovin Vyacheslav(f) | 4 | 18 | 11 | 61.11 | 15:15(26) | 10:59(19) | 01:11(3) | 03:05(6) | 00:00(0) | 04:06 | 34.34 | 3.81 | 14.87 | 0.11 | ||||||||
21 | Kodola Vladislav(f) | 1 | 13 | 9 | 69.23 | 14:18(22) | 12:10(19) | 01:47(2) | 00:21(1) | 00:00(0) | 04:40 | 33.48 | 3.73 | 15.48 | 0.26 | ||||||||
23 | Stas Andrei(f) | 1 | 1 | 4 | 2 | 11 | 9 | 81.82 | 1 | 1 | 12:06(24) | 07:49(19) | 00:04(1) | 04:13(8) | 00:00(0) | 01:47 | 34.49 | 2.88 | 14.10 | 0.10 | |||
26 | Sotishvili Daniil(f) | 1 | 1 | 1 | 9:38(17) | 09:34(17) | 00:04(1) | 00:00(0) | 00:00(0) | 02:06 | 32.76 | 2.53 | 15.52 | 0.20 | |||||||||
33 | Smirnov Nikita An.(d) | 1 | 1 | 2 | 1 | 17:47(21) | 15:49(19) | 01:07(3) | 00:51(1) | 00:00(0) | 05:42 | 31.79 | 4.19 | 14.01 | 0.32 | ||||||||
34 | Kuznetsov Sergei S.(f) | 1 | 12:12(18) | 10:30(16) | 01:42(2) | 00:00(0) | 00:00(0) | 04:19 | 31.39 | 2.98 | 14.52 | 0.12 | |||||||||||
45 | Pozhigan Oleg(d) | 2 | 1 | 12:12(17) | 09:02(15) | 00:00(0) | 03:10(4) | 00:00(0) | 02:29 | 30.46 | 2.68 | 13.04 | 0.07 | ||||||||||
47 | Ignatenko Yegor(f) | 1 | 10:02(16) | 10:02(16) | 00:00(0) | 00:00(0) | 00:00(0) | 03:46 | 33.12 | 2.50 | 14.74 | 0.11 | |||||||||||
48 | Kaldis Ioannis(d) | 3 | 1 | 22:55(25) | 17:45(25) | 00:12(1) | 04:58(7) | 00:00(0) | 05:48 | 34.60 | 4.85 | 12.61 | 0.27 | ||||||||||
69 | Kovgorenya Timofei(f) | 1 | 1 | 2 | 2 | 1 | 11:52(20) | 11:45(20) | 00:04(1) | 00:03(1) | 00:00(0) | 02:35 | 35.39 | 2.99 | 14.89 | 0.13 | |||||||
77 | Anas Sam(f) | 1 | 12:09(18) | 10:22(16) | 01:47(2) | 00:00(0) | 00:00(0) | 05:00 | 29.63 | 2.87 | 14.06 | 0.11 | |||||||||||
81 | Pinchuk Vitaly(f) | 1 | 1 | 2 | 12 | 8 | 66.67 | 16:42(24) | 12:41(17) | 01:22(4) | 02:39(5) | 00:00(0) | 05:43 | 30.85 | 3.83 | 13.59 | 0.27 | ||||||
83 | Volkov Alexander V.(f) | 1 | 1 | 3 | 2 | 1 | 18:57(24) | 13:35(20) | 01:54(3) | 03:28(4) | 00:00(0) | 05:04 | 34.85 | 4.52 | 14.20 | 0.26 | |||||||
87 | Zhikharev Nikita(d) | 1 | 1 | 8:04(11) | 08:04(11) | 00:00(0) | 00:00(0) | 00:00(0) | 02:29 | 30.82 | 1.84 | 13.57 | 0.12 | ||||||||||
89 | Korobov Dmitry N.(d) | 1 | 3 | 13:46(18) | 11:09(15) | 00:00(0) | 02:37(4) | 00:00(0) | 03:58 | 29.77 | 2.90 | 12.53 | 0.10 | ||||||||||
91 | Pyshkailo Nikita(f) | 1 | 4 | 2 | 50.00 | 1 | 1 | 9:34(17) | 05:57(13) | 00:00(0) | 03:37(7) | 00:00(0) | 01:49 | 29.88 | 2.53 | 15.66 | 0.05 | ||||||
92 | Gorbunov Roman S.(f) | 1 | 1 | 4 | 2 | 3 | 2 | 66.67 | 2 | 1 | 14:02(23) | 10:26(20) | 01:22(3) | 02:14(5) | 00:00(0) | 04:19 | 34.24 | 3.62 | 15.32 | 0.30 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 2 | 3 | 12 | 4 | 19 | 13 | 68.42 | 5 | 1 | 2 | 2 | 06:47 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
4 | Curran Kodie(d) | 1 | 1 | 2 | 2 | 8:00(10) | 05:32(10) | 00:41(1) | 01:47(4) | 00:00(0) | 02:08 | 28.51 | 1.69 | 12.55 | 0.14 | ||||||||
7 | Deryabin Dmitry(d) | 5:20(8) | 04:05(7) | 00:00(0) | 01:15(2) | 00:00(0) | 01:25 | 27.97 | 1.20 | 13.36 | 0.12 | ||||||||||||
13 | Moroz Vadim(f) | 2 | 1 | 3:48(6) | 03:13(5) | 00:35(1) | 00:00(0) | 00:00(0) | 01:36 | 31.86 | 0.97 | 15.15 | 0.11 | ||||||||||
17 | Osnovin Vyacheslav(f) | 8 | 4 | 50.00 | 5:55(9) | 03:17(6) | 00:35(1) | 02:03(3) | 00:00(0) | 01:17 | 34.34 | 1.39 | 13.99 | 0.02 | |||||||||
21 | Kodola Vladislav(f) | 4 | 3 | 75.00 | 4:34(8) | 03:32(6) | 00:41(1) | 00:21(1) | 00:00(0) | 01:59 | 32.04 | 1.23 | 15.90 | 0.05 | |||||||||
23 | Stas Andrei(f) | 2 | 3 | 3 | 100.00 | 4:01(8) | 03:03(6) | 00:00(0) | 00:58(2) | 00:00(0) | 00:44 | 29.92 | 0.94 | 13.84 | 0.02 | ||||||||
26 | Sotishvili Daniil(f) | 1 | 3:01(6) | 03:01(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:43 | 31.64 | 0.79 | 15.56 | 0.05 | |||||||||||
33 | Smirnov Nikita An.(d) | 1 | 5:43(8) | 04:17(6) | 00:35(1) | 00:51(1) | 00:00(0) | 02:10 | 31.79 | 1.39 | 14.36 | 0.11 | |||||||||||
34 | Kuznetsov Sergei S.(f) | 4:00(6) | 03:24(5) | 00:36(1) | 00:00(0) | 00:00(0) | 02:07 | 28.94 | 0.97 | 14.39 | 0.07 | ||||||||||||
45 | Pozhigan Oleg(d) | 1 | 4:22(6) | 02:56(4) | 00:00(0) | 01:26(2) | 00:00(0) | 01:19 | 30.35 | 1.04 | 14.11 | 0.03 | |||||||||||
47 | Ignatenko Yegor(f) | 3:58(5) | 03:58(5) | 00:00(0) | 00:00(0) | 00:00(0) | 02:31 | 30.42 | 0.87 | 13.03 | 0.03 | ||||||||||||
48 | Kaldis Ioannis(d) | 7:22(9) | 06:08(10) | 00:00(0) | 01:14(2) | 00:00(0) | 02:08 | 29.63 | 1.59 | 12.80 | 0.09 | ||||||||||||
69 | Kovgorenya Timofei(f) | 1 | 4:00(8) | 03:57(8) | 00:00(0) | 00:03(1) | 00:00(0) | 00:45 | 35.39 | 0.98 | 14.42 | 0.09 | |||||||||||
77 | Anas Sam(f) | 1 | 4:45(7) | 04:04(6) | 00:41(1) | 00:00(0) | 00:00(0) | 02:33 | 26.21 | 1.12 | 13.94 | 0.06 | |||||||||||
81 | Pinchuk Vitaly(f) | 1 | 1 | 2 | 3 | 3 | 100.00 | 5:43(9) | 04:41(6) | 00:39(2) | 00:23(2) | 00:00(0) | 03:20 | 28.76 | 1.26 | 13.06 | 0.09 | ||||||
83 | Volkov Alexander V.(f) | 1 | 1 | 1 | 5:50(9) | 03:46(6) | 00:41(1) | 01:23(2) | 00:00(0) | 02:00 | 30.64 | 1.42 | 14.44 | 0.04 | |||||||||
87 | Zhikharev Nikita(d) | 1 | 2:38(3) | 02:38(3) | 00:00(0) | 00:00(0) | 00:00(0) | 01:18 | 25.49 | 0.53 | 11.98 | 0.05 | |||||||||||
89 | Korobov Dmitry N.(d) | 1 | 1 | 4:54(6) | 03:28(4) | 00:00(0) | 01:26(2) | 00:00(0) | 02:12 | 29.77 | 1.05 | 12.77 | 0.06 | ||||||||||
91 | Pyshkailo Nikita(f) | 1 | 0.00 | 1 | 1:33(3) | 00:01(1) | 00:00(0) | 01:32(3) | 00:00(0) | 28.04 | 0.42 | 15.86 | 0.02 | ||||||||||
92 | Gorbunov Roman S.(f) | 2 | 2 | 1 | 5:21(8) | 03:39(7) | 00:35(1) | 01:07(2) | 00:00(0) | 01:32 | 33.59 | 1.36 | 15.11 | 0.07 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 1 | 14 | 6 | 22 | 15 | 68.18 | 3 | 6 | 04:19 | |||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
4 | Curran Kodie(d) | 2 | 1 | 10:01(8) | 06:54(8) | 01:06(1) | 02:01(3) | 00:00(0) | 02:27 | 27.86 | 1.93 | 11.53 | 0.07 | ||||||||||
7 | Deryabin Dmitry(d) | 2 | 1 | 5:31(7) | 04:15(7) | 00:00(0) | 01:16(1) | 00:00(0) | 01:06 | 28.40 | 1.20 | 12.92 | 0.02 | ||||||||||
13 | Moroz Vadim(f) | 1 | 4:33(7) | 04:26(7) | 00:07(1) | 00:00(0) | 00:00(0) | 01:20 | 32.00 | 1.31 | 17.09 | 0.13 | |||||||||||
17 | Osnovin Vyacheslav(f) | 4 | 6 | 4 | 66.67 | 4:35(9) | 04:27(7) | 00:07(1) | 00:01(1) | 00:00(0) | 01:10 | 31.28 | 1.21 | 15.60 | 0.03 | ||||||||
21 | Kodola Vladislav(f) | 1 | 6 | 5 | 83.33 | 5:43(7) | 04:37(6) | 01:06(1) | 00:00(0) | 00:00(0) | 01:40 | 33.48 | 1.44 | 15.03 | 0.13 | ||||||||
23 | Stas Andrei(f) | 3 | 4 | 3 | 75.00 | 1 | 4:56(8) | 02:39(7) | 00:00(0) | 02:17(4) | 00:00(0) | 00:45 | 34.49 | 1.24 | 14.94 | 0.07 | |||||||
26 | Sotishvili Daniil(f) | 1:59(3) | 01:59(3) | 00:00(0) | 00:00(0) | 00:00(0) | 00:16 | 29.48 | 0.59 | 17.48 | 0.03 | ||||||||||||
33 | Smirnov Nikita An.(d) | 4:27(5) | 04:20(5) | 00:07(1) | 00:00(0) | 00:00(0) | 01:05 | 30.24 | 1.16 | 15.59 | 0.09 | ||||||||||||
34 | Kuznetsov Sergei S.(f) | 1 | 3:25(5) | 02:19(4) | 01:06(1) | 00:00(0) | 00:00(0) | 01:08 | 30.53 | 0.82 | 14.32 | ||||||||||||
45 | Pozhigan Oleg(d) | 1 | 4:29(5) | 02:45(5) | 00:00(0) | 01:44(2) | 00:00(0) | 00:28 | 30.46 | 0.93 | 12.43 | 0.04 | |||||||||||
47 | Ignatenko Yegor(f) | 1 | 1:55(4) | 01:55(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:10 | 30.20 | 0.57 | 17.52 | 0.01 | |||||||||||
48 | Kaldis Ioannis(d) | 1 | 1 | 8:22(8) | 06:10(7) | 00:00(0) | 02:12(3) | 00:00(0) | 01:38 | 34.60 | 1.74 | 12.40 | 0.04 | ||||||||||
69 | Kovgorenya Timofei(f) | 1 | 3:08(4) | 03:08(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:26 | 30.24 | 0.81 | 15.24 | 0.01 | |||||||||||
77 | Anas Sam(f) | 3:55(6) | 02:49(5) | 01:06(1) | 00:00(0) | 00:00(0) | 01:26 | 29.63 | 0.95 | 14.52 | 0.03 | ||||||||||||
81 | Pinchuk Vitaly(f) | 5 | 2 | 40.00 | 4:49(7) | 03:05(5) | 00:07(1) | 01:37(2) | 00:00(0) | 00:31 | 30.42 | 1.17 | 14.40 | 0.05 | |||||||||
83 | Volkov Alexander V.(f) | 2 | 1 | 8:47(9) | 05:36(8) | 01:06(1) | 02:05(2) | 00:00(0) | 01:58 | 31.97 | 2.08 | 14.12 | 0.13 | ||||||||||
87 | Zhikharev Nikita(d) | 1 | 2:23(3) | 02:23(3) | 00:00(0) | 00:00(0) | 00:00(0) | 00:25 | 30.82 | 0.61 | 15.22 | 0.05 | |||||||||||
89 | Korobov Dmitry N.(d) | 3:19(5) | 02:35(5) | 00:00(0) | 00:44(1) | 00:00(0) | 00:33 | 27.90 | 0.75 | 13.53 | 0.01 | ||||||||||||
91 | Pyshkailo Nikita(f) | 1 | 3:13(6) | 01:27(5) | 00:00(0) | 01:46(3) | 00:00(0) | 00:29 | 28.08 | 0.86 | 15.82 | 0.01 | |||||||||||
92 | Gorbunov Roman S.(f) | 1 | 1 | 1 | 1 | 1 | 100.00 | 1 | 4:10(8) | 03:57(7) | 00:07(1) | 00:06(1) | 00:00(0) | 01:23 | 34.24 | 1.05 | 14.98 | 0.09 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 2 | 3 | 10 | 2 | 20 | 13 | 65.00 | 9 | 5 | 05:17 | ||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
4 | Curran Kodie(d) | 1 | 2 | 1 | 7:45(8) | 05:53(8) | 00:20(1) | 01:32(2) | 00:00(0) | 02:06 | 28.73 | 1.69 | 13.01 | 0.12 | |||||||||
7 | Deryabin Dmitry(d) | 1 | 4:42(8) | 04:11(7) | 00:04(1) | 00:27(1) | 00:00(0) | 00:47 | 29.92 | 0.99 | 12.47 | 0.04 | |||||||||||
13 | Moroz Vadim(f) | 1 | 1 | 3:33(7) | 02:59(6) | 00:34(1) | 00:00(0) | 00:00(0) | 01:33 | 32.11 | 0.97 | 16.18 | 0.06 | ||||||||||
17 | Osnovin Vyacheslav(f) | 4 | 3 | 75.00 | 4:45(8) | 03:15(6) | 00:29(1) | 01:01(2) | 00:00(0) | 01:39 | 33.55 | 1.22 | 15.24 | 0.07 | |||||||||
21 | Kodola Vladislav(f) | 3 | 1 | 33.33 | 4:01(7) | 04:01(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:01 | 27.14 | 1.06 | 15.63 | 0.08 | |||||||||
23 | Stas Andrei(f) | 1 | 1 | 1 | 4 | 3 | 75.00 | 1 | 3:09(8) | 02:07(6) | 00:04(1) | 00:58(2) | 00:00(0) | 00:18 | 29.41 | 0.70 | 13.15 | 0.02 | |||||
26 | Sotishvili Daniil(f) | 1 | 1 | 4:38(8) | 04:34(8) | 00:04(1) | 00:00(0) | 00:00(0) | 01:07 | 32.76 | 1.15 | 14.66 | 0.12 | ||||||||||
33 | Smirnov Nikita An.(d) | 1 | 1 | 1 | 1 | 7:37(8) | 07:12(8) | 00:25(1) | 00:00(0) | 00:00(0) | 02:27 | 31.07 | 1.64 | 12.83 | 0.13 | ||||||||
34 | Kuznetsov Sergei S.(f) | 4:47(7) | 04:47(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:04 | 31.39 | 1.19 | 14.78 | 0.04 | ||||||||||||
45 | Pozhigan Oleg(d) | 1 | 3:21(6) | 03:21(6) | 00:00(0) | 00:00(0) | 00:00(0) | 00:42 | 29.66 | 0.70 | 12.45 | ||||||||||||
47 | Ignatenko Yegor(f) | 4:09(7) | 04:09(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:05 | 33.12 | 1.07 | 15.08 | 0.07 | ||||||||||||
48 | Kaldis Ioannis(d) | 2 | 7:11(8) | 05:27(8) | 00:12(1) | 01:32(2) | 00:00(0) | 02:02 | 28.22 | 1.52 | 12.65 | 0.14 | |||||||||||
69 | Kovgorenya Timofei(f) | 1 | 1 | 1 | 2 | 4:44(8) | 04:40(8) | 00:04(1) | 00:00(0) | 00:00(0) | 01:24 | 30.64 | 1.20 | 15.06 | 0.03 | ||||||||
77 | Anas Sam(f) | 3:29(5) | 03:29(5) | 00:00(0) | 00:00(0) | 00:00(0) | 01:01 | 25.42 | 0.80 | 13.71 | 0.02 | ||||||||||||
81 | Pinchuk Vitaly(f) | 4 | 3 | 75.00 | 6:10(8) | 04:55(6) | 00:36(1) | 00:39(1) | 00:00(0) | 01:52 | 30.85 | 1.40 | 13.44 | 0.14 | |||||||||
83 | Volkov Alexander V.(f) | 1 | 1 | 4:20(6) | 04:13(6) | 00:07(1) | 00:00(0) | 00:00(0) | 01:06 | 34.85 | 1.02 | 14.05 | 0.09 | ||||||||||
87 | Zhikharev Nikita(d) | 3:03(5) | 03:03(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:46 | 30.56 | 0.70 | 13.66 | 0.03 | ||||||||||||
89 | Korobov Dmitry N.(d) | 2 | 5:33(7) | 05:06(6) | 00:00(0) | 00:27(1) | 00:00(0) | 01:13 | 28.44 | 1.10 | 11.74 | 0.03 | |||||||||||
91 | Pyshkailo Nikita(f) | 3 | 2 | 66.67 | 1 | 4:48(8) | 04:29(7) | 00:00(0) | 00:19(1) | 00:00(0) | 01:20 | 29.88 | 1.25 | 15.50 | 0.03 | ||||||||
92 | Gorbunov Roman S.(f) | 1 | 2 | 1 | 50.00 | 1 | 4:31(7) | 02:50(6) | 00:40(1) | 01:01(2) | 00:00(0) | 01:24 | 32.76 | 1.21 | 15.89 | 0.14 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 21 | 6 | 61 | 20 | 32.79 | 9 | 10 | 3 | 11:28 | ||||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
4 | Shalapov Yegor(d) | 1 | 1 | 18:03(27) | 15:56(25) | 00:00(0) | 02:07(3) | 00:16(1) | 02:29 | 32.47 | 3.67 | 12.06 | 0.20 | ||||||||||
11 | Barber Riley(f) | 2 | 25:39(27) | 17:41(25) | 07:40(6) | 00:18(1) | 00:20(1) | 06:04 | 34.06 | 6.00 | 13.94 | 0.29 | |||||||||||
12 | Logvin Vsevolod(f) | 1:29(3) | 01:29(3) | 00:00(0) | 00:00(0) | 00:00(0) | 00:09 | 31.14 | 0.36 | 14.51 | 0.02 | ||||||||||||
14 | Nurgaliyev Emil(d) | 1 | 12:24(21) | 12:13(21) | 00:00(0) | 00:11(2) | 00:00(0) | 01:41 | 31.46 | 2.90 | 13.86 | 0.08 | |||||||||||
17 | Omirbekov Alikhan(f) | 2 | 8 | 2 | 25.00 | 17:44(27) | 14:28(24) | 02:47(5) | 00:29(2) | 00:02(1) | 02:38 | 32.72 | 4.67 | 15.63 | 0.11 | ||||||||
19 | LaBate Joseph(f) | 2 | 9 | 3 | 33.33 | 1 | 20:50(27) | 14:30(21) | 05:21(6) | 00:59(2) | 00:17(1) | 04:55 | 30.64 | 4.80 | 13.71 | 0.07 | |||||||
21 | Polokhov Kirill(d) | 1:26(1) | 01:26(1) | 00:00(0) | 00:00(0) | 00:00(0) | 24.08 | 0.27 | 11.05 | 0.02 | |||||||||||||
23 | Nikitin Kirill(d) | ||||||||||||||||||||||
27 | Nogier Nelson(d) | 2 | 1 | 16:36(24) | 14:26(24) | 00:53(1) | 01:17(2) | 00:20(1) | 01:56 | 31.39 | 3.75 | 13.41 | 0.18 | ||||||||||
46 | Aberg Pontus(f) | 5 | 1 | 1 | 100.00 | 1 | 23:07(29) | 14:54(25) | 07:02(6) | 01:11(3) | 00:14(1) | 05:26 | 32.40 | 5.69 | 14.64 | 0.23 | |||||||
64 | Shestakov Arkady(f) | 3 | 22 | 8 | 36.36 | 1 | 1 | 21:35(28) | 13:39(22) | 06:04(5) | 01:52(4) | 00:10(1) | 05:06 | 33.95 | 5.02 | 13.81 | 0.18 | ||||||
65 | Cerveny Rudolf(f) | 4 | 18 | 6 | 33.33 | 2 | 1 | 16:25(24) | 12:57(22) | 03:24(4) | 00:04(1) | 00:00(0) | 03:21 | 30.92 | 3.91 | 14.17 | 0.11 | ||||||
71 | Daniyar Samat(d) | 3 | 4 | 1 | 19:19(28) | 16:37(26) | 02:31(5) | 00:11(2) | 00:00(0) | 03:12 | 30.56 | 3.83 | 11.76 | 0.24 | |||||||||
72 | Musorov Maxim(f) | 8:36(12) | 08:36(12) | 00:00(0) | 00:00(0) | 00:00(0) | 02:25 | 29.74 | 2.04 | 14.07 | 0.05 | ||||||||||||
79 | Rakhmanov Mikhail(f) | 1 | 1 | 11:06(16) | 11:02(16) | 00:00(0) | 00:04(1) | 00:00(0) | 02:26 | 29.56 | 2.73 | 14.60 | 0.11 | ||||||||||
81 | Muratov Batyrlan(f) | 1 | 8:09(11) | 05:24(10) | 02:45(4) | 00:00(0) | 00:09(1) | 01:20 | 32.80 | 2.08 | 15.12 | 0.06 | |||||||||||
84 | Savitsky Kirill(f) | 18:28(28) | 14:14(24) | 02:49(5) | 01:25(3) | 00:00(0) | 03:18 | 31.43 | 4.50 | 14.48 | 0.16 | ||||||||||||
87 | Beketayev Adil(d) | 1 | 2 | 19:40(29) | 17:23(26) | 00:59(3) | 01:18(3) | 00:03(1) | 03:28 | 30.64 | 4.08 | 12.32 | 0.13 | ||||||||||
88 | Shaikhmeddenov Ansar(f) | 1 | 3 | 0.00 | 8:11(13) | 08:07(13) | 00:00(0) | 00:04(1) | 00:05(1) | 01:21 | 30.49 | 2.01 | 14.51 | 0.06 | |||||||||
90 | Sklenicka David(d) | 1 | 23:13(30) | 14:25(24) | 07:26(7) | 01:22(4) | 00:00(0) | 05:32 | 30.10 | 5.01 | 12.85 | 0.54 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 5 | 2 | 19 | 6 | 31.58 | 6 | 6 | 1 | 02:59 | ||||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
4 | Shalapov Yegor(d) | 5:46(8) | 05:10(8) | 00:00(0) | 00:36(1) | 00:16(1) | 00:56 | 32.47 | 1.23 | 12.71 | 0.13 | ||||||||||||
11 | Barber Riley(f) | 8:27(8) | 05:34(7) | 02:53(2) | 00:00(0) | 00:20(1) | 01:38 | 34.06 | 2.00 | 14.14 | 0.13 | ||||||||||||
12 | Logvin Vsevolod(f) | 1:29(3) | 01:29(3) | 00:00(0) | 00:00(0) | 00:00(0) | 00:09 | 31.14 | 0.36 | 14.51 | 0.02 | ||||||||||||
14 | Nurgaliyev Emil(d) | 1 | 1:51(3) | 01:51(3) | 00:00(0) | 00:00(0) | 00:00(0) | 00:07 | 27.40 | 0.40 | 12.80 | 0.01 | |||||||||||
17 | Omirbekov Alikhan(f) | 2 | 2 | 100.00 | 4:58(8) | 03:27(8) | 01:27(2) | 00:04(1) | 00:02(1) | 00:31 | 32.72 | 1.43 | 16.94 | 0.02 | |||||||||
19 | LaBate Joseph(f) | 3 | 0.00 | 7:13(9) | 04:58(7) | 01:44(2) | 00:31(1) | 00:17(1) | 00:52 | 28.84 | 1.74 | 14.32 | 0.04 | ||||||||||
21 | Polokhov Kirill(d) | 1:26(1) | 01:26(1) | 00:00(0) | 00:00(0) | 00:00(0) | 24.08 | 0.27 | 11.05 | 0.02 | |||||||||||||
23 | Nikitin Kirill(d) | ||||||||||||||||||||||
27 | Nogier Nelson(d) | 1 | 5:05(8) | 04:29(8) | 00:00(0) | 00:36(1) | 00:20(1) | 00:55 | 31.39 | 1.16 | 13.58 | 0.04 | |||||||||||
