finished
21SO
Avtomobilist
Amur
Ekaterinburg
Khabarovsk
Coach
Zavarukhin Nikolai
Coach
Martemyanov Andrei
03 Oct 2023, 17:00
Uralets Arena
Ekaterinburg
5300 (audience)
Officials:
25. Belov Alexei
2. Ovchinnikov Pavel
Linesmen:
71. Maksimovsky Roman
68. Osipov Dmitry
End of game
10
Shootout: Player 91. Makeyev Alexei (Avtomobilist). Goalkeeper 1. Lozebnikov Dmitry (Amur). Goal.
00
Shootout: Player 19. Grachyov Evgeny (Amur). Goalkeeper 18. Alikin Evgeny (Avtomobilist). Missed.
00
Shootout: Player 17. Kapustin Kirill P. (Amur). Goalkeeper 18. Alikin Evgeny (Avtomobilist). Saved.
00
Shootout: Player 28. Byvaltsev Alexei (Avtomobilist). Goalkeeper 1. Lozebnikov Dmitry (Amur). Saved.
00
Shootout: Player 95. Shevchenko Dmitry (Amur). Goalkeeper 18. Alikin Evgeny (Avtomobilist). Saved.
00
Shootout: Player 77. Da Costa Stephane (Avtomobilist). Goalkeeper 1. Lozebnikov Dmitry (Amur). Saved.
00
Shootout: Player 71. Bocharov Stanislav (Amur). Goalkeeper 18. Alikin Evgeny (Avtomobilist). Saved.
00
Shootout: Player 15. Golyshev Anatoly (Avtomobilist). Goalkeeper 1. Lozebnikov Dmitry (Amur). Missed.
00
Shootout: Player 87. Gizdatullin Artur (Amur). Goalkeeper 18. Alikin Evgeny (Avtomobilist). Saved.
00
Shootout: Player 52. Shirokov Sergei (Avtomobilist). Goalkeeper 1. Lozebnikov Dmitry (Amur). Saved.
00
Shootout: Player 19. Grachyov Evgeny (Amur). Goalkeeper 18. Alikin Evgeny (Avtomobilist). Missed.
00
Shootout: Player 17. Macek Brooks (Avtomobilist). Goalkeeper 1. Lozebnikov Dmitry (Amur). Saved.
Penalty. Avtomobilist.Team penalty 2 min. Delaying the Game.
Goalkeeper changed. Avtomobilist: 18. Alikin Evgeny. Amur: 1. Lozebnikov Dmitry.
Goalkeeper changed. Avtomobilist: empty net. Amur: 1. Lozebnikov Dmitry.
End of 3 period
Timeout. Avtomobilist.
Время матча
1 1
ESG
Goal: Avtomobilist. 17. Macek Brooks assists: 81. Romantsev Danil , 52. Shirokov Sergei
Even strength.
Begin of 3 period
End of 2 period
Begin of 2 period
End of 1 period
Время матча
0 1
ESG
Goal: Amur. 95. Shevchenko Dmitry assists: 71. Bocharov Stanislav
Even strength.
Begin of 1 period
Goalkeeper:
18. Alikin Evgeny (Avtomobilist).
1. Lozebnikov Dmitry (Amur).
Begin of game
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 2 | 3 | 34 | 8 | 58 | 30 | 51.72 | 25 | 26 | 3 | 3 | 19:31 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
2 | Zborovsky Sergei(d) | 3 | 2 | 1 | 20:52(26) | 20:03(26) | 00:00(0) | 00:49(2) | 00:00(0) | 06:06 | 30.82 | 5.14 | 14.59 | 0.33 | |||||||||
14 | Valk Curtis(f) | 2 | 18 | 6 | 33.33 | 1 | 1 | 1 | 15:05(19) | 14:00(17) | 00:00(0) | 01:05(2) | 00:00(0) | 04:24 | 32.18 | 3.91 | 15.39 | 0.16 | |||||
15 | Golyshev Anatoly(f) | 3 | 1 | 20:15(28) | 17:46(27) | 01:59(3) | 00:30(1) | 00:48(2) | 07:58 | 34.06 | 4.86 | 14.22 | 0.27 | ||||||||||
17 | Macek Brooks(f) | 1 | 1 | 3 | 1 | 0.00 | 1 | 19:17(24) | 17:18(25) | 01:59(3) | 00:00(0) | 00:48(2) | 07:04 | 32.18 | 4.68 | 14.40 | 0.25 | ||||||
21 | Osipov Maxim I.(d) | 3 | 2 | 1 | 24:54(29) | 19:38(26) | 01:59(3) | 03:17(6) | 00:48(2) | 07:46 | 30.46 | 4.77 | 11.38 | 0.32 | |||||||||
28 | Byvaltsev Alexei(f) | 2 | 2 | 16 | 11 | 68.75 | 3 | 1 | 18:03(23) | 15:51(22) | 00:00(0) | 02:12(4) | 00:00(0) | 05:35 | 31.93 | 4.45 | 14.65 | 0.25 | |||||
31 | Khripunov Stepan(f) | 1 | 1 | 1 | 13:54(19) | 13:30(18) | 00:00(0) | 00:24(1) | 00:00(0) | 03:52 | 33.70 | 3.14 | 13.43 | 0.16 | |||||||||
49 | Gurkin Yefim(d) | 4 | 2 | 23:15(27) | 19:53(24) | 00:00(0) | 03:22(4) | 00:00(0) | 06:38 | 30.96 | 4.72 | 12.08 | 0.24 | ||||||||||
52 | Shirokov Sergei(f) | 1 | 1 | 2 | 2 | 19:52(26) | 18:07(27) | 01:39(3) | 00:06(1) | 00:48(2) | 08:12 | 31.57 | 4.66 | 13.96 | 0.39 | ||||||||
55 | Vorobyov Kirill(d) | 2 | 2 | 2 | 1 | 1 | 20:38(29) | 18:50(26) | 00:00(0) | 01:48(3) | 00:00(0) | 06:20 | 33.34 | 4.79 | 13.76 | 0.26 | |||||||
57 | Sevostyanov Alexander(d) | 3 | 4 | 3 | 17:33(25) | 17:24(25) | 00:00(0) | 00:09(1) | 00:00(0) | 04:43 | 32.04 | 4.13 | 13.98 | 0.21 | |||||||||
58 | Obidin Andrei(f) | 1 | 1 | 6:27(10) | 06:15(9) | 00:00(0) | 00:12(1) | 00:00(0) | 02:21 | 33.84 | 1.76 | 16.23 | 0.04 | ||||||||||
59 | Razdyakonov Vladislav(f) | 2 | 6:06(8) | 06:06(8) | 00:00(0) | 00:00(0) | 00:00(0) | 00:32 | 34.85 | 1.45 | 14.16 | 0.02 | |||||||||||
77 | Da Costa Stephane(f) | 3 | 2 | 14 | 7 | 50.00 | 4 | 1 | 18:55(26) | 16:39(26) | 01:59(3) | 00:17(2) | 00:48(2) | 07:47 | 31.57 | 4.90 | 15.37 | 0.45 | |||||
81 | Romantsev Danil(f) | 1 | 1 | 1 | 9 | 6 | 66.67 | 2 | 13:37(20) | 10:52(16) | 00:00(0) | 02:45(4) | 00:00(0) | 02:04 | 31.18 | 3.43 | 14.96 | 0.05 | |||||
85 | Zhuravlyov Yury(d) | ||||||||||||||||||||||
88 | Tryamkin Nikita(d) | 2 | 2 | 5 | 1 | 19:50(29) | 16:54(26) | 00:00(0) | 02:56(4) | 00:00(0) | 05:19 | 33.73 | 4.65 | 13.93 | 0.35 | ||||||||
90 | Li Oleg(f) | 3 | 16:24(21) | 15:55(20) | 00:00(0) | 00:29(1) | 00:00(0) | 05:09 | 37.04 | 4.27 | 15.48 | 0.26 | |||||||||||
91 | Makeyev Alexei(f) | 3 | 14:41(21) | 14:12(20) | 00:00(0) | 00:29(1) | 00:00(0) | 04:41 | 30.46 | 3.89 | 15.71 | 0.18 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 5 | 2 | 18 | 11 | 61.11 | 8 | 10 | 2 | 1 | 04:38 | |||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
2 | Zborovsky Sergei(d) | 2 | 1 | 6:52(9) | 06:52(9) | 00:00(0) | 00:00(0) | 00:00(0) | 02:14 | 30.42 | 1.65 | 14.22 | 0.12 | ||||||||||
14 | Valk Curtis(f) | 4 | 1 | 25.00 | 1 | 1 | 6:30(8) | 05:25(6) | 00:00(0) | 01:05(2) | 00:00(0) | 00:49 | 29.30 | 1.72 | 15.74 | 0.07 | |||||||
15 | Golyshev Anatoly(f) | 1 | 7:12(10) | 06:42(9) | 00:00(0) | 00:30(1) | 00:00(0) | 02:22 | 34.06 | 1.83 | 15.07 | 0.03 | |||||||||||
17 | Macek Brooks(f) | 5:20(7) | 05:20(7) | 00:00(0) | 00:00(0) | 00:00(0) | 00:45 | 30.17 | 1.41 | 15.63 | 0.07 | ||||||||||||
21 | Osipov Maxim I.(d) | 1 | 6:48(9) | 05:36(7) | 00:00(0) | 01:12(2) | 00:00(0) | 01:22 | 30.46 | 1.42 | 12.48 | 0.13 | |||||||||||
28 | Byvaltsev Alexei(f) | 1 | 2 | 7 | 6 | 85.71 | 4:32(7) | 04:32(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:11 | 30.35 | 1.13 | 14.79 | 0.03 | |||||||
31 | Khripunov Stepan(f) | 1 | 4:53(8) | 04:29(7) | 00:00(0) | 00:24(1) | 00:00(0) | 01:14 | 33.70 | 1.20 | 14.65 | 0.08 | |||||||||||
49 | Gurkin Yefim(d) | 1 | 1 | 6:42(9) | 05:34(7) | 00:00(0) | 01:08(2) | 00:00(0) | 01:19 | 26.93 | 1.33 | 11.84 | 0.03 | ||||||||||
52 | Shirokov Sergei(f) | 1 | 1 | 5:34(8) | 05:28(8) | 00:00(0) | 00:06(1) | 00:00(0) | 02:15 | 31.57 | 1.30 | 13.96 | 0.11 | ||||||||||
55 | Vorobyov Kirill(d) | 1 | 6:54(9) | 06:14(8) | 00:00(0) | 00:40(1) | 00:00(0) | 02:11 | 29.38 | 1.52 | 12.99 | 0.07 | |||||||||||
57 | Sevostyanov Alexander(d) | 1 | 1 | 6:18(8) | 06:09(8) | 00:00(0) | 00:09(1) | 00:00(0) | 01:04 | 32.04 | 1.48 | 13.94 | 0.07 | ||||||||||
58 | Obidin Andrei(f) | 1 | 1:11(2) | 01:11(2) | 00:00(0) | 00:00(0) | 00:00(0) | 00:11 | 29.30 | 0.27 | 13.81 | 0.01 | |||||||||||
59 | Razdyakonov Vladislav(f) | 1 | 3:13(5) | 03:13(5) | 00:00(0) | 00:00(0) | 00:00(0) | 00:15 | 29.20 | 0.88 | 16.14 | 0.02 | |||||||||||
77 | Da Costa Stephane(f) | 3 | 2 | 66.67 | 3 | 1 | 5:08(7) | 05:03(7) | 00:00(0) | 00:05(1) | 00:00(0) | 02:15 | 30.06 | 1.36 | 15.77 | 0.15 | |||||||
81 | Romantsev Danil(f) | 4 | 2 | 50.00 | 1 | 3:44(7) | 02:56(5) | 00:00(0) | 00:48(2) | 00:00(0) | 00:21 | 31.18 | 1.05 | 16.66 | 0.03 | ||||||||
85 | Zhuravlyov Yury(d) | ||||||||||||||||||||||
88 | Tryamkin Nikita(d) | 1 | 2 | 6:01(10) | 05:13(9) | 00:00(0) | 00:48(2) | 00:00(0) | 01:01 | 28.55 | 1.41 | 13.89 | 0.13 | ||||||||||
90 | Li Oleg(f) | 5:07(7) | 04:38(6) | 00:00(0) | 00:29(1) | 00:00(0) | 00:49 | 35.03 | 1.35 | 15.71 | 0.05 | ||||||||||||
91 | Makeyev Alexei(f) | 4:58(7) | 04:29(6) | 00:00(0) | 00:29(1) | 00:00(0) | 01:17 | 28.58 | 1.31 | 15.60 | 0.03 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 12 | 4 | 15 | 5 | 33.33 | 8 | 5 | 1 | 1 | 05:21 | |||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
2 | Zborovsky Sergei(d) | 1 | 1 | 6:50(8) | 06:01(8) | 00:00(0) | 00:49(2) | 00:00(0) | 01:52 | 30.82 | 1.61 | 13.97 | 0.09 | ||||||||||
14 | Valk Curtis(f) | 2 | 7 | 1 | 14.29 | 4:30(5) | 04:30(5) | 00:00(0) | 00:00(0) | 00:00(0) | 01:32 | 28.73 | 1.14 | 15.08 | 0.04 | ||||||||
15 | Golyshev Anatoly(f) | 1 | 4:33(6) | 04:33(6) | 00:00(0) | 00:00(0) | 00:00(0) | 01:29 | 33.01 | 1.19 | 15.59 | 0.09 | |||||||||||
17 | Macek Brooks(f) | 5:29(6) | 05:29(6) | 00:00(0) | 00:00(0) | 00:00(0) | 01:56 | 32.18 | 1.34 | 14.59 | 0.07 | ||||||||||||
21 | Osipov Maxim I.(d) | 1 | 7:02(8) | 06:01(7) | 00:00(0) | 01:01(3) | 00:00(0) | 01:15 | 27.50 | 1.18 | 10.02 | 0.04 | |||||||||||
28 | Byvaltsev Alexei(f) | 2 | 1 | 50.00 | 6:04(7) | 04:55(6) | 00:00(0) | 01:09(3) | 00:00(0) | 01:59 | 30.71 | 1.49 | 14.66 | 0.10 | |||||||||
31 | Khripunov Stepan(f) | 3:42(4) | 03:42(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:30 | 31.68 | 0.75 | 12.13 | 0.06 | ||||||||||||
49 | Gurkin Yefim(d) | 2 | 7:56(8) | 06:45(7) | 00:00(0) | 01:11(1) | 00:00(0) | 01:53 | 30.82 | 1.55 | 11.63 | 0.09 | |||||||||||
52 | Shirokov Sergei(f) | 1 | 4:48(6) | 04:48(6) | 00:00(0) | 00:00(0) | 00:00(0) | 01:37 | 30.06 | 1.17 | 14.53 | 0.08 | |||||||||||
55 | Vorobyov Kirill(d) | 1 | 2 | 1 | 1 | 6:31(10) | 06:19(9) | 00:00(0) | 00:12(1) | 00:00(0) | 02:04 | 26.71 | 1.54 | 14.00 | 0.08 | ||||||||
57 | Sevostyanov Alexander(d) | 2 | 1 | 1 | 4:42(8) | 04:42(8) | 00:00(0) | 00:00(0) | 00:00(0) | 01:29 | 30.85 | 1.15 | 14.49 | 0.08 | |||||||||
58 | Obidin Andrei(f) | 1 | 3:40(6) | 03:28(5) | 00:00(0) | 00:12(1) | 00:00(0) | 01:24 | 33.84 | 1.05 | 16.93 | 0.01 | |||||||||||
59 | Razdyakonov Vladislav(f) | 1 | 2:53(3) | 02:53(3) | 00:00(0) | 00:00(0) | 00:00(0) | 00:17 | 34.85 | 0.58 | 11.94 | ||||||||||||
77 | Da Costa Stephane(f) | 2 | 3 | 1 | 33.33 | 1 | 5:24(8) | 05:12(8) | 00:00(0) | 00:12(1) | 00:00(0) | 01:30 | 31.14 | 1.44 | 15.84 | 0.12 | |||||||
81 | Romantsev Danil(f) | 3 | 2 | 66.67 | 1 | 4:39(5) | 03:37(4) | 00:00(0) | 01:02(1) | 00:00(0) | 00:20 | 29.48 | 0.99 | 12.66 | 0.01 | ||||||||
85 | Zhuravlyov Yury(d) | ||||||||||||||||||||||
88 | Tryamkin Nikita(d) | 1 | 2 | 1 | 7:06(9) | 05:55(8) | 00:00(0) | 01:11(1) | 00:00(0) | 02:01 | 32.69 | 1.69 | 14.14 | 0.14 | |||||||||
90 | Li Oleg(f) | 1 | 5:14(6) | 05:14(6) | 00:00(0) | 00:00(0) | 00:00(0) | 01:51 | 33.84 | 1.45 | 16.45 | 0.08 | |||||||||||
91 | Makeyev Alexei(f) | 2 | 4:05(5) | 04:05(5) | 00:00(0) | 00:00(0) | 00:00(0) | 01:34 | 29.16 | 1.13 | 16.41 | 0.04 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 2 | 3 | 15 | 23 | 13 | 56.52 | 8 | 11 | 1 | 08:21 | ||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
2 | Zborovsky Sergei(d) | 1 | 6:23(8) | 06:23(8) | 00:00(0) | 00:00(0) | 00:00(0) | 02:00 | 29.77 | 1.68 | 15.64 | 0.12 | |||||||||||
14 | Valk Curtis(f) | 7 | 4 | 57.14 | 1 | 4:05(6) | 04:05(6) | 00:00(0) | 00:00(0) | 00:00(0) | 02:03 | 32.18 | 1.05 | 15.20 | 0.04 | ||||||||
15 | Golyshev Anatoly(f) | 1 | 6:19(10) | 05:19(9) | 01:00(1) | 00:00(0) | 00:00(0) | 03:05 | 33.12 | 1.51 | 14.10 | 0.14 | |||||||||||
17 | Macek Brooks(f) | 1 | 1 | 3 | 1 | 0.00 | 1 | 7:03(9) | 06:03(9) | 01:00(1) | 00:00(0) | 00:00(0) | 03:21 | 31.21 | 1.68 | 14.13 | 0.09 | ||||||
21 | Osipov Maxim I.(d) | 3 | 1 | 8:20(9) | 07:20(8) | 01:00(1) | 00:00(0) | 00:00(0) | 04:07 | 29.95 | 1.73 | 12.29 | 0.12 | ||||||||||
28 | Byvaltsev Alexei(f) | 1 | 7 | 4 | 57.14 | 3 | 1 | 6:07(8) | 06:07(8) | 00:00(0) | 00:00(0) | 00:00(0) | 02:25 | 31.93 | 1.51 | 14.68 | 0.12 | ||||||
31 | Khripunov Stepan(f) | 1 | 1 | 5:19(7) | 05:19(7) | 00:00(0) | 00:00(0) | 00:00(0) | 02:08 | 30.17 | 1.18 | 13.22 | 0.02 | ||||||||||
49 | Gurkin Yefim(d) | 1 | 7:07(8) | 07:07(8) | 00:00(0) | 00:00(0) | 00:00(0) | 03:26 | 30.96 | 1.58 | 13.16 | 0.12 | |||||||||||
52 | Shirokov Sergei(f) | 1 | 1 | 1 | 8:05(10) | 07:04(10) | 01:01(1) | 00:00(0) | 00:00(0) | 03:20 | 28.87 | 1.92 | 14.17 | 0.13 | |||||||||
55 | Vorobyov Kirill(d) | 1 | 1 | 5:40(8) | 05:40(8) | 00:00(0) | 00:00(0) | 00:00(0) | 01:56 | 33.34 | 1.45 | 15.13 | 0.10 | ||||||||||
57 | Sevostyanov Alexander(d) | 1 | 2 | 1 | 5:57(8) | 05:57(8) | 00:00(0) | 00:00(0) | 00:00(0) | 02:10 | 30.89 | 1.35 | 13.49 | 0.06 | |||||||||
58 | Obidin Andrei(f) | 1:36(2) | 01:36(2) | 00:00(0) | 00:00(0) | 00:00(0) | 00:46 | 33.62 | 0.44 | 16.41 | 0.01 | ||||||||||||
59 | Razdyakonov Vladislav(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | ||||||||||||||||||
77 | Da Costa Stephane(f) | 2 | 7 | 4 | 57.14 | 6:35(9) | 05:35(8) | 01:00(1) | 00:00(0) | 00:00(0) | 02:51 | 30.60 | 1.69 | 15.26 | 0.14 | ||||||||
81 | Romantsev Danil(f) | 1 | 1 | 1 | 1 | 1 | 100.00 | 4:19(7) | 04:19(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:23 | 29.34 | 1.23 | 16.93 | 0.01 | ||||||
85 | Zhuravlyov Yury(d) | ||||||||||||||||||||||
88 | Tryamkin Nikita(d) | 1 | 1 | 1 | 5:09(8) | 05:09(8) | 00:00(0) | 00:00(0) | 00:00(0) | 02:08 | 33.73 | 1.22 | 14.00 | 0.08 | |||||||||
90 | Li Oleg(f) | 2 | 6:03(8) | 06:03(8) | 00:00(0) | 00:00(0) | 00:00(0) | 02:29 | 37.04 | 1.47 | 14.44 | 0.13 | |||||||||||
91 | Makeyev Alexei(f) | 1 | 4:45(8) | 04:45(8) | 00:00(0) | 00:00(0) | 00:00(0) | 01:50 | 30.46 | 1.19 | 14.81 | 0.11 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 2 | 2 | 2 | 1 | 50.00 | 1 | 01:11 | ||||||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
2 | Zborovsky Sergei(d) | 0:47(1) | 00:47(1) | 00:00(0) | 00:00(0) | 00:00(0) | 29.23 | 0.20 | 14.67 | ||||||||||||||
14 | Valk Curtis(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | ||||||||||||||||||
15 | Golyshev Anatoly(f) | 1 | 2:11(2) | 01:12(3) | 00:59(2) | 00:00(0) | 00:48(2) | 01:02 | 25.67 | 0.33 | 8.94 | 0.01 | |||||||||||
17 | Macek Brooks(f) | 1:25(2) | 00:26(3) | 00:59(2) | 00:00(0) | 00:48(2) | 01:02 | 25.20 | 0.25 | 10.45 | 0.01 | ||||||||||||
21 | Osipov Maxim I.(d) | 2:44(3) | 00:41(4) | 00:59(2) | 01:04(1) | 00:48(2) | 01:02 | 24.48 | 0.43 | 9.39 | 0.04 | ||||||||||||
28 | Byvaltsev Alexei(f) | 1:20(1) | 00:17(1) | 00:00(0) | 01:03(1) | 00:00(0) | 26.32 | 0.31 | 13.89 | ||||||||||||||
31 | Khripunov Stepan(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | ||||||||||||||||||
49 | Gurkin Yefim(d) | 1 | 1:30(2) | 00:27(2) | 00:00(0) | 01:03(1) | 00:00(0) | 21.89 | 0.26 | 10.36 | |||||||||||||
52 | Shirokov Sergei(f) | 1:25(2) | 00:47(3) | 00:38(2) | 00:00(0) | 00:48(2) | 01:00 | 31.10 | 0.26 | 10.81 | 0.06 | ||||||||||||
55 | Vorobyov Kirill(d) | 1:33(2) | 00:37(1) | 00:00(0) | 00:56(1) | 00:00(0) | 00:09 | 21.60 | 0.29 | 11.20 | |||||||||||||
57 | Sevostyanov Alexander(d) | 0:36(1) | 00:36(1) | 00:00(0) | 00:00(0) | 00:00(0) | 28.12 | 0.15 | 15.38 | ||||||||||||||
58 | Obidin Andrei(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | ||||||||||||||||||
59 | Razdyakonov Vladislav(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | ||||||||||||||||||
77 | Da Costa Stephane(f) | 1 | 1 | 0.00 | 1:48(2) | 00:49(3) | 00:59(2) | 00:00(0) | 00:48(2) | 01:11 | 31.57 | 0.40 | 13.24 | 0.04 | |||||||||
81 | Romantsev Danil(f) | 1 | 1 | 100.00 | 0:55(1) | 00:00(0) | 00:00(0) | 00:55(1) | 00:00(0) | 00:00 | 22.86 | 0.16 | 10.46 | ||||||||||
85 | Zhuravlyov Yury(d) | ||||||||||||||||||||||
88 | Tryamkin Nikita(d) | 1:34(2) | 00:37(1) | 00:00(0) | 00:57(1) | 00:00(0) | 00:09 | 25.81 | 0.34 | 12.87 | |||||||||||||
90 | Li Oleg(f) | 00:00(0) | 00:00(0) | 00:00(0) | 00:00(0) | ||||||||||||||||||
91 | Makeyev Alexei(f) | 0:53(1) | 00:53(1) | 00:00(0) | 00:00(0) | 00:00(0) | 29.30 | 0.27 | 17.90 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 1 | 2 | 24 | 2 | 58 | 28 | 48.28 | 27 | 19 | 6 | 9 | 13:52 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
12 | Nikontsev Anatoly(f) | 1 | 1 | 16:10(25) | 16:10(25) | 00:00(0) | 00:00(0) | 00:00(0) | 02:41 | 31.07 | 4.10 | 15.01 | 0.12 | ||||||||||
17 | Kapustin Kirill P.(f) | 1 | 1 | 17:32(25) | 14:42(23) | 02:05(4) | 00:45(1) | 00:00(0) | 03:24 | 33.66 | 4.32 | 14.65 | 0.24 | ||||||||||
19 | Grachyov Evgeny(f) | 19 | 9 | 47.37 | 1 | 2 | 2 | 22:29(26) | 17:47(26) | 03:05(5) | 01:37(3) | 00:00(0) | 05:19 | 33.44 | 4.98 | 13.17 | 0.22 | ||||||
23 | Gretsky Vyacheslav(f) | 1 | 1 | 6 | 9:11(14) | 09:11(14) | 00:00(0) | 00:00(0) | 00:00(0) | 01:55 | 36.18 | 2.15 | 13.87 | 0.05 | |||||||||
28 | Bryntsev Alexander(d) | 2 | 2 | 1 | 17:14(29) | 16:30(28) | 00:00(0) | 00:44(1) | 00:00(0) | 02:55 | 31.36 | 3.68 | 12.65 | 0.12 | |||||||||
29 | Slepets Kirill(f) | 2 | 1 | 3 | 14:04(22) | 14:04(22) | 00:00(0) | 00:00(0) | 00:00(0) | 01:57 | 33.41 | 3.43 | 14.49 | 0.10 | |||||||||
36 | Rylov Yakov(d) | 2 | 2 | 2 | 2 | 23:30(33) | 20:59(33) | 02:31(4) | 00:00(0) | 00:00(0) | 04:29 | 29.05 | 4.75 | 12.02 | 0.23 | ||||||||
41 | Baldayev Viktor(d) | 2 | 1 | 18:09(28) | 16:56(28) | 00:00(0) | 01:13(3) | 00:00(0) | 03:23 | 33.55 | 3.76 | 12.30 | 0.09 | ||||||||||
47 | Mishchenko Ivan(d) | 1 | 4 | 1 | 26:20(33) | 22:20(33) | 02:47(5) | 01:13(3) | 00:00(0) | 05:00 | 30.02 | 5.03 | 11.37 | 0.17 | |||||||||
50 | Shchemerov Alexander(d) | 2 | 2 | 2 | 19:20(30) | 16:23(27) | 02:11(3) | 00:46(1) | 00:00(0) | 04:23 | 29.84 | 3.74 | 11.46 | 0.15 | |||||||||
60 | Lazarev Alexander(f) | ||||||||||||||||||||||
67 | Ryzhikov Sergei(d) | ||||||||||||||||||||||
71 | Bocharov Stanislav(f) | 1 | 1 | 1 | 2 | 2 | 16:41(27) | 13:41(25) | 03:00(5) | 00:00(0) | 00:00(0) | 04:20 | 34.13 | 4.38 | 15.56 | 0.28 | |||||||
77 | Lee Cameron(d) | 4 | 3 | 2 | 23:40(29) | 19:45(28) | 03:55(4) | 00:00(0) | 00:00(0) | 06:38 | 35.68 | 5.31 | 13.39 | 0.51 | |||||||||
81 | Lapin Sergei(f) | 1 | 1 | 9:42(16) | 09:37(16) | 00:05(1) | 00:00(0) | 00:00(0) | 02:06 | 32.44 | 2.25 | 13.75 | 0.08 | ||||||||||
87 | Gizdatullin Artur(f) | 3 | 20 | 10 | 50.00 | 4 | 1 | 1 | 15:49(25) | 15:34(24) | 00:00(0) | 00:15(1) | 00:00(0) | 02:31 | 32.62 | 4.05 | 15.17 | 0.11 | |||||
