finished
02
Sibir
Medvescak
Novosibirsk Region
Zagreb
Coach
Kvartalnov Dmitry
Coach
French Mark
04 Dec 2013, 16:00
Sibir Arena
Novosibirsk
6400 (audience)
Officials:
10. Zakharov Anatoly
16. Deyev Yakov
Linesmen:
95. Zakharenkov Alexander
85. Sadovnikov Alexander
End of game
End of 3 period
Timeout. Medvescak.
Sibir. Goalie change for extra-attacker
Timeout. Sibir.
Penalty. Medvescak. 7. Linglet Charles. 2 min. High Sticking.
Begin of 3 period
End of 2 period
Game time
0 1
ESG
Goal: Medvescak. 72. Carle Mathieu, assists: 19. Vesce Ryan, 7. Linglet Charles
Even strength.
Penalty. Sibir. 43. Ignatovich Maxim. 25 min. z(NUs) Excessive Roughing.
Penalty. Medvescak. 27. Jessiman Hugh. 10 min. Misconduct Penalty.
Begin of 2 period
End of 1 period
Begin of 1 period
Goalkeeper:
19. Koskinen Mikko (Sibir).
31. Dekanich Mark (Medvescak).
Begin of game
Statistics of1 period: Shots: 22-12 ; Shots on goal: 13-7 ; Goals: 0-0 ; Faceoffs: 7-7 ; Blocked shots: 0-1 ; Hits: 9-9 ; Penalty: 0-6
End of 1 period
40. Koskiranta Jarno (f) faceoff won against 83. Ellison Matt (f)
21. Ryan Michael (f) faceoff won against 26. Enlund Jonas (f)
13. Karamnov Vitaly (f) faceoff won against 17. Murray Andrew (f)
40. Koskiranta Jarno (f) faceoff won against 83. Ellison Matt (f)
22. Murley Matt (f) faceoff won against 81. Ignatushkin Igor (f)
25. Kane Boyd (f) faceoff won against 36. Romanov Alexander V. (f)
40. Koskiranta Jarno (f) faceoff won against 17. Murray Andrew (f)
83. Ellison Matt (f) faceoff won against 40. Koskiranta Jarno (f)
22. Murley Matt (f) faceoff won against 81. Ignatushkin Igor (f)
19. Vesce Ryan (f) faceoff won against 40. Koskiranta Jarno (f)
26. Enlund Jonas (f) faceoff won against 22. Murley Matt (f)
26. Enlund Jonas (f) faceoff won against 22. Murley Matt (f)
21. Ryan Michael (f) faceoff won against 40. Koskiranta Jarno (f)
26. Enlund Jonas (f) faceoff won against 22. Murley Matt (f)
Begin of 1 period
Statistics of2 period: Shots: 14-24 ; Shots on goal: 7-15 ; Goals: 0-1 ; Faceoffs: 4-14 ; Blocked shots: 0-0 ; Hits: 10-5 ; Penalty: 29-16
End of 2 period
81. Ignatushkin Igor (f) faceoff won against 17. Murray Andrew (f)
19. Vesce Ryan (f) faceoff won against 22. Gubin Oleg (f)
0 1
40. Koskiranta Jarno (f) faceoff won against 19. Vesce Ryan (f)
22. Murley Matt (f) faceoff won against 81. Ignatushkin Igor (f)
22. Murley Matt (f) faceoff won against 40. Koskiranta Jarno (f)
22. Murley Matt (f) faceoff won against 81. Ignatushkin Igor (f)
40. Koskiranta Jarno (f) faceoff won against 19. Vesce Ryan (f)
19. Vesce Ryan (f) faceoff won against 13. Karamnov Vitaly (f)
22. Murley Matt (f) faceoff won against 22. Gubin Oleg (f)
19. Vesce Ryan (f) faceoff won against 25. Kopeikin Alexei (f)
19. Vesce Ryan (f) faceoff won against 26. Enlund Jonas (f)
19. Vesce Ryan (f) faceoff won against 81. Ignatushkin Igor (f)
17. Murray Andrew (f) faceoff won against 13. Karamnov Vitaly (f)
40. Koskiranta Jarno (f) faceoff won against 83. Ellison Matt (f)
22. Murley Matt (f) faceoff won against 26. Enlund Jonas (f)
83. Ellison Matt (f) faceoff won against 13. Karamnov Vitaly (f)
19. Vesce Ryan (f) faceoff won against 40. Koskiranta Jarno (f)
22. Murley Matt (f) faceoff won against 26. Enlund Jonas (f)
Begin of 2 period
Statistics of3 period: Shots: 33-8 ; Shots on goal: 22-6 ; Goals: 0-1 ; Faceoffs: 9-11 ; Blocked shots: 0-1 ; Hits: 7-2 ; Penalty: 2-8
End of 3 period
19. Vesce Ryan (f) faceoff won against 40. Koskiranta Jarno (f)
Medvescak
26. Enlund Jonas (f) faceoff won against 19. Vesce Ryan (f)
Sibir. Goalie change for extra-attacker
19. Vesce Ryan (f) faceoff won against 26. Enlund Jonas (f)
26. Enlund Jonas (f) faceoff won against 25. Kane Boyd (f)
83. Ellison Matt (f) faceoff won against 40. Koskiranta Jarno (f)
0 2
22. Murley Matt (f) faceoff won against 22. Gubin Oleg (f)
22. Murley Matt (f) faceoff won against 26. Enlund Jonas (f)
40. Koskiranta Jarno (f) faceoff won against 25. Kane Boyd (f)
19. Vesce Ryan (f) faceoff won against 26. Enlund Jonas (f)
Sibir
81. Ignatushkin Igor (f) faceoff won against 83. Ellison Matt (f)
40. Koskiranta Jarno (f) faceoff won against 17. Murray Andrew (f)
26. Enlund Jonas (f) faceoff won against 19. Vesce Ryan (f)
19. Vesce Ryan (f) faceoff won against 26. Enlund Jonas (f)
19. Vesce Ryan (f) faceoff won against 22. Gubin Oleg (f)
13. Karamnov Vitaly (f) faceoff won against 17. Murray Andrew (f)
40. Koskiranta Jarno (f) faceoff won against 22. Murley Matt (f)
19. Vesce Ryan (f) faceoff won against 81. Ignatushkin Igor (f)
19. Vesce Ryan (f) faceoff won against 81. Ignatushkin Igor (f)
40. Koskiranta Jarno (f) faceoff won against 17. Murray Andrew (f)
17. Murray Andrew (f) faceoff won against 26. Enlund Jonas (f)
Begin of 3 period
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 42 | 31 | 52 | 20 | 38.46 | 27 | 8 | |||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
7 | Shumakov Sergei(f) | 1 | 1:44(3) | 01:44(3) | ||||||||||||||
10 | Tochitsky Nikita(f) | 4:39(10) | 04:33(9) | 00:06(1) | ||||||||||||||
13 | Karamnov Vitaly(f) | 5 | 5 | 2 | 40.00 | 1 | 17:37(28) | 09:42(20) | 04:08(8) | 03:47(6) | 00:52(2) | |||||||
18 | Kugryshev Dmitry(f) | 5 | 1 | 1 | 15:34(25) | 06:37(16) | 07:40(12) | 01:17(1) | 01:52(3) | |||||||||
22 | Gubin Oleg(f) | 4 | 0.00 | 2 | 1 | 15:28(24) | 09:35(18) | 03:19(7) | 02:34(4) | 00:35(1) | ||||||||
24 | Plekhanov Andrei(d) | 1 | 13:16(24) | 10:02(21) | 01:05(4) | 02:09(3) | 00:19(1) | |||||||||||
25 | Kopeikin Alexei(f) | 4 | 1 | 0.00 | 2 | 21:31(27) | 09:09(17) | 09:38(10) | 02:44(6) | 02:43(2) | ||||||||
26 | Enlund Jonas(f) | 4 | 4 | 15 | 6 | 40.00 | 1 | 20:43(26) | 09:43(22) | 08:15(12) | 02:45(2) | 01:49(3) | ||||||
27 | Belov Vyacheslav(d) | 3 | 2 | 2 | 19:21(30) | 09:53(22) | 06:41(9) | 02:47(5) | 01:00(2) | |||||||||
28 | Lemtyugov Nikolai(f) | 6 | 2 | 2 | 19:53(22) | 10:05(16) | 09:30(11) | 00:18(1) | 01:49(2) | |||||||||
36 | Romanov Alexander V.(f) | 1 | 1 | 0.00 | 2 | 2 | 13:33(22) | 06:43(15) | 06:34(11) | 00:16(1) | 01:08(3) | |||||||
40 | Koskiranta Jarno(f) | 1 | 17 | 10 | 58.82 | 1 | 20:15(27) | 09:49(17) | 07:49(9) | 02:37(6) | 01:29(2) | |||||||
43 | Ignatovich Maxim(d) | 27 | 1 | 5:46(9) | 05:08(8) | 00:15(1) | 00:23(1) | |||||||||||
45 | Kutuzov Alexander(d) | 1 | 1 | 25:48(29) | 12:55(20) | 08:30(9) | 04:23(6) | 01:24(1) | ||||||||||
52 | Lekomtsev Ivan(d) | 4 | 2 | 22:24(28) | 08:52(16) | 09:39(9) | 03:53(5) | 01:00(2) | ||||||||||
64 | Krivonozhkin Maxim(f) | 1 | 10:02(17) | 07:20(13) | 01:44(5) | 00:58(3) | ||||||||||||
78 | Kudroc Kristian(d) | 3 | 3 | 16:01(27) | 08:53(23) | 04:46(5) | 02:22(4) | |||||||||||
81 | Ignatushkin Igor(f) | 2 | 9 | 2 | 22.22 | 3 | 8:51(18) | 06:18(13) | 02:33(5) | |||||||||
92 | Ozhiganov Igor(d) | 2 | 1 | 15:05(25) | 10:35(20) | 02:19(6) | 02:11(5) | 00:19(1) | ||||||||||
94 | Butuzov Vladimir(f) | 7:20(14) | 07:13(13) | 00:07(1) |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 13 | 14 | 7 | 50.00 | 9 | 3 | ||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
7 | Shumakov Sergei(f) | |||||||||||||||||
10 | Tochitsky Nikita(f) | 3:44(6) | 03:44(6) | |||||||||||||||
13 | Karamnov Vitaly(f) | 1 | 1 | 100.00 | 1 | 4:30(6) | 04:08(6) | 00:22(2) | ||||||||||
18 | Kugryshev Dmitry(f) | 1 | 1 | 4:48(8) | 02:08(6) | 02:40(3) | ||||||||||||
22 | Gubin Oleg(f) | 4:13(6) | 03:49(6) | 00:24(2) | ||||||||||||||
24 | Plekhanov Andrei(d) | 4:23(7) | 04:11(7) | 00:12(1) | ||||||||||||||
25 | Kopeikin Alexei(f) | 3 | 6:33(8) | 03:35(6) | 02:58(3) | |||||||||||||
26 | Enlund Jonas(f) | 1 | 4 | 3 | 75.00 | 5:43(8) | 03:01(7) | 02:42(3) | ||||||||||
27 | Belov Vyacheslav(d) | 1 | 2 | 6:19(10) | 03:42(9) | 02:37(3) | ||||||||||||
28 | Lemtyugov Nikolai(f) | 2 | 1 | 2 | 6:49(8) | 03:50(6) | 02:59(3) | |||||||||||
36 | Romanov Alexander V.(f) | 1 | 0.00 | 2 | 5:19(8) | 02:35(6) | 02:44(3) | |||||||||||
40 | Koskiranta Jarno(f) | 6 | 3 | 50.00 | 6:40(8) | 03:45(6) | 02:55(3) | |||||||||||
43 | Ignatovich Maxim(d) | 4:24(6) | 04:24(6) | |||||||||||||||
45 | Kutuzov Alexander(d) | 1 | 8:10(11) | 05:17(8) | 02:53(3) | |||||||||||||
52 | Lekomtsev Ivan(d) | 1 | 1 | 5:42(8) | 02:39(5) | 03:03(3) | ||||||||||||
64 | Krivonozhkin Maxim(f) | 4:42(6) | 04:23(6) | 00:19(2) | ||||||||||||||
78 | Kudroc Kristian(d) | 1 | 1 | 6:29(10) | 03:32(10) | 02:57(3) | ||||||||||||
81 | Ignatushkin Igor(f) | 1 | 2 | 0.00 | 1 | 3:30(6) | 03:30(6) | |||||||||||
92 | Ozhiganov Igor(d) | 1 | 4:45(7) | 04:23(7) | 00:22(2) | |||||||||||||
94 | Butuzov Vladimir(f) | 3:49(6) | 03:49(6) |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 7 | 29 | 18 | 4 | 22.22 | 10 | 2 | |||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
7 | Shumakov Sergei(f) | |||||||||||||||||
10 | Tochitsky Nikita(f) | 0:55(4) | 00:49(3) | 00:06(1) | ||||||||||||||
13 | Karamnov Vitaly(f) | 1 | 3 | 0.00 | 7:22(11) | 02:39(7) | 01:34(2) | 03:09(4) | ||||||||||
18 | Kugryshev Dmitry(f) | 1 | 3:37(6) | 00:53(3) | 01:27(2) | 01:17(1) | ||||||||||||
22 | Gubin Oleg(f) | 2 | 0.00 | 1 | 7:06(9) | 03:53(7) | 01:02(2) | 02:11(3) | ||||||||||
24 | Plekhanov Andrei(d) | 4:39(7) | 03:00(6) | 01:39(1) | ||||||||||||||
25 | Kopeikin Alexei(f) | 1 | 1 | 0.00 | 1 | 6:25(10) | 02:23(5) | 02:16(2) | 01:46(4) | |||||||||
26 | Enlund Jonas(f) | 1 | 2 | 3 | 0.00 | 6:52(9) | 02:38(7) | 01:29(2) | 02:45(2) | |||||||||
27 | Belov Vyacheslav(d) | 1 | 1 | 8:00(10) | 02:48(5) | 02:49(3) | 02:23(4) | |||||||||||
28 | Lemtyugov Nikolai(f) | 1 | 4:08(5) | 03:30(5) | 00:20(2) | 00:18(1) | ||||||||||||
36 | Romanov Alexander V.(f) | 1 | 1 | 3:44(7) | 01:33(3) | 01:55(3) | 00:16(1) | |||||||||||
40 | Koskiranta Jarno(f) | 5 | 3 | 60.00 | 6:04(9) | 02:56(5) | 01:26(2) | 01:42(4) | ||||||||||
43 | Ignatovich Maxim(d) | 27 | 1 | 1:22(3) | 00:44(2) | 00:15(1) | 00:23(1) | |||||||||||
45 | Kutuzov Alexander(d) | 8:35(8) | 04:15(7) | 01:04(1) | 03:16(4) | |||||||||||||
52 | Lekomtsev Ivan(d) | 7:45(10) | 03:08(6) | 01:52(2) | 02:45(3) | |||||||||||||
64 | Krivonozhkin Maxim(f) | 3:18(6) | 02:25(4) | 00:18(2) | 00:35(2) | |||||||||||||
78 | Kudroc Kristian(d) | 2 | 5:07(7) | 01:57(5) | 01:11(1) | 01:59(3) | ||||||||||||
81 | Ignatushkin Igor(f) | 1 | 4 | 1 | 25.00 | 2 | 2:51(7) | 01:02(4) | 01:49(3) | |||||||||
92 | Ozhiganov Igor(d) | 1 | 1 | 4:57(8) | 02:13(5) | 01:04(1) | 01:40(3) | |||||||||||
94 | Butuzov Vladimir(f) | 0:26(3) | 00:19(2) | 00:07(1) |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 22 | 2 | 20 | 9 | 45.00 | 7 | 3 | |||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
7 | Shumakov Sergei(f) | 1 | 1:44(3) | 01:44(3) | ||||||||||||||
10 | Tochitsky Nikita(f) | |||||||||||||||||
13 | Karamnov Vitaly(f) | 4 | 1 | 1 | 100.00 | 5:45(11) | 02:55(7) | 02:12(4) | 00:38(2) | 00:52(2) | ||||||||
18 | Kugryshev Dmitry(f) | 4 | 7:09(11) | 03:36(7) | 03:33(7) | 01:52(3) | ||||||||||||
22 | Gubin Oleg(f) | 2 | 0.00 | 1 | 1 | 4:09(9) | 01:53(5) | 01:53(3) | 00:23(1) | 00:35(1) | ||||||||
24 | Plekhanov Andrei(d) | 1 | 4:14(10) | 02:51(8) | 00:53(3) | 00:30(2) | 00:19(1) | |||||||||||
25 | Kopeikin Alexei(f) | 8:33(9) | 03:11(6) | 04:24(5) | 00:58(2) | 02:43(2) | ||||||||||||
26 | Enlund Jonas(f) | 2 | 2 | 8 | 3 | 37.50 | 1 | 8:08(9) | 04:04(8) | 04:04(7) | 01:49(3) | |||||||
27 | Belov Vyacheslav(d) | 1 | 1 | 5:02(10) | 03:23(8) | 01:15(3) | 00:24(1) | 01:00(2) | ||||||||||
28 | Lemtyugov Nikolai(f) | 4 | 8:56(9) | 02:45(5) | 06:11(6) | 01:49(2) | ||||||||||||
36 | Romanov Alexander V.(f) | 1 | 4:30(7) | 02:35(6) | 01:55(5) | 01:08(3) | ||||||||||||
40 | Koskiranta Jarno(f) | 1 | 6 | 4 | 66.67 | 1 | 7:31(10) | 03:08(6) | 03:28(4) | 00:55(2) | 01:29(2) | |||||||
43 | Ignatovich Maxim(d) | |||||||||||||||||
45 | Kutuzov Alexander(d) | 1 | 9:03(10) | 03:23(5) | 04:33(5) | 01:07(2) | 01:24(1) | |||||||||||
52 | Lekomtsev Ivan(d) | 3 | 1 | 8:57(10) | 03:05(5) | 04:44(4) | 01:08(2) | 01:00(2) | ||||||||||
64 | Krivonozhkin Maxim(f) | 1 | 2:02(5) | 00:32(3) | 01:07(1) | 00:23(1) | ||||||||||||
78 | Kudroc Kristian(d) | 2 | 4:25(10) | 03:24(8) | 00:38(1) | 00:23(1) | ||||||||||||
81 | Ignatushkin Igor(f) | 3 | 1 | 33.33 | 2:30(5) | 01:46(3) | 00:44(2) | |||||||||||
92 | Ozhiganov Igor(d) | 5:23(10) | 03:59(8) | 00:53(3) | 00:31(2) | 00:19(1) | ||||||||||||
94 | Butuzov Vladimir(f) | 3:05(5) | 03:05(5) |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | |||||||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
7 | Shumakov Sergei(f) | |||||||||||||||||
10 | Tochitsky Nikita(f) | |||||||||||||||||
13 | Karamnov Vitaly(f) | |||||||||||||||||
18 | Kugryshev Dmitry(f) | |||||||||||||||||
22 | Gubin Oleg(f) | |||||||||||||||||
24 | Plekhanov Andrei(d) | |||||||||||||||||
25 | Kopeikin Alexei(f) | 1 | ||||||||||||||||
26 | Enlund Jonas(f) | |||||||||||||||||
27 | Belov Vyacheslav(d) | |||||||||||||||||
28 | Lemtyugov Nikolai(f) | |||||||||||||||||
36 | Romanov Alexander V.(f) | |||||||||||||||||
40 | Koskiranta Jarno(f) | |||||||||||||||||
43 | Ignatovich Maxim(d) | |||||||||||||||||
45 | Kutuzov Alexander(d) | |||||||||||||||||
52 | Lekomtsev Ivan(d) | |||||||||||||||||
64 | Krivonozhkin Maxim(f) | |||||||||||||||||
78 | Kudroc Kristian(d) | |||||||||||||||||
81 | Ignatushkin Igor(f) | |||||||||||||||||
92 | Ozhiganov Igor(d) | |||||||||||||||||
94 | Butuzov Vladimir(f) |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 2 | 3 | 5 | 28 | 30 | 52 | 32 | 61.54 | 2 | 16 | 1 | |||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
6 | Popovic Mark(d) | 2 | 1 | 2 | 21:49(26) | 10:36(19) | 03:19(4) | 07:54(11) | ||||||||||
7 | Linglet Charles(f) | 1 | 1 | 1 | 4 | 15:56(17) | 11:26(16) | 04:16(4) | 00:14(2) | |||||||||
9 | Thomas Bill(f) | 4 | 17:20(21) | 11:01(14) | 02:45(3) | 03:34(10) | ||||||||||||
10 | Nystrom Erik(f) | 3:07(4) | 02:25(3) | 00:42(1) | ||||||||||||||
12 | Svarny Ivan(d) | 1 | 2 | 1 | 22:05(26) | 11:14(18) | 01:33(2) | 09:18(11) | ||||||||||
17 | Murray Andrew(f) | 4 | 8 | 2 | 25.00 | 2 | 12:56(19) | 06:43(12) | 00:59(1) | 05:14(8) | ||||||||
18 | Cheechoo Jonathan(f) | 1 | 1 | 5 | 4 | 1 | 1 | 11:51(16) | 09:22(15) | 02:28(3) | 00:01(1) | |||||||
19 | Vesce Ryan(f) | 1 | 1 | 2 | 1 | 18 | 14 | 77.78 | 18:26(23) | 11:34(16) | 04:14(4) | 02:38(9) | ||||||
21 | Ryan Michael(f) | 4 | 2 | 2 | 100.00 | 16:57(19) | 09:08(13) | 04:31(4) | 03:18(7) | |||||||||
22 | Murley Matt(f) | 1 | 14 | 10 | 71.43 | 12:20(14) | 09:11(12) | 03:05(4) | 00:04(2) | |||||||||
23 | Martinovic Sasa(d) | 2 | 1 | 17:40(22) | 10:03(14) | 00:41(1) | 06:56(12) | |||||||||||
25 | Kane Boyd(f) | 3 | 1 | 33.33 | 15:33(18) | 05:13(10) | 01:00(1) | 09:20(11) | ||||||||||
27 | Jessiman Hugh(f) | 12 | 7:30(10) | 06:29(10) | 01:01(1) | |||||||||||||
28 | Letang Alan(d) | 2 | 15:22(19) | 10:41(14) | 01:05(2) | 03:36(6) | ||||||||||||
55 | Foster Kurtis(d) | 2 | 1 | 3 | 14:39(20) | 10:38(19) | 03:58(3) | 00:03(1) | ||||||||||
62 | Bjorkstrand Patrick(f) | 12:59(16) | 05:00(8) | 07:59(9) | ||||||||||||||
72 | Carle Mathieu(d) | 1 | 1 | 3 | 2 | 23:33(29) | 11:36(17) | 03:44(5) | 08:13(14) | |||||||||
74 | Perkovich Nathan(f) | 3 | 9:30(16) | 04:50(10) | 00:58(1) | 03:42(6) | ||||||||||||
83 | Ellison Matt(f) | 4 | 7 | 3 | 42.86 | 1 | 12:43(16) | 07:46(11) | 04:48(5) | 00:09(1) |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 7 | 6 | 14 | 7 | 50.00 | 1 | 9 | |||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
6 | Popovic Mark(d) | 7:58(9) | 04:34(8) | 03:24(5) | ||||||||||||||
7 | Linglet Charles(f) | 5:45(6) | 05:31(6) | 00:14(2) | ||||||||||||||
9 | Thomas Bill(f) | 1 | 4:29(6) | 03:12(4) | 01:17(2) | |||||||||||||
10 | Nystrom Erik(f) | 1:47(2) | 01:47(2) | |||||||||||||||
12 | Svarny Ivan(d) | 2 | 1 | 7:09(10) | 04:49(8) | 02:20(3) | ||||||||||||
17 | Murray Andrew(f) | 2 | 2 | 0.00 | 1 | 4:44(7) | 03:13(6) | 01:31(2) | ||||||||||
18 | Cheechoo Jonathan(f) | 2 | 1 | 5:19(6) | 05:19(6) | |||||||||||||
19 | Vesce Ryan(f) | 1 | 1 | 100.00 | 5:50(6) | 05:36(6) | 00:14(2) | |||||||||||
21 | Ryan Michael(f) | 1 | 2 | 2 | 100.00 | 4:30(6) | 03:25(4) | 01:05(2) | ||||||||||
22 | Murley Matt(f) | 5 | 2 | 40.00 | 3:11(4) | 03:11(4) | ||||||||||||
23 | Martinovic Sasa(d) | 2 | 1 | 6:43(7) | 04:49(5) | 01:54(2) | ||||||||||||
25 | Kane Boyd(f) | 1 | 1 | 100.00 | 5:40(7) | 02:27(4) | 03:13(3) | |||||||||||
27 | Jessiman Hugh(f) | 2:28(4) | 02:28(4) | |||||||||||||||
28 | Letang Alan(d) | 6:12(8) | 04:40(6) | 01:32(3) | ||||||||||||||
55 | Foster Kurtis(d) | 1 | 2 | 4:07(6) | 04:07(6) | |||||||||||||
62 | Bjorkstrand Patrick(f) | 3:51(5) | 00:50(2) | 03:01(3) | ||||||||||||||
72 | Carle Mathieu(d) | 1 | 1 | 8:08(10) | 05:15(7) | 02:53(4) | ||||||||||||
74 | Perkovich Nathan(f) | 2 | 4:07(7) | 02:38(6) | 01:29(2) | |||||||||||||
83 | Ellison Matt(f) | 2 | 3 | 1 | 33.33 | 2:13(4) | 02:13(4) |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 2 | 3 | 15 | 16 | 18 | 14 | 77.78 | 5 | |||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
6 | Popovic Mark(d) | 2 | 7:58(8) | 03:22(6) | 02:15(3) | 02:21(3) | ||||||||||||
7 | Linglet Charles(f) | 1 | 1 | 1 | 6:14(6) | 02:58(5) | 03:16(3) | |||||||||||
9 | Thomas Bill(f) | 2 | 6:28(7) | 04:28(6) | 01:45(2) | 00:15(3) | ||||||||||||
10 | Nystrom Erik(f) | 0:42(1) | 00:42(1) | |||||||||||||||
12 | Svarny Ivan(d) | 1 | 7:40(7) | 03:35(6) | 01:33(2) | 02:32(3) | ||||||||||||
17 | Murray Andrew(f) | 2 | 1 | 50.00 | 2:29(4) | 00:20(1) | 00:59(1) | 01:10(2) | ||||||||||
18 | Cheechoo Jonathan(f) | 2 | 4 | 3:49(6) | 02:04(5) | 01:44(2) | 00:01(1) | |||||||||||
19 | Vesce Ryan(f) | 1 | 1 | 8 | 6 | 75.00 | 6:20(7) | 02:24(4) | 03:17(3) | 00:39(2) | ||||||||
21 | Ryan Michael(f) | 2 | 6:58(6) | 03:32(5) | 03:15(3) | 00:11(1) | ||||||||||||
22 | Murley Matt(f) | 6 | 6 | 100.00 | 6:05(6) | 04:01(5) | 02:03(3) | 00:01(1) | ||||||||||
23 | Martinovic Sasa(d) | 3:34(6) | 01:16(4) | 00:41(1) | 01:37(3) | |||||||||||||
25 | Kane Boyd(f) | 4:04(5) | 00:28(2) | 01:00(1) | 02:36(2) | |||||||||||||
27 | Jessiman Hugh(f) | 12 | 2:52(3) | 01:51(3) | 01:01(1) | |||||||||||||
28 | Letang Alan(d) | 2 | 4:00(5) | 03:05(4) | 00:55(1) | |||||||||||||
55 | Foster Kurtis(d) | 2 | 1 | 6:06(8) | 03:12(7) | 02:54(2) | ||||||||||||
62 | Bjorkstrand Patrick(f) | 5:08(5) | 02:38(4) | 02:30(2) | ||||||||||||||
72 | Carle Mathieu(d) | 1 | 1 | 2 | 6:29(8) | 02:11(5) | 02:48(4) | 01:30(2) | ||||||||||
74 | Perkovich Nathan(f) | 1 | 1:57(3) | 00:20(1) | 00:58(1) | 00:39(1) | ||||||||||||
83 | Ellison Matt(f) | 1 | 2 | 1 | 50.00 | 1 | 7:08(7) | 03:09(4) | 03:59(4) |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 1 | 2 | 6 | 8 | 20 | 11 | 55.00 | 1 | 2 | 1 | |||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | FOA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA |
6 | Popovic Mark(d) | 2 | 1 | 5:53(9) | 02:40(5) | 01:04(1) | 02:09(3) | |||||||||||
