finished
31
Admiral
Kunlun RS
Vladivostok
Beijing
Coach
Tambijevs Leonids
Coach
Ireland Greg
11 Sep 2022, 10:00
Fetisov Arena
Vladivostok
5069 (audience)
Officials:
43. Gamalei Evgeny
39. Sergeyev Alexander V.
Linesmen:
88. Ponamarenko Anton
46. Streltsov Evgeny
End of game
End of 3 period
Goalkeeper changed. Admiral: 54. Serebryakov Nikita. Kunlun RS: empty net.
Goalkeeper changed. Admiral: 54. Serebryakov Nikita. Kunlun RS: 45. Smith Jeremy.
Видеопросмотр. Решение с игры: Гол засчитан. Инициатор: Команда, производившая спорное взятие ворот: Kunlun RS. Проверка на: блокировка вратаря.
Результат: Гол засчитан. Судья, принявший решение: 39 - Sergeyev Alexander V..
Время матча
3 1
ESG
Goal: Kunlun RS. 22. Foo Parker assists: 18. Yip Brandon , 91. Wong Tyler
Even strength.
Timeout. Kunlun RS.
Goalkeeper changed. Admiral: 54. Serebryakov Nikita. Kunlun RS: empty net.
Время матча
3 0
PPG
Goal: Admiral. 10. Kristof Michal assists: 61. Gorshkov Alexander L. , 73. Sulak Libor
Power play.
Timeout. Admiral.
Begin of 3 period
End of 2 period
Время матча
2 0
ESG
Goal: Admiral. 87. Grachyov Evgeny assists: 60. Gareyev Artyom , 73. Sulak Libor
Even strength.
Begin of 2 period
End of 1 period
Время матча
1 0
ESG
Goal: Admiral. 73. Sulak Libor assists: 22. Williams Colby , 32. Berlyov Anton
Even strength.
Begin of 1 period
Goalkeeper:
54. Serebryakov Nikita (Admiral).
45. Smith Jeremy (Kunlun RS).
Begin of game
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 3 | 6 | 9 | 28 | 13 | 46 | 24 | 52.17 | 17 | 10 | 8 | 14:49 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
8 | Kvartalnov Alexander(f) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
10 | Kristof Michal(f) | 1 | 1 | 2 | 2 | 17 | 10 | 58.82 | 1 | 17:13(24) | 12:40(17) | 02:39(6) | 01:54(3) | 00:00(0) | 04:15 | 32.72 | 4.18 | 14.36 | 0.22 | |||
11 | Ibatullin Ruslan(d) | 2 | 2 | 1 | 1 | 1 | 17:48(25) | 16:41(24) | 00:10(1) | 00:57(4) | 00:00(0) | 03:53 | 28.69 | 3.79 | 12.63 | 0.24 | ||||||
14 | Lisovets Evgeny(d) | 2 | 2 | 17:42(22) | 15:38(21) | 00:56(1) | 01:08(2) | 00:00(0) | 04:24 | 33.08 | 3.94 | 13.22 | 0.16 | |||||||||
16 | Shen Pavel(f) | 2 | 4 | 1 | 25.00 | 1 | 9:19(14) | 09:09(14) | 00:10(1) | 00:00(0) | 00:00(0) | 02:27 | 32.90 | 2.44 | 15.54 | 0.04 | ||||||
22 | Williams Colby(d) | 1 | 1 | 2 | 1 | 18:48(25) | 16:11(24) | 00:00(0) | 02:37(4) | 00:00(0) | 03:40 | 33.55 | 4.00 | 11.94 | 0.22 | |||||||
28 | Shevchenko Alexander V.(f) | 1 | 1 | 11:28(18) | 09:57(16) | 00:10(1) | 01:21(3) | 00:00(0) | 02:34 | 32.47 | 3.03 | 15.72 | 0.03 | |||||||||
32 | Berlyov Anton(f) | 1 | 1 | 10 | 7 | 70.00 | 1 | 15:38(23) | 14:07(22) | 01:31(2) | 00:00(0) | 00:00(0) | 04:42 | 32.47 | 3.69 | 14.01 | 0.17 | |||||
39 | Chebykin Nikolai(f) | 3 | 1 | 16:57(22) | 15:24(21) | 01:33(2) | 00:00(0) | 00:00(0) | 05:34 | 34.52 | 3.93 | 13.81 | 0.26 | |||||||||
42 | Verba Mark(f) | 1 | 7 | 1 | 7 | 1 | 10:41(18) | 09:24(16) | 00:00(0) | 01:17(3) | 00:00(0) | 02:37 | 32.62 | 2.68 | 14.91 | 0.11 | ||||||
49 | Khamidullin Dinar(d) | 2 | 1 | 1 | 17:59(24) | 15:57(23) | 01:11(3) | 00:51(2) | 00:00(0) | 04:56 | 30.74 | 3.78 | 12.49 | 0.15 | ||||||||
56 | Cerveny Rudolf(f) | 2 | 3 | 1 | 33.33 | 1 | 17:02(23) | 12:30(17) | 02:41(6) | 01:51(3) | 00:00(0) | 03:41 | 33.19 | 3.96 | 13.46 | 0.24 | ||||||
60 | Gareyev Artyom(f) | 1 | 1 | 2 | 1 | 15:55(22) | 13:13(20) | 01:29(2) | 01:13(3) | 00:00(0) | 04:03 | 33.08 | 3.73 | 13.92 | 0.12 | |||||||
61 | Gorshkov Alexander L.(f) | 1 | 1 | 2 | 1 | 14:04(23) | 11:37(19) | 02:23(6) | 00:04(1) | 00:00(0) | 03:53 | 32.08 | 3.50 | 14.73 | 0.27 | |||||||
69 | Jelisejevs Nikolajs(f) | 3 | 16:45(22) | 14:58(21) | 01:47(2) | 00:00(0) | 00:00(0) | 05:13 | 33.30 | 3.86 | 13.68 | 0.19 | ||||||||||
73 | Sulak Libor(d) | 1 | 2 | 3 | 4 | 1 | 20:26(28) | 15:30(23) | 02:38(6) | 02:18(3) | 00:00(0) | 05:41 | 34.34 | 4.49 | 11.57 | 0.41 | ||||||
87 | Grachyov Evgeny(f) | 1 | 1 | 1 | 12 | 5 | 41.67 | 1 | 15:16(21) | 14:13(21) | 00:10(1) | 00:53(3) | 00:00(0) | 03:21 | 33.91 | 3.57 | 13.86 | 0.18 | ||||
93 | Faizullin Danil(f) | 1 | 1 | 14:31(21) | 12:26(19) | 02:05(4) | 00:00(0) | 00:00(0) | 04:11 | 33.73 | 2.82 | 11.52 | 0.14 | |||||||||
95 | Valiyev Rinat(d) | 3 | 1 | 1 | 19:16(24) | 18:14(23) | 00:11(2) | 00:51(2) | 00:00(0) | 04:01 | 31.32 | 4.12 | 12.75 | 0.16 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 2 | 3 | 12 | 2 | 17 | 11 | 64.71 | 6 | 5 | 3 | 05:27 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
8 | Kvartalnov Alexander(f) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
10 | Kristof Michal(f) | 2 | 6 | 5 | 83.33 | 1 | 6:05(8) | 05:45(7) | 00:20(1) | 00:00(0) | 00:00(0) | 01:22 | 32.72 | 1.58 | 15.44 | 0.11 | ||||||
11 | Ibatullin Ruslan(d) | 1 | 1 | 1 | 7:02(9) | 07:02(9) | 00:00(0) | 00:00(0) | 00:00(0) | 01:50 | 28.69 | 1.51 | 12.75 | 0.13 | ||||||||
14 | Lisovets Evgeny(d) | 1 | 6:38(9) | 06:38(9) | 00:00(0) | 00:00(0) | 00:00(0) | 02:01 | 33.08 | 1.56 | 13.90 | 0.06 | ||||||||||
16 | Shen Pavel(f) | 2 | 2 | 1 | 50.00 | 1 | 3:53(6) | 03:53(6) | 00:00(0) | 00:00(0) | 00:00(0) | 01:14 | 32.54 | 0.99 | 15.15 | 0.03 | ||||||
22 | Williams Colby(d) | 1 | 1 | 1 | 6:17(9) | 06:17(9) | 00:00(0) | 00:00(0) | 00:00(0) | 01:41 | 33.55 | 1.33 | 12.55 | 0.06 | ||||||||
28 | Shevchenko Alexander V.(f) | 1 | 4:29(7) | 04:29(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:21 | 31.39 | 1.12 | 14.88 | 0.02 | ||||||||||
32 | Berlyov Anton(f) | 1 | 1 | 4 | 3 | 75.00 | 4:49(8) | 04:49(8) | 00:00(0) | 00:00(0) | 00:00(0) | 01:38 | 32.47 | 1.19 | 14.67 | 0.04 | ||||||
39 | Chebykin Nikolai(f) | 1 | 4:26(7) | 04:26(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:41 | 34.52 | 0.96 | 12.91 | 0.06 | ||||||||||
42 | Verba Mark(f) | 3 | 1 | 3:54(7) | 03:54(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:24 | 32.62 | 0.94 | 14.36 | 0.04 | |||||||||
49 | Khamidullin Dinar(d) | 5:16(9) | 05:16(9) | 00:00(0) | 00:00(0) | 00:00(0) | 01:38 | 30.74 | 1.15 | 13.00 | 0.02 | |||||||||||
56 | Cerveny Rudolf(f) | 1 | 1 | 0.00 | 1 | 6:10(8) | 05:50(8) | 00:20(1) | 00:00(0) | 00:00(0) | 00:56 | 33.19 | 1.60 | 15.36 | 0.07 | |||||||
60 | Gareyev Artyom(f) | 1 | 4:32(7) | 04:32(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:08 | 29.23 | 1.15 | 15.03 | 0.01 | ||||||||||
61 | Gorshkov Alexander L.(f) | 2 | 5:55(8) | 05:35(8) | 00:20(1) | 00:00(0) | 00:00(0) | 01:10 | 32.08 | 1.63 | 16.38 | 0.11 | ||||||||||
69 | Jelisejevs Nikolajs(f) | 1 | 5:00(8) | 05:00(8) | 00:00(0) | 00:00(0) | 00:00(0) | 01:49 | 33.30 | 1.19 | 14.14 | 0.07 | ||||||||||
73 | Sulak Libor(d) | 1 | 1 | 1 | 7:30(10) | 07:10(9) | 00:20(1) | 00:00(0) | 00:00(0) | 01:57 | 34.34 | 1.72 | 13.62 | 0.21 | ||||||||
87 | Grachyov Evgeny(f) | 4 | 2 | 50.00 | 4:18(7) | 04:18(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:06 | 33.91 | 1.12 | 15.41 | 0.07 | ||||||||
93 | Faizullin Danil(f) | 1 | 1 | 4:41(8) | 04:21(7) | 00:20(1) | 00:00(0) | 00:00(0) | 01:20 | 29.63 | 1.00 | 12.65 | 0.10 | |||||||||
95 | Valiyev Rinat(d) | 2 | 6:41(9) | 06:41(9) | 00:00(0) | 00:00(0) | 00:00(0) | 01:33 | 31.32 | 1.48 | 13.17 | 0.10 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 2 | 3 | 9 | 2 | 11 | 3 | 27.27 | 4 | 4 | 3 | 03:45 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
8 | Kvartalnov Alexander(f) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
10 | Kristof Michal(f) | 3 | 1 | 33.33 | 5:07(6) | 03:54(5) | 00:00(0) | 01:13(2) | 00:00(0) | 00:43 | 31.25 | 1.30 | 14.75 | 0.02 | ||||||||
11 | Ibatullin Ruslan(d) | 1 | 2 | 5:29(8) | 05:27(8) | 00:00(0) | 00:02(2) | 00:00(0) | 01:04 | 27.86 | 1.17 | 12.70 | 0.07 | |||||||||
14 | Lisovets Evgeny(d) | 2 | 5:55(6) | 05:09(6) | 00:00(0) | 00:46(1) | 00:00(0) | 01:11 | 31.93 | 1.28 | 12.87 | 0.04 | ||||||||||
16 | Shen Pavel(f) | 2 | 0.00 | 3:07(4) | 03:07(4) | 00:00(0) | 00:00(0) | 00:00(0) | 00:25 | 32.90 | 0.88 | 16.76 | 0.00 | |||||||||
22 | Williams Colby(d) | 1 | 6:34(7) | 05:02(6) | 00:00(0) | 01:32(2) | 00:00(0) | 01:26 | 30.13 | 1.64 | 12.76 | 0.10 | ||||||||||
28 | Shevchenko Alexander V.(f) | 3:58(6) | 03:08(5) | 00:00(0) | 00:50(2) | 00:00(0) | 00:35 | 32.47 | 1.10 | 16.48 | 0.01 | |||||||||||
32 | Berlyov Anton(f) | 1 | 0.00 | 1 | 5:18(7) | 05:18(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:01 | 31.39 | 1.31 | 14.67 | 0.06 | ||||||||
39 | Chebykin Nikolai(f) | 1 | 5:56(7) | 05:56(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:19 | 30.60 | 1.46 | 14.71 | 0.08 | ||||||||||
42 | Verba Mark(f) | 1 | 3 | 4:27(6) | 03:48(5) | 00:00(0) | 00:39(2) | 00:00(0) | 00:31 | 32.47 | 1.13 | 15.08 | 0.03 | |||||||||
49 | Khamidullin Dinar(d) | 1 | 1 | 6:48(7) | 05:58(7) | 00:00(0) | 00:50(1) | 00:00(0) | 01:26 | 28.51 | 1.49 | 12.98 | 0.06 | |||||||||
56 | Cerveny Rudolf(f) | 2 | 1 | 50.00 | 5:01(6) | 03:43(5) | 00:00(0) | 01:18(2) | 00:00(0) | 00:33 | 28.30 | 1.30 | 14.24 | 0.09 | ||||||||
60 | Gareyev Artyom(f) | 1 | 1 | 1 | 4:46(6) | 04:21(6) | 00:00(0) | 00:25(1) | 00:00(0) | 01:27 | 33.08 | 1.17 | 14.57 | 0.06 | ||||||||
61 | Gorshkov Alexander L.(f) | 3:16(6) | 03:12(6) | 00:00(0) | 00:04(1) | 00:00(0) | 00:34 | 30.35 | 0.89 | 16.05 | 0.05 | |||||||||||
69 | Jelisejevs Nikolajs(f) | 1 | 5:46(7) | 05:46(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:13 | 30.89 | 1.31 | 13.48 | 0.03 | ||||||||||
73 | Sulak Libor(d) | 1 | 1 | 2 | 5:18(7) | 04:08(6) | 00:00(0) | 01:10(1) | 00:00(0) | 01:01 | 30.53 | 1.19 | 11.01 | 0.10 | ||||||||
87 | Grachyov Evgeny(f) | 1 | 1 | 1 | 3 | 1 | 33.33 | 4:48(6) | 04:40(6) | 00:00(0) | 00:08(1) | 00:00(0) | 01:27 | 30.06 | 1.09 | 13.49 | 0.04 | |||||
93 | Faizullin Danil(f) | 4:37(6) | 04:37(6) | 00:00(0) | 00:00(0) | 00:00(0) | 01:16 | 33.73 | 0.90 | 11.59 | 0.01 | |||||||||||
95 | Valiyev Rinat(d) | 1 | 1 | 1 | 7:27(7) | 07:07(7) | 00:00(0) | 00:20(1) | 00:00(0) | 01:18 | 28.04 | 1.59 | 12.75 | 0.02 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 2 | 3 | 7 | 9 | 18 | 10 | 55.56 | 7 | 1 | 2 | 05:37 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
8 | Kvartalnov Alexander(f) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
10 | Kristof Michal(f) | 1 | 1 | 2 | 8 | 4 | 50.00 | 6:01(10) | 03:01(5) | 02:19(5) | 00:41(1) | 00:00(0) | 02:10 | 31.97 | 1.31 | 12.92 | 0.09 | |||||
11 | Ibatullin Ruslan(d) | 1 | 5:17(8) | 04:12(7) | 00:10(1) | 00:55(2) | 00:00(0) | 00:59 | 23.40 | 1.11 | 12.40 | 0.04 | ||||||||||
14 | Lisovets Evgeny(d) | 1 | 5:09(7) | 03:51(6) | 00:56(1) | 00:22(1) | 00:00(0) | 01:12 | 29.20 | 1.10 | 12.75 | 0.06 | ||||||||||
16 | Shen Pavel(f) | 2:19(4) | 02:09(4) | 00:10(1) | 00:00(0) | 00:00(0) | 00:48 | 27.61 | 0.57 | 14.55 | 0.01 | |||||||||||
22 | Williams Colby(d) | 1 | 5:57(9) | 04:52(9) | 00:00(0) | 01:05(2) | 00:00(0) | 00:33 | 26.14 | 1.03 | 10.24 | 0.05 | ||||||||||
28 | Shevchenko Alexander V.(f) | 1 | 3:01(5) | 02:20(4) | 00:10(1) | 00:31(1) | 00:00(0) | 00:38 | 28.37 | 0.81 | 15.96 | 0.01 | ||||||||||
32 | Berlyov Anton(f) | 5 | 4 | 80.00 | 5:31(8) | 04:00(7) | 01:31(2) | 00:00(0) | 00:00(0) | 02:03 | 28.08 | 1.19 | 12.79 | 0.06 | ||||||||
39 | Chebykin Nikolai(f) | 1 | 1 | 6:35(8) | 05:02(7) | 01:33(2) | 00:00(0) | 00:00(0) | 02:34 | 30.10 | 1.50 | 13.61 | 0.13 | |||||||||
42 | Verba Mark(f) | 1 | 7 | 1 | 2:20(5) | 01:42(4) | 00:00(0) | 00:38(1) | 00:00(0) | 00:42 | 31.54 | 0.61 | 15.49 | 0.04 | ||||||||
49 | Khamidullin Dinar(d) | 2 | 5:55(8) | 04:43(7) | 01:11(3) | 00:01(1) | 00:00(0) | 01:52 | 27.29 | 1.14 | 11.45 | 0.07 | ||||||||||
56 | Cerveny Rudolf(f) | 1 | 5:51(9) | 02:57(4) | 02:21(5) | 00:33(1) | 00:00(0) | 02:12 | 30.46 | 1.06 | 10.75 | 0.08 | ||||||||||
60 | Gareyev Artyom(f) | 1 | 6:37(9) | 04:20(7) | 01:29(2) | 00:48(2) | 00:00(0) | 01:28 | 30.46 | 1.41 | 12.69 | 0.05 | ||||||||||
61 | Gorshkov Alexander L.(f) | 1 | 1 | 1 | 4:53(9) | 02:50(5) | 02:03(5) | 00:00(0) | 00:00(0) | 02:09 | 30.17 | 0.98 | 11.86 | 0.10 | ||||||||
69 | Jelisejevs Nikolajs(f) | 1 | 5:59(7) | 04:12(6) | 01:47(2) | 00:00(0) | 00:00(0) | 02:11 | 29.88 | 1.36 | 13.48 | 0.08 | ||||||||||
73 | Sulak Libor(d) | 1 | 1 | 1 | 1 | 7:38(11) | 04:12(8) | 02:18(5) | 01:08(2) | 00:00(0) | 02:43 | 28.30 | 1.58 | 10.28 | 0.10 | |||||||
87 | Grachyov Evgeny(f) | 5 | 2 | 40.00 | 1 | 6:10(8) | 05:15(8) | 00:10(1) | 00:45(2) | 00:00(0) | 00:48 | 28.22 | 1.36 | 13.06 | 0.06 | |||||||
93 | Faizullin Danil(f) | 5:13(7) | 03:28(6) | 01:45(3) | 00:00(0) | 00:00(0) | 01:35 | 26.28 | 0.91 | 10.42 | 0.03 | |||||||||||
95 | Valiyev Rinat(d) | 5:08(8) | 04:26(7) | 00:11(2) | 00:31(1) | 00:00(0) | 01:10 | 28.33 | 1.05 | 12.20 | 0.05 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 1 | 2 | 3 | 23 | 15 | 46 | 22 | 47.83 | 17 | 10 | 3 | 14:01 | ||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
3 | Wood Kyle(d) | 1 | 3 | 19:27(23) | 16:06(23) | 02:50(2) | 00:31(1) | 01:27(3) | 05:37 | 31.50 | 4.06 | 12.40 | 0.19 | |||||||||
7 | Chelios Jake(d) | 2 | 2 | 2 | 1 | 20:27(25) | 17:23(23) | 01:05(3) | 01:59(4) | 00:08(1) | 03:31 | 32.40 | 4.42 | 12.88 | 0.29 | |||||||
8 | Kostenko Dmitry(d) | 1 | 17:24(21) | 17:24(22) | 00:00(0) | 00:00(0) | 00:30(1) | 04:05 | 30.17 | 3.91 | 13.37 | 0.25 | ||||||||||
10 | Nicholls Josh(f) | 1 | 2 | 1 | 50.00 | 8:20(10) | 07:11(11) | 01:09(2) | 00:00(0) | 00:30(1) | 01:43 | 29.77 | 2.11 | 15.04 | 0.10 | |||||||
14 | Brosseau Devin(f) | 2 | 15 | 5 | 33.33 | 18:05(24) | 17:06(23) | 00:20(1) | 00:39(1) | 00:00(0) | 04:36 | 33.48 | 4.54 | 14.89 | 0.15 | |||||||
18 | Yip Brandon(f) | 1 | 1 | 3 | 19:19(22) | 14:01(20) | 03:15(3) | 02:03(3) | 00:42(2) | 05:07 | 32.40 | 4.69 | 14.14 | 0.20 | ||||||||
20 | Lockhart Lucas(f) | 18 | 10 | 55.56 | 2 | 17:57(25) | 13:41(24) | 01:48(3) | 02:28(5) | 01:13(3) | 03:59 | 33.70 | 4.53 | 14.76 | 0.15 | |||||||
22 | Foo Parker(f) | 1 | 1 | 4 | 1 | 17:46(23) | 13:42(21) | 02:17(2) | 01:47(3) | 00:42(2) | 04:17 | 32.18 | 4.66 | 15.20 | 0.16 | |||||||
25 | LoVerde Vincent(d) | 2 | 1 | 19:53(24) | 17:06(22) | 00:25(2) | 02:22(4) | 00:00(0) | 04:39 | 31.14 | 4.09 | 12.23 | 0.25 | |||||||||
27 | Somerby Doyle(d) | 3 | 2 | 18:15(25) | 16:18(22) | 00:01(1) | 01:56(5) | 00:00(0) | 02:35 | 30.74 | 3.94 | 12.81 | 0.29 | |||||||||
29 | Pollock Brett(f) | 1 | 1 | 1 | 14:08(15) | 14:08(15) | 00:00(0) | 00:00(0) | 00:00(0) | 03:45 | 33.12 | 3.54 | 14.93 | 0.25 | ||||||||
37 | Leslie Zac(d) | 2 | 1 | 21:55(25) | 16:40(24) | 03:20(3) | 01:55(3) | 00:42(2) | 06:45 | 33.55 | 5.03 | 13.42 | 0.46 | |||||||||
38 | Gennaro Matteo(f) | 2 | 2 | 2 | 2 | 14:27(16) | 13:36(17) | 00:50(1) | 00:01(1) | 00:31(1) | 04:04 | 31.00 | 3.35 | 13.81 | 0.05 | |||||||
47 | Kane Cory(f) | 3 | 2 | 9 | 4 | 44.44 | 1 | 15:51(19) | 14:38(18) | 00:00(0) | 01:13(2) | 00:08(1) | 03:17 | 32.11 | 3.84 | 14.41 | 0.15 | |||||
61 | Werek Ethan(f) | 1 | 1 | 15:07(19) | 14:04(19) | 01:03(2) | 00:00(0) | 00:00(0) | 03:45 | 32.04 | 3.95 | 15.29 | 0.19 | |||||||||
74 | Hunt Garet(f) | 7 | 1 | 6:47(8) | 06:47(8) | 00:00(0) | 00:00(0) | 00:00(0) | 00:14 | 30.74 | 1.53 | 13.47 | 0.01 | |||||||||
86 | Ross Liam(d) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
91 | Wong Tyler(f) | 1 | 1 | 2 | 2 | 2 | 100.00 | 1 | 17:07(20) | 13:57(22) | 03:10(3) | 00:00(0) | 00:42(2) | 05:46 | 34.63 | 4.59 | 14.82 | 0.31 | ||||
98 | Afanasyev Kristian(f) | 1 | 1 | 7:06(8) | 07:06(8) | 00:00(0) | 00:00(0) | 00:00(0) | 00:52 | 31.54 | 1.73 | 14.52 | 0.04 |
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary: | 13 | 2 | 17 | 6 | 35.29 | 7 | 5 | 2 | 03:33 | |||||||||||||
# | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | СрС | ДКШ |
3 | Wood Kyle(d) | 1 | 1 | 7:03(8) | 07:03(8) | 00:00(0) | 00:00(0) | 00:00(0) | 01:02 | 29.92 | 1.57 | 13.24 | 0.10 | |||||||||
7 | Chelios Jake(d) | 1 | 2 | 1 | 5:49(8) | 05:49(8) | 00:00(0) | 00:00(0) | 00:00(0) | 00:55 | 32.40 | 1.29 | 13.23 | 0.05 | ||||||||
8 | Kostenko Dmitry(d) | 6:08(8) | 06:08(8) | 00:00(0) | 00:00(0) | 00:00(0) | 01:18 | 30.17 | 1.45 | 13.99 | 0.10 | |||||||||||
10 | Nicholls Josh(f) | 1 | 1 | 0.00 | 2:19(3) | 02:19(3) | 00:00(0) | 00:00(0) | 00:00(0) | 00:04 | 28.76 | 0.60 | 15.28 | 0.05 | ||||||||
14 | Brosseau Devin(f) | 6 | 1 | 16.67 | 6:42(8) | 06:42(8) | 00:00(0) | 00:00(0) | 00:00(0) | 01:37 | 30.89 | 1.67 | 14.79 | 0.06 | ||||||||
18 | Yip Brandon(f) | 2 | 5:08(8) | 04:48(7) | 00:00(0) | 00:20(1) | 00:00(0) | 00:32 | 32.40 | 1.38 | 15.94 | 0.03 | ||||||||||
20 | Lockhart Lucas(f) | 5 | 2 | 40.00 | 4:39(8) | 04:39(8) | 00:00(0) | 00:00(0) | 00:00(0) | 00:28 | 33.70 | 1.30 | 16.55 | 0.02 | ||||||||
22 | Foo Parker(f) | 1 | 1 | 5:03(8) | 05:03(8) | 00:00(0) | 00:00(0) | 00:00(0) | 00:19 | 32.18 | 1.45 | 16.94 | 0.06 | |||||||||
25 | LoVerde Vincent(d) | 1 | 7:24(9) | 07:04(8) | 00:00(0) | 00:20(1) | 00:00(0) | 01:40 | 28.08 | 1.53 | 12.24 | 0.06 | ||||||||||
27 | Somerby Doyle(d) | 1 | 1 | 6:26(9) | 06:26(9) | 00:00(0) | 00:00(0) | 00:00(0) | 00:52 | 30.46 | 1.49 | 13.72 | 0.07 | |||||||||
29 | Pollock Brett(f) | 1 | 1 | 4:48(6) | 04:48(6) | 00:00(0) | 00:00(0) | 00:00(0) | 01:18 | 33.12 | 1.24 | 15.44 | 0.08 | |||||||||
37 | Leslie Zac(d) | 1 | 1 | 6:41(9) | 06:21(8) | 00:00(0) | 00:20(1) | 00:00(0) | 01:13 | 31.93 | 1.58 | 14.03 | 0.12 | |||||||||
38 | Gennaro Matteo(f) | 2 | 1 | 2 | 4:38(6) | 04:38(6) | 00:00(0) | 00:00(0) | 00:00(0) | 01:27 | 31.00 | 1.06 | 13.55 | 0.00 | ||||||||
47 | Kane Cory(f) | 1 | 5 | 3 | 60.00 | 1 | 6:29(6) | 06:10(6) | 00:00(0) | 00:19(1) | 00:00(0) | 01:49 | 30.20 | 1.57 | 14.48 | 0.05 | ||||||
61 | Werek Ethan(f) | 5:42(7) | 05:42(7) | 00:00(0) | 00:00(0) | 00:00(0) | 01:29 | 31.86 | 1.32 | 13.84 | 0.07 | |||||||||||
74 | Hunt Garet(f) | 2:53(3) | 02:53(3) | 00:00(0) | 00:00(0) | 00:00(0) | 00:04 | 30.35 | 0.68 | 14.06 | 0.00 | |||||||||||
86 | Ross Liam(d) | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||
