finished
32


Lokomotiv
SKA
Yaroslavl
Saint Petersburg
Coach
Hartley Bob
Coach
Larionov Igor
31 Oct 2025, 19:30
Arena-2000 Lokomotiv
Yaroslavl
7926 (audience)
Officials:
42. Yudakov Sergei
35. Belyayev Sergei
Linesmen:
97. Kupriyanov Maxim
53. Novikov Nikita
End of game
End of 3 period
Icing. A face-off in the defensive zone of Lokomotiv
Timeout. SKA.

SKA. Goalie change for extra-attacker
The last 2 minutes of the third period
Team SKA is playing in full strength
Delayed penalty for SKA
Commercial break
Commercial break
Offside against the Lokomotiv. A face-off in the neutral zone
Offside against the SKA. A face-off in the neutral zone
Icing. A face-off in the defensive zone of Lokomotiv
Offside against the Lokomotiv. A face-off in the neutral zone
Offside against the SKA. A face-off in the neutral zone
Begin of 3 period
End of 2 period
The last minute of the period
Team SKA is playing in full strength
Commercial break
Team Lokomotiv is playing in full strength
4 on 5 play
3 on 5 play
Commercial break
Icing. A face-off in the defensive zone of SKA
Icing. A face-off in the defensive zone of SKA
Icing. A face-off in the defensive zone of SKA
Icing. A face-off in the defensive zone of Lokomotiv
Team Lokomotiv is playing in full strength
Offside against the SKA. A face-off in the neutral zone
Delayed penalty for Lokomotiv
Begin of 2 period
End of 1 period
The last minute of the period
Icing. A face-off in the defensive zone of Lokomotiv
Game time
2 1
ESG
Goal: Lokomotiv. 10. Ivanov Georgy, assists: 28. Gernat Martin, 47. Radulov Alexander
Game time
1 1
ESG
Goal: Lokomotiv. 63. Kraskovsky Pavel, assists: 93. Misyul Daniil, 7. Kiryanov Nikita V.
Commercial break
Team Lokomotiv is playing in full strength
Commercial break
Icing. A face-off in the defensive zone of Lokomotiv
Icing. A face-off in the defensive zone of SKA
Begin of 1 period
Goalkeeper:
92. Isayev Daniil A. (Lokomotiv).
1. Ivanov Sergei Vl. (SKA).
Begin of game
Statistics of1 period: Shots: 22-15 ; Shots on goal: 14-10 ; Goals: 2-2 ; Faceoffs: 13-6 ; Blocked shots: 2-2 ; Hits: 4-8 ; Takeaways: 3-0 ; Giveaways: 8-6 ; Pass interceptions: 1-0 ; Time on attack: 05:08-03:26 ; Penalty: 2-0
End of 1 period
 
					10. Blandisi Joseph (f) faceoff won against 63. Kraskovsky Pavel (f) in offensive zone
 
				Lokomotiv
 
				Lokomotiv
 
					71. Korotky Matvei (f) faceoff won against 78. Shalunov Maxim (f) in offensive zone
 
					78. Shalunov Maxim (f) faceoff won against 17. Loktionov Andrei (f) in neutral zone
2 2
 
				SKA
 
					17. Loktionov Andrei (f) faceoff won against 78. Shalunov Maxim (f) in neutral zone
2 1
 
				SKA
 
					10. Ivanov Georgy (f) faceoff won against 42. Vorobyov Mikhail S. (f) in neutral zone
 
					10. Ivanov Georgy (f) faceoff won against 42. Vorobyov Mikhail S. (f) in neutral zone
1 1
 
				Lokomotiv
 
				SKA
 
				Lokomotiv
 
					3. Pedan Andrei (d) blocked shot by 70. Surin Yegor (f)
 
					27. Kuzin Artyom V. (f) faceoff won against 17. Loktionov Andrei (f) in offensive zone
 
					17. Loktionov Andrei (f) faceoff won against 27. Kuzin Artyom V. (f) in defensive zone
 
					10. Ivanov Georgy (f) faceoff won against 42. Vorobyov Mikhail S. (f) in defensive zone
 
					5. Bereglazov Alexei (d) blocked shot by 23. Grimaldi Roссo (f)
 
					51. Froese Byron (f) faceoff won against 17. Loktionov Andrei (f) in defensive zone
 
					16. Kayumov Artur (f) blocked shot by 23. Grimaldi Roссo (f)
 
					17. Loktionov Andrei (f) faceoff won against 63. Kraskovsky Pavel (f) in neutral zone
 
					10. Ivanov Georgy (f) faceoff won against 42. Vorobyov Mikhail S. (f) in defensive zone
 
					51. Froese Byron (f) faceoff won against 10. Blandisi Joseph (f) in neutral zone
 
				Lokomotiv
 
				SKA
 
					10. Ivanov Georgy (f) faceoff won against 17. Loktionov Andrei (f) in neutral zone
0 1
 
					51. Froese Byron (f) faceoff won against 71. Korotky Matvei (f) in defensive zone
 
				Lokomotiv
 
					10. Ivanov Georgy (f) faceoff won against 17. Loktionov Andrei (f) in offensive zone
 
				SKA
 
				SKA
 
					34. Savikov Yegor (d) blocked shot by 14. Panik Richard (f)
 
					17. Loktionov Andrei (f) faceoff won against 63. Kraskovsky Pavel (f) in defensive zone
 
				Lokomotiv
 
				Lokomotiv
 
					10. Ivanov Georgy (f) faceoff won against 42. Vorobyov Mikhail S. (f) in neutral zone
 
					78. Shalunov Maxim (f) faceoff won against 10. Blandisi Joseph (f) in neutral zone
Begin of 1 period
Statistics of2 period: Shots: 20-30 ; Shots on goal: 10-17 ; Goals: 1-0 ; Faceoffs: 11-10 ; Blocked shots: 6-5 ; Hits: 9-1 ; Takeaways: 1-0 ; Giveaways: 7-12 ; Pass interceptions: 1-0 ; Time on attack: 05:11-04:44 ; Penalty: 6-2
End of 2 period
 
					16. Plotnikov Sergei (f) blocked shot by 49. Ulyev Mark (d)
 
					51. Froese Byron (f) faceoff won against 42. Vorobyov Mikhail S. (f) in defensive zone
 
					5. Bereglazov Alexei (d) blocked shot by 23. Grimaldi Roссo (f)
 
				Lokomotiv
 
				SKA
 
				Lokomotiv
 
				SKA
 
				Lokomotiv
 
					10. Blandisi Joseph (f) faceoff won against 10. Ivanov Georgy (f) in defensive zone
 
					87. Rafikov Rushan (d) blocked shot by 23. Grimaldi Roссo (f)
 
					17. Loktionov Andrei (f) faceoff won against 63. Kraskovsky Pavel (f) in offensive zone
 
					51. Froese Byron (f) faceoff won against 42. Vorobyov Mikhail S. (f) in defensive zone
 
				SKA
 
				SKA
 
					3. Pedan Andrei (d) blocked shot by 4. Yelesin Alexander (d)
 
				SKA
 
					71. Korotky Matvei (f) faceoff won against 78. Shalunov Maxim (f) in defensive zone
 
					17. Loktionov Andrei (f) faceoff won against 51. Froese Byron (f) in offensive zone
 
					93. Misyul Daniil (d) blocked shot by 61. Khairullin Marat (f)
 
					93. Misyul Daniil (d) blocked shot by 8. Murphy Trevor (d)
 
					42. Vorobyov Mikhail S. (f) faceoff won against 10. Ivanov Georgy (f) in offensive zone
 
					5. Bereglazov Alexei (d) blocked shot by 61. Khairullin Marat (f)
 
				Lokomotiv
 
					51. Froese Byron (f) blocked shot by 61. Khairullin Marat (f)
 
					42. Vorobyov Mikhail S. (f) faceoff won against 51. Froese Byron (f) in offensive zone
 
					42. Vorobyov Mikhail S. (f) faceoff won against 63. Kraskovsky Pavel (f) in offensive zone
 
				Lokomotiv
 
				Lokomotiv
 
					51. Froese Byron (f) faceoff won against 17. Loktionov Andrei (f) in defensive zone
 
				SKA
 
				SKA
 
				SKA
 
					63. Kraskovsky Pavel (f) faceoff won against 71. Korotky Matvei (f) in offensive zone
 
					79. Galenyuk Danila (d) blocked shot by 93. Misyul Daniil (d)
 
					16. Plotnikov Sergei (f) blocked shot by 28. Gernat Martin (d)
 
					51. Froese Byron (f) faceoff won against 71. Korotky Matvei (f) in offensive zone
 
					10. Ivanov Georgy (f) faceoff won against 71. Korotky Matvei (f) in offensive zone
 
					71. Korotky Matvei (f) faceoff won against 10. Ivanov Georgy (f) in defensive zone
 
				Lokomotiv
 
					78. Shalunov Maxim (f) faceoff won against 71. Korotky Matvei (f) in defensive zone
 
				SKA
 
					17. Loktionov Andrei (f) faceoff won against 63. Kraskovsky Pavel (f) in neutral zone
 
					51. Froese Byron (f) faceoff won against 42. Vorobyov Mikhail S. (f) in defensive zone
 
				SKA
 
					10. Ivanov Georgy (f) faceoff won against 42. Vorobyov Mikhail S. (f) in defensive zone
 
				SKA
 
					51. Froese Byron (f) faceoff won against 17. Loktionov Andrei (f) in neutral zone
3 2
 
					42. Vorobyov Mikhail S. (f) faceoff won against 10. Ivanov Georgy (f) in defensive zone
 
					22. Zaitsev Nikita I. (d) blocked shot by 28. Gernat Martin (d)
 
				SKA
 
					78. Shalunov Maxim (f) faceoff won against 10. Blandisi Joseph (f) in neutral zone
Begin of 2 period
Statistics of3 period: Shots: 24-20 ; Shots on goal: 9-7 ; Goals: 0-0 ; Faceoffs: 12-8 ; Blocked shots: 9-10 ; Hits: 5-5 ; Takeaways: 1-0 ; Giveaways: 6-13 ; Pass interceptions: 3-0 ; Time on attack: 06:06-04:18 ; Penalty: 0-2
End of 3 period
 
					42. Vorobyov Mikhail S. (f) faceoff won against 10. Ivanov Georgy (f) in offensive zone
 
					10. Ivanov Georgy (f) faceoff won against 42. Vorobyov Mikhail S. (f) in defensive zone
 
				SKA
 
				SKA
 
					93. Misyul Daniil (d) blocked shot by 16. Plotnikov Sergei (f)
 
				Lokomotiv
 
				Lokomotiv
 
				SKA. Goalie change for extra-attacker
 
				SKA
 
				SKA
 
					63. Kraskovsky Pavel (f) faceoff won against 42. Vorobyov Mikhail S. (f) in neutral zone
 
					3. Pedan Andrei (d) blocked shot by 87. Rafikov Rushan (d)
 
					9. Sapego Sergei (d) blocked shot by 87. Rafikov Rushan (d)
 
					9. Sapego Sergei (d) blocked shot by 4. Yelesin Alexander (d)
 
					17. Loktionov Andrei (f) faceoff won against 51. Froese Byron (f) in defensive zone
 
				SKA
 
					51. Froese Byron (f) faceoff won against 10. Blandisi Joseph (f) in offensive zone
 
					79. Galenyuk Danila (d) blocked shot by 78. Shalunov Maxim (f)
 
				SKA
 
					42. Vorobyov Mikhail S. (f) faceoff won against 78. Shalunov Maxim (f) in defensive zone
 
					87. Rafikov Rushan (d) blocked shot by 10. Blandisi Joseph (f)
 
					5. Bereglazov Alexei (d) blocked shot by 34. Savikov Yegor (d)
 
					78. Shalunov Maxim (f) blocked shot by 10. Blandisi Joseph (f)
 
				Lokomotiv
 
				Lokomotiv
 
					78. Shalunov Maxim (f) faceoff won against 10. Blandisi Joseph (f) in offensive zone
 
					61. Khairullin Marat (f) blocked shot by 28. Gernat Martin (d)
 
				SKA
 
					10. Ivanov Georgy (f) faceoff won against 42. Vorobyov Mikhail S. (f) in defensive zone
 
					17. Loktionov Andrei (f) faceoff won against 63. Kraskovsky Pavel (f) in neutral zone
 
					51. Froese Byron (f) blocked shot by 34. Savikov Yegor (d)
 
					72. Beryozkin Maxim (f) blocked shot by 22. Zaitsev Nikita I. (d)
 
					42. Vorobyov Mikhail S. (f) faceoff won against 78. Shalunov Maxim (f) in offensive zone
 
				Lokomotiv
 
				Lokomotiv
 
					93. Misyul Daniil (d) blocked shot by 10. Blandisi Joseph (f)
 
				SKA
 
					98. Romanov Vladislav Y. (f) blocked shot by 4. Yelesin Alexander (d)
 
					78. Shalunov Maxim (f) faceoff won against 17. Loktionov Andrei (f) in offensive zone
 
				SKA
 
					78. Shalunov Maxim (f) faceoff won against 17. Loktionov Andrei (f) in neutral zone
 
				SKA
 
					22. Zaitsev Nikita I. (d) blocked shot by 47. Radulov Alexander (f)
 
				SKA
 
					79. Galenyuk Danila (d) blocked shot by 93. Misyul Daniil (d)
 
				SKA
 
					4. Yelesin Alexander (d) blocked shot by 61. Khairullin Marat (f)
 
					42. Vorobyov Mikhail S. (f) faceoff won against 51. Froese Byron (f) in defensive zone
 
					78. Shalunov Maxim (f) faceoff won against 17. Loktionov Andrei (f) in neutral zone
 
					10. Blandisi Joseph (f) faceoff won against 10. Ivanov Georgy (f) in defensive zone
 
				SKA
 
					16. Kayumov Artur (f) blocked shot by 87. Goldobin Nikolai (f)
 
					17. Loktionov Andrei (f) faceoff won against 51. Froese Byron (f) in offensive zone
 
				SKA
 
					78. Shalunov Maxim (f) faceoff won against 10. Blandisi Joseph (f) in neutral zone
 
					78. Shalunov Maxim (f) faceoff won against 10. Blandisi Joseph (f) in neutral zone
 
					10. Ivanov Georgy (f) faceoff won against 42. Vorobyov Mikhail S. (f) in offensive zone
 
					61. Khairullin Marat (f) blocked shot by 5. Bereglazov Alexei (d)
 
					22. Zaitsev Nikita I. (d) blocked shot by 70. Surin Yegor (f)
 
					10. Ivanov Georgy (f) faceoff won against 42. Vorobyov Mikhail S. (f) in neutral zone
Begin of 3 period
Lokomotiv
SKA
Lokomotiv
SKA
Lokomotiv
SKA
Lokomotiv
SKA
| # | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | AvS | PCD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary: | 3 | 5 | 8 | 33 | 8 | 60 | 36 | 60.00 | 17 | 18 | 5 | 5 | 16:25 | ||||||||||
| # | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | AvS | PCD | 
| 4 | Yelesin Alexander(d) | 1 | 1 | 5 | 23:59(32) | 19:13(29) | 01:28(2) | 03:18(5) | 05:44 | 32.80 | 5.13 | 12.75 | 0.25 | ||||||||||
| 5 | Bereglazov Alexei(d) | 1 | 4 | 23:09(29) | 19:49(26) | 03:20(5) | 03:43 | 28.30 | 4.78 | 12.28 | 0.21 | ||||||||||||
| 7 | Kiryanov Nikita V.(f) | 1 | 1 | 2 | 1 | 13:41(19) | 11:43(15) | 01:58(4) | 03:39 | 34.63 | 3.39 | 14.69 | 0.20 | ||||||||||
| 10 | Ivanov Georgy(f) | 1 | 1 | 3 | 19 | 13 | 68.42 | 12:11(20) | 10:09(17) | 02:02(5) | 02:41 | 33.59 | 3.05 | 14.85 | 0.12 | ||||||||
| 14 | Panik Richard(f) | 2 | 1 | 1 | 10:48(16) | 09:22(16) | 01:25(2) | 00:01(1) | 04:27 | 34.24 | 2.71 | 14.89 | 0.16 | ||||||||||
| 16 | Kayumov Artur(f) | 2 | 2 | 2 | 1 | 20:16(25) | 15:00(22) | 02:34(2) | 02:42(6) | 05:23 | 33.44 | 4.85 | 14.23 | 0.28 | |||||||||
| 27 | Kuzin Artyom V.(f) | 2 | 1 | 50.00 | 1:27(2) | 01:27(2) | 00:27 | 29.88 | 0.40 | 16.45 | |||||||||||||
| 28 | Gernat Martin(d) | 1 | 1 | 3 | 3 | 1 | 1 | 21:41(30) | 15:36(26) | 02:38(2) | 03:27(6) | 07:06 | 31.43 | 4.51 | 12.34 | 0.28 | |||||||
| 47 | Radulov Alexander(f) | 1 | 1 | 2 | 2 | 1 | 15:37(20) | 12:56(19) | 02:41(2) | 05:24 | 30.78 | 3.65 | 13.93 | 0.18 | |||||||||
| 49 | Ulyev Mark(d) | 2 | 1 | 12:35(19) | 12:34(19) | 00:01(1) | 03:21 | 32.87 | 3.07 | 14.46 | 0.23 | ||||||||||||
| 51 | Froese Byron(f) | 15 | 10 | 66.67 | 2 | 19:02(24) | 14:45(20) | 01:21(3) | 02:56(5) | 04:47 | 31.43 | 4.36 | 13.61 | 0.17 | |||||||||
| 63 | Kraskovsky Pavel(f) | 1 | 1 | 2 | 9 | 2 | 22.22 | 1 | 13:09(19) | 11:17(17) | 01:52(4) | 03:21 | 31.25 | 3.29 | 14.85 | 0.07 | |||||||
| 65 | Malyavin Andrei(d) | ||||||||||||||||||||||
| 70 | Surin Yegor(f) | 1 | 1 | 2 | 3 | 11:47(19) | 10:17(19) | 01:30(2) | 04:40 | 32.33 | 3.02 | 15.17 | 0.19 | ||||||||||
| 72 | Beryozkin Maxim(f) | 1 | 1 | 1 | 16:23(20) | 13:53(19) | 02:30(2) | 05:30 | 34.70 | 3.96 | 14.38 | 0.22 | |||||||||||
| 78 | Shalunov Maxim(f) | 4 | 15 | 10 | 66.67 | 1 | 1 | 14:53(20) | 12:25(18) | 02:28(2) | 05:24 | 32.90 | 3.90 | 15.56 | 0.11 | ||||||||
| 87 | Rafikov Rushan(d) | 4 | 2 | 14:54(22) | 13:35(22) | 01:19(3) | 05:32 | 30.82 | 3.06 | 12.18 | 0.20 | ||||||||||||
| 90 | Polunin Alexander(f) | 4 | 1 | 2 | 12:59(19) | 12:10(18) | 00:01(1) | 00:48(3) | 02:33 | 32.00 | 3.15 | 14.43 | 0.10 | ||||||||||
| 93 | Misyul Daniil(d) | 1 | 1 | 2 | 4 | 4 | 1 | 19:41(29) | 16:14(27) | 03:27(6) | 05:17 | 32.08 | 4.24 | 12.75 | 0.27 | ||||||||
| 97 | Volkov Alexander S.(f) | 10:50(15) | 10:49(15) | 00:01(1) | 02:26 | 33.59 | 2.65 | 14.50 | 0.05 | 
| # | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | AvS | PCD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary: | 2 | 4 | 6 | 14 | 2 | 19 | 13 | 68.42 | 2 | 4 | 3 | 1 | 05:08 | ||||||||||
| # | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | AvS | PCD | 
| 4 | Yelesin Alexander(d) | 1 | 8:32(11) | 07:10(10) | 01:22(2) | 01:15 | 31.14 | 1.88 | 13.14 | 0.08 | |||||||||||||
| 5 | Bereglazov Alexei(d) | 1 | 9:44(10) | 08:20(9) | 01:24(2) | 01:18 | 28.04 | 2.02 | 12.36 | 0.10 | |||||||||||||
| 7 | Kiryanov Nikita V.(f) | 1 | 1 | 2 | 1 | 4:23(7) | 03:45(5) | 00:38(2) | 01:17 | 34.63 | 1.11 | 14.93 | 0.11 | ||||||||||
| 10 | Ivanov Georgy(f) | 1 | 1 | 1 | 7 | 7 | 100.00 | 4:07(7) | 03:19(6) | 00:48(2) | 00:49 | 33.19 | 1.14 | 16.43 | |||||||||
| 14 | Panik Richard(f) | 2:22(5) | 02:22(5) | 00:52 | 29.45 | 0.64 | 15.90 | 0.05 | |||||||||||||||
| 16 | Kayumov Artur(f) | 1 | 1 | 6:42(10) | 05:23(8) | 01:19(3) | 01:50 | 33.44 | 1.64 | 14.54 | 0.13 | ||||||||||||
| 27 | Kuzin Artyom V.(f) | 2 | 1 | 50.00 | 0:44(1) | 00:44(1) | 00:21 | 29.88 | 0.22 | 17.70 | |||||||||||||
| 28 | Gernat Martin(d) | 1 | 1 | 1 | 5:49(10) | 05:12(9) | 00:37(1) | 02:08 | 29.88 | 1.33 | 13.54 | 0.11 | |||||||||||
| 47 | Radulov Alexander(f) | 1 | 1 | 2 | 1 | 4:53(7) | 04:53(7) | 01:31 | 28.66 | 1.20 | 14.61 | 0.09 | |||||||||||
| 49 | Ulyev Mark(d) | 1 | 3:43(6) | 03:43(6) | 01:16 | 32.87 | 0.93 | 14.86 | 0.05 | ||||||||||||||
| 51 | Froese Byron(f) | 3 | 3 | 100.00 | 5:41(8) | 05:01(6) | 00:40(2) | 00:26 | 31.43 | 1.48 | 15.40 | 0.07 | |||||||||||
| 63 | Kraskovsky Pavel(f) | 1 | 1 | 1 | 3 | 0.00 | 4:08(6) | 03:36(5) | 00:32(1) | 01:24 | 28.87 | 1.01 | 14.48 | 0.02 | |||||||||
| 65 | Malyavin Andrei(d) | ||||||||||||||||||||||
| 70 | Surin Yegor(f) | 1 | 1 | 3:41(6) | 03:41(6) | 01:09 | 31.43 | 0.97 | 15.55 | 0.02 | |||||||||||||
| 72 | Beryozkin Maxim(f) | 5:30(7) | 05:30(7) | 02:09 | 32.00 | 1.40 | 15.08 | 0.05 | |||||||||||||||
| 78 | Shalunov Maxim(f) | 1 | 4 | 2 | 50.00 | 1 | 5:11(7) | 05:11(7) | 02:06 | 32.33 | 1.39 | 15.91 | 0.04 | ||||||||||
| 87 | Rafikov Rushan(d) | 1 | 4:47(8) | 04:47(8) | 01:47 | 28.80 | 1.03 | 12.80 | 0.06 | ||||||||||||||
| 90 | Polunin Alexander(f) | 2 | 1 | 1 | 5:16(7) | 05:15(7) | 00:01(1) | 00:48 | 32.00 | 1.32 | 14.89 | 0.06 | |||||||||||
| 93 | Misyul Daniil(d) | 1 | 1 | 2 | 1 | 6:38(11) | 06:02(10) | 00:36(1) | 02:14 | 28.55 | 1.47 | 13.06 | 0.06 | ||||||||||
| 97 | Volkov Alexander S.(f) | 5:11(6) | 05:11(6) | 00:47 | 33.59 | 1.34 | 15.35 | 0.01 | 
| # | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | AvS | PCD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary: | 1 | 1 | 2 | 10 | 6 | 21 | 11 | 52.38 | 6 | 9 | 1 | 1 | 05:11 | ||||||||||
| # | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | AvS | PCD | 
| 4 | Yelesin Alexander(d) | 4 | 7:12(10) | 04:44(8) | 00:32(1) | 01:56(3) | 01:41 | 29.30 | 1.54 | 12.73 | 0.07 | ||||||||||||
| 5 | Bereglazov Alexei(d) | 1 | 2 | 5:49(9) | 03:53(7) | 01:56(3) | 00:38 | 28.30 | 1.21 | 12.29 | 0.03 | ||||||||||||
| 7 | Kiryanov Nikita V.(f) | 5:12(7) | 03:52(5) | 01:20(2) | 00:55 | 28.19 | 1.20 | 13.70 | 0.02 | ||||||||||||||
| 10 | Ivanov Georgy(f) | 1 | 6 | 2 | 33.33 | 3:40(6) | 02:26(4) | 01:14(3) | 00:36 | 32.36 | 0.90 | 14.52 | 0.05 | ||||||||||
| 14 | Panik Richard(f) | 2 | 1 | 4:13(6) | 03:43(6) | 00:29(1) | 00:01(1) | 01:22 | 34.24 | 1.07 | 15.09 | 0.03 | |||||||||||
| 16 | Kayumov Artur(f) | 2 | 6:27(8) | 03:33(7) | 01:31(1) | 01:23(3) | 01:45 | 31.32 | 1.58 | 14.54 | 0.05 | ||||||||||||
| 27 | Kuzin Artyom V.(f) | 0:43(1) | 00:43(1) | 00:06 | 28.48 | 0.18 | 15.18 | ||||||||||||||||
| 28 | Gernat Martin(d) | 2 | 1 | 8:46(10) | 04:21(8) | 01:35(1) | 02:50(5) | 02:53 | 31.43 | 1.75 | 11.87 | 0.11 | |||||||||||
| 47 | Radulov Alexander(f) | 1 | 4:39(5) | 03:01(5) | 01:38(1) | 01:47 | 30.78 | 1.06 | 13.59 | 0.02 | |||||||||||||
| 49 | Ulyev Mark(d) | 1 | 5:13(7) | 05:13(7) | 00:58 | 31.54 | 1.35 | 15.34 | 0.12 | ||||||||||||||
| 51 | Froese Byron(f) | 8 | 6 | 75.00 | 1 | 6:52(9) | 04:12(6) | 00:24(1) | 02:16(3) | 02:15 | 29.95 | 1.45 | 12.53 | 0.06 | |||||||||
| 63 | Kraskovsky Pavel(f) | 4 | 1 | 25.00 | 5:10(8) | 03:50(7) | 01:20(3) | 00:56 | 29.81 | 1.33 | 15.26 | 0.04 | |||||||||||
| 65 | Malyavin Andrei(d) | ||||||||||||||||||||||
| 70 | Surin Yegor(f) | 1 | 1 | 1 | 2 | 3:23(6) | 02:49(6) | 00:34(1) | 01:20 | 31.36 | 0.86 | 15.02 | 0.09 | ||||||||||
| 72 | Beryozkin Maxim(f) | 4:39(6) | 03:12(5) | 01:27(1) | 01:32 | 29.48 | 1.15 | 14.71 | 0.06 | ||||||||||||||
| 78 | Shalunov Maxim(f) | 2 | 3 | 2 | 66.67 | 4:33(6) | 03:08(5) | 01:25(1) | 01:34 | 27.54 | 1.17 | 15.28 | 0.07 | ||||||||||
| 87 | Rafikov Rushan(d) | 2 | 1 | 4:26(7) | 04:04(7) | 00:22(1) | 01:27 | 30.82 | 0.85 | 11.36 | 0.04 | ||||||||||||
| 90 | Polunin Alexander(f) | 2 | 1 | 2:58(6) | 02:11(5) | 00:47(2) | 00:53 | 27.22 | 0.78 | 15.48 | 0.01 | ||||||||||||
| 93 | Misyul Daniil(d) | 1 | 1 | 1 | 2 | 6:41(9) | 03:50(7) | 02:51(5) | 01:45 | 32.08 | 1.35 | 12.05 | 0.11 | ||||||||||
| 97 | Volkov Alexander S.(f) | 2:23(4) | 02:23(4) | 01:03 | 32.40 | 0.58 | 14.33 | 0.03 | 
| # | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | AvS | PCD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary: | 9 | 20 | 12 | 60.00 | 9 | 5 | 1 | 3 | 06:06 | ||||||||||||||
| # | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | AvS | PCD | 
| 4 | Yelesin Alexander(d) | 1 | 1 | 8:15(11) | 07:19(11) | 00:56(1) | 02:48 | 32.80 | 1.71 | 12.35 | 0.11 | ||||||||||||
| 5 | Bereglazov Alexei(d) | 1 | 7:36(10) | 07:36(10) | 01:47 | 25.81 | 1.55 | 12.18 | 0.08 | ||||||||||||||
| 7 | Kiryanov Nikita V.(f) | 4:06(5) | 04:06(5) | 01:27 | 30.10 | 1.08 | 15.67 | 0.07 | |||||||||||||||
| 10 | Ivanov Georgy(f) | 1 | 6 | 4 | 66.67 | 4:24(7) | 04:24(7) | 01:16 | 33.59 | 1.01 | 13.65 | 0.07 | |||||||||||
| 14 | Panik Richard(f) | 1 | 4:13(5) | 03:17(5) | 00:56(1) | 02:13 | 29.81 | 1.00 | 14.11 | 0.08 | |||||||||||||
| 16 | Kayumov Artur(f) | 1 | 1 | 1 | 7:07(7) | 06:04(7) | 01:03(1) | 01:48 | 32.08 | 1.63 | 13.65 | 0.11 | |||||||||||
| 27 | Kuzin Artyom V.(f) | ||||||||||||||||||||||
| 28 | Gernat Martin(d) | 2 | 1 | 1 | 7:06(10) | 06:03(9) | 01:03(1) | 02:05 | 28.87 | 1.43 | 11.92 | 0.06 | |||||||||||
