finished
63


Traktor
Barys
Chelyabinsk
Astana
Coach
Groulx Benoit
Coach
Kravets Mikhail
31 Oct 2025, 17:00
Valery Belousov Traktor Arena
Chelyabinsk
7500 (audience)
Officials:
36. Svetilov Alexei
19. Sidorenko Maxim
Linesmen:
92. Vilyugin Nikita
51. Ivanov Yury
End of game
End of 3 period
The last 2 minutes of the third period
Icing. A face-off in the defensive zone of Traktor
Icing. A face-off in the defensive zone of Traktor
Icing. A face-off in the defensive zone of Traktor
Commercial break
Game time
6 2
ESG
Goal: Traktor. 89. Fedoseyev Yaroslav, assists: 96. Korshkov Yegor, 45. Goryunov-Rolgizer Mikhail
Offside against the Traktor. A face-off in the neutral zone
Icing. A face-off in the defensive zone of Barys
Commercial break
Team Barys is playing in full strength
5 on 4 play
Offside against the Barys. A face-off in the neutral zone
Icing. A face-off in the defensive zone of Traktor
Begin of 3 period
End of 2 period
The last minute of the period
Icing. A face-off in the defensive zone of Barys
Commercial break
Team Barys is playing in full strength
5 on 4 play

Traktor. Goalie return

Traktor. Goalie change for extra-attacker
Delayed penalty for Barys
Team Traktor is playing in full strength
4 on 5 play
Commercial break
Team Traktor is playing in full strength

Goalkeeper changed. Barys. 41. Scheel Adam instead of 43. Shutov Andrei A.
4 on 5 play
Team Traktor is playing in full strength
Offside against the Barys. A face-off in the neutral zone
Begin of 2 period
End of 1 period
4 on 5 play
Team Traktor is playing in full strength
The last minute of the period
4 on 5 play
Team Barys is playing in full strength
Game time
3 0
PPG
Goal: Traktor. 79. Gross Jordan, assists: 90. Leivo Joshua, 94. Grigorenko Mikhail
5 on 4 play
5 on 3 play
5 on 4 play

Traktor. Goalie return

Traktor. Goalie change for extra-attacker
Delayed penalty for Barys
Icing. A face-off in the defensive zone of Barys
Commercial break
Icing. A face-off in the defensive zone of Barys
Game time
2 0
ESG
Goal: Traktor. 12. Rykov Alexander, assists: 33. Rykmanov Alexei, 95. Aglamzyanov Ruslan
Offside against the Barys. A face-off in the neutral zone
Commercial break
Icing. A face-off in the defensive zone of Barys
Team Barys is playing in full strength
5 on 4 play

Traktor. Goalie return

Traktor. Goalie change for extra-attacker
Delayed penalty for Barys
Icing. A face-off in the defensive zone of Barys
Game time
1 0
ESG
Goal: Traktor. 90. Leivo Joshua, assists: 94. Grigorenko Mikhail, 85. Der-Arguchintsev Semyon
Begin of 1 period
Goalkeeper:
60. Driedger Chris (Traktor).
43. Shutov Andrei A. (Barys).
Begin of game
Statistics of1 period: Shots: 27-21 ; Shots on goal: 10-10 ; Goals: 3-0 ; Faceoffs: 17-13 ; Blocked shots: 8-11 ; Hits: 7-7 ; Takeaways: 1-1 ; Giveaways: 11-5 ; Pass interceptions: 0-0 ; Time on attack: 04:20-02:59 ; Penalty: 4-6
End of 1 period
 
					87. Svetlakov Andrei (f) faceoff won against 11. Morelli Mason (f) in defensive zone
 
					94. Grigorenko Mikhail (f) blocked shot by 44. Walsh Reilly (d)
 
					94. Grigorenko Mikhail (f) faceoff won against 11. Morelli Mason (f) in defensive zone
 
				Barys
 
					57. Rykov Yegor (d) blocked shot by 13. Kaiyrzhan Dinmukhamed (f)
 
					89. Fedoseyev Yaroslav (d) blocked shot by 84. Savitsky Kirill (f)
 
					77. Shaikhmeddenov Ansar (f) faceoff won against 78. Kadeikin Alexander (f) in offensive zone
 
					97. Glotov Vasily (f) blocked shot by 88. Vecchione Michael (f)
 
				Traktor
 
					87. Svetlakov Andrei (f) faceoff won against 9. Thompson Tyce (f) in defensive zone
 
					95. Aglamzyanov Ruslan (f) faceoff won against 12. Logvin Vsevolod (f) in neutral zone
 
					95. Aglamzyanov Ruslan (f) faceoff won against 12. Logvin Vsevolod (f) in neutral zone
 
					9. Thompson Tyce (f) faceoff won against 78. Kadeikin Alexander (f) in offensive zone
 
					9. Thompson Tyce (f) faceoff won against 87. Svetlakov Andrei (f) in defensive zone
 
					70. Simonov Semyon (f) blocked shot by 89. Fedoseyev Yaroslav (d)
 
					87. Svetlakov Andrei (f) faceoff won against 11. Morelli Mason (f) in neutral zone
3 0
 
					2. Massie Jake (d) blocked shot by 90. Leivo Joshua (f)
 
					3. McCoshen Ian (d) blocked shot by 94. Grigorenko Mikhail (f)
 
					77. Shaikhmeddenov Ansar (f) blocked shot by 90. Leivo Joshua (f)
 
					77. Shaikhmeddenov Ansar (f) faceoff won against 78. Kadeikin Alexander (f) in defensive zone
 
					11. Morelli Mason (f) faceoff won against 78. Kadeikin Alexander (f) in neutral zone
 
					78. Kadeikin Alexander (f) faceoff won against 77. Shaikhmeddenov Ansar (f) in offensive zone
 
				Traktor. Goalie return
 
				Traktor
 
				Traktor. Goalie change for extra-attacker
 
				Barys
 
				Barys
 
					87. Svetlakov Andrei (f) faceoff won against 9. Thompson Tyce (f) in offensive zone
 
					26. Wotherspoon Tyler (d) blocked shot by 87. Svetlakov Andrei (f)
 
				Traktor
 
				Traktor
 
					12. Logvin Vsevolod (f) faceoff won against 94. Grigorenko Mikhail (f) in defensive zone
 
					95. Aglamzyanov Ruslan (f) faceoff won against 12. Logvin Vsevolod (f) in neutral zone
 
					26. Day Logan (d) blocked shot by 84. Savitsky Kirill (f)
 
					26. Day Logan (d) blocked shot by 3. McCoshen Ian (d)
 
					9. Thompson Tyce (f) faceoff won against 78. Kadeikin Alexander (f) in offensive zone
 
					26. Day Logan (d) blocked shot by 34. Kolesnikov Vyacheslav (f)
 
					87. Svetlakov Andrei (f) faceoff won against 77. Shaikhmeddenov Ansar (f) in offensive zone
 
					87. Svetlakov Andrei (f) faceoff won against 77. Shaikhmeddenov Ansar (f) in offensive zone
 
					94. Grigorenko Mikhail (f) faceoff won against 11. Morelli Mason (f) in neutral zone
2 0
 
					12. Logvin Vsevolod (f) faceoff won against 95. Aglamzyanov Ruslan (f) in neutral zone
 
					84. Savitsky Kirill (f) blocked shot by 78. Kadeikin Alexander (f)
 
					78. Kadeikin Alexander (f) faceoff won against 9. Thompson Tyce (f) in defensive zone
 
					79. Gross Jordan (d) blocked shot by 9. Thompson Tyce (f)
 
				Traktor
 
					9. Thompson Tyce (f) faceoff won against 78. Kadeikin Alexander (f) in offensive zone
 
					87. Svetlakov Andrei (f) faceoff won against 88. Vecchione Michael (f) in offensive zone
 
				Traktor
 
					2. Massie Jake (d) blocked shot by 90. Leivo Joshua (f)
 
					88. Vecchione Michael (f) faceoff won against 95. Aglamzyanov Ruslan (f) in defensive zone
 
					9. Thompson Tyce (f) blocked shot by 42. Yusupov Vladislav R. (d)
 
					9. Thompson Tyce (f) faceoff won against 87. Svetlakov Andrei (f) in defensive zone
 
					3. McCoshen Ian (d) blocked shot by 90. Leivo Joshua (f)
 
					77. Shaikhmeddenov Ansar (f) blocked shot by 96. Korshkov Yegor (f)
 
				Barys
 
					17. Omirbekov Alikhan (f) blocked shot by 79. Gross Jordan (d)
 
					78. Kadeikin Alexander (f) faceoff won against 9. Thompson Tyce (f) in offensive zone
 
					78. Kadeikin Alexander (f) faceoff won against 77. Shaikhmeddenov Ansar (f) in offensive zone
 
				Traktor. Goalie return
 
				Traktor
 
				Traktor. Goalie change for extra-attacker
 
				Barys
 
				Traktor
 
				Traktor
 
				Traktor
 
					77. Shaikhmeddenov Ansar (f) faceoff won against 78. Kadeikin Alexander (f) in defensive zone
 
				Traktor
 
					9. Thompson Tyce (f) faceoff won against 95. Aglamzyanov Ruslan (f) in neutral zone
1 0
 
					94. Grigorenko Mikhail (f) faceoff won against 11. Morelli Mason (f) in neutral zone
Begin of 1 period
Statistics of2 period: Shots: 19-14 ; Shots on goal: 11-8 ; Goals: 1-1 ; Faceoffs: 7-7 ; Blocked shots: 5-3 ; Hits: 6-6 ; Takeaways: 1-0 ; Giveaways: 7-5 ; Pass interceptions: 1-1 ; Time on attack: 02:22-02:13 ; Penalty: 4-2
End of 2 period
 
				Traktor
 
					77. Shaikhmeddenov Ansar (f) faceoff won against 78. Kadeikin Alexander (f) in neutral zone
 
					87. Beketayev Adil (d) blocked shot by 94. Grigorenko Mikhail (f)
 
					94. Grigorenko Mikhail (f) faceoff won against 17. Omirbekov Alikhan (f) in offensive zone
 
				Traktor
 
					78. Kadeikin Alexander (f) faceoff won against 9. Thompson Tyce (f) in defensive zone
 
				Barys
 
				Traktor
 
					34. Kolesnikov Vyacheslav (f) blocked shot by 72. Telegin Sergei (d)
 
				Traktor
 
					94. Grigorenko Mikhail (f) faceoff won against 77. Shaikhmeddenov Ansar (f) in defensive zone
 
					96. Korshkov Yegor (f) blocked shot by 87. Beketayev Adil (d)
 
					57. Rykov Yegor (d) blocked shot by 12. Logvin Vsevolod (f)
 
					87. Svetlakov Andrei (f) faceoff won against 77. Shaikhmeddenov Ansar (f) in offensive zone
 
				Traktor
 
					78. Kadeikin Alexander (f) faceoff won against 77. Shaikhmeddenov Ansar (f) in offensive zone
 
				Traktor. Goalie return
 
				Traktor. Goalie change for extra-attacker
 
					42. Yusupov Vladislav R. (d) blocked shot by 9. Thompson Tyce (f)
 
				Traktor
 
				Traktor
 
					11. Morelli Mason (f) faceoff won against 94. Grigorenko Mikhail (f) in neutral zone
4 1
 
					9. Thompson Tyce (f) faceoff won against 87. Svetlakov Andrei (f) in offensive zone
 
					44. Walsh Reilly (d) blocked shot by 57. Rykov Yegor (d)
 
				Barys
 
					77. Shaikhmeddenov Ansar (f) faceoff won against 78. Kadeikin Alexander (f) in neutral zone
4 0
 
				Barys
 
					11. Morelli Mason (f) faceoff won against 87. Svetlakov Andrei (f) in offensive zone
 
					94. Grigorenko Mikhail (f) faceoff won against 88. Vecchione Michael (f) in offensive zone
 
				Barys
 
				Barys
 
					78. Kadeikin Alexander (f) blocked shot by 71. Daniyar Samat (d)
 
					77. Shaikhmeddenov Ansar (f) faceoff won against 78. Kadeikin Alexander (f) in offensive zone
 
					97. Glotov Vasily (f) blocked shot by 44. Walsh Reilly (d)
 
					87. Svetlakov Andrei (f) faceoff won against 9. Thompson Tyce (f) in neutral zone
 
					9. Thompson Tyce (f) faceoff won against 87. Svetlakov Andrei (f) in offensive zone
Begin of 2 period
Statistics of3 period: Shots: 28-25 ; Shots on goal: 12-10 ; Goals: 2-2 ; Faceoffs: 16-11 ; Blocked shots: 7-10 ; Hits: 9-11 ; Takeaways: 1-1 ; Giveaways: 11-4 ; Pass interceptions: 0-0 ; Time on attack: 03:39-03:36 ; Penalty: 0-2
End of 3 period
 
					78. Kadeikin Alexander (f) faceoff won against 9. Thompson Tyce (f) in offensive zone
 
					2. Massie Jake (d) blocked shot by 89. Fedoseyev Yaroslav (d)
 
					72. Telegin Sergei (d) blocked shot by 88. Vecchione Michael (f)
 
					11. Morelli Mason (f) faceoff won against 95. Aglamzyanov Ruslan (f) in offensive zone
 
				Traktor
 
					57. Rykov Yegor (d) blocked shot by 28. Ospanov Ruslan (f)
 
					12. Logvin Vsevolod (f) faceoff won against 87. Svetlakov Andrei (f) in neutral zone
6 3
 
				Barys
 
				Traktor
 
				Barys
 
					94. Grigorenko Mikhail (f) faceoff won against 12. Logvin Vsevolod (f) in defensive zone
 
					26. Day Logan (d) blocked shot by 13. Kaiyrzhan Dinmukhamed (f)
 
				Traktor
 
				Barys
 
					78. Kadeikin Alexander (f) faceoff won against 9. Thompson Tyce (f) in defensive zone
 
					78. Kadeikin Alexander (f) faceoff won against 9. Thompson Tyce (f) in defensive zone
 
					96. Korshkov Yegor (f) blocked shot by 11. Morelli Mason (f)
 
					95. Aglamzyanov Ruslan (f) faceoff won against 11. Morelli Mason (f) in defensive zone
 
					11. Morelli Mason (f) faceoff won against 95. Aglamzyanov Ruslan (f) in offensive zone
 
					77. Shaikhmeddenov Ansar (f) faceoff won against 95. Aglamzyanov Ruslan (f) in neutral zone
 
					95. Aglamzyanov Ruslan (f) faceoff won against 77. Shaikhmeddenov Ansar (f) in neutral zone
 
					87. Svetlakov Andrei (f) faceoff won against 9. Thompson Tyce (f) in defensive zone
 
					94. Grigorenko Mikhail (f) blocked shot by 87. Beketayev Adil (d)
 
					11. Morelli Mason (f) faceoff won against 94. Grigorenko Mikhail (f) in neutral zone
6 2
 
					96. Korshkov Yegor (f) blocked shot by 88. Vecchione Michael (f)
 
				Traktor
 
				Barys
 
					87. Svetlakov Andrei (f) faceoff won against 77. Shaikhmeddenov Ansar (f) in neutral zone
 
				Traktor
 
					88. Vecchione Michael (f) faceoff won against 95. Aglamzyanov Ruslan (f) in defensive zone
 
					88. Vecchione Michael (f) blocked shot by 12. Rykov Alexander (f)
 
					87. Beketayev Adil (d) blocked shot by 12. Rykov Alexander (f)
 
				Traktor
 
					94. Grigorenko Mikhail (f) faceoff won against 77. Shaikhmeddenov Ansar (f) in neutral zone
5 2
 
					17. Omirbekov Alikhan (f) blocked shot by 79. Gross Jordan (d)
 
					87. Svetlakov Andrei (f) faceoff won against 12. Logvin Vsevolod (f) in offensive zone
 
					12. Logvin Vsevolod (f) faceoff won against 87. Svetlakov Andrei (f) in defensive zone
 
					11. Morelli Mason (f) blocked shot by 97. Glotov Vasily (f)
 
					84. Savitsky Kirill (f) blocked shot by 42. Yusupov Vladislav R. (d)
 
					3. McCoshen Ian (d) blocked shot by 96. Korshkov Yegor (f)
 
					3. McCoshen Ian (d) blocked shot by 42. Yusupov Vladislav R. (d)
 
					3. McCoshen Ian (d) blocked shot by 97. Glotov Vasily (f)
 
				Traktor
 
					2. Massie Jake (d) blocked shot by 85. Der-Arguchintsev Semyon (f)
 
					78. Kadeikin Alexander (f) faceoff won against 77. Shaikhmeddenov Ansar (f) in offensive zone
 
				Traktor
 
					95. Aglamzyanov Ruslan (f) faceoff won against 12. Logvin Vsevolod (f) in defensive zone
 
				Traktor
 
					96. Korshkov Yegor (f) blocked shot by 2. Massie Jake (d)
 
				Traktor
 
					78. Kadeikin Alexander (f) faceoff won against 11. Morelli Mason (f) in defensive zone
 
					11. Morelli Mason (f) faceoff won against 94. Grigorenko Mikhail (f) in offensive zone
 
					88. Vecchione Michael (f) faceoff won against 94. Grigorenko Mikhail (f) in neutral zone
 
					95. Aglamzyanov Ruslan (f) faceoff won against 12. Logvin Vsevolod (f) in neutral zone
 
					9. Thompson Tyce (f) faceoff won against 87. Svetlakov Andrei (f) in defensive zone
 
					95. Aglamzyanov Ruslan (f) faceoff won against 77. Shaikhmeddenov Ansar (f) in defensive zone
 
					77. Shaikhmeddenov Ansar (f) faceoff won against 95. Aglamzyanov Ruslan (f) in neutral zone
4 2
 
				Traktor
 
					94. Grigorenko Mikhail (f) faceoff won against 11. Morelli Mason (f) in neutral zone
Begin of 3 period
Traktor
Barys
Traktor
Barys
Traktor
Barys
Traktor
Barys
| # | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | AvS | PCD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary: | 6 | 10 | 16 | 33 | 8 | 71 | 40 | 56.34 | 20 | 22 | 3 | 1 | 10:21 | ||||||||||
| # | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | AvS | PCD | 
| 12 | Rykov Alexander(f) | 1 | 1 | 4 | 10:32(18) | 10:29(18) | 00:03(1) | 02:28 | 33.01 | 2.61 | 14.75 | 0.10 | |||||||||||
| 25 | Zharkov Vladimir(f) | 1 | 1 | 2 | 1 | 11:03(20) | 09:21(18) | 01:42(3) | 00:01(1) | 01:24 | 33.88 | 2.64 | 14.13 | 0.02 | |||||||||
| 26 | Day Logan(d) | 4 | 2 | 1 | 19:46(28) | 15:42(25) | 00:03(1) | 04:01(7) | 03:00 | 31.28 | 4.17 | 12.52 | 0.12 | ||||||||||
| 33 | Rykmanov Alexei(f) | 1 | 1 | 2 | 10:46(17) | 10:43(17) | 00:03(1) | 02:03 | 33.26 | 2.94 | 16.26 | 0.12 | |||||||||||
| 42 | Yusupov Vladislav R.(d) | 3 | 1 | 13:37(23) | 11:11(22) | 02:26(3) | 02:39 | 34.99 | 3.09 | 13.45 | 0.11 | ||||||||||||
| 45 | Goryunov-Rolgizer Mikhail(f) | 1 | 1 | 1 | 2 | 4 | 9:12(15) | 09:12(16) | 00:07(1) | 01:43 | 34.38 | 2.38 | 15.34 | 0.13 | |||||||||
| 55 | Kroshchinsky Fyodor(d) | ||||||||||||||||||||||
| 57 | Rykov Yegor(d) | 1 | 3 | 19:48(28) | 16:06(27) | 00:03(1) | 03:39(4) | 00:02(1) | 03:02 | 29.66 | 4.08 | 12.24 | 0.10 | ||||||||||
| 72 | Telegin Sergei(d) | 1 | 2 | 1 | 3 | 17:16(25) | 15:23(25) | 00:01(1) | 01:52(4) | 00:15(2) | 02:06 | 31.61 | 3.89 | 13.38 | 0.10 | ||||||||
| 78 | Kadeikin Alexander(f) | 21 | 11 | 52.38 | 1 | 17:55(22) | 10:48(18) | 05:16(6) | 01:51(3) | 00:09(2) | 03:53 | 32.15 | 4.05 | 13.44 | 0.11 | ||||||||
| 79 | Gross Jordan(d) | 1 | 1 | 2 | 5 | 1 | 21:14(25) | 13:49(25) | 05:29(5) | 01:56(3) | 00:11(2) | 04:02 | 33.30 | 4.63 | 12.94 | 0.21 | |||||||
| 85 | Der-Arguchintsev Semyon(f) | 1 | 1 | 2 | 17:44(21) | 11:53(17) | 05:43(5) | 00:08(1) | 03:26 | 30.67 | 4.24 | 14.22 | 0.10 | ||||||||||
| 87 | Svetlakov Andrei(f) | 1 | 20 | 12 | 60.00 | 1 | 2 | 19:44(28) | 12:59(23) | 02:42(3) | 04:03(7) | 00:10(2) | 03:03 | 32.72 | 4.43 | 13.33 | 0.05 | ||||||
| 89 | Fedoseyev Yaroslav(d) | 1 | 1 | 2 | 1 | 1 | 18:20(22) | 17:41(22) | 00:39(1) | 00:07(1) | 02:43 | 31.57 | 3.81 | 12.37 | 0.12 | ||||||||
| 90 | Leivo Joshua(f) | 1 | 1 | 2 | 4 | 2 | 22:10(23) | 14:10(23) | 07:58(6) | 00:02(2) | 00:16(2) | 04:09 | 30.74 | 5.69 | 15.30 | 0.25 | |||||||
| 94 | Grigorenko Mikhail(f) | 2 | 2 | 3 | 14 | 9 | 64.29 | 2 | 17:23(22) | 11:37(18) | 05:37(5) | 00:09(2) | 03:23 | 30.96 | 3.91 | 13.39 | 0.10 | ||||||
| 95 | Aglamzyanov Ruslan(f) | 1 | 1 | 2 | 16 | 8 | 50.00 | 2 | 10:55(20) | 10:52(20) | 00:03(1) | 01:44 | 32.29 | 2.68 | 14.53 | 0.07 | |||||||
| 96 | Korshkov Yegor(f) | 1 | 1 | 2 | 4 | 1 | 13:46(20) | 11:12(20) | 02:09(4) | 00:25(1) | 00:15(2) | 02:48 | 32.04 | 3.56 | 15.38 | 0.09 | |||||||
| 97 | Glotov Vasily(f) | 1 | 1 | 2 | 4 | 2 | 3 | 1 | 18:23(27) | 12:26(23) | 02:17(3) | 03:40(6) | 00:11(2) | 03:11 | 34.27 | 4.79 | 15.49 | 0.21 | 
| # | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | AvS | PCD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary: | 3 | 6 | 9 | 10 | 4 | 30 | 17 | 56.67 | 8 | 7 | 1 | 04:20 | |||||||||||
| # | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | AvS | PCD | 
| 12 | Rykov Alexander(f) | 1 | 1 | 1 | 3:14(6) | 03:11(6) | 00:03(1) | 00:51 | 30.82 | 0.88 | 16.05 | 0.03 | |||||||||||
| 25 | Zharkov Vladimir(f) | 1 | 4:11(7) | 03:32(7) | 00:39(1) | 00:01(1) | 00:36 | 31.18 | 0.92 | 13.04 | 0.01 | ||||||||||||
| 26 | Day Logan(d) | 3 | 1 | 5:38(9) | 04:29(8) | 00:03(1) | 01:06(2) | 00:56 | 31.28 | 1.21 | 12.75 | 0.06 | |||||||||||
| 33 | Rykmanov Alexei(f) | 1 | 1 | 1 | 3:07(5) | 03:04(5) | 00:03(1) | 00:46 | 32.29 | 0.79 | 15.24 | 0.05 | |||||||||||
| 42 | Yusupov Vladislav R.(d) | 3:06(7) | 02:14(6) | 00:52(1) | 00:32 | 34.99 | 0.73 | 13.87 | 0.06 | ||||||||||||||
| 45 | Goryunov-Rolgizer Mikhail(f) | 1 | 2:34(5) | 02:34(6) | 00:07(1) | 00:14 | 32.33 | 0.70 | 16.09 | 0.04 | |||||||||||||
| 55 | Kroshchinsky Fyodor(d) | ||||||||||||||||||||||
| 57 | Rykov Yegor(d) | 1 | 5:55(9) | 04:37(9) | 00:03(1) | 01:15(2) | 00:02(1) | 01:16 | 28.73 | 1.16 | 11.67 | 0.04 | |||||||||||
| 72 | Telegin Sergei(d) | 1 | 2 | 1 | 6:52(9) | 05:32(9) | 00:01(1) | 01:19(2) | 00:07(1) | 00:42 | 31.39 | 1.47 | 12.73 | 0.05 | |||||||||
| 78 | Kadeikin Alexander(f) | 11 | 4 | 36.36 | 6:59(7) | 03:18(7) | 02:57(4) | 00:44(1) | 00:09(2) | 02:06 | 32.15 | 1.49 | 12.74 | 0.06 | |||||||||
| 79 | Gross Jordan(d) | 1 | 1 | 1 | 1 | 7:49(8) | 04:25(8) | 03:03(3) | 00:21(1) | 00:02(1) | 02:23 | 33.30 | 1.75 | 13.28 | 0.16 | ||||||||
| 85 | Der-Arguchintsev Semyon(f) | 1 | 1 | 6:35(7) | 03:17(5) | 03:18(3) | 02:22 | 30.56 | 1.48 | 13.40 | 0.05 | ||||||||||||
| 87 | Svetlakov Andrei(f) | 9 | 7 | 77.78 | 1 | 1 | 6:39(10) | 04:05(8) | 01:00(1) | 01:34(3) | 00:02(1) | 00:51 | 31.10 | 1.55 | 13.85 | 0.02 | |||||||
| 89 | Fedoseyev Yaroslav(d) | 1 | 1 | 6:21(8) | 05:42(8) | 00:39(1) | 00:07(1) | 00:58 | 27.00 | 1.24 | 11.55 | 0.02 | |||||||||||
| 90 | Leivo Joshua(f) | 1 | 1 | 2 | 2 | 7:52(8) | 03:53(7) | 03:58(4) | 00:01(1) | 00:07(1) | 02:25 | 28.94 | 1.99 | 15.07 | 0.11 | ||||||||
| 94 | Grigorenko Mikhail(f) | 2 | 2 | 2 | 4 | 3 | 75.00 | 1 | 6:41(8) | 03:40(6) | 03:00(3) | 00:01(1) | 02:26 | 30.10 | 1.39 | 12.37 | 0.06 | ||||||
| 95 | Aglamzyanov Ruslan(f) | 1 | 1 | 2 | 6 | 3 | 50.00 | 2:51(6) | 02:48(6) | 00:03(1) | 00:30 | 32.29 | 0.59 | 12.16 | 0.03 | ||||||||
| 96 | Korshkov Yegor(f) | 1 | 4:22(7) | 03:19(6) | 00:38(2) | 00:25(1) | 00:07(1) | 00:35 | 31.32 | 1.16 | 15.70 | 0.02 | |||||||||||
| 97 | Glotov Vasily(f) | 1 | 1 | 1 | 6:06(9) | 03:58(8) | 00:55(1) | 01:13(2) | 00:02(1) | 00:52 | 33.26 | 1.63 | 15.79 | 0.08 | 
| # | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | AvS | PCD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary: | 1 | 1 | 11 | 4 | 14 | 7 | 50.00 | 5 | 6 | 1 | 1 | 02:22 | |||||||||||
| # | Player | G | A | PTS | SOG | PIM | FO | FOW | %FOW | BLS | HITS | TKA | P.Intc | TOI(SFT) | TIE(SFT) | TIPP(SFT) | TISH(SFT) | TIEN(SFT) | TOA | MS | DT | AvS | PCD | 
| 12 | Rykov Alexander(f) | 2 | 2:11(4) | 02:11(4) | 00:13 | 32.76 | 0.53 | 14.42 | 0.04 | ||||||||||||||
| 25 | Zharkov Vladimir(f) | 3:03(6) | 02:00(4) | 01:03(2) | 00:24 | 31.03 | 0.81 | 15.58 | |||||||||||||||
| 26 | Day Logan(d) | 1 | 6:39(9) | 03:44(7) | 02:55(5) | 01:07 | 27.40 | 1.34 | 11.99 | 0.03 | |||||||||||||
| 33 | Rykmanov Alexei(f) | 2:42(4) | 02:42(4) | 00:19 | 33.26 | 0.82 | 18.02 | 0.02 | |||||||||||||||
| 42 | Yusupov Vladislav R.(d) | 1 | 1 | 4:39(6) | 03:52(6) | 00:47(1) | 00:53 | 29.38 | 1.08 | 13.83 | 0.03 | ||||||||||||
| 45 | Goryunov-Rolgizer Mikhail(f) | 1 | 2 | 1 | 3:05(4) | 03:05(4) | 00:51 | 32.72 | 0.79 | 15.20 | 0.06 | ||||||||||||
| 55 | Kroshchinsky Fyodor(d) | ||||||||||||||||||||||
| 57 | Rykov Yegor(d) | 1 | 7:13(10) | 04:49(9) | 02:24(2) | 00:57 | 29.66 | 1.49 | 12.25 | 0.03 | |||||||||||||
| 72 | Telegin Sergei(d) | 2 | 5:17(8) | 04:44(8) | 00:33(2) | 00:08(1) | 00:27 | 29.92 | 1.22 | 13.69 | 0.02 | ||||||||||||
| 78 | Kadeikin Alexander(f) | 5 | 2 | 40.00 | 1 | 5:51(8) | 03:43(5) | 01:01(1) | 01:07(2) | 00:53 | 29.09 | 1.36 | 13.77 | 0.04 | |||||||||
| 79 | Gross Jordan(d) | 2 | 6:59(8) | 04:11(8) | 01:13(1) | 01:35(2) | 00:09(1) | 00:47 | 28.19 | 1.48 | 12.60 | 0.02 | |||||||||||
